DMB team pitching -- 1975 Champaign Supernovas
Regular season -- as of 10/3/1975
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Ruthven | sp | 14 | 20 | 2.25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 8 | 2 | 2 | 3 | 0 | 0 | 1 | 34 | .258 |
| | Hunter,C | sp | 90 | 89 | 3.13 | 17 | 13 | 0 | 35 | 35 | 22 | 3 | 290.2 | 244 | 111 | 101 | 76 | 150 | 19 | 11 | 1186 | .224 |
| | Borbon | mr | 0 | 94 | 3.30 | 5 | 0 | 2 | 51 | 0 | 0 | 0 | 117.1 | 127 | 48 | 43 | 14 | 23 | 10 | 20 | 478 | .278 |
| | Hamilton* | mr | 0 | 61 | 3.36 | 4 | 4 | 2 | 45 | 0 | 0 | 0 | 64.1 | 71 | 26 | 24 | 28 | 41 | 10 | 13 | 276 | .292 |
| | Lyle* | mr | 0 | 59 | 3.74 | 1 | 6 | 30 | 48 | 0 | 0 | 0 | 53.0 | 55 | 27 | 22 | 29 | 36 | 3 | 1 | 244 | .258 |
| | Cuellar* | sp | 97 | 95 | 3.76 | 14 | 12 | 0 | 35 | 35 | 10 | 5 | 244.0 | 250 | 112 | 102 | 89 | 98 | 21 | 31 | 1049 | .266 |
| | Splittorff* | sp | 100 | 103 | 3.90 | 7 | 13 | 0 | 24 | 23 | 6 | 0 | 164.0 | 157 | 77 | 71 | 46 | 93 | 13 | 14 | 685 | .249 |
| | Rau* | sp | 89 | 85 | 3.95 | 16 | 10 | 0 | 34 | 34 | 5 | 3 | 218.2 | 215 | 107 | 96 | 60 | 140 | 18 | 18 | 924 | .254 |
| | Moose | mr | 0 | 49 | 4.32 | 4 | 3 | 1 | 28 | 0 | 0 | 0 | 33.1 | 29 | 16 | 16 | 17 | 11 | 3 | 4 | 141 | .238 |
| | Forsch,K | mr | 44 | 56 | 4.90 | 3 | 5 | 0 | 38 | 4 | 1 | 1 | 60.2 | 74 | 40 | 33 | 21 | 31 | 11 | 10 | 272 | .301 |
| | Harrison | sp | 112 | 98 | 5.22 | 5 | 18 | 0 | 29 | 29 | 4 | 1 | 177.2 | 204 | 115 | 103 | 66 | 74 | 12 | 11 | 800 | .286 |
| | McDowell* | mr | 100 | 18 | 7.11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 7 | 5 | 5 | 5 | 4 | 0 | 1 | 29 | .292 |
|   | Total |   | 0 | 0 | 3.87 | 77 | 85 | 35 | 162 | 162 | 48 | 14 | 1438.0 | 1441 | 686 | 618 | 454 | 701 | 120 | 135 | 6118 | .259 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ruthven | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 3.4 | 12.4 | 0.0 | 0.0 | 0.0 | 121.0 | .545 |
| | Hunter,C | sp | 10 | 10 | 3 | 2 | 3 | 0 | 9 | 10 | 0 | 7.6 | 2.4 | 10.0 | 4.6 | 0.6 | 2.0 | 120.7 | .631 |
| | Borbon | mr | 4 | 3 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 9.7 | 1.1 | 11.0 | 1.8 | 0.8 | 1.6 | 29.5 | .678 |
| | Hamilton* | mr | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 9.9 | 3.9 | 13.8 | 5.7 | 1.4 | 1.5 | 22.4 | .605 |
| | Lyle* | mr | 4 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 9.3 | 4.9 | 14.4 | 6.1 | 0.5 | 1.2 | 19.4 | .596 |
| | Cuellar* | sp | 5 | 4 | 2 | 4 | 2 | 0 | 10 | 5 | 0 | 9.2 | 3.3 | 12.7 | 3.6 | 0.8 | 1.1 | 104.5 | .624 |
| | Splittorff* | sp | 12 | 6 | 5 | 0 | 2 | 0 | 4 | 5 | 0 | 8.6 | 2.5 | 11.1 | 5.1 | 0.7 | 2.0 | 101.1 | .632 |
| | Rau* | sp | 15 | 8 | 1 | 4 | 0 | 3 | 7 | 7 | 0 | 8.8 | 2.5 | 11.5 | 5.8 | 0.7 | 2.3 | 98.6 | .638 |
| | Moose | mr | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.8 | 4.6 | 12.4 | 3.0 | 0.8 | 0.6 | 18.5 | .591 |
| | Forsch,K | mr | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 3.1 | 14.2 | 4.6 | 1.6 | 1.5 | 24.1 | .620 |
| | Harrison | sp | 24 | 6 | 2 | 3 | 6 | 1 | 7 | 9 | 1 | 10.3 | 3.3 | 13.8 | 3.7 | 0.6 | 1.1 | 96.4 | .617 |
| | McDowell* | mr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 7.1 | 17.1 | 5.7 | 0.0 | 0.8 | 106.0 | .519 |
|   | Total |   | 84 | 48 | 20 | 17 | 25 | 6 | 47 | 43 | 1 | 9.0 | 2.8 | 12.0 | 4.4 | 0.8 | 1.5 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ruthven | sp | .678 | 1.38 | 31 | .258 | 14 | .412 | 14 | .412 | 3.8 | 4.2 | 3.82 | 3.30 |
| | Hunter,C | sp | .608 | 1.10 | 939 | .240 | 440 | .371 | 442 | .373 | 101.2 | 3.1 | 2.82 | 2.47 |
| | Borbon | mr | .690 | 1.20 | 429 | .273 | 192 | .402 | 194 | .406 | 46.7 | 3.5 | 3.22 | 3.42 |
| | Hamilton* | mr | .826 | 1.54 | 197 | .310 | 140 | .507 | 140 | .507 | 36.5 | 5.1 | 4.60 | 5.38 |
| | Lyle* | mr | .683 | 1.58 | 175 | .297 | 100 | .410 | 101 | .414 | 26.9 | 4.5 | 4.12 | 4.47 |
| | Cuellar* | sp | .719 | 1.39 | 837 | .274 | 455 | .434 | 459 | .438 | 117.5 | 4.3 | 3.90 | 4.04 |
| | Splittorff* | sp | .674 | 1.24 | 533 | .270 | 283 | .413 | 283 | .413 | 69.1 | 3.7 | 3.41 | 3.18 |
| | Rau* | sp | .679 | 1.26 | 702 | .281 | 377 | .408 | 381 | .412 | 95.4 | 3.8 | 3.53 | 3.41 |
| | Moose | mr | .679 | 1.38 | 110 | .236 | 60 | .426 | 60 | .426 | 14.3 | 3.9 | 3.48 | 3.73 |
| | Forsch,K | mr | .843 | 1.57 | 208 | .303 | 141 | .518 | 142 | .522 | 39.5 | 5.6 | 5.27 | 5.82 |
| | Harrison | sp | .776 | 1.52 | 645 | .298 | 374 | .468 | 377 | .471 | 110.9 | 5.5 | 5.06 | 4.53 |
| | McDowell* | mr | .789 | 1.89 | 20 | .350 | 14 | .483 | 14 | .483 | 4.1 | 5.8 | 5.23 | 5.68 |
|   | Total |   | .699 | 1.32 | 4826 | .274 | 2590 | .423 | 2607 | .426 | 662.5 | 4.1 | 3.73 | 3.66 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Ruthven | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter,C | 35 | 22 | .629 | 3 | 24 | .686 | 136 | 3.9 | 13 | 8 | .615 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Borbon | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 | 2 | 2 | 1.000 | 0 | .000 | 1 | 63 | 23 | .365 | 51 | 25 |
| Hamilton* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 | 4 | 2 | .500 | 2 | .500 | 3 | 33 | 14 | .424 | 45 | 24 |
| Lyle* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 | 39 | 30 | .769 | 9 | .231 | 2 | 27 | 6 | .222 | 48 | 38 |
| Cuellar* | 35 | 10 | .286 | 5 | 20 | .571 | 145 | 4.1 | 22 | 6 | .273 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Splittorff* | 23 | 6 | .261 | 0 | 13 | .565 | 80 | 3.5 | 14 | 6 | .429 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 0 |
| Rau* | 34 | 5 | .147 | 3 | 21 | .618 | 158 | 4.6 | 33 | 18 | .545 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Moose | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 | 2 | 1 | .500 | 1 | .500 | 2 | 29 | 7 | .241 | 28 | 17 |
| Forsch,K | 4 | 1 | .250 | 1 | 1 | .250 | 7 | 1.8 | 21 | 6 | .286 | 5 | 0 | .000 | 4 | .800 | 7 | 28 | 15 | .536 | 34 | 10 |
| Harrison | 29 | 4 | .138 | 1 | 9 | .310 | 86 | 3.0 | 29 | 14 | .483 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| McDowell* | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 162 | 48 | .296 | 14 | 89 | .549 | 617 | 3.8 | 182 | 65 | .357 | 52 | 35 | .673 | 16 | .308 | 15 | 182 | 65 | .357 | 207 | 114 |
DMB team pitching -- 1975 Palos Hills PitVipers
Regular season -- as of 10/3/1975
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Garman | mr | 0 | 78 | 1.90 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 61.2 | 39 | 15 | 13 | 13 | 43 | 4 | 7 | 227 | .185 |
| | Scott,M* | mr | 0 | 67 | 1.96 | 3 | 5 | 34 | 51 | 0 | 0 | 0 | 46.0 | 40 | 11 | 10 | 7 | 18 | 1 | 7 | 179 | .237 |
| | Alexander,D | mr | 36 | 80 | 2.79 | 5 | 4 | 0 | 35 | 4 | 1 | 0 | 106.1 | 118 | 43 | 33 | 32 | 41 | 1 | 10 | 463 | .278 |
| | Rodriguez,Ed | mr | 0 | 65 | 3.49 | 6 | 7 | 2 | 44 | 0 | 0 | 0 | 56.2 | 57 | 31 | 22 | 22 | 42 | 4 | 2 | 254 | .252 |
| | Seaver | sp | 92 | 92 | 3.54 | 17 | 12 | 0 | 33 | 33 | 10 | 2 | 257.0 | 238 | 109 | 101 | 79 | 222 | 18 | 16 | 1075 | .243 |
| | Darcy | sp | 0 | 17 | 3.68 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 22.0 | 29 | 9 | 9 | 12 | 7 | 1 | 5 | 100 | .337 |
| | Rogers | sp | 91 | 88 | 3.89 | 16 | 9 | 0 | 32 | 32 | 11 | 1 | 222.1 | 215 | 104 | 96 | 79 | 115 | 18 | 15 | 961 | .248 |
| | Reed | sp | 94 | 88 | 3.99 | 15 | 10 | 0 | 32 | 32 | 8 | 1 | 221.0 | 276 | 119 | 98 | 45 | 122 | 5 | 10 | 979 | .302 |
| | Ruhle | sp | 16 | 37 | 4.09 | 1 | 5 | 0 | 24 | 5 | 1 | 0 | 70.1 | 86 | 36 | 32 | 23 | 29 | 6 | 8 | 314 | .305 |
| | Holtzman* | sp | 87 | 80 | 4.29 | 16 | 10 | 0 | 33 | 33 | 5 | 3 | 214.0 | 215 | 113 | 102 | 105 | 103 | 14 | 13 | 958 | .258 |
| f | Cleveland | sp | 115 | 86 | 4.66 | 8 | 9 | 0 | 29 | 23 | 5 | 0 | 146.2 | 175 | 83 | 76 | 53 | 71 | 12 | 6 | 665 | .292 |
| | Foster,A | mr | 0 | 29 | 6.23 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 13.0 | 18 | 11 | 9 | 4 | 10 | 0 | 0 | 62 | .316 |
|   | Total |   | 0 | 0 | 3.76 | 89 | 73 | 38 | 162 | 162 | 41 | 8 | 1437.0 | 1506 | 684 | 601 | 474 | 823 | 84 | 99 | 6237 | .267 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garman | mr | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5.7 | 1.9 | 7.6 | 6.3 | 0.6 | 3.3 | 27.0 | .623 |
| | Scott,M* | mr | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7.8 | 1.4 | 9.4 | 3.5 | 0.2 | 2.6 | 12.1 | .646 |
| | Alexander,D | mr | 6 | 5 | 2 | 1 | 5 | 0 | 3 | 3 | 0 | 10.0 | 2.7 | 12.8 | 3.5 | 0.1 | 1.3 | 44.5 | .632 |
| | Rodriguez,Ed | mr | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 9.1 | 3.5 | 12.9 | 6.7 | 0.6 | 1.9 | 21.5 | .607 |
| | Seaver | sp | 18 | 15 | 1 | 7 | 6 | 0 | 4 | 5 | 0 | 8.3 | 2.8 | 11.3 | 7.8 | 0.6 | 2.8 | 124.1 | .624 |
| | Darcy | sp | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.9 | 4.9 | 16.8 | 2.9 | 0.4 | 0.6 | 18.6 | .599 |
| | Rogers | sp | 20 | 6 | 1 | 4 | 12 | 0 | 5 | 7 | 0 | 8.7 | 3.2 | 12.1 | 4.7 | 0.7 | 1.5 | 107.6 | .612 |
| | Reed | sp | 25 | 9 | 0 | 3 | 5 | 0 | 9 | 8 | 0 | 11.2 | 1.8 | 13.2 | 5.0 | 0.2 | 2.7 | 104.2 | .663 |
| | Ruhle | sp | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 11.0 | 2.9 | 14.1 | 3.7 | 0.8 | 1.3 | 45.3 | .626 |
| | Holtzman* | sp | 5 | 11 | 6 | 3 | 6 | 0 | 10 | 6 | 0 | 9.0 | 4.4 | 13.6 | 4.3 | 0.6 | 1.0 | 108.2 | .584 |
| f | Cleveland | sp | 3 | 7 | 2 | 2 | 6 | 0 | 3 | 7 | 0 | 10.7 | 3.3 | 14.1 | 4.4 | 0.7 | 1.3 | 81.5 | .616 |
| | Foster,A | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.5 | 2.8 | 15.2 | 6.9 | 0.0 | 2.5 | 20.8 | .590 |
|   | Total |   | 89 | 61 | 17 | 24 | 48 | 0 | 45 | 45 | 0 | 9.4 | 3.0 | 12.6 | 5.2 | 0.5 | 1.7 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garman | mr | .485 | 0.84 | 167 | .210 | 67 | .295 | 67 | .295 | 11.4 | 1.7 | 1.49 | 1.52 |
| | Scott,M* | mr | .583 | 1.02 | 152 | .257 | 60 | .335 | 61 | .341 | 12.5 | 2.4 | 2.20 | 2.06 |
| | Alexander,D | mr | .673 | 1.41 | 388 | .302 | 178 | .384 | 179 | .387 | 47.1 | 3.9 | 3.59 | 3.62 |
| | Rodriguez,Ed | mr | .674 | 1.39 | 184 | .288 | 102 | .402 | 104 | .409 | 27.2 | 4.2 | 3.89 | 3.78 |
| | Seaver | sp | .652 | 1.23 | 749 | .294 | 421 | .392 | 428 | .398 | 103.1 | 3.6 | 3.25 | 3.21 |
| | Darcy | sp | .837 | 1.86 | 80 | .350 | 48 | .480 | 48 | .480 | 14.8 | 6.3 | 5.46 | 6.41 |
| | Rogers | sp | .652 | 1.32 | 745 | .264 | 374 | .389 | 378 | .393 | 96.0 | 3.8 | 3.50 | 3.58 |
| | Reed | sp | .726 | 1.45 | 804 | .337 | 403 | .412 | 406 | .415 | 122.2 | 4.9 | 4.48 | 4.12 |
| | Ruhle | sp | .766 | 1.55 | 255 | .314 | 138 | .439 | 139 | .443 | 40.0 | 5.0 | 4.61 | 5.01 |
| | Holtzman* | sp | .717 | 1.50 | 733 | .274 | 419 | .437 | 422 | .441 | 109.7 | 4.5 | 4.15 | 4.14 |
| f | Cleveland | sp | .759 | 1.55 | 527 | .309 | 300 | .451 | 302 | .454 | 87.3 | 5.3 | 4.82 | 4.84 |
| | Foster,A | mr | .776 | 1.69 | 48 | .375 | 28 | .452 | 28 | .452 | 9.1 | 6.1 | 5.65 | 4.93 |
|   | Total |   | .689 | 1.38 | 4832 | .294 | 2538 | .407 | 2562 | .411 | 674.7 | 4.1 | 3.80 | 3.78 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Garman | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 | 0 | 0 | .000 | 0 | .000 | 0 | 25 | 9 | .360 | 30 | 15 |
| Scott,M* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 | 37 | 34 | .919 | 3 | .081 | 0 | 23 | 5 | .217 | 51 | 48 |
| Alexander,D | 4 | 1 | .250 | 0 | 2 | .500 | 13 | 3.3 | 14 | 6 | .429 | 1 | 0 | .000 | 1 | 1.000 | 1 | 41 | 16 | .390 | 31 | 15 |
| Rodriguez,Ed | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 | 6 | 2 | .333 | 3 | .500 | 7 | 37 | 16 | .432 | 44 | 20 |
| Seaver | 33 | 10 | .303 | 2 | 20 | .606 | 159 | 4.8 | 12 | 7 | .583 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Darcy | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 | 3 | 2 | .667 | 1 | .333 | 2 | 17 | 11 | .647 | 19 | 10 |
| Rogers | 32 | 11 | .344 | 1 | 17 | .531 | 150 | 4.7 | 20 | 6 | .300 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Reed | 32 | 8 | .250 | 1 | 19 | .594 | 177 | 5.5 | 23 | 13 | .565 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ruhle | 5 | 1 | .200 | 0 | 2 | .400 | 9 | 1.8 | 13 | 3 | .231 | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 11 | .579 | 19 | 6 |
| Holtzman* | 33 | 5 | .152 | 3 | 16 | .485 | 165 | 5.0 | 28 | 12 | .429 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cleveland | 23 | 5 | .217 | 0 | 12 | .522 | 106 | 4.6 | 27 | 9 | .333 | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 0 | .000 | 6 | 2 |
| Foster,A | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 | 2 | 0 | .000 | 1 | .500 | 1 | 7 | 3 | .429 | 11 | 5 |
| Total | 162 | 41 | .253 | 8 | 88 | .543 | 779 | 4.8 | 179 | 71 | .397 | 49 | 38 | .776 | 9 | .184 | 11 | 179 | 71 | .397 | 211 | 121 |
DMB team pitching -- 1975 Boston Stranglers
Regular season -- as of 10/3/1975
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| f | Castro | mr | 0 | 116 | 2.16 | 8 | 2 | 1 | 46 | 0 | 0 | 0 | 87.1 | 86 | 23 | 21 | 15 | 30 | 3 | 14 | 352 | .261 |
| | Pattin | mr | 127 | 110 | 2.55 | 18 | 8 | 2 | 51 | 19 | 7 | 1 | 194.0 | 173 | 66 | 55 | 48 | 81 | 15 | 17 | 787 | .238 |
| | DeMola | mr | 0 | 114 | 3.06 | 4 | 4 | 4 | 62 | 0 | 0 | 0 | 111.2 | 86 | 43 | 38 | 46 | 70 | 13 | 20 | 449 | .219 |
| | Garber | mr | 0 | 78 | 3.14 | 4 | 7 | 30 | 72 | 0 | 0 | 0 | 86.0 | 91 | 31 | 30 | 19 | 48 | 9 | 8 | 360 | .272 |
| f | Sadecki* | mr | 0 | 114 | 3.24 | 7 | 3 | 2 | 65 | 0 | 0 | 0 | 91.2 | 84 | 39 | 33 | 35 | 46 | 4 | 4 | 393 | .245 |
| | Twitchell | sp | 115 | 106 | 3.71 | 9 | 10 | 1 | 28 | 23 | 2 | 0 | 143.0 | 115 | 69 | 59 | 79 | 104 | 15 | 8 | 619 | .216 |
| f | Tate | sp | 113 | 113 | 3.77 | 10 | 7 | 0 | 26 | 26 | 1 | 1 | 155.0 | 134 | 73 | 65 | 95 | 123 | 5 | 9 | 683 | .234 |
| | Freisleben | sp | 78 | 69 | 4.26 | 8 | 7 | 0 | 21 | 21 | 5 | 2 | 124.2 | 126 | 69 | 59 | 54 | 38 | 8 | 19 | 542 | .265 |
| | McGlothen | sp | 103 | 94 | 4.30 | 14 | 9 | 0 | 35 | 35 | 4 | 1 | 224.0 | 218 | 115 | 107 | 87 | 127 | 25 | 14 | 971 | .254 |
| | Spillner | sp | 32 | 30 | 4.50 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 50.0 | 53 | 27 | 25 | 20 | 26 | 2 | 1 | 219 | .273 |
| f | Gura* | sp | 110 | 81 | 5.41 | 6 | 6 | 0 | 22 | 22 | 4 | 0 | 123.0 | 154 | 76 | 74 | 37 | 41 | 15 | 19 | 544 | .310 |
| | Brown,Jg | mr | 80 | 43 | 5.88 | 3 | 5 | 0 | 12 | 8 | 1 | 0 | 59.2 | 64 | 39 | 39 | 35 | 27 | 8 | 6 | 270 | .276 |
|   | Total |   | 0 | 0 | 3.76 | 92 | 70 | 40 | 162 | 162 | 24 | 7 | 1450.0 | 1384 | 670 | 605 | 570 | 761 | 122 | 139 | 6189 | .252 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Castro | mr | 6 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 8.9 | 1.5 | 10.5 | 3.1 | 0.3 | 2.0 | 24.3 | .672 |
| | Pattin | mr | 11 | 5 | 7 | 3 | 0 | 0 | 4 | 4 | 0 | 8.0 | 2.2 | 10.4 | 3.8 | 0.7 | 1.7 | 53.6 | .643 |
| | DeMola | mr | 9 | 3 | 4 | 4 | 1 | 0 | 4 | 2 | 0 | 6.9 | 3.7 | 11.0 | 5.6 | 1.0 | 1.5 | 27.5 | .605 |
| | Garber | mr | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 9.5 | 2.0 | 11.5 | 5.0 | 0.9 | 2.5 | 17.3 | .657 |
| f | Sadecki* | mr | 2 | 3 | 12 | 5 | 2 | 0 | 5 | 5 | 0 | 8.2 | 3.4 | 12.2 | 4.5 | 0.4 | 1.3 | 21.2 | .609 |
| | Twitchell | sp | 6 | 7 | 4 | 0 | 7 | 2 | 5 | 3 | 0 | 7.2 | 5.0 | 12.2 | 6.5 | 0.9 | 1.3 | 83.5 | .571 |
| f | Tate | sp | 14 | 4 | 4 | 2 | 0 | 0 | 12 | 2 | 0 | 7.8 | 5.5 | 13.4 | 7.1 | 0.3 | 1.3 | 104.9 | .571 |
| | Freisleben | sp | 6 | 2 | 2 | 4 | 5 | 0 | 6 | 3 | 0 | 9.1 | 3.9 | 13.3 | 2.7 | 0.6 | 0.7 | 90.0 | .586 |
| | McGlothen | sp | 23 | 12 | 6 | 11 | 4 | 2 | 10 | 6 | 0 | 8.8 | 3.5 | 12.7 | 5.1 | 1.0 | 1.5 | 102.5 | .599 |
| | Spillner | sp | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 9.5 | 3.6 | 13.1 | 4.7 | 0.4 | 1.3 | 103.3 | .596 |
| f | Gura* | sp | 4 | 5 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 11.3 | 2.7 | 14.4 | 3.0 | 1.1 | 1.1 | 85.8 | .622 |
| | Brown,Jg | mr | 6 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 9.7 | 5.3 | 15.1 | 4.1 | 1.2 | 0.8 | 81.3 | .587 |
|   | Total |   | 102 | 48 | 50 | 37 | 27 | 4 | 57 | 39 | 0 | 8.6 | 3.5 | 12.4 | 4.7 | 0.8 | 1.3 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Castro | mr | .617 | 1.16 | 303 | .274 | 122 | .347 | 123 | .349 | 28.4 | 2.9 | 2.63 | 2.71 |
| | Pattin | mr | .623 | 1.14 | 640 | .247 | 293 | .372 | 296 | .376 | 68.4 | 3.2 | 2.85 | 2.80 |
| | DeMola | mr | .680 | 1.18 | 316 | .231 | 193 | .430 | 197 | .439 | 42.0 | 3.4 | 3.04 | 3.19 |
| | Garber | mr | .688 | 1.28 | 284 | .289 | 146 | .406 | 146 | .406 | 38.8 | 4.0 | 3.65 | 3.70 |
| f | Sadecki* | mr | .667 | 1.30 | 303 | .264 | 154 | .392 | 159 | .405 | 39.5 | 3.9 | 3.49 | 3.13 |
| | Twitchell | sp | .647 | 1.36 | 421 | .238 | 255 | .412 | 255 | .412 | 58.6 | 3.6 | 3.32 | 3.52 |
| f | Tate | sp | .668 | 1.48 | 458 | .282 | 280 | .410 | 282 | .413 | 71.4 | 4.1 | 3.73 | 3.64 |
| | Freisleben | sp | .707 | 1.44 | 438 | .269 | 227 | .419 | 231 | .426 | 58.8 | 4.2 | 3.82 | 4.14 |
| | McGlothen | sp | .734 | 1.36 | 721 | .268 | 434 | .447 | 445 | .458 | 116.8 | 4.6 | 4.22 | 4.10 |
| | Spillner | sp | .680 | 1.46 | 171 | .298 | 87 | .397 | 87 | .397 | 25.4 | 4.6 | 4.12 | 3.96 |
| f | Gura* | sp | .813 | 1.55 | 445 | .312 | 260 | .478 | 266 | .489 | 75.7 | 5.5 | 4.99 | 5.56 |
| | Brown,Jg | mr | .798 | 1.66 | 199 | .281 | 134 | .496 | 135 | .500 | 38.3 | 5.8 | 5.19 | 5.62 |
|   | Total |   | .692 | 1.35 | 4699 | .269 | 2585 | .418 | 2622 | .424 | 659.6 | 4.1 | 3.68 | 3.74 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
