Team Roster -- 1940 Boston Stranglers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Earl Averill | lf | Lsp | 38 | .000 | Pr | .000 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Cliff Bolton | c | Lsp | 33 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Jimmy Brown | 2b | Ssp | 30 | .000 | Pr | .000 | Pr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Ben Chapman | lf | Rsp | 31 | .000 | Av | .000 | Fr | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Rip Collins | c | Rsp | 30 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Ex | Av | Normal | Normal |
| | Joe Cronin | ss | Rp | 33 | .000 | Ex | .000 | Vg | Ex | Av | Av | Av | Fr | Iron | Terror |
| | Lonny Frey | 2b | Lsp | 29 | .000 | Fr | .000 | Fr | Ex | Ex | Ex | Vg | Vg | Iron | Normal |
| f | Tony Giuliani | c | Rsp | 27 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Willard Hershberger | c | Rsp | 30 | .000 | Fr | .000 | Pr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Johnny Hopp | cf | Lsp | 23 | .000 | Fr | .000 | Fr | Fr | Pr | Ex | Vg | Fr | Normal | Normal |
| | Mike Kreevich | cf | Rsp | 32 | .000 | Av | .000 | Fr | Ex | Vg | Ex | Vg | Av | Normal | Normal |
| | Joe Kuhel | 1b | Lp | 34 | .000 | Vg | .000 | Vg | Vg | Pr | Vg | Vg | Fr | Iron | Terror |
| | Cookie Lavagetto | 3b | Rsp | 27 | .000 | Fr | .000 | Pr | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | Wally Moses | rf | Lsp | 29 | .000 | Av | .000 | Vg | Av | Fr | Vg | Av | Fr | Normal | Terror |
| | Billy Myers | ss | Rsp | 29 | .000 | Av | .000 | Fr | Vg | Fr | Av | Pr | Fr | Normal | Normal |
| f | Billy Rogell | 3b | Ssp | 35 | .000 | Pr | .000 | Pr | Vg | Pr | Av | Ex | Fr | Normal | Normal |
| f | Goody Rosen | of | Lsp | 27 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Tom Turner | c | Rsp | 23 | .000 | Pr | .000 | Pr | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | Billy Werber | 3b | Rsp | 32 | .000 | Av | .000 | Av | Fr | Pr | Ex | Vg | Av | Normal | Normal |
| | Max West | cf | Lsp | 23 | .000 | Fr | .000 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Jo-Jo White | of | Lsp | 31 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
|   | Total |   |   | 29.8 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Pete Appleton | mr | R | 36 | .000 | .000 | Fr | Pr | Av | Pr | Pr | | Ex | Vg | 27 | 15 | 50 | Normal | Normal |
| | Herman Besse | mr | L | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Ex | Fr | 17 | 12 | 50 | Normal | Normal |
| f | Chubby Dean | sp | L | 23 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Ex | Fr | 15 | 0 | 50 | Normal | Normal |
| | Dick Errickson | sp | R | 26 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | Av | Av | 2 | 0 | 50 | Normal | Normal |
| | Freddie Fitzsimmons | sp | R | 38 | .000 | .000 | Av | Pr | Av | Pr | Pr | Vg | Fr | Ex | 8 | 0 | 50 | Tough | Normal |
| | Mel Harder | sp | R | 30 | .000 | .000 | Fr | Pr | Fr | Vg | Fr | Fr | Ex | Av | 6 | 0 | 50 | Normal | Normal |
| | Herb Hash | mr | R | 29 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Av | Vg | Av | 12 | 0 | 50 | Normal | Normal |
| f | Wally Hebert | rp | L | 32 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Chief Hogsett | rp | L | 36 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Willis Hudlin | sp | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Fr | 6 | 248 | 50 | Normal | Normal |
| | Johnny Lanning | mr | R | 29 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Vg | Fr | 5 | 0 | 50 | Normal | Normal |
| | Bill McGee | sp | R | 30 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | Vg | Av | Vg | 21 | 418 | 50 | Normal | Normal |
| | Ken Raffensberger | mr | L | 22 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 5 | 416 | 50 | Normal | Iron |
| | Whit Wyatt | sp | R | 32 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Vg | Av | Av | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 30.4 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Appleton | mr | Av/133 |   |   |   |   |   |   |   |   | | |   |
| f | Averill | lf |   |   |   |   |   |   | Fr/62 | Fr/62 | Fr/62 | Av | |   |
| | Besse | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| f | Bolton | c |   |   |   |   |   |   |   |   |   | | |   |
| | Brown | 2b |   |   |   | Vg/60 | Av/129 | Fr/86 |   |   |   | | |   |
| | Chapman | lf |   |   |   |   |   |   | Av/107 | Fr/107 | Av/107 | Vg | |   |
| | Collins | c |   | Fr/173 |   |   |   |   |   |   |   | | Av | 6 |
| | Cronin | ss |   |   |   |   | Fr/92 | Fr/100 |   |   |   | | |   |
| f | Dean | sp | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | Errickson | sp | Ex/76 |   |   |   |   |   |   |   |   | | |   |
| | Fitzsimmons | sp | Ex/116 |   |   |   |   |   |   |   |   | | |   |
| | Frey | 2b |   |   |   | Ex/66 |   |   |   |   |   | | |   |
| f | Giuliani | c |   | Av/100 |   |   |   |   |   |   |   | | Fr | 0 |
| | Harder | sp | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Hash | mr | Vg/114 |   |   |   |   |   |   |   |   | | |   |
| f | Hebert | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Hershberger | c |   | Vg/49 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Hogsett | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Hopp | cf |   |   | Fr/100 |   |   |   | Av/128 | Av/128 |   | Fr | |   |
| | Hudlin | sp | Av/124 |   |   |   |   |   |   |   |   | | |   |
| | Kreevich | cf |   |   |   |   |   |   |   | Ex/69 |   | Vg | |   |
| | Kuhel | 1b |   |   | Av/105 |   |   |   |   |   |   | | |   |
| | Lanning | mr | Av/237 |   |   |   |   |   |   |   |   | | |   |
| | Lavagetto | 3b |   |   |   |   | Vg/122 |   |   |   |   | | |   |
| | McGee | sp | Fr/121 |   |   |   |   |   |   |   |   | | |   |
| | Moses | rf |   |   |   |   |   |   |   | Av/75 | Vg/75 | Vg | |   |
| | Myers | ss |   |   |   |   |   | Vg/67 |   |   |   | | |   |
| | Raffensberger | mr | Fr/20 |   |   |   |   |   |   |   |   | | |   |
| f | Rogell | 3b |   |   |   | Pr/45 | Fr/261 | Fr/49 |   |   |   | | |   |
| f | Rosen | of |   |   |   |   |   |   |   |   |   | | |   |
| f | Turner | c |   | Av/138 |   |   |   |   |   |   |   | | Fr | 4 |
| | Werber | 3b |   |   |   |   | Vg/70 |   |   |   |   | | |   |
| | West | cf |   |   | Vg/115 |   |   |   | Fr/107 | Fr/107 | Fr/107 | Av | |   |
| f | White | of |   |   |   |   |   |   |   |   |   | | |   |
| | Wyatt | sp | Pr/57 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Pete Appleton | mr | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| f | Earl Averill | lf | Lsp | R | 38 | 100 | 0 | 0 | 0 |
| | Herman Besse | mr | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Cliff Bolton | c | Lsp | R | 33 | 100 | 0 | 0 | 0 |
| | Jimmy Brown | 2b | Ssp | R | 30 | 100 | 0 | 0 | 0 |
| | Ben Chapman | lf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Rip Collins | c | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Joe Cronin | ss | Rp | R | 33 | 100 | 0 | 0 | 0 |
| f | Chubby Dean | sp | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Dick Errickson | sp | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Freddie Fitzsimmons | sp | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Lonny Frey | 2b | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Tony Giuliani | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Mel Harder | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Herb Hash | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Wally Hebert | rp | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Willard Hershberger | c | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Chief Hogsett | rp | Lsp | L | 36 | 100 | 0 | 0 | 0 |
| | Johnny Hopp | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Willis Hudlin | sp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Mike Kreevich | cf | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Joe Kuhel | 1b | Lp | L | 34 | 100 | 0 | 0 | 0 |
| | Johnny Lanning | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Cookie Lavagetto | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Bill McGee | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Wally Moses | rf | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Billy Myers | ss | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Ken Raffensberger | mr | Rsp | L | 22 | 100 | 0 | 0 | 0 |
| f | Billy Rogell | 3b | Ssp | R | 35 | 100 | 0 | 0 | 0 |
| f | Goody Rosen | of | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| f | Tom Turner | c | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Billy Werber | 3b | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Max West | cf | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Jo-Jo White | of | Lsp | R | 31 | 100 | 0 | 0 | 0 |
| | Whit Wyatt | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 30.0 |   |   | 0 |   |
Team Roster -- 1940 Los Angeles Kings
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bill Atwood | c | Rsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Phil Cavarretta | 1b | Lsp | 23 | .000 | Av | .000 | Av | Vg | Pr | Av | Vg | Fr | Prone | Normal |
| | Sam Chapman | cf | Rp | 24 | .000 | Ex | .000 | Vg | Vg | Av | Vg | Pr | Fr | Normal | Normal |
| f | Frank Croucher | ss | Rsp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Bill Dickey | c | Lsp | 33 | .000 | Fr | .000 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Leo Durocher | ss | Rsp | 34 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Lou Finney | rf | Lsp | 29 | .000 | Av | .000 | Av | Vg | Fr | Av | Vg | Fr | Normal | Normal |
| f | Augie Galan | lf | Ssp | 28 | .000 | Av | .000 | Av | Fr | Pr | Ex | Ex | Av | Prone | Normal |
| | Frankie Gustine | 2b | Rsp | 20 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Lee Handley | 3b | Rsp | 26 | .000 | Fr | .000 | Pr | Vg | Fr | Ex | Av | Av | Normal | Normal |
| | Bob Johnson | lf | Rp | 33 | .000 | Ex | .000 | Ex | Fr | Pr | Av | Vg | Fr | Normal | Terror |
| | Ken Keltner | 3b | Rp | 23 | .000 | Vg | .000 | Av | Vg | Pr | Av | Av | Av | Iron | Normal |
| f | Bobby Mattick | ss | Rsp | 24 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| f | Eric McNair | 2b | Rp | 31 | .000 | Av | .000 | Av | Vg | Fr | Fr | Pr | Av | Normal | Normal |
| | Bill Nicholson | rf | Lp | 25 | .000 | Ex | .000 | Ex | Fr | Pr | Av | Pr | Fr | Normal | Terror |
| | Jimmy Pofahl | ss | Rsp | 23 | .000 | Av | .000 | Fr | Fr | Pr | Av | Vg | Pr | Normal | Normal |
| | Rip Radcliff | lf | Lsp | 34 | .000 | Fr | .000 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| f | Luke Sewell | c | Rsp | 39 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Gus Suhr | 1b | Lp | 34 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Joe Vosmik | rf | Rsp | 30 | .000 | Pr | .000 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Lloyd Waner | cf | Lsp | 34 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| f | Jimmie Wilson | c | Rsp | 39 | .000 | Pr | .000 | Pr | Vg | Pr | Pr | Vg | Vg | Normal | Normal |
|   | Total |   |   | 29.0 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jumbo Brown | mr | R | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 47 | 20 | 50 | Normal | Normal |
| f | Guy Bush | sp | R | 38 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Emerson Dickman | mr | R | 25 | .000 | .000 | Av | Pr | Fr | Pr | Vg | Fr | Vg | Av | 5 | 0 | 50 | Normal | Normal |
| | Bill Dietrich | sp | R | 30 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Vg | Ex | Vg | 14 | 0 | 50 | Normal | Normal |
| | Joe Dobson | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Av | Fr | 37 | 0 | 50 | Normal | Normal |
| | Ken Heintzelman | mr | L | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 21 | 269 | 50 | Normal | Normal |
| f | Al Hollingsworth | sp | L | 32 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Ex | Ex | Av | 2 | 73 | 50 | Normal | Normal |
| | Sid Hudson | sp | R | 25 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Vg | Vg | Av | 13 | 183 | 50 | Normal | Iron |
| | Bob Klinger | sp | R | 32 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Vg | Fr | 17 | 0 | 50 | Normal | Normal |
| | Thornton Lee | sp | L | 33 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Ex | Av | Av | 10 | 210 | 50 | Tough | Normal |
| | Charlie Root | mr | R | 41 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Pr | Ex | Av | 0 | 0 | 50 | Normal | Normal |
| | Red Ruffing | sp | R | 36 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Ex | | Av | 2 | 0 | 50 | Tough | Normal |
| | Nick Strincevich | mr | R | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Vg | Av | 8 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 30.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Atwood | c |   | Vg/40 |   |   |   |   |   |   |   | | Fr | 4 |
| | Brown | mr | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| f | Bush | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Cavarretta | 1b |   |   | Av/96 |   |   |   |   |   |   | | |   |
| | Chapman,S | cf |   |   |   |   |   |   |   | Av/136 |   | Ex | |   |
| f | Croucher | ss |   |   |   | Fr/85 | Fr/350 | Fr/44 |   |   |   | | |   |
| | Dickey | c |   | Ex/29 |   |   |   |   |   |   |   | | Vg | 2 |
| | Dickman | mr | Ex/185 |   |   |   |   |   |   |   |   | | |   |
| | Dietrich | sp | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Dobson | mr | Av/30 |   |   |   |   |   |   |   |   | | |   |
| | Durocher | ss |   |   |   | Fr/103 |   | Av/83 |   |   |   | | |   |
| | Finney | rf |   |   | Fr/53 |   |   |   |   |   | Av/72 | Av | |   |
| f | Galan | lf |   |   |   | Pr/295 |   |   | Av/62 | Fr/62 |   | Av | |   |
| | Gustine | 2b |   |   |   | Fr/157 |   |   |   |   |   | | |   |
| | Handley | 3b |   |   |   | Av/195 | Fr/106 |   |   |   |   | | |   |
| | Heintzelman | mr | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| f | Hollingsworth | sp | Vg/73 |   |   |   |   |   |   |   |   | | |   |
| | Hudson | sp | Vg/134 |   |   |   |   |   |   |   |   | | |   |
| | Johnson | lf |   |   |   |   |   |   | Av/119 | Fr/119 | Av/119 | Av | |   |
| | Keltner | 3b |   |   |   |   | Av/67 |   |   |   |   | | |   |
| | Klinger | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Lee | sp | Pr/228 |   |   |   |   |   |   |   |   | | |   |
| f | Mattick | ss |   |   |   |   |   | Av/104 |   |   |   | | |   |
| f | McNair | 2b |   |   |   | Fr/118 | Pr/400 |   |   |   |   | | |   |
| | Nicholson | rf |   |   |   |   |   |   | Fr/176 |   | Fr/176 | Vg | |   |
| | Pofahl | ss |   |   |   | Av/32 |   | Fr/86 |   |   |   | | |   |
| | Radcliff | lf |   |   | Fr/227 |   |   |   | Fr/72 |   | Fr/72 | Av | |   |
| | Root | mr | Av/17 |   |   |   |   |   |   |   |   | | |   |
| | Ruffing | sp | Pr/120 |   |   |   |   |   |   |   |   | | |   |
| f | Sewell | c |   |   |   |   |   |   |   |   |   | | |   |
| | Strincevich | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Suhr | 1b |   |   | Pr/275 |   |   |   |   |   |   | | |   |
| | Vosmik | rf |   |   |   |   |   |   | Av/84 | Fr/84 | Av/84 | Av | |   |
| f | Waner,L | cf |   |   |   |   |   |   | Av/40 | Av/40 |   | Av | |   |
| f | Wilson | c |   | Av/57 |   |   |   |   |   |   |   | | Fr | 0 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Bill Atwood | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Jumbo Brown | mr | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| f | Guy Bush | sp | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Phil Cavarretta | 1b | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Sam Chapman | cf | Rp | R | 24 | 100 | 0 | 0 | 0 |
| f | Frank Croucher | ss | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Bill Dickey | c | Lsp | R | 33 | 100 | 0 | 0 | 0 |
| | Emerson Dickman | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Bill Dietrich | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Joe Dobson | mr | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Leo Durocher | ss | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Lou Finney | rf | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Augie Galan | lf | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| | Frankie Gustine | 2b | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| | Lee Handley | 3b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Ken Heintzelman | mr | Rsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Al Hollingsworth | sp | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Sid Hudson | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Bob Johnson | lf | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Ken Keltner | 3b | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | Bob Klinger | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Thornton Lee | sp | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| f | Bobby Mattick | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Eric McNair | 2b | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Bill Nicholson | rf | Lp | R | 25 | 100 | 0 | 0 | 0 |
| | Jimmy Pofahl | ss | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Rip Radcliff | lf | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Charlie Root | mr | Rsp | R | 41 | 100 | 0 | 0 | 0 |
| | Red Ruffing | sp | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| f | Luke Sewell | c | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| | Nick Strincevich | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Gus Suhr | 1b | Lp | R | 34 | 100 | 0 | 0 | 0 |
| | Joe Vosmik | rf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Lloyd Waner | cf | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Jimmie Wilson | c | Rsp | R | 39 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.6 |   |   | 0 |   |
Team Roster -- 1940 Vancouver Canadians
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Luke Appling | ss | Rsp | 33 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Pr | Fr | Iron | Normal |
| | Johnny Berardino | ss | Rp | 23 | .000 | Av | .000 | Av | Fr | Pr | Av | Fr | Av | Normal | Normal |
| f | Jim Bucher | 3b | Lsp | 29 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Bruce Campbell | rf | Lp | 30 | .000 | Av | .000 | Av | Av | Fr | Vg | Pr | Fr | Normal | Normal |
| f | Tom Carey | ss | Rsp | 33 | .000 | Pr | .000 | Pr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Bill DeLancey | c | Lsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dom DiMaggio | cf | Rsp | 23 | .000 | Av | .000 | Av | Av | Fr | Ex | Fr | Av | Normal | Normal |
| f | Frank Grube | c | Rsp | 35 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Frankie Hayes | c | Rp | 25 | .000 | Vg | .000 | Vg | Fr | Pr | Av | Vg | Fr | Normal | Terror |
| f | Roy Hughes | 2b | Rsp | 29 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Dario Lodigiani | ph | Rsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Pinky May | 3b | Rsp | 29 | .000 | Pr | .000 | Pr | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Frank McCormick | 1b | Rp | 29 | .000 | Vg | .000 | Av | Fr | Pr | Av | Pr | Pr | Iron | Normal |
| | Benny McCoy | 2b | Lsp | 24 | .000 | Av | .000 | Av | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Johnny Moore | of | Lsp | 38 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Buddy Myer | 2b | Lsp | 36 | .000 | Av | .000 | Av | Pr | Pr | Vg | Av | Av | Normal | Normal |
| f | Don Padgett | c | Lp | 28 | .000 | Av | .000 | Av | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Don Ross | 3b | Rsp | 25 | .000 | Av | .000 | Fr | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| | Al Rubeling | 3b | Rsp | 27 | .000 | Av | .000 | Fr | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Bob Seeds | cf | Rp | 33 | .000 | Av | .000 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Billy Sullivan | c | Lsp | 29 | .000 | Fr | .000 | Av | Av | Pr | Av | Vg | Pr | Normal | Terror |
| | Dixie Walker | cf | Lsp | 29 | .000 | Fr | .000 | Av | Vg | Pr | Av | Av | Pr | Normal | Normal |
| | Johnny Welaj | cf | Rsp | 26 | .000 | Fr | .000 | Fr | Av | Av | Vg | Fr | Vg | Normal | Normal |
|   | Total |   |   | 28.9 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jim Bagby | sp | R | 23 | .000 | .000 | Av | Pr | Av | Pr | Pr | Vg | Ex | Fr | 14 | 0 | 50 | Normal | Normal |
| | Tommy Bridges | sp | R | 33 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Fr | Av | 13 | 0 | 50 | Tough | Normal |
| | Mace Brown | mr | R | 31 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Av | Vg | 12 | 0 | 50 | Normal | Iron |
| | Roy Joiner | mr | L | 33 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 9 | 19 | 50 | Normal | Normal |
| | Dick Lanahan | mr | L | 28 | .000 | .000 | Pr | Pr | Vg | Pr | Pr | Ex | Av | Av | 5 | 415 | 50 | Normal | Normal |
| f | Max Macon | mr | L | 24 | .000 | .000 | Pr | Pr | Av | Pr | Pr | | Fr | Vg | 3 | 96 | 50 | Normal | Normal |
| | Al Milnar | sp | L | 26 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Ex | Av | Vg | 6 | 0 | 50 | Tough | Iron |
