Free Agent Pitchers(Classic Version) -- Free agents
Regular season

Primary
NameTPAgeERAWLSGGSCGSHOINNHRERBBKHRGDPAVGWHIPCERA
Nate AndrewsRmr26 6.00010600012.016986311 .340 1.83 6.54
George BarnicleRmr22 7.441001321032.2282827311113 .239 1.81 5.48
Red BarrettRmr25 6.7510030002.25221000 .500 2.25 9.81
Julio BonettiRmr28 20.2500010001.13334000 .500 5.25 23.46
Harry BrecheenLmr25 0.0000030003.12102400 .182 1.20 2.03
Roy BrunerRmr23 5.6800020006.15446421 .227 1.74 6.90
Bill ButlandLsp22 5.57120331021.027131310502 .310 1.76 5.08
Joe CallahanRmr23 10.20020620015.020171713311 .351 2.20 8.10
Dick CongerRmr19 3.0010020003.02113100 .200 1.67 3.63
Bill CoxRmr27 7.270101200017.123171412731 .329 2.02 7.92
Murry DicksonRsp23 16.2000011001.25431000 .556 3.60 17.54
Dutch DietzRsp28 5.87010420015.12211104821 .367 1.70 6.77
Cal DorsettRmr27 9.0000010001.01110010 .333 1.00 7.45
Tom EarleyRmr23 3.86200411116.116773511 .276 1.16 3.55
Vallie EavesRsp28 6.75020530018.2221614241122 .310 2.46 9.49
Wes FlowersLsp26 3.43110520021.02310810820 .284 1.57 5.52
Charlie FryeRmr25 4.650601551050.1583226261834 .294 1.67 5.08
Floyd GiebellRsp30 1.00200222118.0142241122 .209 1.00 2.25
Orval GroveRmr20 3.0000030006.04224101 .190 1.33 2.54
Lefty GuiseLmr30 1.1700020007.28215101 .296 1.70 5.11
Jack HallettRsp25 6.43110221014.01510106911 .278 1.50 4.63
Ray HarrellRmr28 8.1000030003.15532300 .357 2.10 6.89
Lefty HoerstLmr22 5.25100600012.012778311 .255 1.67 4.79
Dixie HowellRmr20 1.8000030005.02114201 .143 1.20 1.98
Johnny HumphriesRmr25 8.290211911033.2353531291752 .267 1.90 6.68
Bucky JacobsRmr27 6.00010900015.01611109611 .271 1.67 5.27
Art JohnsonLsp23 10.5001021006.010773100 .357 2.17 7.97
Ken JungelsRmr24 2.7000020003.13111100 .273 1.20 2.69
Hank LaMannaRmr20 4.72100511013.113878311 .277 1.57 4.77
Gene LillardRsp26 13.5001021004.28774211 .381 2.57 12.61
Phil MarchildonRsp26 7.20020221010.012988411 .286 2.00 6.42
Paul MastersonLmr24 7.2000020005.05442300 .278 1.40 3.46
Les McCrabbRmr25 6.94000400011.2191392421 .358 1.80 7.57
Pat McLaughlinRmr29 16.2000010001.24331010 .500 3.00 19.61
Carl MilesLmr22 13.5000020008.0912128621 .281 2.13 8.50
Alex MustaikisRmr31 9.00010610015.015181515611 .254 2.00 5.84
Mike NaymickRmr22 5.101201340030.0361717171512 .295 1.77 5.61
Maury NewlinRsp26 6.0010011006.04442311 .200 1.00 2.58
Cotton PippenRsp29 6.75120430021.129161610931 .326 1.83 6.94
Steve RachunokRsp23 4.50010211010.095551000 .243 1.40 3.21
Pep RambertRsp23 7.5601031008.112874001 .333 1.92 7.52
Woody RichRsp24 0.77100311011.29311821 .214 0.86 2.16
Clay SmithRmr25 5.081101410028.1321816131432 .288 1.59 5.19
Oad SwigartRmr25 4.43020720022.127141110912 .300 1.66 4.94
Yank TerryRmr29 8.84100410019.124191911922 .296 1.81 5.90
Lou ThumanRmr23 14.4001020005.0101187001 .400 3.40 13.43
Gil TorresRmr24 0.0000020002.23100100 .300 1.13 2.52
Bob UhlLmr26 99.0000010000.045420001.333 0.00 0.00
Charlie WagnerRmr27 5.521001210029.145221881352 .349 1.81 7.15
Ed WeilandRmr25 8.79000500014.11515147351 .268 1.53 6.43
Ernie WhiteLmr23 4.15110810021.2291310141502 .315 1.98 6.12
Ace WilliamsLmr23 16.0000050009.021171612501 .389 3.67 14.59
Max WilsonLmr24 12.8600030007.01613102310 .444 2.57 12.16
Bill ZuberRmr27 5.631101700024.0251715141232 .263 1.63 4.99

Secondary
NamePAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Nate Andrewsmr2600001000 12.0 4.5 16.5 2.3 0.8 0.5 1.83
George Barniclemr2200261110 7.7 8.5 17.9 3.0 0.3 0.4 1.81
Red Barrettmr2500000000 16.9 3.4 20.3 0.0 0.0 0.0 2.25
Julio Bonettimr2800000000 20.3 27.0 47.3 0.0 0.0 0.0 5.25
Harry Brecheen*mr2500000000 5.4 5.4 10.8 10.8 0.0 2.0 1.20
Roy Brunermr2300000010 7.1 8.5 15.6 5.7 2.8 0.7 1.74
Bill Butland*sp2200100010 11.6 4.3 15.9 2.1 0.0 0.5 1.76
Joe Callahanmr2300101020 12.0 7.8 19.8 1.8 0.6 0.2 2.20
Dick Congermr1900000010 6.0 9.0 15.0 3.0 0.0 0.3 1.67
Bill Coxmr2700101030 11.9 6.2 18.2 3.6 1.6 0.6 2.02
Murry Dicksonsp2300001000 27.0 5.4 32.4 0.0 0.0 0.0 3.60
Dutch Dietzsp2800001000 12.9 2.3 15.3 4.7 1.2 2.0 1.70
Cal Dorsettmr2700000000 9.0 0.0 9.0 0.0 9.0 0.0 1.00
Tom Earleymr2300020000 8.8 1.7 11.6 2.8 0.6 1.7 1.16
Vallie Eavessp2800012000 10.6 11.6 22.7 5.3 1.0 0.5 2.46
Wes Flowers*sp2600031060 9.9 4.3 15.4 3.4 0.9 0.8 1.57
Charlie Fryemr2500200130 10.4 4.6 15.0 3.2 0.5 0.7 1.67
Floyd Giebellsp3000001010 7.0 2.0 9.0 5.5 1.0 2.8 1.00
Orval Grovemr2000000000 6.0 6.0 12.0 1.5 0.0 0.3 1.33
Lefty Guise*mr3000110010 9.4 5.9 16.4 1.2 0.0 0.2 1.70
Jack Hallettsp2500010010 9.6 3.9 14.1 5.8 0.6 1.5 1.50
Ray Harrellmr2800002000 13.5 5.4 18.9 8.1 0.0 1.5 2.10
Lefty Hoerst*mr2200000010 9.0 6.0 15.0 2.3 0.8 0.4 1.67
Dixie Howellmr2000000010 3.6 7.2 10.8 3.6 0.0 0.5 1.20
Johnny Humphriesmr2500120050 9.4 7.8 17.6 4.5 1.3 0.6 1.90
Bucky Jacobsmr2700120020 9.6 5.4 16.2 3.6 0.6 0.7 1.67
Art Johnson*sp2300010000 15.0 4.5 21.0 1.5 0.0 0.3 2.17
Ken Jungelsmr2400000010 8.1 2.7 10.8 2.7 0.0 1.0 1.20
Hank LaMannamr2000000010 8.8 5.4 14.2 2.0 0.7 0.4 1.57
Gene Lillardsp2600010000 15.4 7.7 25.1 3.9 1.9 0.5 2.57
Phil Marchildonsp2600102010 10.8 7.2 18.0 3.6 0.9 0.5 2.00
Paul Masterson*mr2400000000 9.0 3.6 12.6 5.4 0.0 1.5 1.40
Les McCrabbmr2500010030 14.7 1.5 17.0 3.1 1.5 2.0 1.80
Pat McLaughlinmr2900000000 21.6 5.4 27.0 0.0 5.4 0.0 3.00
Carl Miles*mr2200000010 10.1 9.0 19.1 6.8 2.3 0.8 2.13
Alex Mustaikismr3100101020 9.0 9.0 18.0 3.6 0.6 0.4 2.00
Mike Naymickmr2200132010 10.8 5.1 16.8 4.5 0.3 0.9 1.77
Maury Newlinsp2600000000 6.0 3.0 9.0 4.5 1.5 1.5 1.00
Cotton Pippensp2900111020 12.2 4.2 16.9 3.8 1.3 0.9 1.83
Steve Rachunoksp2300000010 8.1 4.5 12.6 9.0 0.0 2.0 1.40
Pep Rambertsp2300030010 13.0 4.3 20.5 0.0 0.0 0.0 1.92
Woody Richsp2400000010 6.9 0.8 7.7 6.2 1.5 8.0 0.86
Clay Smithmr2500112010 10.2 4.1 14.6 4.4 1.0 1.1 1.59
Oad Swigartmr2500100010 10.9 4.0 14.9 3.6 0.4 0.9 1.66
Yank Terrymr2900101040 11.2 5.1 16.3 4.2 0.9 0.8 1.81
Lou Thumanmr2300000010 18.0 12.6 30.6 0.0 0.0 0.0 3.40
Gil Torresmr2400000000 10.1 0.0 10.1 3.4 0.099.0 1.13
Bob Uhl*mr2600001000 99.0 99.0 99.0 0.0 0.0 0.0 0.00
Charlie Wagnermr2700101010 13.8 2.5 16.3 4.0 1.5 1.6 1.81
Ed Weilandmr2500001010 9.4 4.4 13.8 1.9 3.1 0.4 1.53
Ernie White*mr2300110030 12.0 5.8 18.3 6.2 0.0 1.1 1.98
Ace Williams*mr2300013000 21.0 12.0 34.0 5.0 0.0 0.4 3.67
Max Wilson*mr2400001010 20.6 2.6 23.1 3.9 1.3 1.5 2.57
Bill Zubermr2700100020 9.4 5.3 14.6 4.5 1.1 0.9 1.63

Analytical
NamePAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nate Andrewsmr26 .81945 .33325 .47225 .472 8.1 6.9 5.50 6.54
George Barniclemr22 .687109 .24862 .40068 .439 16.2 4.7 4.03 5.48
Red Barrettmr251.04511 .4556 .5456 .545 2.915.5 8.71 9.81
Julio Bonettimr281.2007 .4297 .7007 .700 2.825.5 17.18 23.46
Harry Brecheen*mr25 .4908 .2504 .3084 .308 0.8 2.3 1.88 2.03
Roy Brunermr23 .89317 .17617 .58617 .586 4.5 6.4 5.77 6.90
Bill Butland*sp22 .69284 .32137 .37837 .378 10.7 4.6 4.11 5.08
Joe Callahanmr23 .87555 .34536 .50036 .500 12.1 8.1 6.52 8.10
Dick Congermr19 .58510 .2005 .3575 .357 1.2 3.5 3.18 3.63
Bill Coxmr27 .88462 .32344 .51844 .518 14.6 7.7 6.81 7.92
Murry Dicksonsp231.15610 .5006 .6006 .600 3.221.3 15.34 17.54
Dutch Dietzsp28 .87352 .38532 .50032 .500 11.3 7.9 5.99 6.77
Cal Dorsettmr271.6673 .00041.33341.333 1.318.0 10.80 7.45
Tom Earleymr23 .66154 .27822 .34924 .381 6.4 4.0 3.20 3.55
Vallie Eavessp28 .88460 .33352 .54253 .552 16.2 8.6 7.02 9.49
Wes Flowers*sp26 .74173 .28839 .39042 .420 12.8 5.4 4.93 5.52
Charlie Fryemr25 .717181 .30493 .41293 .412 26.5 4.9 4.26 5.08
Floyd Giebellsp30 .55256 .21424 .33324 .333 4.8 2.3 2.16 2.25
Orval Grovemr20 .51021 .1908 .3208 .320 1.4 2.1 1.91 2.54
Lefty Guise*mr30 .72127 .29613 .38214 .412 3.8 4.8 3.97 5.11
Jack Hallettsp25 .69446 .30424 .38725 .403 6.9 4.5 3.99 4.63
Ray Harrellmr28 .79512 .4177 .4387 .438 2.4 7.2 5.87 6.89
Lefty Hoerst*mr22 .68345 .24423 .41123 .411 6.0 4.4 4.03 4.79
Dixie Howellmr20 .47613 .1546 .3166 .316 0.9 1.8 1.52 1.98
Johnny Humphriesmr25 .789113 .26579 .47381 .485 23.1 6.1 5.57 6.68
Bucky Jacobsmr27 .70854 .27828 .38930 .417 8.2 4.8 4.41 5.27
Art Johnson*sp23 .79528 .35713 .40614 .438 4.8 7.2 6.52 7.97
Ken Jungelsmr24 .60611 .2734 .3084 .308 1.2 3.5 2.83 2.69
Hank LaMannamr20 .72245 .26724 .42924 .429 6.6 5.0 4.04 4.77
Gene Lillardsp261.02419 .36815 .57716 .615 5.710.9 9.85 12.61
Phil Marchildonsp26 .75738 .28923 .45123 .451 6.5 5.5 5.23 6.42
Paul Masterson*mr24 .62816 .3137 .3507 .350 1.9 4.0 3.13 3.46
Les McCrabbmr25 .86549 .34727 .45828 .475 9.7 6.9 6.76 7.57
Pat McLaughlinmr291.4318 .3758 .8898 .889 4.027.2 19.60 19.61
Carl Miles*mr22 .89425 .28023 .56123 .561 6.9 7.4 6.95 8.50
Alex Mustaikismr31 .71054 .25933 .43433 .434 8.7 5.0 4.67 5.84
Mike Naymickmr22 .714109 .32156 .39259 .413 16.8 5.1 4.53 5.61
Maury Newlinsp26 .62317 .1769 .4099 .409 1.7 2.7 2.31 2.58
Cotton Pippensp29 .82779 .32948 .47149 .480 15.9 6.8 6.05 6.94
Steve Rachunoksp23 .57728 .32114 .32614 .326 3.5 3.3 2.85 3.21
Pep Rambertsp23 .77537 .32416 .36419 .432 5.9 6.1 5.70 7.52
Woody Richsp24 .59033 .21216 .36416 .364 3.2 2.5 2.24 2.16
Clay Smithmr25 .73797 .29954 .42955 .437 15.7 5.2 4.48 5.19
Oad Swigartmr25 .70382 .31740 .39640 .396 11.4 4.7 4.13 4.94
Yank Terrymr29 .75172 .30641 .42741 .427 11.9 5.1 4.99 5.90
Lou Thumanmr23 .93126 .38517 .51517 .515 6.0 9.5 9.69 13.43
Gil Torresmr24 .60010 .3003 .3003 .300 0.9 3.5 2.73 2.52
Bob Uhl*mr262.53341.00061.20061.200 5.4-146.4 99.00 0.00
Charlie Wagnermr27 .852114 .35168 .49368 .493 23.0 7.1 6.36 7.15
Ed Weilandmr25 .88550 .20037 .57837 .578 10.6 6.7 6.00 6.43
Ernie White*mr23 .72680 .36343 .39144 .400 13.1 5.2 4.88 6.12
Ace Williams*mr23 .89651 .41233 .49334 .507 12.0 9.5 10.81 14.59
Max Wilson*mr241.00133 .45521 .53821 .538 9.211.9 10.70 12.16
Bill Zubermr27 .71683 .26548 .43248 .432 12.8 4.7 4.32 4.99