DMB team fielding -- 1981 Champaign Supernovas
Regular season -- as of 8/4/1981
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Sammy Stewart | 43 | 1 | 90.0 | 4 | 18 | 1 | 0 | 23 | .957 |   | 9 | 5 | .643 | 2 |
|   | | Bruce Berenyi | 22 | 22 | 142.7 | 6 | 15 | 1 | 0 | 22 | .955 |   | 26 | 7 | .788 | 0 |
|   | | Britt Burns | 23 | 23 | 153.3 | 8 | 10 | 3 | 1 | 21 | .857 |   | 16 | 9 | .640 | 0 |
|   | | Ken Forsch | 22 | 22 | 144.7 | 5 | 10 | 3 | 2 | 18 | .833 |   | 9 | 3 | .750 | 1 |
|   | | Lamarr Hoyt | 53 | 1 | 84.7 | 3 | 10 | 2 | 1 | 15 | .867 |   | 8 | 2 | .800 | 0 |
|   | f | Paul Splittorff | 21 | 21 | 126.0 | 2 | 13 | 0 | 0 | 15 | 1.000 |   | 9 | 10 | .474 | 1 |
|   | | Jackson Todd | 12 | 12 | 75.0 | 9 | 4 | 1 | 1 | 14 | .929 |   | 11 | 2 | .846 | 1 |
|   | | Sparky Lyle | 32 | 0 | 38.0 | 4 | 7 | 1 | 1 | 12 | .917 |   | 2 | 1 | .667 | 0 |
|   | f | Dick Ruthven | 9 | 9 | 52.0 | 5 | 4 | 0 | 0 | 9 | 1.000 |   | 10 | 4 | .714 | 0 |
|   | | Mark Clear | 34 | 0 | 54.7 | 4 | 4 | 0 | 0 | 8 | 1.000 |   | 3 | 1 | .750 | 2 |
|   | | Joe Sambito | 37 | 0 | 45.7 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 0 | 1 | .000 | 1 |
|   |   | Total | 308 | 111 | 1006.7 | 52 | 100 | 12 | 6 | 164 | .927 |   | 103 | 45 | .696 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Terry Kennedy | 71 | 62 | 553.7 | 352 | 35 | 16 | 1 | 403 | .960 | 5 | 53 | 25 | .679 | 1 |
|   | | Rick Cerone | 65 | 49 | 453.0 | 279 | 31 | 2 | 2 | 312 | .994 | 2 | 50 | 20 | .714 | 0 |
|   |   | Total | 136 | 111 | 1006.7 | 631 | 66 | 18 | 3 | 715 | .975 | 7 | 103 | 45 | .696 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Chris Chambliss | 110 | 110 | 965.0 | 913 | 69 | 2 | 90 | 984 | .998 |   |   |   |   |   |
|   | | Roy Howell | 8 | 1 | 30.0 | 25 | 3 | 0 | 4 | 28 | 1.000 |   |   |   |   |   |
|   | | Tom Paciorek | 3 | 0 | 7.7 | 7 | 1 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   | | Dale Murphy | 3 | 0 | 4.0 | 2 | 2 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 124 | 111 | 1006.7 | 947 | 75 | 2 | 95 | 1024 | .998 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Davey Lopes | 67 | 64 | 524.0 | 138 | 154 | 2 | 37 | 294 | .993 |   |   |   |   |   |
|   | | Derrell Thomas | 81 | 47 | 482.7 | 117 | 160 | 2 | 36 | 279 | .993 |   |   |   |   |   |
|   |   | Total | 148 | 111 | 1006.7 | 255 | 314 | 4 | 73 | 573 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Ray Knight | 77 | 71 | 616.0 | 57 | 115 | 10 | 9 | 182 | .945 |   |   |   |   |   |
|   | | Roy Howell | 59 | 40 | 390.7 | 35 | 88 | 10 | 3 | 133 | .925 |   |   |   |   |   |
|   |   | Total | 136 | 111 | 1006.7 | 92 | 203 | 20 | 12 | 315 | .937 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rick Burleson | 111 | 111 | 998.7 | 172 | 408 | 14 | 75 | 594 | .976 |   |   |   |   |   |
|   | | Derrell Thomas | 1 | 0 | 8.0 | 2 | 2 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 112 | 111 | 1006.7 | 174 | 410 | 14 | 75 | 598 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Willie Wilson | 106 | 106 | 938.7 | 280 | 7 | 5 | 1 | 292 | .983 |   |   |   |   |   |
|   | | John Lowenstein | 8 | 5 | 62.0 | 15 | 1 | 0 | 0 | 16 | 1.000 |   |   |   |   |   |
|   | | Terry Puhl | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Derrell Thomas | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 116 | 111 | 1006.7 | 296 | 8 | 5 | 1 | 309 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Dale Murphy | 82 | 81 | 717.7 | 249 | 4 | 7 | 0 | 260 | .973 |   |   |   |   |   |
|   | | Terry Puhl | 43 | 30 | 282.7 | 98 | 2 | 0 | 0 | 100 | 1.000 |   |   |   |   |   |
|   | | Derrell Thomas | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Tom Paciorek | 2 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 128 | 111 | 1006.7 | 349 | 6 | 7 | 0 | 362 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Claudell Washington | 70 | 64 | 558.0 | 117 | 4 | 1 | 0 | 122 | .992 |   |   |   |   |   |
|   | | Dan Ford | 49 | 34 | 340.7 | 81 | 2 | 8 | 0 | 91 | .912 |   |   |   |   |   |
|   | | Terry Puhl | 13 | 13 | 108.0 | 26 | 0 | 0 | 0 | 26 | 1.000 |   |   |   |   |   |
|   |   | Total | 132 | 111 | 1006.7 | 224 | 6 | 9 | 0 | 239 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 111 | 111 | 1006.7 | 3020 | 1188 | 91 | 96 | 4299 | .979 | 7 |   |   |   |   |
DMB team fielding -- 1981 Alcatraz Ironbirds
Regular season -- as of 8/4/1981
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Rick Honeycutt | 22 | 22 | 161.3 | 8 | 28 | 2 | 2 | 38 | .947 |   | 7 | 1 | .875 | 0 |
|   | | Tom Seaver | 23 | 23 | 167.7 | 7 | 23 | 0 | 0 | 30 | 1.000 |   | 19 | 6 | .760 | 2 |
|   | | Tommy John | 21 | 21 | 118.0 | 10 | 18 | 0 | 0 | 28 | 1.000 |   | 12 | 5 | .706 | 2 |
|   | | Steve Rogers | 22 | 22 | 163.0 | 8 | 17 | 0 | 2 | 25 | 1.000 |   | 13 | 9 | .591 | 2 |
|   | | Bill Gullickson | 22 | 22 | 168.0 | 7 | 10 | 2 | 1 | 19 | .895 |   | 20 | 4 | .833 | 1 |
|   | | Dennis Lamp | 46 | 0 | 68.7 | 5 | 11 | 0 | 0 | 16 | 1.000 |   | 13 | 3 | .813 | 2 |
|   | | Ron Reed | 37 | 0 | 40.7 | 4 | 7 | 0 | 1 | 11 | 1.000 |   | 1 | 3 | .250 | 2 |
|   | | Doyle Alexander | 16 | 0 | 34.3 | 1 | 4 | 0 | 0 | 5 | 1.000 |   | 0 | 0 | .000 | 1 |
|   | | Bob Welch | 25 | 1 | 47.7 | 0 | 5 | 0 | 0 | 5 | 1.000 |   | 8 | 0 | 1.000 | 0 |
|   | | Al Holland | 6 | 0 | 7.7 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Vern Ruhle | 9 | 0 | 11.7 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 249 | 111 | 988.7 | 50 | 126 | 4 | 6 | 180 | .978 |   | 93 | 31 | .750 | 12 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | John Wockenfuss | 58 | 56 | 465.0 | 254 | 24 | 1 | 3 | 279 | .996 | 3 | 44 | 14 | .759 | 0 |
|   | | Johnny Bench | 35 | 32 | 268.0 | 157 | 12 | 5 | 0 | 174 | .971 | 5 | 35 | 11 | .761 | 0 |
|   | | John Stearns | 65 | 23 | 255.7 | 146 | 14 | 3 | 0 | 163 | .982 | 4 | 14 | 6 | .700 | 0 |
|   |   | Total | 158 | 111 | 988.7 | 557 | 50 | 9 | 3 | 616 | .985 | 12 | 93 | 31 | .750 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Bill Buckner | 110 | 110 | 973.3 | 1134 | 66 | 12 | 102 | 1212 | .990 |   |   |   |   |   |
|   | | Johnny Bench | 3 | 1 | 10.7 | 10 | 0 | 0 | 2 | 10 | 1.000 |   |   |   |   |   |
|   | | Dane Iorg | 1 | 0 | 2.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | John Stearns | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | John Wockenfuss | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 116 | 111 | 988.7 | 1151 | 66 | 12 | 104 | 1229 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Bump Wills | 111 | 111 | 947.0 | 218 | 368 | 10 | 88 | 596 | .983 |   |   |   |   |   |
|   | | Bert Campaneris | 18 | 0 | 34.0 | 9 | 17 | 0 | 1 | 26 | 1.000 |   |   |   |   |   |
|   | | Charlie Moore | 2 | 0 | 3.0 | 1 | 2 | 0 | 1 | 3 | 1.000 |   |   |   |   |   |
|   | | Johnny Bench | 1 | 0 | 2.0 | 1 | 1 | 0 | 1 | 2 | 1.000 |   |   |   |   |   |
|   | f | John Wockenfuss | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Ron LeFlore | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | John Stearns | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 135 | 111 | 988.7 | 230 | 388 | 10 | 91 | 628 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Pedro Guerrero | 105 | 105 | 912.7 | 72 | 226 | 23 | 18 | 321 | .928 |   |   |   |   |   |
|   | | Bert Campaneris | 11 | 6 | 71.3 | 3 | 15 | 1 | 0 | 19 | .947 |   |   |   |   |   |
|   | | Luis Salazar | 2 | 0 | 3.7 | 0 | 4 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | John Stearns | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 119 | 111 | 988.7 | 75 | 246 | 24 | 18 | 345 | .930 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Ozzie Smith | 111 | 111 | 935.7 | 149 | 403 | 21 | 70 | 573 | .963 |   |   |   |   |   |
|   | | Bert Campaneris | 26 | 0 | 53.0 | 6 | 30 | 2 | 4 | 38 | .947 |   |   |   |   |   |
|   |   | Total | 137 | 111 | 988.7 | 155 | 433 | 23 | 74 | 611 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Luis Salazar | 102 | 102 | 841.7 | 196 | 9 | 8 | 1 | 213 | .962 |   |   |   |   |   |
|   | | Ron LeFlore | 53 | 9 | 145.0 | 32 | 0 | 2 | 0 | 34 | .941 |   |   |   |   |   |
|   | f | John Wockenfuss | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 156 | 111 | 988.7 | 228 | 9 | 10 | 1 | 247 | .960 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Ben Oglivie | 111 | 111 | 983.7 | 331 | 7 | 5 | 1 | 343 | .985 |   |   |   |   |   |
|   | | Pedro Guerrero | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Ron LeFlore | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Luis Salazar | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 115 | 111 | 988.7 | 331 | 7 | 5 | 1 | 343 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Dane Iorg | 58 | 57 | 454.7 | 97 | 1 | 5 | 0 | 103 | .951 |   |   |   |   |   |
|   | | Charlie Moore | 76 | 39 | 400.7 | 73 | 1 | 3 | 0 | 77 | .961 |   |   |   |   |   |
|   | | Reggie Jackson | 15 | 15 | 126.7 | 16 | 1 | 1 | 0 | 18 | .944 |   |   |   |   |   |
|   | | Luis Salazar | 2 | 0 | 5.7 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Ron LeFlore | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 152 | 111 | 988.7 | 189 | 3 | 9 | 0 | 201 | .955 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 111 | 111 | 988.7 | 2966 | 1328 | 106 | 107 | 4400 | .976 | 12 |   |   |   |   |
DMB team fielding -- 1981 Boston Stranglers
Regular season -- as of 8/4/1981
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Albert Williams | 23 | 23 | 155.7 | 16 | 19 | 2 | 1 | 37 | .946 |   | 13 | 10 | .565 | 3 |
|   | | Rick Langford | 24 | 24 | 170.3 | 11 | 21 | 3 | 2 | 35 | .914 |   | 11 | 5 | .688 | 2 |
|   | | Larry Gura | 24 | 24 | 161.0 | 7 | 25 | 0 | 5 | 32 | 1.000 |   | 6 | 9 | .400 | 1 |
|   | | Mike Krukow | 24 | 24 | 149.0 | 7 | 20 | 0 | 1 | 27 | 1.000 |   | 31 | 9 | .775 | 4 |
|   | | Gene Garber | 40 | 0 | 56.3 | 4 | 6 | 1 | 0 | 11 | .909 |   | 9 | 5 | .643 | 1 |
|   | | Lynn McGlothen | 31 | 0 | 55.7 | 4 | 6 | 1 | 1 | 11 | .909 |   | 3 | 4 | .429 | 0 |
|   | | Mike Parrott | 19 | 0 | 40.0 | 5 | 5 | 0 | 0 | 10 | 1.000 |   | 5 | 0 | 1.000 | 0 |
|   | | Tom Hausman | 26 | 0 | 30.0 | 4 | 4 | 1 | 1 | 9 | .889 |   | 4 | 1 | .800 | 0 |
|   | | Dan Spillner | 44 | 0 | 70.3 | 3 | 4 | 1 | 1 | 8 | .875 |   | 6 | 2 | .750 | 1 |
|   | | Ross Baumgarten | 16 | 16 | 78.3 | 0 | 7 | 0 | 1 | 7 | 1.000 |   | 5 | 5 | .500 | 1 |
|   | | Frank LaCorte | 13 | 0 | 21.3 | 1 | 0 | 1 | 0 | 2 | .500 |   | 0 | 1 | .000 | 0 |
|   |   | Total | 284 | 111 | 988.0 | 62 | 117 | 10 | 13 | 189 | .947 |   | 93 | 51 | .646 | 13 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Ted Simmons | 83 | 80 | 708.7 | 393 | 41 | 9 | 2 | 443 | .980 | 4 | 75 | 35 | .682 | 2 |
|   | | Jody Davis | 37 | 31 | 279.3 | 150 | 21 | 4 | 1 | 175 | .977 | 6 | 18 | 16 | .529 | 1 |
|   |   | Total | 120 | 111 | 988.0 | 543 | 62 | 13 | 3 | 618 | .979 | 10 | 93 | 51 | .646 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Lamar Johnson | 48 | 47 | 414.3 | 464 | 21 | 6 | 32 | 491 | .988 |   |   |   |   |   |
|   | | Terry Crowley | 47 | 38 | 351.7 | 360 | 29 | 2 | 23 | 391 | .995 |   |   |   |   |   |
|   | f | Dennis Walling | 11 | 11 | 96.0 | 101 | 6 | 2 | 8 | 109 | .982 |   |   |   |   |   |
|   | | Carl Yastrzemski | 10 | 9 | 72.0 | 64 | 8 | 1 | 6 | 73 | .986 |   |   |   |   |   |
|   | | Ted Simmons | 8 | 6 | 54.0 | 56 | 4 | 1 | 4 | 61 | .984 |   |   |   |   |   |
|   |   | Total | 124 | 111 | 988.0 | 1045 | 68 | 12 | 73 | 1125 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Julio Cruz | 82 | 81 | 705.7 | 180 | 260 | 7 | 45 | 447 | .984 |   |   |   |   |   |
|   | | Joe Morgan | 36 | 30 | 282.3 | 88 | 89 | 1 | 16 | 178 | .994 |   |   |   |   |   |
|   |   | Total | 118 | 111 | 988.0 | 268 | 349 | 8 | 61 | 625 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Ken Oberkfell | 111 | 111 | 980.0 | 82 | 204 | 17 | 18 | 303 | .944 |   |   |   |   |   |
|   | | Joe Morgan | 2 | 0 | 8.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 113 | 111 | 988.0 | 82 | 206 | 17 | 18 | 305 | .944 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Tim Foli | 111 | 111 | 986.0 | 141 | 393 | 11 | 46 | 545 | .980 |   |   |   |   |   |
|   | | Julio Cruz | 1 | 0 | 2.0 | 0 | 3 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 112 | 111 | 988.0 | 141 | 396 | 11 | 46 | 548 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Dusty Baker | 105 | 105 | 924.3 | 226 | 11 | 1 | 1 | 238 | .996 |   |   |   |   |   |
|   | | Joe Morgan | 6 | 5 | 54.7 | 19 | 0 | 1 | 0 | 20 | .950 |   |   |   |   |   |
|   | | Jody Davis | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 112 | 111 | 988.0 | 246 | 11 | 2 | 1 | 259 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Rick Manning | 71 | 66 | 581.7 | 216 | 4 | 3 | 0 | 223 | .987 |   |   |   |   |   |
|   | f | Bill North | 50 | 45 | 395.0 | 113 | 0 | 6 | 0 | 119 | .950 |   |   |   |   |   |
|   | f | Dennis Walling | 4 | 0 | 6.3 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Joe Morgan | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 126 | 111 | 988.0 | 331 | 4 | 9 | 0 | 344 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Dennis Walling | 63 | 40 | 400.3 | 109 | 2 | 0 | 0 | 111 | 1.000 |   |   |   |   |   |
|   | f | Greg Gross | 50 | 50 | 404.0 | 100 | 2 | 3 | 1 | 105 | .971 |   |   |   |   |   |
|   | | Carl Yastrzemski | 6 | 6 | 52.0 | 13 | 0 | 2 | 0 | 15 | .867 |   |   |   |   |   |
|   | | Joe Morgan | 6 | 6 | 52.0 | 12 | 0 | 1 | 0 | 13 | .923 |   |   |   |   |   |
|   | | Jody Davis | 7 | 7 | 62.7 | 9 | 0 | 2 | 0 | 11 | .818 |   |   |   |   |   |
|   | | Ted Simmons | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Terry Crowley | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 134 | 111 | 988.0 | 246 | 4 | 8 | 1 | 258 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 111 | 111 | 988.0 | 2964 | 1217 | 90 | 79 | 4271 | .979 | 10 |   |   |   |   |
DMB team fielding -- 1981 Los Angeles Kings
Regular season -- as of 8/4/1981
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Pat Zachry | 22 | 22 | 143.0 | 17 | 22 | 7 | 1 | 46 | .848 |   | 12 | 10 | .545 | 2 |
|   | | Joe Niekro | 24 | 23 | 161.3 | 13 | 18 | 0 | 1 | 31 | 1.000 |   | 21 | 9 | .700 | 3 |
|   | | Frank Pastore | 22 | 22 | 167.7 | 17 | 13 | 0 | 0 | 30 | 1.000 |   | 16 | 9 | .640 | 1 |
|   | | Glenn Abbott | 22 | 22 | 155.7 | 8 | 18 | 0 | 1 | 26 | 1.000 |   | 8 | 9 | .471 | 0 |
|   | | John Littlefield | 36 | 0 | 50.3 | 10 | 11 | 1 | 3 | 22 | .955 |   | 3 | 3 | .500 | 1 |
|   | | Frank Tanana | 22 | 22 | 149.0 | 7 | 15 | 0 | 1 | 22 | 1.000 |   | 15 | 9 | .625 | 0 |
|   | | Doug Bird | 30 | 0 | 59.3 | 4 | 11 | 0 | 3 | 15 | 1.000 |   | 2 | 2 | .500 | 0 |
|   | f | Terry Leach | 36 | 0 | 48.7 | 6 | 7 | 1 | 1 | 14 | .929 |   | 6 | 3 | .667 | 0 |
|   | | Jeff Reardon | 41 | 0 | 52.3 | 6 | 4 | 0 | 0 | 10 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Shane Rawley | 22 | 0 | 33.3 | 1 | 5 | 1 | 0 | 7 | .857 |   | 1 | 2 | .333 | 0 |
|   | | Jim Kaat | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 278 | 111 | 1021.7 | 90 | 124 | 10 | 11 | 224 | .955 |   | 85 | 56 | .603 | 7 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Jerry Narron | 87 | 73 | 622.7 | 303 | 44 | 3 | 1 | 350 | .991 | 4 | 52 | 35 | .598 | 0 |
|   | | Steve Nicosia | 70 | 38 | 399.0 | 200 | 25 | 5 | 3 | 230 | .978 | 3 | 33 | 21 | .611 | 0 |
|   |   | Total | 157 | 111 | 1021.7 | 503 | 69 | 8 | 4 | 580 | .986 | 7 | 85 | 56 | .603 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Keith Hernandez | 111 | 111 | 1010.3 | 1064 | 100 | 3 | 103 | 1167 | .997 |   |   |   |   |   |
|   | | Eddie Murray | 4 | 0 | 11.3 | 14 | 0 | 0 | 1 | 14 | 1.000 |   |   |   |   |   |
|   |   | Total | 115 | 111 | 1021.7 | 1078 | 100 | 3 | 104 | 1181 | .997 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Willie Randolph | 103 | 95 | 827.3 | 191 | 316 | 9 | 64 | 516 | .983 |   |   |   |   |   |
|   | | Phil Garner | 41 | 16 | 172.3 | 51 | 76 | 2 | 19 | 129 | .984 |   |   |   |   |   |
|   | | Mike Ramsey | 7 | 0 | 22.0 | 4 | 7 | 0 | 3 | 11 | 1.000 |   |   |   |   |   |
|   |   | Total | 151 | 111 | 1021.7 | 246 | 399 | 11 | 86 | 656 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Bill Madlock | 83 | 82 | 748.0 | 64 | 152 | 8 | 14 | 224 | .964 |   |   |   |   |   |
|   | | Heity Cruz | 33 | 29 | 271.7 | 26 | 56 | 3 | 8 | 85 | .965 |   |   |   |   |   |
|   | | Mike Ramsey | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 118 | 111 | 1021.7 | 90 | 208 | 11 | 22 | 309 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Bill Almon | 101 | 99 | 881.7 | 179 | 337 | 12 | 64 | 528 | .977 |   |   |   |   |   |
|   | | Mike Ramsey | 28 | 12 | 140.0 | 24 | 52 | 4 | 7 | 80 | .950 |   |   |   |   |   |
|   |   | Total | 129 | 111 | 1021.7 | 203 | 389 | 16 | 71 | 608 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | George Foster | 102 | 100 | 912.0 | 213 | 4 | 1 | 0 | 218 | .995 |   |   |   |   |   |
|   | | Ken Griffey | 11 | 11 | 101.0 | 30 | 0 | 0 | 0 | 30 | 1.000 |   |   |   |   |   |
|   | | Heity Cruz | 2 | 0 | 4.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Rickey Henderson | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Dave Collins | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 117 | 111 | 1021.7 | 247 | 4 | 1 | 0 | 252 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Rickey Henderson | 100 | 100 | 906.7 | 325 | 11 | 6 | 2 | 342 | .982 |   |   |   |   |   |
|   | | Dave Collins | 16 | 11 | 106.0 | 33 | 0 | 0 | 0 | 33 | 1.000 |   |   |   |   |   |
|   | | Ken Griffey | 2 | 0 | 9.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 118 | 111 | 1021.7 | 360 | 12 | 6 | 2 | 378 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jim Rice | 100 | 100 | 912.7 | 219 | 7 | 9 | 0 | 235 | .962 |   |   |   |   |   |
|   | | Ken Griffey | 13 | 11 | 94.7 | 23 | 0 | 1 | 0 | 24 | .958 |   |   |   |   |   |
|   | | Rickey Henderson | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Dave Collins | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Heity Cruz | 2 | 0 | 4.3 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 118 | 111 | 1021.7 | 248 | 7 | 10 | 0 | 265 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
