NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Atlanta Braves | .238 | .301 | .353 | 162 | 5501 | 612 | 1308 | 235 | 22 | 118 | 580 | 486 | 808 | 170 | 78 | .237 | .309 | .346 | .655 | .238 | .297 | .356 | .653 |
| Bemedji Beavers | .260 | .321 | .365 | 162 | 5575 | 630 | 1450 | 201 | 45 | 98 | 598 | 488 | 781 | 101 | 35 | .284 | .340 | .401 | .741 | .249 | .312 | .348 | .660 |
| Betsie Bay Gliders | .255 | .333 | .400 | 162 | 5571 | 767 | 1419 | 222 | 43 | 167 | 738 | 652 | 904 | 52 | 38 | .235 | .318 | .388 | .706 | .266 | .341 | .407 | .748 |
| Boise Hawks | .271 | .339 | .390 | 162 | 5634 | 760 | 1527 | 251 | 35 | 117 | 725 | 589 | 860 | 140 | 41 | .276 | .353 | .371 | .724 | .268 | .331 | .400 | .731 |
| Carmel Crush | .264 | .329 | .377 | 162 | 5635 | 735 | 1488 | 215 | 37 | 116 | 699 | 549 | 697 | 94 | 38 | .283 | .349 | .415 | .764 | .256 | .321 | .362 | .683 |
| Cooperstown Thunderbirds | .265 | .329 | .388 | 162 | 5699 | 734 | 1511 | 251 | 46 | 119 | 713 | 532 | 716 | 41 | 32 | .255 | .322 | .380 | .702 | .270 | .333 | .392 | .724 |
| Quahog Griffins | .245 | .316 | .378 | 162 | 5473 | 738 | 1340 | 268 | 44 | 124 | 691 | 557 | 939 | 76 | 46 | .264 | .345 | .425 | .771 | .238 | .306 | .361 | .666 |
| Winnipeg Goldeyes | .264 | .333 | .415 | 162 | 5618 | 826 | 1482 | 240 | 54 | 167 | 781 | 567 | 822 | 91 | 42 | .265 | .339 | .412 | .751 | .263 | .330 | .416 | .746 |
| Totals | .258 | .325 | .383 | 1296 | 44706 | 5802 | 11525 | 1883 | 326 | 1026 | 5525 | 4420 | 6527 | 765 | 350 | .262 | .334 | .391 | .725 | .256 | .321 | .380 | .701 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Atlanta Braves | 4.17 | 64 | 98 | 28 | 21 | 162 | 21 | 1452.0 | .263 | 1485 | 777 | 673 | 516 | 733 | 181 |
| Bemedji Beavers | 3.40 | 80 | 82 | 31 | 16 | 162 | 38 | 1451.0 | .254 | 1397 | 656 | 548 | 532 | 783 | 97 |
| Betsie Bay Gliders | 3.41 | 91 | 71 | 42 | 10 | 162 | 29 | 1451.1 | .244 | 1334 | 649 | 550 | 545 | 790 | 109 |
| Boise Hawks | 3.43 | 96 | 66 | 46 | 16 | 162 | 31 | 1465.0 | .249 | 1374 | 649 | 558 | 542 | 920 | 113 |
| Carmel Crush | 3.49 | 98 | 64 | 58 | 10 | 162 | 24 | 1470.0 | .246 | 1368 | 662 | 570 | 559 | 802 | 113 |
| Cooperstown Thunderbirds | 4.37 | 78 | 84 | 45 | 21 | 162 | 18 | 1468.2 | .272 | 1568 | 794 | 713 | 508 | 859 | 150 |
| Quahog Griffins | 5.03 | 56 | 106 | 22 | 14 | 162 | 19 | 1428.1 | .292 | 1656 | 920 | 799 | 671 | 771 | 111 |
| Winnipeg Goldeyes | 3.92 | 85 | 77 | 29 | 15 | 162 | 41 | 1445.1 | .259 | 1447 | 741 | 629 | 541 | 870 | 137 |
| Totals | 3.90 | 648 | 648 | 301 | 123 | 1296 | 221 | 11631.2 | .260 | 11629 | 5848 | 5040 | 4414 | 6528 | 1011 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Atlanta Braves | 162 | 4356 | 2006 | 182 | 129 | 6544 | .972 | 9 | 109 | 57 | .657 | 1 | 11 |
| Bemedji Beavers | 162 | 4353 | 2048 | 160 | 167 | 6561 | .976 | 22 | 76 | 45 | .628 | 1 | 7 |
| Betsie Bay Gliders | 162 | 4354 | 1974 | 160 | 164 | 6488 | .975 | 19 | 85 | 41 | .675 | 2 | 9 |
| Boise Hawks | 162 | 4395 | 1920 | 146 | 181 | 6461 | .977 | 13 | 98 | 50 | .662 | 0 | 7 |
| Carmel Crush | 162 | 4410 | 1908 | 152 | 125 | 6470 | .977 | 11 | 123 | 51 | .707 | 0 | 9 |
| Cooperstown Thunderbirds | 162 | 4406 | 1983 | 158 | 140 | 6547 | .976 | 9 | 120 | 48 | .714 | 0 | 15 |
| Quahog Griffins | 162 | 4285 | 2015 | 170 | 170 | 6470 | .974 | 15 | 119 | 64 | .650 | 2 | 6 |
| Winnipeg Goldeyes | 162 | 4336 | 1955 | 168 | 149 | 6459 | .974 | 24 | 103 | 55 | .652 | 1 | 14 |
| Totals | 1296 | 34895 | 15809 | 1296 | 1225 | 52000 | .975 | 122 | 833 | 411 | .670 | 7 | 78 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Atlanta Braves | .263 | .325 | .412 | 5656 | 1485 | 208 | 46 | 181 | 2328 | 516 | 733 | 109 | 57 | .273 | .343 | .420 | .763 | .257 | .316 | .407 | .723 |
| Bemedji Beavers | .254 | .321 | .359 | 5509 | 1397 | 227 | 30 | 97 | 1975 | 532 | 783 | 76 | 45 | .268 | .345 | .392 | .737 | .244 | .304 | .336 | .639 |
| Betsie Bay Gliders | .244 | .313 | .362 | 5473 | 1334 | 220 | 50 | 109 | 1981 | 545 | 790 | 85 | 41 | .265 | .335 | .396 | .731 | .230 | .299 | .340 | .639 |
| Boise Hawks | .249 | .317 | .363 | 5519 | 1374 | 219 | 36 | 113 | 2004 | 542 | 920 | 98 | 50 | .263 | .335 | .384 | .719 | .240 | .306 | .350 | .656 |
| Carmel Crush | .246 | .314 | .371 | 5567 | 1368 | 250 | 53 | 113 | 2063 | 559 | 802 | 123 | 51 | .285 | .361 | .422 | .782 | .213 | .274 | .328 | .602 |
| Cooperstown Thunderbirds | .272 | .333 | .417 | 5757 | 1568 | 294 | 44 | 150 | 2400 | 508 | 859 | 120 | 48 | .309 | .377 | .473 | .850 | .244 | .297 | .373 | .670 |
| Quahog Griffins | .292 | .367 | .422 | 5676 | 1656 | 283 | 63 | 111 | 2398 | 671 | 771 | 119 | 64 | .299 | .373 | .429 | .802 | .287 | .363 | .418 | .781 |
| Winnipeg Goldeyes | .259 | .325 | .381 | 5579 | 1447 | 198 | 36 | 137 | 2128 | 541 | 870 | 103 | 55 | .264 | .330 | .364 | .694 | .256 | .321 | .393 | .715 |
| Totals | .260 | .327 | .386 | 44736 | 11629 | 1899 | 358 | 1011 | 17277 | 4414 | 6528 | 833 | 411 | .279 | .351 | .411 | .762 | .247 | .311 | .369 | .680 |