DMB team pitching -- 1923 Philly SmokinBats
Regular season -- as of 9/23/1923

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fHarris,Bimr 0 129 3.51143187000089.2964435232557394 .272
Schreibermr 0 33 3.6000080005.0752320027 .318
Shaute*mr 175 107 3.61970282860184.119393745656816808 .267
Metiviermr 20 115 4.154625610084.21065739368314385 .320
Sellmr 300 142 4.22010730021.12421109201109 .255
Vangildersp 97 77 4.381280343463217.2222124106102681219972 .261
Fullertonmr 133 88 4.70890222010126.11347966642946585 .267
fCadore,Lsp 40 122 4.822203120046.2532825191615212 .277
Zahnisersp 152 113 4.887120323240199.12511361088650824929 .311
fNaylorsp 145 125 5.209120302932178.122313310369381018820 .305
fBoone,Dmr 100 131 5.282425240092.01136854401467428 .303
fOlsenmr 0 128 5.604645200053.0663733141712245 .307
Lyonsmr 0 28 8.5302170006.11396440039 .382
fMitchell,M*sp 0 123 9.123525000051.1865752331006270 .382
fKinney*mr 100 161 9.310321210019.125232015142299 .309
 Total  0 0 4.807480311541542051375.11612914733573353601276322 .292

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHarris,Bimr735500661 9.6 2.3 12.4 2.5 0.5 1.1 19.1 .624
Schreibermr000010110 12.6 5.4 18.0 3.6 0.0 0.7 11.3 .589
Shaute*mr17202201790 9.4 2.7 12.3 2.7 0.4 1.0 98.0 .623
Metiviermr1290610750 11.3 3.8 15.7 0.9 0.3 0.2 23.0 .578
Sellmr310020420 10.1 3.8 13.9 0.8 0.0 0.2 49.1 .573
Vangildersp14834501250 9.2 4.2 13.6 2.8 0.5 0.7101.3 .590
Fullertonmr1543470970 9.5 4.6 14.4 2.1 0.3 0.5 92.9 .586
fCadore,Lsp1001010200 10.2 3.7 13.9 3.1 0.2 0.8 23.9 .606
Zahnisersp1562710017120 11.3 3.9 15.5 2.3 0.4 0.6 99.2 .602
fNaylorsp166306011100 11.3 3.5 14.7 1.9 0.5 0.6 95.0 .617
fBoone,Dmr931400650 11.1 3.9 15.4 1.4 0.6 0.3 28.2 .593
fOlsenmr314450840 11.2 2.4 14.3 2.9 0.2 1.2 14.8 .651
Lyonsmr100020100 18.5 5.7 24.2 5.7 0.0 1.0 21.7 .566
fMitchell,M*sp421210730 15.1 5.8 21.2 1.8 0.0 0.3 19.5 .575
fKinney*mr020030030 11.6 7.0 18.6 6.5 0.9 0.9 33.5 .547
 Total 126472338460108721 10.5 3.7 14.5 2.3 0.4 0.6  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHarris,Bimr .694 1.33336 .271155 .393160 .406 42.9 4.2 3.87 3.62
Schreibermr .839 2.0022 .31813 .48113 .481 4.4 7.0 7.09 5.77
Shaute*mr .689 1.35686 .270325 .402327 .405 88.4 4.1 3.88 3.50
Metiviermr .811 1.68332 .310175 .455181 .470 52.7 5.5 5.04 5.54
Sellmr .655 1.5598 .24541 .37641 .376 11.1 3.8 4.21 3.51
Vangildersp .703 1.49786 .267409 .421413 .425108.4 4.4 4.03 4.11
Fullertonmr .728 1.57484 .269253 .432257 .439 72.9 5.0 4.67 4.26
fCadore,Lsp .720 1.54176 .29591 .42991 .429 26.2 4.9 4.55 4.14
Zahnisersp .803 1.69778 .312430 .463437 .470132.0 5.8 5.36 5.31
fNaylorsp .798 1.64703 .303388 .473388 .473116.2 5.7 5.28 5.02
fBoone,Dmr .806 1.66364 .294202 .472206 .481 63.1 6.1 5.55 5.36
fOlsenmr .834 1.51209 .311117 .478121 .494 37.8 6.2 5.78 4.33
Lyonsmr .889 2.6831 .41919 .48719 .487 7.4 9.1 9.52 9.82
fMitchell,M*sp .927 2.32225 .382138 .511140 .519 50.7 8.7 8.00 8.48
fKinney*mr .972 2.0768 .33861 .61661 .616 18.7 8.0 7.84 7.19
 Total  .764 1.595298 .2932817 .4462855 .452828.5 5.2 4.88 4.68

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Harris,Bi00 .00000 .0000 0.030 .0002518 .7207 .28004015 .3757057
Schreiber00 .00000 .0000 0.000 .00010 .00011.0000105 .50086
Shaute*286 .214017 .607152 5.4124 .33300 .0000 .000000 .00000
Metivier10 .000011.0004 4.02512 .48062 .3334 .66764917 .3475515
Sell30 .00002 .66713 4.383 .37500 .0000 .000120 .00041
Vangilder346 .176317 .500193 5.7259 .36000 .0000 .000000 .00000
Fullerton201 .05009 .45093 4.7166 .37500 .0000 .000000 .00021
Cadore,L20 .00001 .5005 2.5156 .40000 .0000 .0004177 .4122910
Zahniser324 .125011 .344163 5.1258 .32000 .0000 .000000 .00000
Naylor293 .103210 .345170 5.9249 .37500 .0000 .000000 .00011
Boone,D40 .00003 .75016 4.03017 .567221.0000 .00034316 .3724810
Olsen00 .00000 .0000 0.0189 .500114 .3647 .636103918 .4625216
Lyons00 .00000 .0000 0.061 .16731 .3332 .667032 .66774
Mitchell,M*00 .00000 .0000 0.03819 .500102 .2005 .50083418 .529507
Kinney*10 .00000 .0005 5.010 .00052 .4003 .600095 .556116
Total15420 .130571 .461814 5.3246103 .4196331 .49229 .46032246103 .419337134

DMB team pitching -- 1923 Bloom County Losers
Regular season -- as of 9/23/1923

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Carlsonmr 0 23 0.0000020003.0500010014 .357
Jonnardmr 0 98 3.36510229000093.21015535494338435 .269
fDavissp 124 126 3.46940212100138.014869536740115623 .278
Pillettesp 86 79 3.578100323150199.0250108796444318909 .305
Smith,Gmr 100 122 4.3088368700111.01297053381835502 .289
Smith,S*sp 150 124 4.321180252431154.017685744632811681 .287
Glazner,Wsp 93 73 4.764120262510140.015588747145415638 .286
fWalberg,R*mr 0 124 4.83146285000149.0165978074371120669 .290
Mortonmr 129 91 5.03560281820118.015983665050311546 .333
Wintersmr 0 123 5.701326400096.112369615122415466 .308
Headmr 115 59 6.0048016151178.01036352402025381 .313
fMaysmr 157 59 6.3815011110048.070393424817234 .348
Steinedermr 100 92 6.752223120050.2613938281933238 .308
 Total  0 0 4.567282311541541221378.21645865699602379461336336 .298

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carlsonmr000010000 15.0 0.0 15.0 3.0 0.099.0 30.5 .656
Jonnardmr527170730 9.7 4.7 14.5 4.1 0.3 0.9 17.6 .592
fDavissp7638101050 9.7 4.4 14.5 2.6 0.1 0.6107.6 .577
Pillettesp101143501461 11.3 2.9 14.3 2.0 0.1 0.7 93.5 .631
Smith,Gmr15823001040 10.5 3.1 13.8 1.5 0.2 0.5 25.2 .612
Smith,S*sp12821031830 10.3 2.7 13.0 1.9 0.5 0.7 92.9 .635
Glazner,Wsp31038101250 10.0 4.6 15.0 2.9 0.3 0.6 89.7 .594
fWalberg,R*mr59510015100 10.0 4.5 14.5 2.2 0.7 0.5 27.8 .582
Mortonmr121112201060 12.1 3.8 16.1 3.8 0.2 1.0 71.1 .584
Wintersmr1103540460 11.5 4.8 16.7 2.1 0.4 0.4 26.4 .590
Headmr734230910 11.9 4.6 16.7 2.3 0.2 0.5 83.3 .586
fMaysmr533520310 13.1 4.5 18.6 1.5 0.2 0.3 74.5 .584
Steinedermr534130560 10.8 5.0 16.0 3.4 0.5 0.7 28.5 .579
 Total 97744140293117561 10.7 3.9 14.9 2.5 0.3 0.6  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carlsonmr .714 1.6713 .3855 .3575 .357 1.8 5.4 4.82 5.42
Jonnardmr .694 1.60339 .289177 .407178 .409 47.6 4.4 4.12 4.25
fDavissp .694 1.56507 .290243 .390251 .403 66.8 4.3 3.92 4.30
Pillettesp .748 1.58795 .311387 .426390 .429112.6 4.9 4.58 4.52
Smith,Gmr .739 1.50440 .286214 .426217 .432 62.9 4.9 4.59 4.20
Smith,S*sp .754 1.44594 .283302 .443303 .445 85.3 4.8 4.49 4.06
Glazner,Wsp .758 1.61510 .296279 .437287 .450 78.0 4.9 4.51 4.76
fWalberg,R*mr .796 1.60546 .282318 .475319 .477 87.6 5.2 4.76 4.87
Mortonmr .812 1.77441 .354250 .458252 .462 78.9 6.0 5.41 5.73
Wintersmr .827 1.81384 .310227 .487232 .498 70.6 6.3 5.94 5.79
Headmr .827 1.83317 .319184 .483186 .488 58.5 6.5 6.08 5.64
fMaysmr .881 1.96196 .352115 .491120 .513 39.0 7.3 6.57 6.99
Steinedermr .816 1.76187 .310113 .475114 .479 35.2 6.2 5.63 5.45
 Total  .769 1.635269 .3032814 .4442854 .450823.7 5.2 4.84 4.83

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Carlson00 .00000 .0000 0.000 .00000 .0000 .000000 .00021
Jonnard00 .00000 .0000 0.0208 .4003022 .7338 .26755122 .4319060
Davis210 .000015 .714111 5.3154 .26700 .0000 .000000 .00000
Pillette315 .161018 .581146 4.72811 .39300 .0000 .000010 .00010
Smith,G70 .00003 .42926 3.73414 .41263 .5001 .16714279 .3336118
Smith,S*243 .125112 .500146 6.1197 .36800 .0000 .000010 .00010
Glazner,W251 .040011 .440132 5.3215 .23800 .0000 .000000 .00010
Walberg,R*00 .00000 .0000 0.05319 .35842 .5002 .500711437 .3258520
Morton182 .11108 .444120 6.71810 .55600 .0000 .000142 .500107
Winters00 .00000 .0000 0.04212 .28652 .4002 .40046532 .4926414
Head151 .06717 .46790 6.0124 .33310 .00011.000000 .00011
Mays110 .00002 .18252 4.7167 .43800 .0000 .000000 .00000
Steineder20 .00000 .0006 3.053 .60032 .6671 .3330202 .1002921
Total15412 .078276 .494829 5.4283104 .3674931 .63315 .30631283104 .367345142

DMB team pitching -- 1923 Los Angeles Kings
Regular season -- as of 9/23/1923

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Hoytsp 111 93 3.0512903131101221.123193755345924934 .270
McNamarasp 0 56 3.387245600077.1883929201938337 .290
Keckmr 0 72 3.7348235700062.2653126281038280 .269
Francis*mr 0 39 3.774313600031.037151314806142 .301
Jones,Ssp 115 88 3.8611110313171214.1223107926358519921 .270
Ringsp 86 70 3.881280313120213.2222112929567723938 .273
Wrightmr 0 108 4.420305600089.210148444221315400 .294
Kunzmr 0 118 4.862103400053.2733829341146268 .326
Bettsmr 0 111 4.9891117900094.01326952242257438 .336
Murray,Gmr 167 96 5.358100303010170.019111310179351113775 .288
Zachary*sp 107 75 6.315140313121154.022012210848161119713 .342
 Total  0 0 4.317480291541542231381.21583787661500312611486146 .292

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoytsp9806201260 9.4 2.2 11.8 1.8 0.4 0.8102.0 .642
McNamarasp7061201030 10.2 2.3 12.7 2.2 0.3 0.9 19.6 .649
Keckmr419200530 9.3 4.0 13.6 1.4 0.4 0.4 17.2 .575
Francis*mr000100400 10.7 4.1 15.1 2.3 0.0 0.6 12.9 .599
Jones,Ssp167463011140 9.4 2.6 12.3 2.4 0.2 0.9102.8 .625
Ringsp1318318516140 9.4 4.0 13.4 2.8 0.3 0.7108.5 .602
Wrightmr246740530 10.1 4.2 15.1 2.1 0.3 0.5 23.7 .583
Kunzmr726220350 12.2 5.7 18.3 1.8 0.7 0.3 27.6 .560
Bettsmr9355201141 12.6 2.3 15.4 2.1 0.5 0.9 18.1 .659
Murray,Gmr10975501990 10.1 4.2 14.6 1.9 0.6 0.4 91.3 .585
Zachary*sp5923101360 12.9 2.8 15.8 0.9 0.6 0.3 79.0 .633
 Total 82614839295109671 10.3 3.3 13.8 2.0 0.4 0.6  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoytsp .675 1.28821 .270362 .388368 .394 93.5 3.7 3.42 3.39
McNamarasp .733 1.40294 .289141 .418142 .421 40.5 4.6 4.25 3.73
Keckmr .742 1.48237 .262124 .443126 .450 33.1 4.6 4.28 3.91
Francis*mr .775 1.65119 .31163 .44464 .451 17.8 5.0 4.65 4.73
Jones,Ssp .684 1.33789 .276363 .394369 .401 97.7 4.0 3.69 3.40
Ringsp .727 1.48768 .280405 .432406 .433105.3 4.3 3.99 3.97
Wrightmr .782 1.59327 .300180 .450187 .468 50.6 5.1 4.57 4.87
Kunzmr .889 1.99217 .318141 .526143 .534 46.2 7.5 6.97 6.81
Bettsmr .798 1.66382 .332189 .432194 .443 63.5 6.0 5.47 5.53
Murray,Gmr .800 1.59645 .279368 .475373 .481107.3 5.6 5.11 4.76
Zachary*sp .868 1.74635 .329357 .501360 .505113.9 6.5 5.99 6.10
 Total  .755 1.515234 .2912693 .4382732 .445764.2 4.9 4.48 4.37

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Hoyt3110 .323119 .613162 5.2113 .27300 .0000 .000000 .00000
McNamara00 .00000 .0000 0.0215 .23884 .5003 .37534013 .3255635
Keck00 .00000 .0000 0.0175 .2943323 .69710 .3032305 .1675734
Francis*00 .00000 .0000 0.0184 .22241 .2501 .25012413 .5423616
Jones,S317 .226119 .613168 5.4176 .35300 .0000 .000000 .00000
Ring312 .065019 .613154 5.0176 .35300 .0000 .000000 .00000
Wright00 .00000 .0000 0.02717 .63010 .00011.00026626 .3945613
Kunz00 .00000 .0000 0.080 .00020 .00021.00002214 .636349
Betts00 .00000 .0000 0.04017 .42581 .1255 .625153710 .2707925
Murray,G301 .033015 .500152 5.1183 .16700 .0000 .000000 .00000
Zachary*312 .065113 .419148 4.82515 .60000 .0000 .000000 .00000
Total15422 .143385 .552784 5.121981 .3705629 .51822 .3932321981 .370318132

DMB team pitching -- 1923 Annapolis Midshipmen
Regular season -- as of 9/23/1923

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Howemr 0 66 1.831301700019.21684440282 .208
Marberrymr 0 119 3.0677235000053.0562418212305237 .273
Genewichsp 0 22 3.421134400050.053281916825219 .272
Shockersp 103 89 3.75171203636151247.0301122103487612211077 .300
Dausssp 100 87 4.0119130393991273.231715212269895211195 .290
Marquard*sp 117 85 4.511090343420203.123513010263631219911 .287
Piercysp 0 45 4.874604900085.09953463519212381 .303
Robertson,Csp 112 79 5.2710110383831201.12721501188969625952 .331
Barnes,Jsp 0 37 5.617727000085.012561533317310420 .334
Mitchell,C*sp 0 42 6.022104100058.1844639211306288 .329
Sherdel*sp 27 41 7.213304272192.11438974353399461 .345
Burns,Dsp 0 9 7.7100340002.1322131011 .333
 Total  0 0 4.608173311541543141371.01704865700435417521356234 .305

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Howemr111010100 7.3 1.8 9.2 1.8 0.0 1.0 16.2 .615
Marberrymr603410430 9.5 3.6 13.8 3.9 0.0 1.1 17.3 .612
Genewichsp141220150 9.5 2.9 12.8 1.4 0.4 0.5 16.5 .643
Shockersp6912301680 11.0 1.7 12.8 2.8 0.4 1.6 99.2 .670
Dausssp1517270016101 10.4 2.3 12.9 2.9 0.2 1.3103.3 .646
Marquard*sp11507001490 10.4 2.8 13.5 2.8 0.5 1.0 95.6 .630
Piercysp640650850 10.5 3.7 14.8 2.0 0.2 0.5 26.8 .605
Robertson,Csp161307502780 12.2 4.0 16.5 3.1 0.3 0.8 90.3 .603
Barnes,Jsp4100101030 13.2 3.5 16.7 1.8 0.3 0.5 19.0 .636
Mitchell,C*sp202600240 13.0 3.2 17.1 2.0 0.0 0.6 23.9 .612
Sherdel*sp1240010570 13.9 3.4 17.4 3.2 0.9 0.9 37.0 .635
Burns,Dsp100000100 11.6 3.9 15.4 11.6 3.9 3.0 8.8 .686
 Total 81581041190105621 11.2 2.9 14.3 2.7 0.3 1.0  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howemr .520 1.0274 .21625 .30525 .305 4.7 2.0 1.95 1.64
Marberrymr .728 1.45189 .29699 .418103 .435 29.0 4.9 4.43 3.79
Genewichsp .705 1.38191 .26790 .41192 .420 23.2 4.0 3.76 3.74
Shockersp .744 1.41939 .308462 .429464 .431131.8 4.7 4.32 4.11
Dausssp .720 1.411025 .304491 .411498 .417137.5 4.4 4.07 3.85
Marquard*sp .756 1.47766 .291403 .442410 .450115.9 5.0 4.62 4.35
Piercysp .791 1.58319 .304171 .449177 .465 50.9 5.4 4.85 4.83
Robertson,Csp .820 1.79781 .341436 .458443 .465138.1 6.0 5.56 5.87
Barnes,Jsp .837 1.86367 .332202 .481202 .481 65.2 6.5 6.22 6.03
Mitchell,C*sp .847 1.80248 .339138 .479144 .500 46.5 6.9 6.46 5.85
Sherdel*sp .888 1.93384 .349241 .523241 .523 81.5 7.4 7.15 7.02
Burns,Dsp1.067 1.716 .3337 .6367 .636 2.710.2 9.22 8.35
 Total  .773 1.565289 .3122765 .4442806 .450822.5 5.2 4.86 4.70

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Howe00 .00000 .0000 0.083 .37500 .0000 .000162 .333177
Marberry00 .00000 .0000 0.063 .5003223 .7199 .2813307 .2335038
Genewich00 .00000 .0000 0.0102 .20063 .5003 .50023110 .3234421
Shocker3615 .417122 .611216 6.0212 .09500 .0000 .000000 .00000
Dauss399 .231122 .564233 6.03118 .58100 .0000 .000000 .00000
Marquard*342 .059019 .559187 5.5228 .36400 .0000 .000000 .00000
Piercy00 .00000 .0000 0.0132 .15400 .0000 .00016725 .3734910
Robertson,C383 .079118 .474242 6.43215 .46900 .0000 .000000 .00000
Barnes,J00 .00000 .0000 0.05020 .400162 .12510 .625193020 .6677017
Mitchell,C*00 .00000 .0000 0.0111 .09100 .0000 .00014716 .3404120
Sherdel*72 .28614 .57151 7.33719 .51400 .0000 .00022511 .440356
Burns,D00 .00000 .0000 0.000 .000331.0000 .000052 .40044
Total15431 .201485 .552929 6.024193 .3865731 .54422 .3862924193 .386310123

DMB team pitching -- 1923 Louisville Thoroughbreds
Regular season -- as of 9/23/1923

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Kolpsp 0 16 1.985202700027.119769814109 .194
Luquesp 105 89 3.2217903939153285.1287118102941267371216 .265
Heimach*mr 0 22 3.304302800046.1421917171715196 .244
Fabersp 123 114 3.49181203838141265.1299120103729610211157 .281
Ehmkesp 100 81 4.0214110393940257.22781351159710610271139 .277
Keenmr 0 42 4.0876126400075.0823634212437329 .274
Blankenship,Tsp 0 19 4.580002300039.1532120151234182 .321
Harrisssp 136 107 4.7015120383841224.0243135117107969191013 .282
Cole*mr 0 31 5.193615400050.1673129131163228 .325
Barnes,Vmr 0 99 5.8107225100052.266373426428244 .311
Leverettsp 0 33 6.712103600063.0955547292136312 .345
 Total  0 0 4.058569351541543751386.11531714624500521551416125 .281

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kolpsp012000200 6.3 3.0 9.2 2.6 0.3 0.9 14.7 .616
Luquesp39293118110 9.1 3.0 12.3 4.0 0.2 1.3109.7 .627
Heimach*mr002201320 8.2 3.3 11.8 3.3 0.2 1.0 24.4 .620
Fabersp566760860 10.1 2.4 12.8 3.3 0.3 1.3105.3 .635
Ehmkesp217716101570 9.7 3.4 13.7 3.7 0.3 1.1102.9 .606
Keenmr211420140 9.8 2.5 12.8 2.9 0.4 1.1 18.5 .620
Blankenship,Tsp001130100 12.1 3.4 15.8 2.7 0.7 0.8 26.9 .608
Harrisssp87535228121 9.8 4.3 14.2 3.9 0.4 0.9 96.2 .592
Cole*mr152400500 12.0 2.3 15.0 2.0 1.1 0.8 13.9 .616
Barnes,Vmr239030420 11.3 4.4 15.7 0.7 0.3 0.2 16.2 .579
Leverettsp303102520 13.6 4.1 17.9 3.0 0.4 0.7 31.1 .603
 Total 4539404723690461 9.9 3.2 13.5 3.4 0.4 1.0  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kolpsp .598 1.0291 .19842 .38542 .385 7.6 2.4 2.24 1.77
Luquesp .666 1.34980 .286463 .381472 .388116.5 3.6 3.31 3.43
Heimach*mr .671 1.27159 .25878 .39880 .408 19.4 3.7 3.40 3.00
Fabersp .688 1.40972 .297454 .392461 .398124.6 4.2 3.81 3.86
Ehmkesp .746 1.46910 .295497 .436513 .450141.0 4.9 4.43 4.17
Keenmr .701 1.37277 .285133 .404137 .416 36.7 4.3 3.96 3.83
Blankenship,Tsp .799 1.73151 .33184 .46285 .467 26.2 6.1 5.40 5.94
Harrisssp .758 1.56798 .293451 .445454 .448128.0 5.0 4.63 4.37
Cole*mr .867 1.59194 .314114 .500118 .518 36.0 6.4 5.79 5.89
Barnes,Vmr .827 1.75212 .302120 .492120 .492 34.1 5.6 5.24 5.12
Leverettsp .869 1.97258 .357156 .500157 .503 53.1 7.4 6.83 6.80
 Total  .729 1.475002 .2952592 .4232639 .431718.4 4.6 4.20 4.13

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Kolp00 .00000 .0000 0.051 .20010 .0000 .0007167 .4382714
Luque3915 .385327 .692231 5.9137 .53800 .0000 .000000 .00000
Heimach*00 .00000 .0000 0.0178 .47100 .0000 .0000249 .375287
Faber3814 .368123 .605222 5.82312 .52200 .0000 .000000 .00000
Ehmke394 .103022 .564220 5.62613 .50000 .0000 .000000 .00000
Keen00 .00000 .0000 0.0224 .1822112 .5718 .381133313 .3946425
Blankenship,T00 .00000 .0000 0.043 .75000 .0000 .0000168 .5002311
Harriss384 .105119 .500198 5.2216 .28600 .0000 .000000 .00000
Cole*00 .00000 .0000 0.0317 .22661 .1674 .667172511 .4405415
Barnes,V00 .00000 .0000 0.0126 .5002722 .8155 .18513811 .2895133
Leverett00 .00000 .0000 0.02315 .65200 .0000 .00034523 .5113612
Total15437 .240591 .591871 5.719782 .4165535 .63617 .3094119782 .416283117

DMB team pitching -- 1923 Belfast Lions
Regular season -- as of 9/23/1923

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Fridaymr 0 3 0.0000010001.010011014 .333
Bushsp 103 83 3.80121103131111229.224911697901056171025 .276
Johnson,Wsp 91 74 4.478130313161193.12171209652861617856 .280
fGearin*mr 0 125 4.504423100030.0321715231404141 .286
Oeschgermr 158 105 4.695120303040174.2218106915138714783 .307
fBlumemr 0 143 4.720543000034.134241826914166 .260
Benton,Lmr 0 80 4.7247469000103.011968545829213488 .291
Osbornesp 124 100 4.746120313100180.11841099510858725812 .272
Bishopmr 0 105 5.500002500034.154212113505168 .372
Bentley*sp 115 95 5.758120313150173.22221281118462819817 .319
Couch,Jsp 0 59 5.763546100079.21105751271739373 .328
Hollingsworthmr 0 70 5.862643600050.2543533361901242 .276
Dumovich*mr 0 89 6.678605600083.210864625224212398 .328
Boehlermr 0 44 10.950111600012.120151512120171 .370
 Total  0 0 4.956094191541542621380.21622880759633479521426344 .297

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fridaymr000000000 9.0 9.0 18.0 9.0 0.0 1.0 13.0 .538
Bushsp169451302350 9.8 3.5 13.5 4.1 0.2 1.2120.6 .612
Johnson,Wsp2410311301450 10.1 2.4 13.0 4.0 0.7 1.7 95.6 .633
fGearin*mr312070510 9.6 6.9 16.5 4.2 0.0 0.6 16.8 .563
Oeschgermr17846231070 11.2 2.6 14.2 2.0 0.4 0.7 86.4 .620
fBlumemr400301420 8.9 6.8 16.5 2.4 0.3 0.3 20.6 .538
Benton,Lmr72521007120 10.4 5.1 15.6 2.5 0.2 0.5 25.6 .568
Osbornesp151054621680 9.2 5.4 14.8 2.9 0.3 0.5 95.2 .574
Bishopmr141710021 14.2 3.4 19.4 1.3 0.0 0.4 22.3 .627
Bentley*sp1211250422110 11.5 4.4 16.1 3.2 0.4 0.7 95.7 .601
Couch,Jsp536011470 12.4 3.1 15.5 1.9 0.3 0.6 21.6 .624
Hollingsworthmr1031310340 9.6 6.4 16.5 3.4 0.0 0.5 24.1 .558
Dumovich*mr441140970 11.6 5.6 17.3 2.6 0.2 0.5 26.4 .578
Boehlermr001210210 14.6 8.8 24.8 8.8 0.0 1.0 18.1 .534
 Total 1186535494911119721 10.6 4.1 15.0 3.1 0.3 0.8  .598

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fridaymr .833 2.002 .5002 .5002 .500 0.3 2.8 2.55 6.99
Bushsp .708 1.48819 .297419 .409424 .414116.5 4.4 4.11 3.96
Johnson,Wsp .776 1.39691 .291395 .461406 .474112.6 5.0 4.72 4.24
fGearin*mr .753 1.83104 .30862 .44062 .440 17.4 5.2 4.70 5.00
Oeschgermr .738 1.54681 .310322 .411328 .419 97.7 5.0 4.53 4.69
fBlumemr .732 1.75127 .26071 .42874 .446 20.5 5.2 4.84 5.08
Benton,Lmr .761 1.72397 .295217 .445219 .449 62.8 5.2 4.94 4.84
Osbornesp .759 1.62635 .279370 .456374 .461 99.7 4.9 4.48 4.58
Bishopmr .926 1.95143 .37883 .49490 .536 29.8 7.9 7.02 7.63
Bentley*sp .829 1.76658 .325388 .475393 .481120.4 6.1 5.61 5.68
Couch,Jsp .849 1.72326 .328187 .501187 .501 58.2 6.3 5.92 5.33
Hollingsworthmr .726 1.78184 .293102 .421105 .434 31.2 5.5 4.98 5.01
Dumovich*mr .833 1.91319 .332190 .477191 .480 59.0 6.3 5.71 6.17
Boehlermr .937 2.5945 .44436 .50738 .535 13.5 9.6 8.83 9.79
 Total  .774 1.635131 .3062844 .4482893 .456839.7 5.3 4.93 4.89

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Friday00 .00000 .0000 0.000 .00000 .0000 .000000 .00011
Bush3111 .355115 .484131 4.2258 .32000 .0000 .000000 .00000
Johnson,W316 .194115 .484113 3.6204 .20000 .0000 .000000 .00000
Gearin*00 .00000 .0000 0.0167 .438112 .1827 .6361169 .5633111
Oeschger304 .133013 .433130 4.32610 .38500 .0000 .000000 .00000
Blume00 .00000 .0000 0.02410 .41784 .5002 .2504146 .4293011
Benton,L00 .00000 .0000 0.04413 .29574 .5713 .42939245 .4896921
Osborne310 .000013 .419130 4.23721 .56800 .0000 .000000 .00000
Bishop00 .00000 .0000 0.0124 .33300 .0000 .00002514 .5602513
Bentley*315 .161011 .355165 5.33316 .48500 .0000 .000000 .00000
Couch,J00 .00000 .0000 0.02312 .52264 .6672 .33357326 .3566124
Hollingsworth00 .00000 .0000 0.0157 .46764 .6672 .3330249 .3753623
Dumovich*00 .00000 .0000 0.03216 .50010 .00011.00015821 .3625617
Boehler00 .00000 .0000 0.096 .66721 .5001 .5000144 .286167
Total15426 .169267 .435669 4.3316134 .4244119 .46318 .43914316134 .424325128

DMB team pitching -- 1923 Chicago Rivals
Regular season -- as of 9/23/1923

Primary
