DMB team fielding -- 1922 Philly SmokinBats
Regular season -- as of 9/24/1922
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Elam Vangilder | 37 | 33 | 250.2 | 28 | 36 | 1 | 0 | 65 | .985 |   | 22 | 13 | .629 | 3 |
|   | f | Rollie Naylor | 32 | 29 | 190.1 | 15 | 24 | 0 | 1 | 39 | 1.000 |   | 13 | 7 | .650 | 0 |
|   | f | Ole Olsen | 26 | 26 | 157.2 | 9 | 22 | 0 | 3 | 31 | 1.000 |   | 10 | 5 | .667 | 0 |
|   | f | John Singleton | 53 | 7 | 109.0 | 10 | 15 | 3 | 0 | 28 | .893 |   | 10 | 3 | .769 | 1 |
|   | f | Harry Shriver | 25 | 24 | 122.0 | 3 | 16 | 3 | 2 | 22 | .864 |   | 6 | 6 | .500 | 0 |
|   | | Lil Stoner | 31 | 8 | 80.0 | 9 | 13 | 0 | 1 | 22 | 1.000 |   | 16 | 3 | .842 | 0 |
|   | f | Harry Hulihan | 7 | 7 | 46.1 | 7 | 8 | 1 | 1 | 16 | .938 |   | 8 | 5 | .615 | 1 |
|   | f | Curt Fullerton | 63 | 0 | 72.2 | 4 | 9 | 1 | 0 | 14 | .929 |   | 6 | 3 | .667 | 0 |
|   | f | Allen Sothoron | 28 | 1 | 28.2 | 2 | 10 | 0 | 2 | 12 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Myrl Brown | 11 | 8 | 50.0 | 1 | 7 | 2 | 0 | 10 | .800 |   | 14 | 4 | .778 | 1 |
|   | | Otto Rettig | 17 | 4 | 43.0 | 1 | 9 | 0 | 0 | 10 | 1.000 |   | 9 | 0 | 1.000 | 1 |
|   | f | Dave Keefe | 38 | 0 | 46.2 | 5 | 3 | 1 | 0 | 9 | .889 |   | 12 | 1 | .923 | 0 |
|   | f | Dewey Metivier | 10 | 1 | 25.1 | 4 | 5 | 0 | 1 | 9 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | John Middleton | 4 | 3 | 24.1 | 3 | 5 | 0 | 0 | 8 | 1.000 |   | 5 | 0 | 1.000 | 0 |
|   | f | Bill Bailey | 38 | 0 | 35.1 | 1 | 5 | 1 | 0 | 7 | .857 |   | 1 | 4 | .200 | 0 |
|   | f | Karl Schnell | 16 | 0 | 23.2 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Jose Acosta | 5 | 3 | 25.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | f | Larry Duff | 10 | 0 | 16.2 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 0 | 2 | .000 | 0 |
|   | f | Marv Goodwin | 4 | 0 | 9.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | f | Joe Shaute | 5 | 0 | 6.0 | 2 | 0 | 0 | 1 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 460 | 154 | 1362.1 | 108 | 195 | 13 | 12 | 316 | .959 |   | 140 | 56 | .714 | 7 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Bubbles Hargrave | 99 | 99 | 846.2 | 266 | 53 | 10 | 5 | 329 | .970 | 12 | 97 | 28 | .776 | 1 |
|   | f | Hank Gowdy | 63 | 51 | 462.1 | 157 | 35 | 14 | 1 | 206 | .932 | 5 | 39 | 22 | .639 | 1 |
|   | | Roxy Walters | 9 | 4 | 52.1 | 25 | 7 | 1 | 1 | 33 | .970 | 1 | 4 | 6 | .400 | 0 |
|   | | Al DeVormer | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 172 | 154 | 1362.1 | 448 | 95 | 25 | 7 | 568 | .956 | 18 | 140 | 56 | .714 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | George Kelly | 154 | 154 | 1349.1 | 1673 | 131 | 14 | 180 | 1818 | .992 |   |   |   |   |   |
|   | f | Hank Gowdy | 3 | 0 | 7.0 | 10 | 0 | 1 | 2 | 11 | .909 |   |   |   |   |   |
|   | | Lee King | 2 | 0 | 6.0 | 6 | 0 | 0 | 2 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 159 | 154 | 1362.1 | 1689 | 131 | 15 | 184 | 1835 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Sam Bohne | 110 | 110 | 974.2 | 290 | 464 | 36 | 114 | 790 | .954 |   |   |   |   |   |
|   | f | Jimmy Smith | 23 | 23 | 202.0 | 68 | 89 | 5 | 21 | 162 | .969 |   |   |   |   |   |
|   | | Al DeVormer | 15 | 15 | 133.2 | 34 | 46 | 5 | 12 | 85 | .941 |   |   |   |   |   |
|   | f | Homer Summa | 6 | 6 | 52.0 | 16 | 18 | 8 | 5 | 42 | .810 |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1362.1 | 408 | 617 | 54 | 152 | 1079 | .950 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Goldie Rapp | 144 | 144 | 1262.0 | 91 | 359 | 43 | 30 | 493 | .913 |   |   |   |   |   |
|   | f | Jimmy Smith | 12 | 10 | 96.1 | 12 | 28 | 3 | 5 | 43 | .930 |   |   |   |   |   |
|   | f | Homer Summa | 1 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 157 | 154 | 1362.1 | 103 | 388 | 46 | 35 | 537 | .914 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Art Fletcher | 118 | 118 | 1030.2 | 185 | 501 | 39 | 105 | 725 | .946 |   |   |   |   |   |
|   | | Roxy Walters | 9 | 9 | 80.0 | 17 | 34 | 14 | 4 | 65 | .785 |   |   |   |   |   |
|   | f | Hank Gowdy | 9 | 9 | 82.0 | 14 | 38 | 4 | 7 | 56 | .929 |   |   |   |   |   |
|   | f | Jimmy Smith | 10 | 4 | 48.0 | 16 | 20 | 2 | 6 | 38 | .947 |   |   |   |   |   |
|   | f | Travis Jackson | 6 | 6 | 53.2 | 8 | 28 | 1 | 5 | 37 | .973 |   |   |   |   |   |
|   | | Al DeVormer | 6 | 6 | 52.0 | 7 | 25 | 3 | 6 | 35 | .914 |   |   |   |   |   |
|   | f | Homer Summa | 2 | 2 | 16.0 | 3 | 7 | 1 | 0 | 11 | .909 |   |   |   |   |   |
|   |   | Total | 160 | 154 | 1362.1 | 250 | 653 | 64 | 133 | 967 | .934 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Babe Ruth | 120 | 120 | 1049.2 | 238 | 5 | 9 | 0 | 252 | .964 |   |   |   |   |   |
|   | | Al Nixon | 37 | 34 | 311.2 | 80 | 0 | 4 | 0 | 84 | .952 |   |   |   |   |   |
|   | | Lee King | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1362.1 | 318 | 5 | 13 | 0 | 336 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Casey Stengel | 75 | 75 | 648.0 | 175 | 5 | 9 | 0 | 189 | .952 |   |   |   |   |   |
|   | | Lee King | 35 | 31 | 269.1 | 87 | 5 | 2 | 0 | 94 | .979 |   |   |   |   |   |
|   | f | William Jacobson | 25 | 21 | 196.0 | 75 | 1 | 1 | 0 | 77 | .987 |   |   |   |   |   |
|   | | Al Nixon | 26 | 21 | 195.1 | 71 | 3 | 1 | 0 | 75 | .987 |   |   |   |   |   |
|   | | Roxy Walters | 6 | 6 | 53.2 | 12 | 0 | 3 | 0 | 15 | .800 |   |   |   |   |   |
|   |   | Total | 167 | 154 | 1362.1 | 420 | 14 | 16 | 0 | 450 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | William Jacobson | 122 | 122 | 1057.2 | 269 | 6 | 22 | 2 | 297 | .926 |   |   |   |   |   |
|   | | Tommy Griffith | 34 | 32 | 291.2 | 72 | 3 | 6 | 0 | 81 | .926 |   |   |   |   |   |
|   | | Al Nixon | 6 | 0 | 13.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 162 | 154 | 1362.1 | 343 | 9 | 28 | 2 | 380 | .926 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1362.1 | 4087 | 2107 | 274 | 192 | 6468 | .958 | 18 |   |   |   |   |
DMB team fielding -- 1922 Bloom County Losers
Regular season -- as of 9/24/1922
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Carl Mays | 31 | 31 | 208.0 | 20 | 36 | 3 | 5 | 59 | .949 |   | 6 | 4 | .600 | 0 |
|   | | Guy Morton | 31 | 30 | 189.1 | 17 | 40 | 2 | 3 | 59 | .966 |   | 18 | 4 | .818 | 2 |
|   | | George Smith | 30 | 30 | 193.2 | 7 | 34 | 5 | 1 | 46 | .891 |   | 7 | 4 | .636 | 2 |
|   | | Herman Pillette | 31 | 31 | 188.1 | 10 | 29 | 2 | 2 | 41 | .951 |   | 10 | 3 | .769 | 1 |
|   | | Whitey Glazner | 31 | 31 | 197.1 | 13 | 26 | 1 | 1 | 40 | .975 |   | 15 | 9 | .625 | 4 |
|   | | Sherry Smith | 84 | 0 | 136.0 | 12 | 17 | 4 | 1 | 33 | .879 |   | 4 | 3 | .571 | 0 |
|   | | Jim Brillheart | 94 | 1 | 120.2 | 9 | 20 | 3 | 2 | 32 | .906 |   | 10 | 6 | .625 | 1 |
|   | | Jesse Winters | 59 | 0 | 83.0 | 9 | 10 | 2 | 2 | 21 | .905 |   | 10 | 3 | .769 | 0 |
|   | | Claude Jonnard | 32 | 0 | 40.1 | 3 | 5 | 2 | 0 | 10 | .800 |   | 2 | 0 | 1.000 | 0 |
|   | | Hal Carlson | 18 | 0 | 23.1 | 3 | 1 | 0 | 0 | 4 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Dixie Davis | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 442 | 154 | 1380.1 | 103 | 218 | 24 | 17 | 345 | .930 |   | 86 | 36 | .705 | 10 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Wally Schang | 119 | 112 | 986.1 | 338 | 46 | 14 | 4 | 398 | .965 | 15 | 65 | 22 | .747 | 0 |
|   | | Hank DeBerry | 57 | 42 | 388.0 | 147 | 16 | 5 | 0 | 168 | .970 | 7 | 21 | 14 | .600 | 0 |
|   | | Clyde Manion | 3 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 179 | 154 | 1380.1 | 488 | 62 | 19 | 4 | 569 | .967 | 22 | 86 | 36 | .705 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jake Daubert | 154 | 154 | 1359.1 | 1630 | 127 | 13 | 153 | 1770 | .993 |   |   |   |   |   |
|   | | Ernie Johnson | 2 | 0 | 11.2 | 16 | 1 | 1 | 3 | 18 | .944 |   |   |   |   |   |
|   | | Lou Guisto | 7 | 0 | 9.1 | 13 | 1 | 0 | 1 | 14 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 154 | 1380.1 | 1659 | 129 | 14 | 157 | 1802 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Rogers Hornsby | 154 | 154 | 1376.1 | 408 | 613 | 47 | 135 | 1068 | .956 |   |   |   |   |   |
|   | | Danny Clark | 4 | 0 | 4.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1380.1 | 411 | 613 | 47 | 135 | 1071 | .956 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Riggs Stephenson | 66 | 64 | 576.1 | 42 | 154 | 16 | 14 | 212 | .925 |   |   |   |   |   |
|   | | Tony Boeckel | 52 | 46 | 423.0 | 40 | 110 | 8 | 7 | 158 | .949 |   |   |   |   |   |
|   | f | Lloyd Christenbury | 46 | 44 | 381.0 | 33 | 99 | 7 | 3 | 139 | .950 |   |   |   |   |   |
|   |   | Total | 164 | 154 | 1380.1 | 115 | 363 | 31 | 24 | 509 | .939 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Specs Toporcer | 113 | 97 | 903.1 | 166 | 452 | 32 | 80 | 650 | .951 |   |   |   |   |   |
|   | | Ernie Johnson | 62 | 57 | 477.0 | 77 | 215 | 18 | 41 | 310 | .942 |   |   |   |   |   |
|   |   | Total | 175 | 154 | 1380.1 | 243 | 667 | 50 | 121 | 960 | .948 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Marty Callaghan | 62 | 57 | 506.1 | 131 | 3 | 3 | 0 | 137 | .978 |   |   |   |   |   |
|   | f | Chick Shorten | 48 | 47 | 383.2 | 96 | 7 | 2 | 0 | 105 | .981 |   |   |   |   |   |
|   | f | Les Mann | 49 | 28 | 280.0 | 73 | 2 | 5 | 0 | 80 | .938 |   |   |   |   |   |
|   | | Walter Mueller | 22 | 22 | 181.0 | 42 | 1 | 2 | 0 | 45 | .956 |   |   |   |   |   |
|   | f | Lloyd Christenbury | 2 | 0 | 9.1 | 3 | 1 | 1 | 0 | 5 | .800 |   |   |   |   |   |
|   | f | Riggs Stephenson | 4 | 0 | 9.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Ed Goebel | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Bernie Neis | 4 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 193 | 154 | 1380.1 | 347 | 14 | 13 | 0 | 374 | .965 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Max Carey | 154 | 154 | 1372.2 | 450 | 11 | 15 | 0 | 476 | .968 |   |   |   |   |   |
|   | f | Marty Callaghan | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Les Mann | 2 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Bernie Neis | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 161 | 154 | 1380.1 | 454 | 11 | 15 | 0 | 480 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jack Tobin | 154 | 154 | 1359.1 | 312 | 8 | 17 | 1 | 337 | .950 |   |   |   |   |   |
|   | | Danny Clark | 8 | 0 | 8.1 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | f | Lloyd Christenbury | 2 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Bernie Neis | 1 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Chick Shorten | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Specs Toporcer | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Marty Callaghan | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 169 | 154 | 1380.1 | 321 | 8 | 17 | 1 | 346 | .951 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1380.1 | 4141 | 2085 | 230 | 166 | 6456 | .964 | 22 |   |   |   |   |
DMB team fielding -- 1922 Los Angeles Kings
Regular season -- as of 9/24/1922
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Tom Zachary | 29 | 29 | 207.1 | 17 | 39 | 0 | 3 | 56 | 1.000 |   | 3 | 3 | .500 | 1 |
|   | | Sam Jones | 31 | 31 | 200.1 | 17 | 34 | 4 | 1 | 55 | .927 |   | 6 | 11 | .353 | 1 |
|   | | Ray Francis | 31 | 31 | 200.2 | 16 | 33 | 3 | 2 | 52 | .942 |   | 3 | 1 | .750 | 1 |
|   | | Jimmy Ring | 30 | 30 | 178.0 | 15 | 26 | 3 | 1 | 44 | .932 |   | 12 | 8 | .600 | 0 |
|   | | Waite Hoyt | 31 | 31 | 197.1 | 13 | 21 | 1 | 1 | 35 | .971 |   | 8 | 3 | .727 | 0 |
|   | | Cactus Keck | 70 | 0 | 69.1 | 6 | 15 | 3 | 1 | 24 | .875 |   | 0 | 3 | .000 | 0 |
|   | | Rasty Wright | 81 | 0 | 103.0 | 5 | 10 | 1 | 0 | 16 | .938 |   | 5 | 3 | .625 | 0 |
|   | | Red Causey | 43 | 0 | 54.0 | 7 | 3 | 2 | 0 | 12 | .833 |   | 2 | 5 | .286 | 0 |
|   | f | Gene Lansing | 25 | 0 | 45.0 | 1 | 7 | 1 | 0 | 9 | .889 |   | 2 | 1 | .667 | 0 |
|   | f | Epp Sell | 19 | 2 | 39.1 | 1 | 6 | 1 | 0 | 8 | .875 |   | 0 | 2 | .000 | 1 |
|   | f | Roy Walker | 30 | 0 | 37.0 | 3 | 2 | 2 | 0 | 7 | .714 |   | 2 | 2 | .500 | 0 |
|   | | Rube Yarrison | 22 | 0 | 26.0 | 0 | 5 | 0 | 1 | 5 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | f | Huck Betts | 9 | 0 | 18.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Dick Rudolph | 3 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 1 | .000 | 0 |
|   |   | Total | 454 | 154 | 1380.1 | 101 | 204 | 21 | 10 | 326 | .936 |   | 43 | 43 | .500 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Ivey Wingo | 72 | 69 | 591.2 | 210 | 29 | 7 | 4 | 246 | .972 | 0 | 19 | 14 | .576 | 1 |
|   | | Patsy Gharrity | 85 | 68 | 647.0 | 169 | 42 | 5 | 2 | 216 | .977 | 6 | 20 | 24 | .455 | 1 |
|   | | Luke Sewell | 17 | 17 | 141.2 | 53 | 9 | 1 | 2 | 63 | .984 | 3 | 4 | 5 | .444 | 0 |
|   |   | Total | 174 | 154 | 1380.1 | 432 | 80 | 13 | 8 | 525 | .975 | 9 | 43 | 43 | .500 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Lu Blue | 132 | 131 | 1170.1 | 1397 | 110 | 8 | 144 | 1515 | .995 |   |   |   |   |   |
|   | | Doc Johnston | 29 | 23 | 210.0 | 268 | 14 | 2 | 31 | 284 | .993 |   |   |   |   |   |
|   |   | Total | 161 | 154 | 1380.1 | 1665 | 124 | 10 | 175 | 1799 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Frank Parkinson | 141 | 140 | 1155.2 | 382 | 523 | 34 | 121 | 939 | .964 |   |   |   |   |   |
|   | | Andy High | 36 | 14 | 171.1 | 55 | 80 | 6 | 9 | 141 | .957 |   |   |   |   |   |
|   | | Chick Fewster | 25 | 0 | 37.1 | 12 | 17 | 1 | 6 | 30 | .967 |   |   |   |   |   |
|   | | Jimmy Dykes | 9 | 0 | 15.0 | 2 | 5 | 0 | 2 | 7 | 1.000 |   |   |   |   |   |
|   | | Cliff Heathcote | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   |   | Total | 212 | 154 | 1380.1 | 451 | 625 | 42 | 138 | 1118 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Jimmy Dykes | 141 | 140 | 1230.0 | 106 | 335 | 32 | 25 | 473 | .932 |   |   |   |   |   |
|   | | Andy High | 16 | 14 | 133.0 | 9 | 45 | 0 | 3 | 54 | 1.000 |   |   |   |   |   |
|   | | Chick Fewster | 4 | 0 | 7.1 | 1 | 4 | 2 | 0 | 7 | .714 |   |   |   |   |   |
|   | | Joe Dugan | 6 | 0 | 10.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 167 | 154 | 1380.1 | 116 | 385 | 34 | 28 | 535 | .936 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Wally Gerber | 143 | 140 | 1141.1 | 247 | 555 | 39 | 105 | 841 | .954 |   |   |   |   |   |
|   | | Joe Dugan | 37 | 14 | 174.2 | 40 | 76 | 9 | 20 | 125 | .928 |   |   |   |   |   |
|   | | Andy High | 31 | 0 | 64.1 | 11 | 31 | 0 | 9 | 42 | 1.000 |   |   |   |   |   |
|   |   | Total | 211 | 154 | 1380.1 | 298 | 662 | 48 | 134 | 1008 | .952 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Jack Smith | 138 | 134 | 1196.0 | 305 | 11 | 13 | 2 | 329 | .960 |   |   |   |   |   |
|   | | Chick Fewster | 23 | 20 | 161.0 | 33 | 1 | 0 | 1 | 34 | 1.000 |   |   |   |   |   |
|   | | Cliff Heathcote | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Bob Meusel | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Bunny Roser | 3 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 166 | 154 | 1380.1 | 340 | 12 | 13 | 3 | 365 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Ty Cobb | 134 | 131 | 1163.2 | 354 | 12 | 6 | 2 | 372 | .984 |   |   |   |   |   |
|   | | Cliff Heathcote | 23 | 23 | 193.2 | 61 | 1 | 0 | 0 | 62 | 1.000 |   |   |   |   |   |
|   | | Chick Fewster | 5 | 0 | 17.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Jack Smith | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 154 | 1380.1 | 420 | 13 | 6 | 2 | 439 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Bob Meusel | 122 | 116 | 1052.0 | 246 | 5 | 6 | 2 | 257 | .977 |   |   |   |   |   |
|   | | Cliff Heathcote | 38 | 38 | 325.1 | 72 | 2 | 3 | 0 | 77 | .961 |   |   |   |   |   |
|   | | Jack Smith | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 161 | 154 | 1380.1 | 318 | 7 | 9 | 2 | 334 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1380.1 | 4141 | 2112 | 196 | 188 | 6449 | .970 | 9 |   |   |   |   |
DMB team fielding -- 1922 Annapolis Midshipmen
Regular season -- as of 9/24/1922
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jess Barnes | 31 | 31 | 204.1 | 22 | 40 | 4 | 2 | 66 | .939 |   | 5 | 6 | .455 | 0 |
|   | | Bill Sherdel | 31 | 29 | 160.2 | 26 | 25 | 5 | 1 | 56 | .911 |   | 9 | 4 | .692 | 3 |
|   | | Hooks Dauss | 28 | 28 | 189.0 | 14 | 35 | 2 | 4 | 51 | .961 |   | 11 | 7 | .611 | 1 |
|   | | Charlie Robertson | 31 | 31 | 177.2 | 16 | 29 | 3 | 1 | 48 | .938 |   | 10 | 6 | .625 | 1 |
|   | | Lefty Weinert | 53 | 9 | 125.1 | 14 | 21 | 5 | 2 | 40 | .875 |   | 7 | 3 | .700 | 0 |
|   | | Urban Shocker | 22 | 22 | 145.0 | 7 | 20 | 1 | 2 | 28 | .964 |   | 9 | 4 | .692 | 2 |
|   | f | George Murray | 55 | 0 | 65.0 | 8 | 12 | 0 | 0 | 20 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | Lou North | 63 | 0 | 68.0 | 7 | 11 | 1 | 0 | 19 | .947 |   | 4 | 2 | .667 | 0 |
|   | | Walter Mails | 49 | 1 | 70.0 | 9 | 4 | 1 | 1 | 14 | .929 |   | 9 | 1 | .900 | 0 |
|   | | Dan Boone | 40 | 3 | 55.2 | 6 | 5 | 0 | 3 | 11 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Tim McNamara | 65 | 0 | 64.1 | 3 | 7 | 0 | 1 | 10 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Dana Fillingim | 28 | 0 | 29.2 | 3 | 4 | 1 | 0 | 8 | .875 |   | 2 | 1 | .667 | 0 |
|   | | Bill Piercy | 8 | 0 | 11.2 | 1 | 4 | 0 | 0 | 5 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 504 | 154 | 1366.1 | 136 | 217 | 23 | 17 | 376 | .939 |   | 75 | 37 | .670 | 7 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Hank Severeid | 145 | 139 | 1225.1 | 459 | 50 | 10 | 7 | 519 | .981 | 13 | 62 | 33 | .653 | 1 |
|   | | Walter Schmidt | 26 | 15 | 141.0 | 49 | 5 | 0 | 0 | 54 | 1.000 | 2 | 13 | 4 | .765 | 0 |
|   |   | Total | 171 | 154 | 1366.1 | 508 | 55 | 10 | 7 | 573 | .983 | 15 | 75 | 37 | .670 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | George Sisler | 143 | 143 | 1259.0 | 1484 | 167 | 22 | 130 | 1673 | .987 |   |   |   |   |   |
|   | f | Jim Bottomley | 14 | 9 | 88.0 | 91 | 4 | 6 | 6 | 101 | .941 |   |   |   |   |   |
|   | | Marty McManus | 1 | 1 | 9.1 | 11 | 1 | 0 | 1 | 12 | 1.000 |   |   |   |   |   |
|   | f | Fred Haney | 1 | 1 | 9.0 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Clarence Mitchell | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 160 | 154 | 1366.1 | 1596 | 172 | 28 | 137 | 1796 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Marty McManus | 153 | 153 | 1337.2 | 405 | 550 | 32 | 108 | 987 | .968 |   |   |   |   |   |
