AL Team Stats -- A
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Annapolis Midshipmen | .304 | .359 | .406 | 154 | 5570 | 849 | 1695 | 290 | 83 | 36 | 796 | 460 | 301 | 96 | 49 | .293 | .361 | .399 | .760 | .308 | .358 | .408 | .766 |
| Belfast Lions | .278 | .324 | .379 | 154 | 5399 | 704 | 1499 | 194 | 102 | 49 | 664 | 340 | 455 | 65 | 27 | .292 | .349 | .409 | .758 | .274 | .318 | .371 | .689 |
| Bloom County Losers | .315 | .382 | .461 | 154 | 5624 | 988 | 1774 | 340 | 86 | 102 | 938 | 614 | 336 | 109 | 45 | .304 | .386 | .444 | .830 | .318 | .382 | .465 | .846 |
| Los Angeles Kings | .292 | .358 | .410 | 154 | 5501 | 843 | 1608 | 279 | 82 | 68 | 799 | 554 | 586 | 48 | 39 | .303 | .365 | .442 | .807 | .290 | .357 | .401 | .758 |
| Louisville Thoroughbreds | .296 | .353 | .397 | 154 | 5496 | 839 | 1628 | 243 | 94 | 41 | 777 | 471 | 379 | 217 | 103 | .314 | .371 | .416 | .787 | .291 | .348 | .392 | .740 |
| Philly SmokinBats | .272 | .332 | .422 | 154 | 5447 | 833 | 1480 | 247 | 77 | 140 | 783 | 456 | 524 | 49 | 30 | .289 | .352 | .468 | .820 | .266 | .326 | .407 | .733 |
| Totals | .293 | .352 | .413 | 924 | 33037 | 5056 | 9684 | 1593 | 524 | 436 | 4757 | 2895 | 2581 | 584 | 293 | .299 | .364 | .430 | .794 | .292 | .349 | .408 | .756 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Annapolis Midshipmen | 4.70 | 82 | 72 | 35 | 24 | 154 | 18 | 1366.1 | .299 | 1644 | 844 | 713 | 460 | 429 | 70 |
| Belfast Lions | 4.75 | 57 | 97 | 10 | 9 | 154 | 43 | 1348.0 | .301 | 1622 | 870 | 712 | 559 | 435 | 62 |
| Bloom County Losers | 4.78 | 84 | 70 | 24 | 17 | 154 | 36 | 1380.1 | .300 | 1675 | 881 | 733 | 482 | 417 | 59 |
| Los Angeles Kings | 4.54 | 81 | 73 | 34 | 18 | 154 | 29 | 1380.1 | .295 | 1631 | 844 | 697 | 487 | 376 | 64 |
| Louisville Thoroughbreds | 3.58 | 94 | 60 | 41 | 15 | 154 | 29 | 1391.2 | .273 | 1477 | 693 | 553 | 464 | 456 | 55 |
| Philly SmokinBats | 5.44 | 64 | 90 | 24 | 19 | 154 | 29 | 1362.1 | .297 | 1622 | 991 | 823 | 637 | 384 | 116 |
| Totals | 4.63 | 462 | 462 | 168 | 102 | 924 | 184 | 8229.0 | .294 | 9671 | 5123 | 4231 | 3089 | 2497 | 426 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Annapolis Midshipmen | 154 | 4099 | 2042 | 196 | 150 | 6337 | .969 | 15 | 75 | 37 | .670 | 1 | 7 |
| Belfast Lions | 154 | 4044 | 2068 | 192 | 169 | 6304 | .970 | 7 | 94 | 68 | .580 | 0 | 10 |
| Bloom County Losers | 154 | 4141 | 2085 | 230 | 166 | 6456 | .964 | 22 | 86 | 36 | .705 | 0 | 10 |
| Los Angeles Kings | 154 | 4141 | 2112 | 196 | 188 | 6449 | .970 | 9 | 43 | 43 | .500 | 2 | 4 |
| Louisville Thoroughbreds | 154 | 4175 | 2134 | 206 | 181 | 6515 | .968 | 22 | 46 | 47 | .495 | 1 | 13 |
| Philly SmokinBats | 154 | 4087 | 2107 | 274 | 192 | 6468 | .958 | 18 | 140 | 56 | .714 | 2 | 7 |
| Totals | 924 | 24687 | 12548 | 1294 | 1046 | 38529 | .966 | 93 | 484 | 287 | .628 | 6 | 51 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Annapolis Midshipmen | .299 | .353 | .410 | 5504 | 1644 | 265 | 70 | 70 | 2259 | 460 | 429 | 75 | 37 | .297 | .362 | .405 | .767 | .300 | .347 | .414 | .761 |
| Belfast Lions | .301 | .368 | .425 | 5391 | 1622 | 239 | 121 | 62 | 2289 | 559 | 435 | 94 | 68 | .321 | .398 | .443 | .841 | .285 | .344 | .410 | .754 |
| Bloom County Losers | .300 | .357 | .415 | 5587 | 1675 | 269 | 100 | 59 | 2321 | 482 | 417 | 86 | 36 | .314 | .382 | .420 | .802 | .290 | .340 | .412 | .752 |
| Los Angeles Kings | .295 | .354 | .405 | 5522 | 1631 | 251 | 81 | 64 | 2236 | 487 | 376 | 43 | 43 | .321 | .387 | .448 | .836 | .278 | .331 | .376 | .707 |
| Louisville Thoroughbreds | .273 | .333 | .373 | 5401 | 1477 | 214 | 80 | 55 | 2016 | 464 | 456 | 46 | 47 | .286 | .348 | .388 | .736 | .263 | .320 | .361 | .681 |
| Philly SmokinBats | .297 | .372 | .441 | 5455 | 1622 | 263 | 86 | 116 | 2405 | 637 | 384 | 140 | 56 | .315 | .396 | .461 | .857 | .283 | .352 | .424 | .776 |
| Totals | .294 | .356 | .412 | 32860 | 9671 | 1501 | 538 | 426 | 13526 | 3089 | 2497 | 484 | 287 | .309 | .379 | .428 | .807 | .283 | .339 | .400 | .739 |