DMB team fielding -- 1919 Philly SmokinBats
Regular season -- as of 9/28/1919
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Allen Sothoron | 33 | 33 | 245.1 | 26 | 46 | 11 | 2 | 83 | .867 |   | 28 | 24 | .538 | 6 |
|   | | Eddie Cicotte | 34 | 34 | 273.0 | 21 | 43 | 3 | 1 | 67 | .955 |   | 17 | 12 | .586 | 2 |
|   | | Lefty Williams | 34 | 34 | 237.0 | 16 | 33 | 4 | 0 | 53 | .925 |   | 24 | 2 | .923 | 1 |
|   | | Jing Johnson | 30 | 28 | 183.2 | 7 | 31 | 3 | 1 | 41 | .927 |   | 24 | 10 | .706 | 0 |
|   | | Babe Ruth | 12 | 12 | 75.0 | 8 | 15 | 0 | 0 | 23 | 1.000 |   | 14 | 7 | .667 | 1 |
|   | | George Cunningham | 42 | 0 | 53.0 | 8 | 11 | 1 | 0 | 20 | .950 |   | 3 | 4 | .429 | 1 |
|   | | Grover Lowdermilk | 23 | 7 | 64.1 | 5 | 9 | 3 | 0 | 17 | .824 |   | 5 | 4 | .556 | 0 |
|   | | Win Noyes | 34 | 0 | 49.2 | 7 | 8 | 1 | 1 | 16 | .938 |   | 10 | 6 | .625 | 1 |
|   | f | Elmer Ponder | 47 | 0 | 55.1 | 3 | 11 | 2 | 0 | 16 | .875 |   | 5 | 3 | .625 | 1 |
|   | f | Roy Mitchell | 34 | 0 | 36.0 | 7 | 7 | 1 | 0 | 15 | .933 |   | 3 | 5 | .375 | 1 |
|   | f | Milt Watson | 26 | 0 | 52.0 | 0 | 11 | 1 | 0 | 12 | .917 |   | 10 | 2 | .833 | 1 |
|   | | Johnny Enzmann | 24 | 5 | 39.1 | 2 | 7 | 0 | 1 | 9 | 1.000 |   | 7 | 3 | .700 | 1 |
|   | | Ed Gerner | 17 | 0 | 19.1 | 2 | 3 | 1 | 1 | 6 | .833 |   | 1 | 1 | .500 | 0 |
|   | | Elam Vangilder | 3 | 1 | 10.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 2 | 0 | 1.000 | 0 |
|   |   | Other | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 394 | 154 | 1394.0 | 112 | 235 | 31 | 7 | 378 | .918 |   | 153 | 83 | .648 | 16 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Lew McCarty | 68 | 56 | 529.1 | 215 | 46 | 13 | 2 | 274 | .953 | 10 | 55 | 32 | .632 | 0 |
|   | | Hank Gowdy | 66 | 64 | 563.2 | 207 | 46 | 12 | 3 | 265 | .955 | 6 | 57 | 33 | .633 | 0 |
|   | | Wickey McAvoy | 29 | 29 | 238.2 | 97 | 18 | 4 | 1 | 119 | .966 | 3 | 31 | 15 | .674 | 0 |
|   | | Wally Mayer | 13 | 5 | 62.1 | 32 | 5 | 2 | 1 | 39 | .949 | 0 | 10 | 3 | .769 | 0 |
|   |   | Total | 176 | 154 | 1394.0 | 551 | 115 | 31 | 7 | 697 | .956 | 19 | 153 | 83 | .648 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Babe Ruth | 129 | 129 | 1166.0 | 1420 | 116 | 27 | 71 | 1563 | .983 |   |   |   |   |   |
|   | f | George Kelly | 19 | 12 | 114.2 | 159 | 13 | 1 | 6 | 173 | .994 |   |   |   |   |   |
|   | | Chick Gandil | 8 | 8 | 66.0 | 77 | 11 | 0 | 6 | 88 | 1.000 |   |   |   |   |   |
|   | | Jim Thorpe | 7 | 4 | 42.1 | 52 | 5 | 0 | 4 | 57 | 1.000 |   |   |   |   |   |
|   | f | Joe Leonard | 1 | 1 | 5.0 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 164 | 154 | 1394.0 | 1715 | 145 | 28 | 87 | 1888 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Larry Doyle | 113 | 113 | 1020.0 | 319 | 434 | 25 | 53 | 778 | .968 |   |   |   |   |   |
|   | | Chick Gandil | 27 | 27 | 239.0 | 60 | 97 | 6 | 14 | 163 | .963 |   |   |   |   |   |
|   | f | Eddie Murphy | 7 | 7 | 67.0 | 12 | 27 | 9 | 5 | 48 | .813 |   |   |   |   |   |
|   | f | George Kelly | 6 | 6 | 54.0 | 16 | 21 | 2 | 2 | 39 | .949 |   |   |   |   |   |
|   | | Tod Sloan | 1 | 1 | 9.0 | 5 | 6 | 3 | 2 | 14 | .786 |   |   |   |   |   |
|   | f | Joe Leonard | 2 | 0 | 5.0 | 3 | 2 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 156 | 154 | 1394.0 | 415 | 587 | 45 | 76 | 1047 | .957 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Heinie Zimmerman | 98 | 67 | 671.0 | 48 | 204 | 11 | 8 | 263 | .958 |   |   |   |   |   |
|   | f | Joe Leonard | 71 | 68 | 570.0 | 44 | 168 | 13 | 6 | 225 | .942 |   |   |   |   |   |
|   | f | Jimmy Smith | 19 | 19 | 153.0 | 6 | 47 | 4 | 2 | 57 | .930 |   |   |   |   |   |
|   |   | Total | 188 | 154 | 1394.0 | 98 | 419 | 28 | 16 | 545 | .949 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Art Fletcher | 136 | 136 | 1233.0 | 222 | 551 | 40 | 54 | 813 | .951 |   |   |   |   |   |
|   | | Hank Gowdy | 11 | 11 | 100.0 | 12 | 33 | 3 | 2 | 48 | .938 |   |   |   |   |   |
|   | | Leo Callahan | 4 | 4 | 34.0 | 4 | 14 | 4 | 2 | 22 | .818 |   |   |   |   |   |
|   | | Tod Sloan | 3 | 3 | 27.0 | 8 | 10 | 2 | 2 | 20 | .900 |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1394.0 | 246 | 608 | 49 | 60 | 903 | .946 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Joe Jackson | 135 | 135 | 1218.0 | 257 | 9 | 9 | 2 | 275 | .967 |   |   |   |   |   |
|   | | Jim Thorpe | 20 | 19 | 169.0 | 32 | 2 | 0 | 1 | 34 | 1.000 |   |   |   |   |   |
|   | f | Joe Leonard | 5 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Leo Callahan | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 162 | 154 | 1394.0 | 291 | 11 | 9 | 3 | 311 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Baby Doll Jacobson | 113 | 113 | 1024.0 | 290 | 5 | 9 | 1 | 304 | .970 |   |   |   |   |   |
|   | | Joe Wilhoit | 18 | 18 | 155.2 | 56 | 0 | 1 | 0 | 57 | .982 |   |   |   |   |   |
|   | f | Dixie Carroll | 17 | 17 | 154.0 | 42 | 1 | 4 | 0 | 47 | .915 |   |   |   |   |   |
|   | | Jim Thorpe | 7 | 6 | 53.0 | 19 | 2 | 2 | 0 | 23 | .913 |   |   |   |   |   |
|   | | Leo Callahan | 3 | 0 | 7.1 | 1 | 0 | 1 | 0 | 2 | .500 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1394.0 | 408 | 8 | 17 | 1 | 433 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Casey Stengel | 83 | 82 | 747.1 | 178 | 4 | 6 | 0 | 188 | .968 |   |   |   |   |   |
|   | | Tommy Griffith | 61 | 60 | 525.2 | 130 | 3 | 7 | 1 | 140 | .950 |   |   |   |   |   |
|   | | Jim Thorpe | 9 | 3 | 40.0 | 16 | 0 | 0 | 0 | 16 | 1.000 |   |   |   |   |   |
|   | f | Eddie Murphy | 5 | 5 | 44.0 | 11 | 0 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   | f | Jimmy Smith | 4 | 4 | 36.0 | 10 | 0 | 0 | 0 | 10 | 1.000 |   |   |   |   |   |
|   | | Leo Callahan | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 154 | 1394.0 | 346 | 7 | 13 | 1 | 366 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1394.0 | 4182 | 2135 | 251 | 96 | 6568 | .962 | 19 |   |   |   |   |
DMB team fielding -- 1919 Bloom County Losers
Regular season -- as of 9/28/1919
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Carl Mays | 31 | 31 | 214.2 | 25 | 31 | 5 | 2 | 61 | .918 |   | 19 | 19 | .500 | 1 |
|   | | Hank Thormahlen | 31 | 31 | 223.2 | 19 | 29 | 4 | 1 | 52 | .923 |   | 9 | 17 | .346 | 1 |
|   | f | Hal Carlson | 38 | 18 | 158.1 | 17 | 28 | 2 | 0 | 47 | .957 |   | 5 | 8 | .385 | 2 |
|   | | Guy Morton | 86 | 7 | 152.1 | 11 | 22 | 6 | 0 | 39 | .846 |   | 12 | 11 | .522 | 2 |
|   | f | Ray Keating | 35 | 18 | 154.1 | 13 | 24 | 1 | 2 | 38 | .974 |   | 20 | 15 | .571 | 0 |
|   | | Sherry Smith | 32 | 23 | 167.2 | 6 | 26 | 1 | 0 | 33 | .970 |   | 5 | 6 | .455 | 1 |
|   | | George Smith | 32 | 8 | 76.1 | 8 | 16 | 1 | 0 | 25 | .960 |   | 13 | 6 | .684 | 2 |
|   | f | Abraham Bailey | 45 | 0 | 77.2 | 6 | 12 | 1 | 1 | 19 | .947 |   | 4 | 3 | .571 | 0 |
|   | | Paul Carter | 19 | 8 | 72.0 | 5 | 10 | 0 | 1 | 15 | 1.000 |   | 7 | 5 | .583 | 0 |
|   | f | Ed Gill | 25 | 3 | 44.1 | 5 | 5 | 1 | 0 | 11 | .909 |   | 5 | 2 | .714 | 0 |
|   | | Jesse Winters | 17 | 3 | 29.1 | 3 | 5 | 0 | 1 | 8 | 1.000 |   | 6 | 4 | .600 | 0 |
|   | | Fritz Coumbe | 5 | 4 | 13.0 | 1 | 2 | 1 | 0 | 4 | .750 |   | 2 | 1 | .667 | 0 |
|   | | Bill Bolden | 3 | 0 | 6.2 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 1 | 2 | .333 | 0 |
|   |   | Total | 399 | 154 | 1390.1 | 119 | 211 | 23 | 8 | 353 | .935 |   | 108 | 99 | .522 | 9 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Wally Schang | 109 | 99 | 914.2 | 318 | 78 | 17 | 5 | 413 | .959 | 12 | 52 | 58 | .473 | 0 |
|   | | Walt Tragesser | 43 | 38 | 330.1 | 114 | 28 | 9 | 0 | 151 | .940 | 7 | 40 | 22 | .645 | 0 |
|   | | Pickles Dillhoefer | 24 | 17 | 145.1 | 55 | 20 | 5 | 0 | 80 | .938 | 3 | 16 | 19 | .457 | 0 |
|   |   | Total | 176 | 154 | 1390.1 | 487 | 126 | 31 | 5 | 644 | .952 | 22 | 108 | 99 | .522 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jake Daubert | 150 | 150 | 1320.1 | 1671 | 141 | 12 | 108 | 1824 | .993 |   |   |   |   |   |
|   | | Del Gainer | 9 | 4 | 48.0 | 59 | 6 | 1 | 2 | 66 | .985 |   |   |   |   |   |
|   | | Possum Whitted | 8 | 0 | 22.0 | 30 | 2 | 1 | 1 | 33 | .970 |   |   |   |   |   |
|   |   | Total | 167 | 154 | 1390.1 | 1760 | 149 | 14 | 111 | 1923 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Rogers Hornsby | 137 | 137 | 1230.2 | 380 | 550 | 27 | 82 | 957 | .972 |   |   |   |   |   |
|   | | Possum Whitted | 21 | 17 | 159.2 | 57 | 64 | 4 | 10 | 125 | .968 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1390.1 | 437 | 614 | 31 | 92 | 1082 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Tony Boeckel | 154 | 154 | 1305.0 | 100 | 400 | 22 | 18 | 522 | .958 |   |   |   |   |   |
|   | | Possum Whitted | 35 | 0 | 85.1 | 6 | 21 | 2 | 1 | 29 | .931 |   |   |   |   |   |
|   |   | Total | 189 | 154 | 1390.1 | 106 | 421 | 24 | 19 | 551 | .956 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Buck Weaver | 143 | 143 | 1293.1 | 212 | 594 | 39 | 67 | 845 | .954 |   |   |   |   |   |
|   | | Bill McCabe | 10 | 10 | 85.0 | 20 | 34 | 5 | 4 | 59 | .915 |   |   |   |   |   |
|   | | Pickles Dillhoefer | 1 | 1 | 10.0 | 3 | 2 | 1 | 0 | 6 | .833 |   |   |   |   |   |
|   | | Harry Lunte | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1390.1 | 235 | 632 | 45 | 71 | 912 | .951 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Jack Tobin | 91 | 90 | 789.2 | 172 | 6 | 10 | 4 | 188 | .947 |   |   |   |   |   |
|   | | Del Gainer | 32 | 32 | 251.0 | 52 | 4 | 3 | 2 | 59 | .949 |   |   |   |   |   |
|   | | Les Mann | 27 | 26 | 230.0 | 49 | 0 | 2 | 0 | 51 | .961 |   |   |   |   |   |
|   | | Possum Whitted | 8 | 6 | 57.1 | 18 | 0 | 2 | 0 | 20 | .900 |   |   |   |   |   |
|   | f | Gavvy Cravath | 8 | 0 | 28.0 | 7 | 0 | 3 | 0 | 10 | .700 |   |   |   |   |   |
|   | | Al Wingo | 13 | 0 | 24.1 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Lloyd Christenbury | 4 | 0 | 10.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 183 | 154 | 1390.1 | 304 | 11 | 20 | 6 | 335 | .940 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Max Carey | 72 | 66 | 625.1 | 181 | 8 | 15 | 0 | 204 | .926 |   |   |   |   |   |
|   | f | Bill Lamar | 49 | 49 | 410.0 | 122 | 3 | 13 | 0 | 138 | .906 |   |   |   |   |   |
|   | f | Gavvy Cravath | 26 | 20 | 186.2 | 58 | 1 | 3 | 0 | 62 | .952 |   |   |   |   |   |
|   | | Les Mann | 12 | 12 | 105.1 | 22 | 3 | 0 | 0 | 25 | 1.000 |   |   |   |   |   |
|   | | Everett Nutter | 8 | 7 | 61.0 | 16 | 1 | 2 | 0 | 19 | .895 |   |   |   |   |   |
|   | f | Chick Shorten | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 168 | 154 | 1390.1 | 399 | 16 | 33 | 0 | 448 | .926 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Chick Shorten | 80 | 80 | 725.1 | 157 | 4 | 5 | 0 | 166 | .970 |   |   |   |   |   |
|   | f | Gavvy Cravath | 31 | 29 | 263.2 | 82 | 1 | 3 | 0 | 86 | .965 |   |   |   |   |   |
|   | | Jack Tobin | 23 | 23 | 202.1 | 39 | 1 | 5 | 1 | 45 | .889 |   |   |   |   |   |
|   | | Possum Whitted | 13 | 10 | 93.0 | 17 | 0 | 0 | 0 | 17 | 1.000 |   |   |   |   |   |
|   | | Del Gainer | 6 | 6 | 54.1 | 14 | 1 | 1 | 0 | 16 | .938 |   |   |   |   |   |
|   | | Al Wingo | 3 | 3 | 27.0 | 9 | 0 | 1 | 0 | 10 | .900 |   |   |   |   |   |
|   | | Bill McCabe | 3 | 3 | 22.0 | 6 | 0 | 1 | 0 | 7 | .857 |   |   |   |   |   |
|   | f | Bill Lamar | 3 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 162 | 154 | 1390.1 | 324 | 7 | 16 | 1 | 347 | .954 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1390.1 | 4171 | 2187 | 237 | 117 | 6595 | .964 | 22 |   |   |   |   |
DMB team fielding -- 1919 Los Angeles Kings
Regular season -- as of 9/28/1919
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Claude Hendrix | 31 | 31 | 204.2 | 18 | 36 | 0 | 1 | 54 | 1.000 |   | 35 | 18 | .660 | 1 |
|   | | Slim Sallee | 31 | 31 | 207.2 | 20 | 26 | 4 | 1 | 50 | .920 |   | 9 | 11 | .450 | 2 |
|   | | Red Causey | 30 | 30 | 168.2 | 21 | 26 | 1 | 2 | 48 | .979 |   | 23 | 19 | .548 | 2 |
|   | | Sam Jones | 31 | 31 | 160.2 | 16 | 27 | 4 | 2 | 47 | .915 |   | 18 | 19 | .486 | 1 |
|   | | Scott Perry | 40 | 23 | 136.2 | 14 | 29 | 0 | 2 | 43 | 1.000 |   | 22 | 12 | .647 | 1 |
|   | | Dave Davenport | 63 | 7 | 124.2 | 9 | 27 | 2 | 1 | 38 | .947 |   | 18 | 12 | .600 | 2 |
|   | | Walt Kinney | 75 | 1 | 112.2 | 8 | 22 | 4 | 1 | 34 | .882 |   | 11 | 3 | .786 | 0 |
|   | | Tom Zachary | 43 | 0 | 68.2 | 9 | 11 | 1 | 1 | 21 | .952 |   | 3 | 7 | .300 | 0 |
|   | | Jimmy Ring | 63 | 0 | 76.2 | 3 | 14 | 0 | 1 | 17 | 1.000 |   | 2 | 4 | .333 | 0 |
|   | f | Pat Murray | 35 | 0 | 39.1 | 6 | 7 | 1 | 0 | 14 | .929 |   | 4 | 5 | .444 | 1 |
|   | f | Frank Shellenback | 23 | 0 | 40.1 | 3 | 10 | 1 | 0 | 14 | .929 |   | 6 | 6 | .500 | 1 |
|   | | Rasty Wright | 43 | 0 | 54.1 | 4 | 8 | 0 | 0 | 12 | 1.000 |   | 5 | 8 | .385 | 0 |
|   |   | Total | 508 | 154 | 1395.0 | 131 | 243 | 18 | 12 | 392 | .954 |   | 156 | 124 | .557 | 11 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Patsy Gharrity | 111 | 108 | 965.2 | 302 | 106 | 25 | 1 | 433 | .942 | 11 | 125 | 85 | .595 | 0 |
|   | | Truck Hannah | 54 | 46 | 429.1 | 135 | 53 | 6 | 1 | 194 | .969 | 5 | 31 | 39 | .443 | 0 |
|   |   | Total | 165 | 154 | 1395.0 | 437 | 159 | 31 | 2 | 627 | .951 | 16 | 156 | 124 | .557 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Wally Pipp | 126 | 117 | 1029.1 | 1342 | 109 | 18 | 68 | 1469 | .988 |   |   |   |   |   |
|   | | Hal Chase | 50 | 37 | 359.0 | 399 | 48 | 6 | 22 | 453 | .987 |   |   |   |   |   |
|   | f | Cliff Heathcote | 3 | 0 | 6.2 | 6 | 0 | 0 | 1 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 179 | 154 | 1395.0 | 1747 | 157 | 24 | 91 | 1928 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Joe Gedeon | 129 | 109 | 957.2 | 297 | 435 | 15 | 47 | 747 | .980 |   |   |   |   |   |
|   | f | Ed Sicking | 50 | 29 | 267.0 | 76 | 130 | 11 | 13 | 217 | .949 |   |   |   |   |   |
|   | | Roy Grover | 16 | 16 | 128.0 | 42 | 44 | 2 | 9 | 88 | .977 |   |   |   |   |   |
|   | | Joe Dugan | 20 | 0 | 37.1 | 8 | 13 | 1 | 0 | 22 | .955 |   |   |   |   |   |
|   | f | Cliff Heathcote | 1 | 0 | 1.0 | 2 | 0 | 2 | 0 | 4 | .500 |   |   |   |   |   |
|   | | Burt Shotton | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Truck Hannah | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Patsy Gharrity | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 219 | 154 | 1395.0 | 426 | 624 | 31 | 69 | 1081 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Jimmy Austin | 110 | 93 | 832.2 | 56 | 234 | 17 | 10 | 307 | .945 |   |   |   |   |   |
|   | f | Chuck Ward | 60 | 42 | 398.2 | 32 | 118 | 7 | 6 | 157 | .955 |   |   |   |   |   |
|   | | Roy Grover | 19 | 19 | 154.1 | 15 | 37 | 6 | 0 | 58 | .897 |   |   |   |   |   |
|   | | Joe Dugan | 4 | 0 | 9.1 | 0 | 3 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 193 | 154 | 1395.0 | 103 | 392 | 30 | 16 | 525 | .943 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Joe Dugan | 103 | 79 | 747.2 | 141 | 305 | 42 | 35 | 488 | .914 |   |   |   |   |   |
|   | | Al Baird | 35 | 35 | 314.0 | 58 | 160 | 10 | 19 | 228 | .956 |   |   |   |   |   |
|   | f | Ed Sicking | 50 | 40 | 333.1 | 64 | 142 | 18 | 14 | 224 | .920 |   |   |   |   |   |
|   |   | Total | 188 | 154 | 1395.0 | 263 | 607 | 70 | 68 | 940 | .926 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Jack Graney | 126 | 124 | 1086.0 | 258 | 14 | 10 | 1 | 282 | .965 |   |   |   |   |   |
|   | | Sammy Vick | 40 | 30 | 290.1 | 67 | 0 | 4 | 0 | 71 | .944 |   |   |   |   |   |
|   | | Burt Shotton | 8 | 0 | 17.2 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Patsy Gharrity | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 175 | 154 | 1395.0 | 333 | 14 | 14 | 1 | 361 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Ty Cobb | 118 | 116 | 1051.0 | 311 | 2 | 11 | 0 | 324 | .966 |   |   |   |   |   |
|   | | Sammy Vick | 38 | 38 | 339.0 | 85 | 4 | 10 | 0 | 99 | .899 |   |   |   |   |   |
|   | f | Cliff Heathcote | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 157 | 154 | 1395.0 | 397 | 6 | 21 | 0 | 424 | .950 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Cliff Heathcote | 97 | 96 | 854.1 | 237 | 7 | 11 | 2 | 255 | .957 |   |   |   |   |   |
|   | | Burt Shotton | 61 | 58 | 533.2 | 110 | 5 | 21 | 1 | 136 | .846 |   |   |   |   |   |
|   | | Sammy Vick | 3 | 0 | 7.0 | 1 | 0 | 1 | 0 | 2 | .500 |   |   |   |   |   |
|   |   | Total | 161 | 154 | 1395.0 | 348 | 12 | 33 | 3 | 393 | .916 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1395.0 | 4185 | 2214 | 272 | 96 | 6671 | .959 | 16 |   |   |   |   |
DMB team fielding -- 1919 Annapolis Midshipmen
Regular season -- as of 9/28/1919
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Hooks Dauss | 39 | 39 | 259.1 | 29 | 41 | 3 | 3 | 73 | .959 |   | 21 | 15 | .583 | 1 |
|   | | Jesse Barnes | 39 | 39 | 285.0 | 21 | 42 | 2 | 2 | 65 | .969 |   | 25 | 23 | .521 | 3 |
|   | f | Urban Shocker | 34 | 29 | 235.1 | 21 | 38 | 6 | 0 | 65 | .908 |   | 12 | 22 | .353 | 2 |
|   | | Dana Fillingim | 41 | 23 | 199.0 | 18 | 30 | 1 | 0 | 49 | .980 |   | 17 | 17 | .500 | 2 |
|   | | Bill Sherdel | 39 | 15 | 113.0 | 6 | 19 | 3 | 1 | 28 | .893 |   | 13 | 7 | .650 | 0 |
|   | | Frank Woodward | 36 | 9 | 108.2 | 10 | 14 | 2 | 0 | 26 | .923 |   | 14 | 8 | .636 | 0 |
|   | f | Rube Marquard | 50 | 0 | 67.1 | 7 | 10 | 0 | 0 | 17 | 1.000 |   | 3 | 4 | .429 | 1 |
|   | | Erskine Mayer | 44 | 0 | 47.1 | 3 | 13 | 0 | 1 | 16 | 1.000 |   | 7 | 9 | .438 | 1 |
|   | | Clarence Mitchell | 38 | 0 | 34.1 | 2 | 12 | 0 | 0 | 14 | 1.000 |   | 8 | 2 | .800 | 0 |
|   | | Jack Wisner | 16 | 0 | 18.1 | 0 | 6 | 2 | 1 | 8 | .750 |   | 1 | 3 | .250 | 1 |
|   | | Luke Nelson | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   | | Harry Thompson | 6 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 1 | .000 | 0 |
|   |   | Total | 383 | 154 | 1374.2 | 117 | 225 | 19 | 8 | 361 | .947 |   | 121 | 111 | .522 | 11 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Hank Severeid | 95 | 88 | 784.0 | 273 | 91 | 6 | 1 | 370 | .984 | 0 | 56 | 79 | .415 | 0 |
|   | | Walter Schmidt | 76 | 66 | 590.2 | 216 | 44 | 5 | 1 | 265 | .981 | 0 | 65 | 32 | .670 | 0 |
|   |   | Total | 171 | 154 | 1374.2 | 489 | 135 | 11 | 2 | 635 | .983 | 0 | 121 | 111 | .522 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | George Sisler | 143 | 143 | 1269.0 | 1571 | 140 | 32 | 90 | 1743 | .982 |   |   |   |   |   |
|   | | Jimmy Johnston | 6 | 6 | 53.2 | 68 | 5 | 1 | 5 | 74 | .986 |   |   |   |   |   |
