Real-life team batting (Classic Version) -- 1925 Philly SmokinBats
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Jimmie Foxx | R | ph | 17 | .667 | .667 | .778 | 1.444 | 10 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Sammy Hale | R | 3b | 28 | .345 | .376 | .540 | .915 | 110 | 391 | 135 | 30 | 11 | 8 | 62 | 63 | 17 | 27 | 2 | 0 | 7 | 4 |
| | William Jacobson | R | cf | 34 | .341 | .392 | .513 | .905 | 142 | 540 | 184 | 30 | 9 | 15 | 103 | 76 | 45 | 26 | 1 | 0 | 8 | 11 |
| | Homer Summa | L | rf | 26 | .330 | .375 | .384 | .759 | 75 | 224 | 74 | 10 | 1 | 0 | 28 | 25 | 13 | 6 | 3 | 0 | 3 | 2 |
| | Hank Gowdy | R | c | 35 | .325 | .389 | .491 | .880 | 47 | 114 | 37 | 4 | 3 | 3 | 14 | 19 | 12 | 7 | 0 | 0 | 0 | 0 |
| | George Kelly | R | 2b | 29 | .309 | .350 | .471 | .821 | 147 | 586 | 181 | 29 | 3 | 20 | 87 | 99 | 35 | 54 | 2 | 0 | 5 | 2 |
| | Bubbles Hargrave | R | c | 32 | .300 | .361 | .414 | .775 | 87 | 273 | 82 | 13 | 6 | 2 | 28 | 33 | 25 | 23 | 1 | 0 | 4 | 3 |
| | Babe Ruth | L | rf | 30 | .290 | .393 | .543 | .936 | 98 | 359 | 104 | 12 | 2 | 25 | 61 | 67 | 59 | 68 | 2 | 0 | 2 | 4 |
| | Les Burke | L | 2b | 22 | .289 | .357 | .356 | .712 | 77 | 180 | 52 | 6 | 3 | 0 | 32 | 24 | 17 | 8 | 2 | 0 | 4 | 1 |
| | Travis Jackson | R | ss | 21 | .285 | .327 | .397 | .724 | 112 | 411 | 117 | 15 | 2 | 9 | 51 | 59 | 24 | 43 | 2 | 0 | 8 | 3 |
| | Tommy Griffith | L | rf | 35 | .280 | .348 | .427 | .775 | 83 | 239 | 67 | 12 | 1 | 7 | 40 | 27 | 24 | 13 | 1 | 0 | 3 | 4 |
| | Taylor Douthit | R | cf | 24 | .274 | .312 | .384 | .695 | 30 | 73 | 20 | 3 | 1 | 1 | 13 | 8 | 2 | 6 | 2 | 0 | 0 | 0 |
| | Sam Bohne | R | ss | 28 | .257 | .303 | .336 | .639 | 73 | 214 | 55 | 9 | 1 | 2 | 24 | 24 | 14 | 14 | 0 | 0 | 6 | 4 |
| | Charlie Gehringer | L | 2b | 22 | .167 | .250 | .167 | .417 | 8 | 18 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|   | Pitchers |   |   |   | .219 | .244 | .294 | .538 | 0 | 480 | 105 | 25 | 4 | 1 | 44 | 45 | 12 | 72 | 4 | 0 | 2 | 2 |
|   | Total |   |   |   | .297 | .348 | .436 | .785 | 0 | 4111 | 1222 | 199 | 47 | 93 | 592 | 569 | 301 | 368 | 22 | 0 | 52 | 41 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| | Foxx | ph | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.444 | 4.7 | 42.0 | .111 | 2.333 | .111 | 1 | 7 |
| | Hale | 3b | 87 | 426 | 16 | 0 | 0 | 0 | 0 | .915 | 80.2 | 7.9 | .194 | .912 | .246 | 49 | 211 |
| | Jacobson | cf | 138 | 602 | 16 | 0 | 0 | 0 | 0 | .905 | 109.7 | 7.7 | .172 | .902 | .250 | 54 | 277 |
| | Summa* | rf | 52 | 246 | 6 | 0 | 0 | 0 | 0 | .759 | 33.9 | 5.8 | .054 | .691 | .116 | 11 | 86 |
| | Gowdy | c | 34 | 129 | 3 | 0 | 0 | 0 | 0 | .880 | 23.0 | 7.8 | .167 | .883 | .272 | 10 | 56 |
| | Kelly,G | 2b | 147 | 633 | 10 | 0 | 0 | 0 | 0 | .821 | 100.1 | 6.5 | .162 | .781 | .227 | 52 | 276 |
| | Hargrave,B | c | 80 | 302 | 3 | 0 | 0 | 0 | 0 | .775 | 42.9 | 5.9 | .114 | .737 | .209 | 21 | 113 |
| | Ruth* | rf | 97 | 426 | 6 | 0 | 0 | 0 | 0 | .936 | 81.3 | 8.3 | .253 | .996 | .412 | 39 | 195 |
| | Burke* | 2b | 39 | 213 | 14 | 0 | 0 | 0 | 0 | .712 | 25.7 | 4.9 | .067 | .674 | .178 | 9 | 64 |
| | Jackson | ss | 110 | 444 | 7 | 0 | 0 | 0 | 0 | .724 | 56.0 | 5.0 | .112 | .663 | .182 | 26 | 163 |
| | Griffith,T* | rf | 58 | 269 | 5 | 0 | 0 | 0 | 0 | .775 | 36.9 | 5.5 | .146 | .739 | .243 | 20 | 102 |
| | Douthit | cf | 14 | 80 | 3 | 0 | 0 | 0 | 0 | .695 | 9.2 | 4.4 | .110 | .604 | .137 | 5 | 28 |
| | Bohne | ss | 52 | 235 | 7 | 0 | 0 | 0 | 0 | .639 | 22.8 | 3.6 | .079 | .564 | .154 | 12 | 72 |
| | Gehringer* | 2b | 2 | 20 | 0 | 0 | 0 | 0 | 0 | .417 | 0.7 | 1.2 | .000 | .313 | .056 | 0 | 3 |
|   | Pitchers |   | 157 | 519 | 23 | 0 | 0 | 0 | 0 | .538 | 36.3 | 2.4 | .075 | .422 | .100 | 30 | 141 |
|   | Total |   | 0 | 4553 | 119 | 0 | 0 | 0 | 0 | .785 | 649.7 | 5.8 | .139 | .740 | .215 | 339 | 1794 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Foxx | ph | 0.90 | 0.90 | 8 | .750 | 7 | .778 | 7 | .778 | 99.0 |
| | Hale | 3b | 3.87 | 3.55 | 372 | .341 | 228 | .535 | 230 | .540 | 1.6 |
| | Jacobson | cf | 4.24 | 3.80 | 515 | .328 | 322 | .535 | 323 | .537 | 0.6 |
| | Summa* | rf | 3.28 | 2.99 | 224 | .330 | 99 | .402 | 102 | .415 | 0.5 |
| | Gowdy | c | 2.74 | 2.43 | 107 | .318 | 68 | .527 | 68 | .527 | 0.6 |
| | Kelly,G | 2b | 4.31 | 3.99 | 522 | .308 | 311 | .491 | 313 | .494 | 1.5 |
| | Hargrave,B | c | 3.47 | 3.14 | 251 | .319 | 138 | .457 | 139 | .460 | 0.9 |
| | Ruth* | rf | 4.35 | 3.66 | 272 | .290 | 254 | .596 | 256 | .601 | 1.2 |
| | Burke* | 2b | 2.77 | 2.34 | 186 | .280 | 81 | .380 | 83 | .390 | 0.5 |
| | Jackson | ss | 3.96 | 3.67 | 366 | .295 | 187 | .421 | 189 | .426 | 1.8 |
| | Griffith,T* | rf | 3.24 | 2.88 | 224 | .268 | 126 | .468 | 127 | .472 | 0.5 |
| | Douthit | cf | 2.67 | 2.43 | 69 | .275 | 30 | .375 | 32 | .400 | 3.0 |
| | Bohne | ss | 3.22 | 2.93 | 205 | .259 | 86 | .366 | 86 | .366 | 1.0 |
| | Gehringer* | 2b | 2.50 | 2.25 | 18 | .167 | 5 | .250 | 5 | .250 | 0.0 |
|   | Pitchers |   | 0.00 | 0.00 | 430 | .242 | 153 | .295 | 157 | .303 | 6.0 |
|   | Total |   | 0.00 | 0.00 | 3769 | .300 | 2095 | .460 | 2117 | .465 | 1.2 |
Real-life team batting (Classic Version) -- 1925 Bloom County Losers
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Rogers Hornsby | R | 2b | 29 | .403 | .489 | .756 | 1.245 | 138 | 504 | 203 | 41 | 10 | 39 | 133 | 143 | 83 | 39 | 2 | 0 | 5 | 3 |
| | Al Wingo | L | lf | 27 | .370 | .456 | .527 | .983 | 130 | 440 | 163 | 34 | 10 | 5 | 104 | 68 | 69 | 31 | 0 | 0 | 14 | 13 |
| | Bill Lamar | L | lf | 28 | .356 | .379 | .468 | .847 | 138 | 568 | 202 | 39 | 8 | 3 | 85 | 77 | 21 | 17 | 0 | 0 | 2 | 6 |
| | Max Carey | S | cf | 35 | .343 | .418 | .491 | .909 | 133 | 542 | 186 | 39 | 13 | 5 | 109 | 44 | 66 | 19 | 4 | 0 | 46 | 11 |
| | Les Mann | R | rf | 31 | .342 | .373 | .478 | .851 | 60 | 184 | 63 | 11 | 4 | 2 | 27 | 20 | 5 | 11 | 4 | 0 | 6 | 1 |
| | Glenn Wright | R | ss | 24 | .308 | .341 | .480 | .822 | 153 | 614 | 189 | 32 | 10 | 18 | 97 | 121 | 31 | 32 | 0 | 0 | 3 | 7 |
| | Jack Tobin | L | rf | 33 | .301 | .335 | .389 | .724 | 77 | 193 | 58 | 11 | 0 | 2 | 25 | 27 | 9 | 5 | 1 | 0 | 8 | 2 |
| | Riggs Stephenson | R | rf | 27 | .296 | .387 | .444 | .832 | 19 | 54 | 16 | 3 | 1 | 1 | 8 | 9 | 7 | 3 | 1 | 0 | 1 | 1 |
| | Bernie Neis | S | cf | 29 | .285 | .354 | .394 | .748 | 106 | 355 | 101 | 20 | 2 | 5 | 47 | 45 | 38 | 19 | 0 | 0 | 8 | 10 |
| | Specs Toporcer | L | ss | 26 | .284 | .373 | .384 | .757 | 83 | 268 | 76 | 13 | 4 | 2 | 38 | 26 | 36 | 15 | 2 | 0 | 7 | 2 |
| | Ernie Johnson | L | 2b | 37 | .282 | .315 | .412 | .726 | 76 | 170 | 48 | 5 | 1 | 5 | 30 | 17 | 8 | 10 | 0 | 0 | 6 | 3 |
| | Heinie Sand | R | ss | 27 | .278 | .364 | .385 | .749 | 148 | 496 | 138 | 30 | 7 | 3 | 69 | 55 | 64 | 65 | 3 | 0 | 1 | 1 |
| | Hank DeBerry | R | c | 30 | .259 | .322 | .342 | .664 | 67 | 193 | 50 | 8 | 1 | 2 | 26 | 24 | 16 | 8 | 2 | 0 | 2 | 2 |
| | Wally Schang | S | c | 35 | .240 | .310 | .335 | .645 | 73 | 167 | 40 | 8 | 1 | 2 | 17 | 24 | 17 | 9 | 0 | 0 | 2 | 1 |
|   | Pitchers |   |   |   | .193 | .225 | .245 | .469 | 0 | 466 | 90 | 9 | 3 | 3 | 42 | 38 | 17 | 97 | 2 | 0 | 2 | 2 |
|   | Total |   |   |   | .311 | .372 | .454 | .826 | 0 | 5214 | 1623 | 303 | 75 | 97 | 857 | 738 | 487 | 380 | 21 | 0 | 113 | 65 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| | Hornsby | 2b | 136 | 606 | 16 | 0 | 0 | 0 | 1 | 1.245 | 195.0 | 16.5 | .353 | 1.549 | .522 | 90 | 381 |
| | Wingo,A* | lf | 107 | 524 | 15 | 0 | 0 | 0 | 0 | .983 | 110.8 | 9.8 | .157 | 1.086 | .316 | 49 | 232 |
| | Lamar* | lf | 130 | 604 | 15 | 0 | 0 | 0 | 0 | .847 | 100.7 | 7.0 | .113 | .777 | .143 | 50 | 266 |
| | Carey# | cf | 130 | 620 | 8 | 0 | 0 | 0 | 0 | .909 | 123.4 | 8.9 | .148 | 1.041 | .334 | 57 | 266 |
| | Mann | rf | 44 | 199 | 6 | 0 | 0 | 0 | 0 | .851 | 34.5 | 7.3 | .136 | .844 | .190 | 17 | 88 |
| | Wright | ss | 153 | 660 | 15 | 0 | 0 | 0 | 0 | .822 | 100.8 | 6.1 | .173 | .762 | .217 | 60 | 295 |
| | Tobin* | rf | 31 | 205 | 2 | 0 | 0 | 0 | 0 | .724 | 26.7 | 5.2 | .088 | .679 | .166 | 13 | 75 |
| | Stephenson | rf | 13 | 64 | 2 | 0 | 0 | 0 | 0 | .832 | 9.9 | 6.5 | .148 | .846 | .278 | 5 | 24 |
| | Neis# | cf | 85 | 400 | 7 | 0 | 0 | 0 | 0 | .748 | 50.9 | 5.1 | .110 | .705 | .211 | 27 | 140 |
| | Toporcer* | ss | 70 | 312 | 6 | 0 | 0 | 0 | 0 | .757 | 42.9 | 5.8 | .101 | .763 | .254 | 19 | 103 |
| | Johnson,E* | 2b | 35 | 182 | 4 | 0 | 0 | 0 | 0 | .726 | 22.5 | 4.7 | .129 | .672 | .194 | 11 | 70 |
| | Sand | ss | 139 | 575 | 12 | 0 | 0 | 0 | 0 | .749 | 76.3 | 5.6 | .107 | .721 | .236 | 40 | 191 |
| | DeBerry | c | 52 | 218 | 7 | 0 | 0 | 0 | 0 | .664 | 22.8 | 4.1 | .083 | .593 | .166 | 11 | 66 |
| | Schang# | c | 39 | 191 | 7 | 0 | 0 | 0 | 0 | .645 | 19.1 | 3.8 | .096 | .586 | .204 | 11 | 56 |
|   | Pitchers |   | 151 | 501 | 16 | 0 | 0 | 0 | 0 | .469 | 27.4 | 1.9 | .052 | .357 | .088 | 15 | 114 |
|   | Total |   | 0 | 5861 | 138 | 0 | 0 | 0 | 1 | .826 | 927.1 | 6.6 | .143 | .817 | .245 | 475 | 2367 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Hornsby | 2b | 4.39 | 3.65 | 443 | .370 | 464 | .766 | 466 | .769 | 0.5 |
| | Wingo,A* | lf | 4.03 | 3.38 | 419 | .377 | 301 | .574 | 301 | .574 | 0.4 |
| | Lamar* | lf | 4.38 | 4.12 | 563 | .353 | 287 | .475 | 287 | .475 | 0.8 |
| | Carey# | cf | 4.66 | 4.08 | 526 | .344 | 332 | .535 | 336 | .542 | 0.3 |
| | Mann | rf | 3.32 | 3.07 | 177 | .345 | 93 | .467 | 97 | .487 | 2.2 |
| | Wright | ss | 4.31 | 4.01 | 579 | .295 | 326 | .494 | 326 | .494 | 1.0 |
| | Tobin* | rf | 2.66 | 2.51 | 188 | .298 | 84 | .410 | 85 | .415 | 0.6 |
| | Stephenson | rf | 3.37 | 2.84 | 52 | .288 | 31 | .484 | 32 | .500 | 0.4 |
| | Neis# | cf | 3.77 | 3.35 | 338 | .284 | 178 | .445 | 178 | .445 | 0.5 |
| | Toporcer* | ss | 3.76 | 3.23 | 257 | .288 | 139 | .446 | 141 | .452 | 0.4 |
| | Johnson,E* | 2b | 2.39 | 2.24 | 159 | .270 | 78 | .429 | 78 | .429 | 1.3 |
| | Sand | ss | 3.89 | 3.35 | 440 | .307 | 255 | .443 | 258 | .449 | 1.0 |
| | DeBerry | c | 3.25 | 2.88 | 190 | .253 | 82 | .376 | 84 | .385 | 0.5 |
| | Schang# | c | 2.62 | 2.29 | 163 | .233 | 73 | .382 | 73 | .382 | 0.5 |
|   | Pitchers |   | 0.00 | 0.00 | 382 | .228 | 131 | .261 | 133 | .265 | 5.7 |
|   | Total |   | 0.00 | 0.00 | 4876 | .313 | 2854 | .487 | 2875 | .491 | 0.8 |
Real-life team batting (Classic Version) -- 1925 Los Angeles Kings
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Ty Cobb | L | cf | 38 | .378 | .468 | .598 | 1.066 | 121 | 415 | 157 | 31 | 12 | 12 | 97 | 102 | 65 | 12 | 5 | 0 | 13 | 9 |
| | Jimmy Dykes | R | 3b | 28 | .323 | .393 | .471 | .864 | 122 | 465 | 150 | 32 | 11 | 5 | 93 | 55 | 46 | 49 | 8 | 0 | 3 | 2 |
| | Lu Blue | S | 1b | 28 | .306 | .403 | .391 | .794 | 150 | 532 | 163 | 18 | 9 | 3 | 92 | 94 | 83 | 29 | 3 | 0 | 19 | 5 |
| | Joe Dugan | R | 3b | 28 | .292 | .330 | .359 | .689 | 102 | 404 | 118 | 19 | 4 | 0 | 50 | 33 | 19 | 20 | 4 | 0 | 2 | 4 |
| | Bob Meusel | R | lf | 28 | .290 | .348 | .542 | .889 | 156 | 624 | 181 | 34 | 12 | 33 | 101 | 134 | 54 | 55 | 1 | 0 | 13 | 14 |
| | Gabby Hartnett | R | c | 24 | .289 | .351 | .555 | .906 | 117 | 398 | 115 | 28 | 3 | 24 | 61 | 67 | 36 | 77 | 2 | 0 | 1 | 5 |
| | Harvey Hendrick | L | 1b | 27 | .286 | .355 | .464 | .819 | 25 | 28 | 8 | 1 | 2 | 0 | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 0 |
| | Wally Gerber | R | ss | 33 | .272 | .344 | .333 | .678 | 72 | 246 | 67 | 13 | 1 | 0 | 29 | 19 | 26 | 15 | 1 | 0 | 1 | 2 |
| | Tommy Thevenow | R | ss | 21 | .269 | .301 | .331 | .632 | 50 | 175 | 47 | 7 | 2 | 0 | 17 | 17 | 7 | 12 | 1 | 0 | 3 | 0 |
| | Cliff Heathcote | L | rf | 27 | .263 | .343 | .366 | .709 | 109 | 380 | 100 | 14 | 5 | 5 | 57 | 39 | 39 | 26 | 7 | 0 | 15 | 11 |
| | Andy High | L | 3b | 27 | .257 | .335 | .350 | .685 | 104 | 334 | 86 | 15 | 2 | 4 | 42 | 34 | 38 | 7 | 1 | 0 | 3 | 6 |
| | Jack Smith | L | cf | 30 | .251 | .308 | .379 | .687 | 80 | 243 | 61 | 11 | 4 | 4 | 53 | 31 | 19 | 13 | 1 | 0 | 20 | 2 |
| | Chick Fewster | R | 2b | 29 | .248 | .330 | .320 | .650 | 93 | 294 | 73 | 16 | 1 | 1 | 39 | 38 | 36 | 25 | 0 | 0 | 6 | 9 |
| | Luke Sewell | R | c | 24 | .232 | .337 | .295 | .633 | 74 | 220 | 51 | 10 | 2 | 0 | 30 | 18 | 33 | 18 | 2 | 0 | 6 | 2 |
| | Ivey Wingo | L | c | 34 | .205 | .261 | .253 | .515 | 55 | 146 | 30 | 7 | 0 | 0 | 6 | 12 | 11 | 8 | 0 | 0 | 1 | 2 |
| | Red Lucas | L | 2b | 23 | .150 | .227 | .150 | .377 | 6 | 20 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| | Mule Haas | L | rf | 21 | .000 | .000 | .000 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Fred Hofmann | R | c | 31 | .000 | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Pitchers |   |   |   | .196 | .228 | .267 | .495 | 0 | 505 | 99 | 13 | 7 | 3 | 37 | 46 | 17 | 122 | 4 | 0 | 1 | 1 |
|   | Total |   |   |   | .278 | .347 | .407 | .754 | 0 | 5434 | 1509 | 269 | 77 | 94 | 808 | 750 | 534 | 498 | 40 | 0 | 107 | 74 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| | Cobb* | cf | 103 | 490 | 5 | 0 | 0 | 0 | 0 | 1.066 | 122.6 | 12.2 | .219 | 1.240 | .386 | 55 | 248 |
| | Dykes | 3b | 112 | 534 | 14 | 0 | 0 | 0 | 1 | .864 | 91.7 | 7.5 | .148 | .871 | .249 | 48 | 219 |
| | Blue# | 1b | 146 | 652 | 34 | 0 | 0 | 0 | 0 | .794 | 96.5 | 6.4 | .085 | .837 | .267 | 30 | 208 |
| | Dugan | 3b | 95 | 441 | 14 | 0 | 0 | 0 | 0 | .689 | 49.5 | 4.4 | .067 | .586 | .109 | 23 | 145 |
| | Meusel,B | lf | 154 | 696 | 17 | 0 | 0 | 0 | 0 | .889 | 117.3 | 6.7 | .252 | .888 | .337 | 79 | 338 |
| | Hartnett | c | 108 | 443 | 7 | 0 | 0 | 0 | 0 | .906 | 78.5 | 7.2 | .266 | .903 | .347 | 55 | 221 |
| | Hendrick* | 1b | 3 | 33 | 2 | 0 | 0 | 0 | 0 | .819 | 4.9 | 6.1 | .179 | .800 | .286 | 3 | 13 |
| | Gerber | ss | 68 | 277 | 4 | 0 | 0 | 0 | 0 | .678 | 30.4 | 4.4 | .061 | .608 | .163 | 14 | 82 |
| | Thevenow | ss | 49 | 187 | 4 | 0 | 0 | 0 | 0 | .632 | 18.7 | 3.8 | .063 | .539 | .120 | 9 | 58 |
| | Heathcote* | rf | 96 | 438 | 12 | 0 | 0 | 0 | 0 | .709 | 50.9 | 4.5 | .103 | .687 | .216 | 24 | 139 |
| | High,A* | 3b | 81 | 382 | 9 | 0 | 0 | 0 | 0 | .685 | 41.6 | 4.3 | .093 | .626 | .198 | 21 | 117 |
| | Smith,J* | cf | 58 | 273 | 10 | 0 | 0 | 0 | 0 | .687 | 32.6 | 4.5 | .128 | .717 | .280 | 19 | 92 |
| | Fewster | 2b | 83 | 343 | 13 | 0 | 0 | 0 | 0 | .650 | 33.0 | 3.7 | .071 | .591 | .184 | 18 | 94 |
| | Sewell,L | c | 60 | 262 | 7 | 0 | 0 | 0 | 0 | .633 | 25.9 | 3.9 | .064 | .620 | .232 | 12 | 65 |
| | Wingo,I* | c | 46 | 163 | 6 | 0 | 0 | 0 | 0 | .515 | 10.4 | 2.3 | .048 | .415 | .116 | 7 | 37 |
| | Lucas* | 2b | 6 | 23 | 1 | 0 | 0 | 0 | 0 | .377 | 0.9 | 1.3 | .000 | .294 | .100 | 0 | 3 |
| | Haas* | rf | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| | Hofmann | c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
|   | Pitchers |   | 171 | 562 | 36 | 0 | 0 | 0 | 0 | .495 | 33.8 | 2.1 | .071 | .386 | .105 | 23 | 135 |
|   | Total |   | 0 | 6204 | 195 | 0 | 0 | 0 | 1 | .754 | 816.3 | 5.3 | .130 | .724 | .234 | 440 | 2214 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Cobb* | cf | 4.05 | 3.43 | 396 | .366 | 313 | .639 | 318 | .649 | 0.2 |
| | Dykes | 3b | 4.38 | 3.81 | 426 | .340 | 265 | .496 | 273 | .511 | 1.1 |
| | Blue# | 1b | 4.35 | 3.55 | 534 | .300 | 291 | .446 | 294 | .451 | 0.3 |
| | Dugan | 3b | 4.32 | 3.96 | 398 | .296 | 164 | .372 | 168 | .381 | 1.1 |
| | Meusel,B | lf | 4.46 | 4.00 | 553 | .268 | 392 | .563 | 393 | .565 | 1.0 |
| | Hartnett | c | 3.79 | 3.40 | 304 | .299 | 257 | .580 | 259 | .585 | 2.1 |
| | Hendrick* | 1b | 1.32 | 1.12 | 25 | .320 | 16 | .485 | 16 | .485 | 1.7 |
| | Gerber | ss | 3.85 | 3.42 | 235 | .285 | 108 | .390 | 109 | .394 | 0.6 |
| | Thevenow | ss | 3.74 | 3.50 | 167 | .281 | 65 | .348 | 66 | .353 | 1.7 |
| | Heathcote* | rf | 4.02 | 3.49 | 361 | .263 | 178 | .406 | 185 | .422 | 0.7 |
| | High,A* | 3b | 3.67 | 3.21 | 332 | .247 | 155 | .406 | 156 | .408 | 0.2 |
| | Smith,J* | cf | 3.41 | 3.04 | 236 | .242 | 111 | .407 | 112 | .410 | 0.7 |
| | Fewster | 2b | 3.69 | 3.16 | 281 | .256 | 130 | .379 | 130 | .379 | 0.7 |
| | Sewell,L | c | 3.54 | 2.97 | 209 | .244 | 98 | .374 | 100 | .382 | 0.5 |
| | Wingo,I* | c | 2.96 | 2.65 | 144 | .208 | 48 | .294 | 48 | .294 | 0.7 |
| | Lucas* | 2b | 3.83 | 3.33 | 17 | .176 | 5 | .217 | 5 | .217 | 2.0 |
| | Haas* | rf | 0.75 | 0.75 | 2 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| | Hofmann | c | 0.67 | 0.67 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 |
|   | Pitchers |   | 0.00 | 0.00 | 416 | .231 | 152 | .270 | 156 | .278 | 7.2 |
|   | Total |   | 0.00 | 0.00 | 5038 | .281 | 2748 | .443 | 2788 | .449 | 0.9 |
Real-life team batting (Classic Version) -- 1925 Annapolis Midshipmen
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Jim Bottomley | L | 1b | 25 | .367 | .413 | .578 | .992 | 153 | 619 | 227 | 44 | 12 | 21 | 92 | 128 | 47 | 36 | 2 | 0 | 3 | 4 |
| | Hank Severeid | R | c | 34 | .361 | .424 | .461 | .885 | 84 | 219 | 79 | 17 | 1 | 1 | 26 | 35 | 24 | 8 | 0 | 0 | 0 | 2 |
| | Zach Wheat | L | lf | 37 | .359 | .403 | .541 | .944 | 150 | 616 | 221 | 42 | 14 | 14 | 125 | 103 | 45 | 22 | 1 | 0 | 3 | 1 |
| | George Sisler | L | 1b | 32 | .345 | .371 | .479 | .851 | 150 | 649 | 224 | 21 | 15 | 12 | 100 | 105 | 27 | 24 | 0 | 0 | 11 | 12 |
| | Dick Burrus | L | 1b | 27 | .340 | .396 | .449 | .845 | 152 | 588 | 200 | 41 | 4 | 5 | 82 | 87 | 51 | 29 | 3 | 0 | 8 | 9 |
| | Mickey Cochrane | L | c | 22 | .331 | .397 | .448 | .845 | 134 | 420 | 139 | 21 | 5 | 6 | 69 | 55 | 44 | 19 | 2 | 0 | 7 | 4 |
| | Johnny Mokan | R | cf | 29 | .330 | .417 | .488 | .905 | 75 | 209 | 69 | 11 | 2 | 6 | 30 | 42 | 27 | 9 | 4 | 0 | 3 | 5 |
| | Heinie Mueller | L | cf | 25 | .313 | .365 | .424 | .789 | 78 | 243 | 76 | 16 | 4 | 1 | 33 | 26 | 17 | 11 | 3 | 0 | 0 | 3 |
| | Gus Felix | R | cf | 30 | .307 | .356 | .405 | .762 | 121 | 459 | 141 | 25 | 7 | 2 | 60 | 66 | 30 | 34 | 5 | 0 | 5 | 5 |
| | Johnny Grabowski | R | c | 25 | .304 | .333 | .435 | .768 | 21 | 46 | 14 | 4 | 1 | 0 | 5 | 10 | 2 | 4 | 0 | 0 | 0 | 1 |
| | Jimmy Johnston | R | 3b | 35 | .297 | .369 | .355 | .724 | 123 | 431 | 128 | 13 | 3 | 2 | 63 | 43 | 45 | 15 | 4 | 0 | 7 | 5 |
| | Charlie Jamieson | L | lf | 32 | .296 | .380 | .379 | .759 | 138 | 557 | 165 | 24 | 5 | 4 | 109 | 42 | 72 | 26 | 3 | 0 | 14 | 18 |
| | Marty McManus | R | 2b | 25 | .288 | .371 | .457 | .828 | 154 | 587 | 169 | 44 | 8 | 13 | 108 | 90 | 73 | 69 | 5 | 0 | 5 | 11 |
| | Earl McNeely | R | cf | 27 | .286 | .378 | .356 | .734 | 122 | 385 | 110 | 14 | 2 | 3 | 76 | 37 | 48 | 54 | 9 | 0 | 15 | 16 |
| | Les Bell | R | 3b | 23 | .285 | .334 | .422 | .755 | 153 | 586 | 167 | 29 | 9 | 11 | 80 | 88 | 43 | 47 | 0 | 0 | 4 | 5 |
| | Fred Haney | R | 3b | 27 | .279 | .384 | .332 | .716 | 114 | 398 | 111 | 15 | 3 | 0 | 84 | 40 | 66 | 29 | 2 | 0 | 11 | 1 |
| | Glenn Myatt | L | c | 27 | .271 | .329 | .455 | .784 | 106 | 358 | 97 | 15 | 9 | 11 | 51 | 54 | 29 | 24 | 2 | 0 | 3 | 1 |
