NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Berrien Springs Banshees | .297 | .346 | .424 | 152 | 5458 | 814 | 1619 | 283 | 124 | 55 | 777 | 433 | 452 | 89 | 55 | .312 | .351 | .422 | .774 | .291 | .344 | .425 | .769 |
| Boston Stranglers | .288 | .349 | .403 | 152 | 5438 | 752 | 1568 | 269 | 85 | 62 | 703 | 501 | 369 | 36 | 24 | .293 | .348 | .401 | .749 | .287 | .349 | .404 | .753 |
| Chicago Rivals | .289 | .344 | .421 | 152 | 5347 | 791 | 1545 | 273 | 109 | 71 | 744 | 454 | 454 | 98 | 71 | .278 | .330 | .383 | .713 | .294 | .351 | .439 | .790 |
| Gotham City Ghosts | .270 | .337 | .365 | 152 | 5300 | 699 | 1432 | 266 | 56 | 41 | 670 | 513 | 416 | 101 | 47 | .268 | .326 | .364 | .690 | .271 | .341 | .365 | .706 |
| Lake St Clair Scourge | .307 | .363 | .438 | 152 | 5508 | 904 | 1691 | 299 | 86 | 83 | 863 | 503 | 308 | 114 | 47 | .295 | .347 | .403 | .750 | .311 | .368 | .451 | .819 |
| Stillwater Blues | .291 | .351 | .422 | 152 | 5466 | 831 | 1593 | 302 | 86 | 80 | 799 | 502 | 364 | 68 | 32 | .286 | .344 | .425 | .769 | .294 | .354 | .421 | .775 |
| Totals | .291 | .348 | .412 | 912 | 32517 | 4791 | 9448 | 1692 | 546 | 392 | 4556 | 2906 | 2363 | 506 | 276 | .288 | .341 | .400 | .740 | .292 | .351 | .417 | .769 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Berrien Springs Banshees | 4.34 | 77 | 75 | 33 | 15 | 152 | 28 | 1359.0 | .290 | 1578 | 787 | 656 | 428 | 416 | 55 |
| Boston Stranglers | 4.02 | 72 | 80 | 30 | 24 | 152 | 23 | 1372.1 | .283 | 1531 | 740 | 613 | 459 | 365 | 54 |
| Chicago Rivals | 4.48 | 76 | 76 | 24 | 13 | 152 | 60 | 1349.0 | .299 | 1611 | 790 | 672 | 456 | 351 | 68 |
| Gotham City Ghosts | 4.35 | 77 | 75 | 11 | 8 | 152 | 82 | 1370.1 | .291 | 1596 | 796 | 663 | 437 | 310 | 60 |
| Lake St Clair Scourge | 4.25 | 94 | 58 | 38 | 16 | 152 | 35 | 1364.1 | .297 | 1612 | 758 | 645 | 420 | 350 | 64 |
| Stillwater Blues | 4.32 | 84 | 68 | 34 | 21 | 152 | 32 | 1374.0 | .289 | 1577 | 770 | 659 | 466 | 592 | 80 |
| Totals | 4.30 | 480 | 432 | 170 | 97 | 912 | 260 | 8189.0 | .292 | 9505 | 4641 | 3908 | 2666 | 2384 | 381 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Berrien Springs Banshees | 152 | 4077 | 1913 | 197 | 151 | 6187 | .968 | 40 | 109 | 31 | .779 | 0 | 7 |
| Boston Stranglers | 152 | 4117 | 1984 | 200 | 152 | 6301 | .968 | 22 | 87 | 60 | .592 | 0 | 12 |
| Chicago Rivals | 152 | 4047 | 1979 | 158 | 138 | 6184 | .974 | 38 | 86 | 42 | .672 | 0 | 7 |
| Gotham City Ghosts | 152 | 4111 | 1995 | 185 | 137 | 6291 | .971 | 22 | 75 | 49 | .605 | 0 | 6 |
| Lake St Clair Scourge | 152 | 4093 | 1984 | 171 | 152 | 6248 | .973 | 9 | 49 | 41 | .544 | 0 | 3 |
| Stillwater Blues | 152 | 4122 | 1848 | 170 | 149 | 6140 | .972 | 6 | 90 | 52 | .634 | 1 | 9 |
| Totals | 912 | 24567 | 11703 | 1081 | 879 | 37351 | .971 | 137 | 496 | 275 | .643 | 1 | 44 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Berrien Springs Banshees | .290 | .343 | .400 | 5444 | 1578 | 290 | 73 | 55 | 2179 | 428 | 416 | 109 | 31 | .320 | .378 | .452 | .830 | .263 | .310 | .354 | .664 |
| Boston Stranglers | .283 | .338 | .397 | 5404 | 1531 | 257 | 97 | 54 | 2144 | 459 | 365 | 87 | 60 | .283 | .342 | .407 | .748 | .283 | .336 | .390 | .726 |
| Chicago Rivals | .299 | .353 | .424 | 5394 | 1611 | 320 | 75 | 68 | 2285 | 456 | 351 | 86 | 42 | .306 | .366 | .436 | .802 | .293 | .343 | .414 | .758 |
| Gotham City Ghosts | .291 | .343 | .409 | 5476 | 1596 | 274 | 96 | 60 | 2242 | 437 | 310 | 75 | 49 | .308 | .368 | .447 | .815 | .276 | .320 | .375 | .695 |
| Lake St Clair Scourge | .297 | .347 | .416 | 5426 | 1612 | 290 | 81 | 64 | 2256 | 420 | 350 | 49 | 41 | .312 | .367 | .447 | .813 | .287 | .333 | .394 | .728 |
| Stillwater Blues | .289 | .346 | .412 | 5449 | 1577 | 278 | 74 | 80 | 2243 | 466 | 592 | 90 | 52 | .319 | .377 | .461 | .837 | .267 | .322 | .374 | .695 |
| Totals | .292 | .345 | .410 | 32593 | 9505 | 1709 | 496 | 381 | 13349 | 2666 | 2384 | 496 | 275 | .309 | .367 | .442 | .809 | .279 | .328 | .384 | .712 |