DMB league standings -- SAL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PD | Div |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1982 | Boston Stranglers | 109 | 53 | .673 | - |   | 8-2 | W4 | wwwwlwwwlw | 879 | 746 | 133 | 0 | 94-68 | 15 | 69-29 |
| 1982 | Albuquerque Ruff Riders | 90 | 72 | .556 | 19 |   | 7-3 | L1 | lwwwwwwllw | 828 | 711 | 117 |   | 93-69 | -3 | 57-41 |
| 1982 | Herkimer Magicians | 81 | 81 | .500 | 28 |   | 6-4 | W1 | wllwwllwww | 846 | 898 | -52 |   | 76-86 | 5 | 51-47 |
| 1982 | Orleans Firebirds | 81 | 81 | .500 | 28 |   | 3-7 | L2 | llwllwllwl | 737 | 809 | -72 |   | 73-89 | 8 | 45-53 |
| 1982 | Santa Fe Gamblers | 75 | 87 | .463 | 34 |   | 5-5 | W2 | wwllwlllww | 797 | 849 | -52 |   | 76-86 | -1 | 48-50 |
| 1982 | Trenton Thunder | 72 | 90 | .444 | 37 |   | 4-6 | W1 | wllwlwwlll | 801 | 757 | 44 |   | 86-76 | -14 | 40-58 |
| 1982 | Los Angeles Kings | 64 | 98 | .395 | 45 |   | 5-5 | L1 | lwwlwllwwl | 635 | 761 | -126 |   | 66-96 | -2 | 41-57 |
| 1982 | Yakima Bears | 63 | 99 | .389 | 46 |   | 2-8 | L6 | llllllwwll | 600 | 788 | -188 |   | 59-103 | 4 | 41-57 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1982 | Ottawa Ogres | 116 | 46 | .716 | - |   | 8-2 | W3 | wwwlwwwlww | 974 | 631 | 343 | 0 | 114-48 | 2 | 67-31 |
| 1982 | Winnipeg Goldeyes | 93 | 69 | .574 | 23 |   | 5-5 | W2 | wwllwlllww | 815 | 654 | 161 |   | 99-63 | -6 | 53-45 |
| 1982 | Wisconsin Warbirds | 91 | 71 | .562 | 25 |   | 5-5 | W2 | wwlwllwllw | 673 | 596 | 77 |   | 91-71 | 0 | 51-47 |
| 1982 | El Paso Diablos | 77 | 85 | .475 | 39 |   | 3-7 | L3 | lllwlwlwll | 712 | 722 | -10 |   | 80-82 | -3 | 42-56 |
| 1982 | Carmel Crush | 77 | 85 | .475 | 39 |   | 4-6 | L2 | llwwllwwll | 672 | 699 | -27 |   | 78-84 | -1 | 44-54 |
| 1982 | Atlanta Braves | 72 | 90 | .444 | 44 |   | 5-5 | L2 | llwwwllwwl | 777 | 904 | -127 |   | 69-93 | 3 | 50-48 |
| 1982 | Delaware Desperados | 68 | 94 | .420 | 48 |   | 4-6 | L5 | lllllwwlww | 731 | 838 | -107 |   | 70-92 | -2 | 44-54 |
| 1982 | Baltimore SmokinBats | 67 | 95 | .414 | 49 |   | 6-4 | W3 | wwwlwwlwll | 626 | 740 | -114 |   | 68-94 | -1 | 41-57 |
| Wildcard |
| Year | Team | W | L | Pct | GB | Strk | Pythag | Overall | PyPct | OvPct | PD | 1-run | Extra | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1982 | Boston Stranglers | 109 | 53 | .673 | na | W4 | 94-68 | 109-53 | .581 | .673 | 15 | 30-13 | 10-4 |   |
| 1982 | Albuquerque Ruff Riders | 90 | 72 | .556 | - | L1 | 93-69 | 90-72 | .576 | .556 | -3 | 25-32 | 6-9 | 0 |
| 1982 | Herkimer Magicians | 81 | 81 | .500 | 9 | W1 | 76-86 | 81-81 | .470 | .500 | 5 | 26-27 | 10-5 |   |
| 1982 | Orleans Firebirds | 81 | 81 | .500 | 9 | L2 | 73-89 | 81-81 | .454 | .500 | 8 | 35-19 | 8-2 |   |
| 1982 | Santa Fe Gamblers | 75 | 87 | .463 | 15 | W2 | 76-86 | 75-87 | .468 | .463 | -1 | 20-23 | 4-13 |   |
| 1982 | Trenton Thunder | 72 | 90 | .444 | 18 | W1 | 86-76 | 72-90 | .528 | .444 | -14 | 8-32 | 4-12 |   |
| 1982 | Los Angeles Kings | 64 | 98 | .395 | 26 | L1 | 66-96 | 64-98 | .410 | .395 | -2 | 25-27 | 7-9 |   |
| 1982 | Yakima Bears | 63 | 99 | .389 | 27 | L6 | 59-103 | 63-99 | .367 | .389 | 4 | 27-26 | 10-6 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1982 | Ottawa Ogres | 116 | 46 | .716 | na | W3 | 114-48 | 116-46 | .704 | .716 | 2 | 28-15 | 5-8 |   |
| 1982 | Winnipeg Goldeyes | 93 | 69 | .574 | - | W2 | 99-63 | 93-69 | .608 | .574 | -6 | 19-26 | 11-9 | 0 |
| 1982 | Wisconsin Warbirds | 91 | 71 | .562 | 2 | W2 | 91-71 | 91-71 | .560 | .562 | 0 | 31-26 | 7-6 |   |
| 1982 | El Paso Diablos | 77 | 85 | .475 | 16 | L3 | 80-82 | 77-85 | .493 | .475 | -3 | 19-29 | 8-8 |   |
| 1982 | Carmel Crush | 77 | 85 | .475 | 16 | L2 | 78-84 | 77-85 | .480 | .475 | -1 | 28-25 | 15-9 |   |
| 1982 | Atlanta Braves | 72 | 90 | .444 | 21 | L2 | 69-93 | 72-90 | .425 | .444 | 3 | 25-21 | 9-12 |   |
| 1982 | Delaware Desperados | 68 | 94 | .420 | 25 | L5 | 70-92 | 68-94 | .432 | .420 | -2 | 20-24 | 6-7 |   |
| 1982 | Baltimore SmokinBats | 67 | 95 | .414 | 26 | W3 | 68-94 | 67-95 | .417 | .414 | -1 | 24-25 | 9-10 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| A |   |   |   |   |   |   |   |   |   |
| 1982 | Boston Stranglers | 54-27 | 55-26 | 90-42 | 19-11 | 32-12 | 77-41 | 69-29 | 40-24 |
| 1982 | Albuquerque Ruff Riders | 54-27 | 36-45 | 27-31 | 63-41 | 31-28 | 59-44 | 57-41 | 33-31 |
| 1982 | Herkimer Magicians | 48-33 | 33-48 | 68-64 | 13-17 | 26-24 | 55-57 | 51-47 | 30-34 |
| 1982 | Orleans Firebirds | 49-32 | 32-49 | 70-62 | 11-19 | 30-25 | 51-56 | 45-53 | 36-28 |
| 1982 | Santa Fe Gamblers | 41-40 | 34-47 | 60-72 | 15-15 | 23-27 | 52-60 | 48-50 | 27-37 |
| 1982 | Trenton Thunder | 41-40 | 31-50 | 22-36 | 50-54 | 23-21 | 49-69 | 40-58 | 32-32 |
| 1982 | Los Angeles Kings | 38-43 | 26-55 | 56-76 | 8-22 | 17-28 | 47-70 | 41-57 | 23-41 |
| 1982 | Yakima Bears | 35-46 | 28-53 | 55-77 | 8-22 | 24-25 | 39-74 | 41-57 | 22-42 |
|   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |
| 1982 | Ottawa Ogres | 57-24 | 59-22 | 89-37 | 27-9 | 38-12 | 78-34 | 67-31 | 49-15 |
| 1982 | Winnipeg Goldeyes | 49-32 | 44-37 | 32-20 | 61-49 | 30-21 | 63-48 | 53-45 | 40-24 |
| 1982 | Wisconsin Warbirds | 49-32 | 42-39 | 28-24 | 63-47 | 26-20 | 65-51 | 51-47 | 40-24 |
| 1982 | El Paso Diablos | 45-36 | 32-49 | 22-30 | 55-55 | 26-19 | 51-66 | 42-56 | 35-29 |
| 1982 | Carmel Crush | 41-40 | 36-45 | 61-65 | 16-20 | 19-24 | 58-61 | 44-54 | 33-31 |
| 1982 | Atlanta Braves | 37-44 | 35-46 | 57-69 | 15-21 | 12-24 | 60-66 | 50-48 | 22-42 |
| 1982 | Delaware Desperados | 37-44 | 31-50 | 20-32 | 48-62 | 16-21 | 52-73 | 44-54 | 24-40 |
| 1982 | Baltimore SmokinBats | 35-46 | 32-49 | 53-73 | 14-22 | 22-21 | 45-74 | 41-57 | 26-38 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| A |   |   |   |   |   |   |
| 1982 | Boston Stranglers | 76-6 | 14-4 | 19-43 | 30-13 | 10-4 |
| 1982 | Albuquerque Ruff Riders | 74-6 | 14-15 | 2-51 | 25-32 | 6-9 |
| 1982 | Herkimer Magicians | 62-6 | 9-8 | 10-67 | 26-27 | 10-5 |
| 1982 | Orleans Firebirds | 68-6 | 9-6 | 4-69 | 35-19 | 8-2 |
| 1982 | Santa Fe Gamblers | 58-8 | 13-9 | 4-70 | 20-23 | 4-13 |
| 1982 | Trenton Thunder | 58-11 | 10-14 | 4-65 | 8-32 | 4-12 |
| 1982 | Los Angeles Kings | 47-5 | 12-16 | 5-77 | 25-27 | 7-9 |
| 1982 | Yakima Bears | 47-8 | 9-11 | 7-80 | 27-26 | 10-6 |
|   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |
| 1982 | Ottawa Ogres | 101-6 | 10-8 | 5-32 | 28-15 | 5-8 |
| 1982 | Winnipeg Goldeyes | 78-6 | 7-11 | 8-52 | 19-26 | 11-9 |
| 1982 | Wisconsin Warbirds | 69-7 | 16-8 | 6-56 | 31-26 | 7-6 |
| 1982 | El Paso Diablos | 61-8 | 8-12 | 8-65 | 19-29 | 8-8 |
| 1982 | Carmel Crush | 58-5 | 11-12 | 8-68 | 28-25 | 15-9 |
| 1982 | Atlanta Braves | 56-4 | 6-8 | 10-78 | 25-21 | 9-12 |
| 1982 | Delaware Desperados | 56-11 | 5-8 | 7-75 | 20-24 | 6-7 |
| 1982 | Baltimore SmokinBats | 53-6 | 12-15 | 2-74 | 24-25 | 9-10 |