NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Atlanta Braves | .269 | .321 | .423 | 162 | 5733 | 777 | 1540 | 216 | 24 | 207 | 741 | 435 | 883 | 110 | 63 | .248 | .303 | .400 | .703 | .275 | .327 | .430 | .757 |
| Baltimore SmokinBats | .247 | .298 | .371 | 162 | 5598 | 626 | 1383 | 241 | 26 | 134 | 592 | 385 | 967 | 97 | 44 | .256 | .313 | .394 | .707 | .244 | .293 | .364 | .656 |
| Carmel Crush | .262 | .312 | .377 | 162 | 5718 | 672 | 1499 | 218 | 64 | 104 | 649 | 412 | 949 | 150 | 57 | .269 | .322 | .395 | .717 | .260 | .309 | .372 | .680 |
| Delaware Desperados | .268 | .334 | .418 | 162 | 5538 | 731 | 1485 | 296 | 44 | 148 | 705 | 552 | 901 | 167 | 66 | .273 | .338 | .404 | .741 | .267 | .334 | .421 | .755 |
| El Paso Diablos | .269 | .324 | .379 | 162 | 5634 | 712 | 1515 | 254 | 53 | 86 | 675 | 448 | 953 | 278 | 101 | .267 | .317 | .374 | .692 | .269 | .326 | .380 | .707 |
| Ottawa Ogres | .285 | .352 | .483 | 162 | 5718 | 974 | 1627 | 295 | 41 | 253 | 938 | 580 | 1054 | 90 | 29 | .285 | .352 | .472 | .825 | .284 | .352 | .487 | .840 |
| Winnipeg Goldeyes | .273 | .342 | .435 | 162 | 5706 | 815 | 1558 | 292 | 47 | 179 | 790 | 600 | 970 | 75 | 39 | .271 | .335 | .399 | .733 | .274 | .346 | .451 | .797 |
| Wisconsin Warbirds | .267 | .323 | .374 | 162 | 5636 | 673 | 1506 | 273 | 50 | 77 | 640 | 453 | 759 | 169 | 73 | .265 | .330 | .384 | .714 | .268 | .320 | .371 | .691 |
| Totals | .268 | .326 | .408 | 1296 | 45281 | 5980 | 12113 | 2085 | 349 | 1188 | 5730 | 3865 | 7436 | 1136 | 472 | .267 | .327 | .404 | .731 | .268 | .326 | .409 | .735 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Atlanta Braves | 4.97 | 72 | 90 | 38 | 17 | 162 | 14 | 1467.1 | .286 | 1671 | 904 | 810 | 531 | 890 | 177 |
| Baltimore SmokinBats | 4.08 | 67 | 95 | 17 | 15 | 162 | 27 | 1452.1 | .276 | 1578 | 740 | 658 | 454 | 955 | 159 |
| Carmel Crush | 3.58 | 77 | 85 | 35 | 23 | 162 | 11 | 1479.2 | .256 | 1461 | 699 | 589 | 459 | 882 | 141 |
| Delaware Desperados | 4.53 | 68 | 94 | 38 | 18 | 162 | 11 | 1436.0 | .287 | 1643 | 838 | 722 | 519 | 836 | 136 |
| El Paso Diablos | 4.02 | 77 | 85 | 43 | 14 | 162 | 23 | 1462.2 | .271 | 1546 | 722 | 653 | 426 | 796 | 144 |
| Ottawa Ogres | 3.40 | 116 | 46 | 55 | 18 | 162 | 27 | 1462.0 | .250 | 1396 | 631 | 552 | 386 | 993 | 92 |
| Winnipeg Goldeyes | 3.56 | 93 | 69 | 48 | 18 | 162 | 16 | 1474.0 | .250 | 1404 | 654 | 583 | 477 | 976 | 140 |
| Wisconsin Warbirds | 3.40 | 91 | 71 | 50 | 15 | 162 | 21 | 1462.0 | .235 | 1290 | 596 | 553 | 456 | 1033 | 122 |
| Totals | 3.94 | 661 | 635 | 324 | 138 | 1296 | 150 | 11696.0 | .264 | 11989 | 5784 | 5120 | 3708 | 7361 | 1111 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Atlanta Braves | 162 | 4402 | 1668 | 143 | 127 | 6213 | .977 | 21 | 153 | 56 | .732 | 1 | 13 |
| Baltimore SmokinBats | 162 | 4357 | 1735 | 133 | 121 | 6225 | .979 | 5 | 156 | 65 | .706 | 0 | 17 |
| Carmel Crush | 162 | 4439 | 1746 | 178 | 145 | 6363 | .972 | 18 | 163 | 59 | .734 | 0 | 16 |
| Delaware Desperados | 162 | 4308 | 1755 | 162 | 157 | 6225 | .974 | 59 | 150 | 57 | .725 | 0 | 12 |
| El Paso Diablos | 162 | 4388 | 1863 | 117 | 139 | 6368 | .982 | 10 | 90 | 43 | .677 | 4 | 5 |
| Ottawa Ogres | 162 | 4386 | 1593 | 118 | 109 | 6097 | .981 | 16 | 129 | 64 | .668 | 2 | 18 |
| Winnipeg Goldeyes | 162 | 4422 | 1745 | 110 | 125 | 6277 | .982 | 9 | 141 | 45 | .758 | 1 | 13 |
| Wisconsin Warbirds | 162 | 4386 | 1599 | 98 | 108 | 6083 | .984 | 2 | 118 | 48 | .711 | 2 | 9 |
| Totals | 1296 | 35088 | 13704 | 1059 | 1031 | 49851 | .979 | 140 | 1100 | 437 | .716 | 10 | 103 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Atlanta Braves | .286 | .346 | .449 | 5845 | 1671 | 334 | 44 | 177 | 2624 | 531 | 890 | 153 | 56 | .293 | .362 | .452 | .814 | .282 | .338 | .447 | .785 |
| Baltimore SmokinBats | .276 | .330 | .414 | 5727 | 1578 | 260 | 29 | 159 | 2373 | 454 | 955 | 156 | 65 | .295 | .347 | .439 | .785 | .266 | .321 | .402 | .723 |
| Carmel Crush | .256 | .314 | .381 | 5702 | 1461 | 207 | 40 | 141 | 2171 | 459 | 882 | 163 | 59 | .266 | .330 | .406 | .736 | .249 | .302 | .363 | .665 |
| Delaware Desperados | .287 | .347 | .427 | 5725 | 1643 | 283 | 56 | 136 | 2446 | 519 | 836 | 150 | 57 | .297 | .353 | .432 | .786 | .281 | .343 | .424 | .767 |
| El Paso Diablos | .271 | .322 | .417 | 5700 | 1546 | 292 | 54 | 144 | 2378 | 426 | 796 | 90 | 43 | .265 | .327 | .389 | .715 | .275 | .320 | .435 | .754 |
| Ottawa Ogres | .250 | .300 | .354 | 5580 | 1396 | 235 | 33 | 92 | 1973 | 386 | 993 | 129 | 64 | .260 | .317 | .353 | .670 | .243 | .287 | .354 | .641 |
| Winnipeg Goldeyes | .250 | .311 | .385 | 5624 | 1404 | 240 | 51 | 140 | 2166 | 477 | 976 | 141 | 45 | .261 | .328 | .377 | .705 | .242 | .300 | .390 | .690 |
| Wisconsin Warbirds | .235 | .295 | .361 | 5485 | 1290 | 242 | 42 | 122 | 1982 | 456 | 1033 | 118 | 48 | .249 | .317 | .378 | .695 | .225 | .279 | .349 | .628 |
| Totals | .264 | .321 | .399 | 45388 | 11989 | 2093 | 349 | 1111 | 18113 | 3708 | 7361 | 1100 | 437 | .272 | .334 | .401 | .735 | .259 | .313 | .398 | .710 |