DMB team fielding -- 1982 Yakima Bears
Regular season -- as of 10/1/1982
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Dave Stieb | 36 | 36 | 269.0 | 26 | 37 | 3 | 0 | 66 | .955 |   | 17 | 8 | .680 | 2 |
|   | | Fernando Valenzuela | 35 | 35 | 242.7 | 22 | 21 | 1 | 3 | 44 | .977 |   | 32 | 6 | .842 | 0 |
|   | | Mike Flanagan | 31 | 31 | 192.7 | 16 | 27 | 0 | 1 | 43 | 1.000 |   | 4 | 12 | .250 | 3 |
|   | | Dick Ruthven | 34 | 34 | 201.7 | 15 | 26 | 2 | 0 | 43 | .953 |   | 49 | 15 | .766 | 2 |
|   | | Pete Falcone | 25 | 25 | 145.0 | 9 | 18 | 0 | 1 | 27 | 1.000 |   | 24 | 13 | .649 | 4 |
|   | | Dick Tidrow | 47 | 0 | 67.0 | 9 | 11 | 0 | 0 | 20 | 1.000 |   | 6 | 3 | .667 | 1 |
|   | | Rick Camp | 45 | 0 | 75.3 | 3 | 10 | 1 | 1 | 14 | .929 |   | 8 | 6 | .571 | 1 |
|   | | Don Hood | 39 | 0 | 59.3 | 5 | 6 | 0 | 0 | 11 | 1.000 |   | 2 | 2 | .500 | 0 |
|   | | Pat Zachry | 35 | 0 | 57.3 | 6 | 5 | 0 | 0 | 11 | 1.000 |   | 12 | 0 | 1.000 | 0 |
|   | | Jim Kern | 53 | 0 | 72.0 | 4 | 7 | 0 | 0 | 11 | 1.000 |   | 7 | 0 | 1.000 | 1 |
|   | | Neil Allen | 52 | 0 | 50.0 | 4 | 5 | 1 | 1 | 10 | .900 |   | 3 | 2 | .600 | 0 |
|   | | Doyle Alexander | 1 | 1 | 7.3 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 433 | 162 | 1439.3 | 122 | 175 | 8 | 7 | 305 | .974 |   | 164 | 67 | .710 | 14 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Bruce Benedict | 96 | 85 | 764.7 | 422 | 52 | 3 | 2 | 477 | .994 | 6 | 79 | 35 | .693 | 1 |
|   | f | Rick Sweet | 90 | 77 | 674.7 | 381 | 41 | 1 | 2 | 423 | .998 | 4 | 85 | 32 | .726 | 0 |
|   |   | Total | 186 | 162 | 1439.3 | 803 | 93 | 4 | 4 | 900 | .996 | 10 | 164 | 67 | .710 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Chris Chambliss | 159 | 159 | 1385.0 | 1476 | 139 | 9 | 110 | 1624 | .994 |   |   |   |   |   |
|   | | Dave Kingman | 11 | 3 | 48.3 | 51 | 1 | 1 | 4 | 53 | .981 |   |   |   |   |   |
|   | | Enos Cabell | 3 | 0 | 6.0 | 7 | 0 | 0 | 2 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 173 | 162 | 1439.3 | 1534 | 140 | 10 | 116 | 1684 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Damaso Garcia | 155 | 155 | 1357.3 | 357 | 541 | 22 | 89 | 920 | .976 |   |   |   |   |   |
|   | | Al Wiggins | 12 | 7 | 82.0 | 29 | 32 | 2 | 10 | 63 | .968 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1439.3 | 386 | 573 | 24 | 99 | 983 | .976 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Ryne Sandberg | 154 | 154 | 1344.3 | 101 | 286 | 15 | 21 | 402 | .963 |   |   |   |   |   |
|   | | Enos Cabell | 11 | 8 | 93.0 | 8 | 13 | 4 | 0 | 25 | .840 |   |   |   |   |   |
|   | | Dave Kingman | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1439.3 | 109 | 299 | 19 | 21 | 427 | .956 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Alfredo Griffin | 162 | 162 | 1432.3 | 222 | 552 | 24 | 82 | 798 | .970 |   |   |   |   |   |
|   | | Al Wiggins | 1 | 0 | 7.0 | 0 | 4 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 162 | 1439.3 | 222 | 556 | 24 | 82 | 802 | .970 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Gary Matthews | 162 | 162 | 1429.3 | 367 | 10 | 13 | 2 | 390 | .967 |   |   |   |   |   |
|   | | Al Wiggins | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Bill Sample | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1439.3 | 369 | 10 | 13 | 2 | 392 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Bill Sample | 102 | 98 | 869.0 | 259 | 9 | 6 | 1 | 274 | .978 |   |   |   |   |   |
|   | f | Tony Gwynn | 39 | 37 | 330.7 | 108 | 0 | 0 | 0 | 108 | 1.000 |   |   |   |   |   |
|   | | Paul Householder | 15 | 15 | 135.0 | 52 | 1 | 0 | 0 | 53 | 1.000 |   |   |   |   |   |
|   | | Al Wiggins | 11 | 10 | 84.7 | 25 | 1 | 1 | 0 | 27 | .963 |   |   |   |   |   |
|   | | Steve Henderson | 2 | 2 | 20.0 | 6 | 1 | 0 | 1 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 169 | 162 | 1439.3 | 450 | 12 | 7 | 2 | 469 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Enos Cabell | 96 | 94 | 771.7 | 158 | 10 | 4 | 3 | 172 | .977 |   |   |   |   |   |
|   | | Paul Householder | 67 | 61 | 551.7 | 137 | 2 | 0 | 0 | 139 | 1.000 |   |   |   |   |   |
|   | f | Tony Gwynn | 18 | 4 | 63.0 | 20 | 2 | 0 | 0 | 22 | 1.000 |   |   |   |   |   |
|   | | Dave Kingman | 4 | 3 | 37.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Al Wiggins | 7 | 0 | 16.0 | 3 | 1 | 0 | 1 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 192 | 162 | 1439.3 | 323 | 15 | 4 | 4 | 342 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1439.3 | 4318 | 1873 | 113 | 124 | 6304 | .982 | 10 |   |   |   |   |
DMB team fielding -- 1982 Herkimer Magicians
Regular season -- as of 10/1/1982
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Ken Forsch | 33 | 33 | 221.0 | 17 | 31 | 9 | 2 | 57 | .842 |   | 15 | 9 | .625 | 1 |
|   | | Bob Forsch | 33 | 33 | 200.0 | 13 | 29 | 0 | 2 | 42 | 1.000 |   | 14 | 10 | .583 | 0 |
|   | | Matt Keough | 32 | 32 | 143.7 | 13 | 17 | 3 | 1 | 33 | .909 |   | 10 | 11 | .476 | 1 |
|   | | Jon Matlack | 63 | 16 | 153.7 | 8 | 18 | 0 | 1 | 26 | 1.000 |   | 16 | 7 | .696 | 1 |
|   | | Mike Norris | 32 | 32 | 164.7 | 9 | 14 | 3 | 0 | 26 | .885 |   | 12 | 10 | .545 | 1 |
|   | f | Doug Corbett | 50 | 0 | 87.0 | 7 | 13 | 1 | 3 | 21 | .952 |   | 3 | 6 | .333 | 0 |
|   | | Enrique Romo | 59 | 0 | 81.3 | 3 | 11 | 0 | 1 | 14 | 1.000 |   | 2 | 5 | .286 | 2 |
|   | | Jim Gott | 16 | 16 | 72.0 | 4 | 9 | 0 | 1 | 13 | 1.000 |   | 9 | 8 | .529 | 1 |
|   | | Ed Vande Berg | 61 | 0 | 56.3 | 2 | 10 | 1 | 0 | 13 | .923 |   | 2 | 0 | 1.000 | 0 |
|   | | Mark Clear | 80 | 0 | 103.7 | 4 | 6 | 2 | 0 | 12 | .833 |   | 14 | 8 | .636 | 1 |
|   | f | Terry Leach | 34 | 0 | 50.7 | 2 | 9 | 0 | 0 | 11 | 1.000 |   | 2 | 1 | .667 | 1 |
|   | f | Andy Rincon | 30 | 0 | 46.0 | 4 | 5 | 0 | 0 | 9 | 1.000 |   | 8 | 1 | .889 | 0 |
|   | | Alejandro Pena | 24 | 0 | 31.0 | 1 | 2 | 1 | 1 | 4 | .750 |   | 1 | 1 | .500 | 0 |
|   | f | Tom Henke | 13 | 0 | 19.3 | 0 | 1 | 1 | 0 | 2 | .500 |   | 1 | 1 | .500 | 0 |
|   | | Grant Jackson | 4 | 0 | 3.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Marty Bystrom | 2 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   | | Jamie Easterly | 2 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 568 | 162 | 1438.3 | 88 | 175 | 21 | 12 | 284 | .926 |   | 110 | 79 | .582 | 9 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Gary Carter | 162 | 162 | 1419.0 | 738 | 116 | 3 | 11 | 857 | .996 | 0 | 109 | 79 | .580 | 1 |
|   | | Johnny Bench | 4 | 0 | 11.3 | 6 | 0 | 0 | 0 | 6 | 1.000 | 0 | 1 | 0 | 1.000 | 0 |
|   | | Gene Petralli | 1 | 0 | 6.0 | 6 | 0 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   | | Jamie Quirk | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 168 | 162 | 1438.3 | 752 | 116 | 3 | 11 | 871 | .997 | 0 | 110 | 79 | .582 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Bruce Bochte | 145 | 145 | 1277.7 | 1328 | 92 | 12 | 119 | 1432 | .992 |   |   |   |   |   |
|   | | Jim Dwyer | 16 | 12 | 99.0 | 97 | 9 | 1 | 11 | 107 | .991 |   |   |   |   |   |
|   | | Benny Ayala | 4 | 3 | 30.0 | 30 | 3 | 0 | 4 | 33 | 1.000 |   |   |   |   |   |
|   | | Mike Ivie | 5 | 2 | 23.7 | 25 | 0 | 0 | 1 | 25 | 1.000 |   |   |   |   |   |
|   | | Johnny Bench | 2 | 0 | 5.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Richie Hebner | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Bob Watson | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 174 | 162 | 1438.3 | 1488 | 104 | 13 | 135 | 1605 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Steve Sax | 144 | 144 | 1249.0 | 323 | 489 | 26 | 104 | 838 | .969 |   |   |   |   |   |
|   | | Bump Wills | 27 | 18 | 171.3 | 42 | 65 | 5 | 10 | 112 | .955 |   |   |   |   |   |
|   | | Tim Flannery | 5 | 0 | 15.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | John Castino | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 178 | 162 | 1438.3 | 371 | 555 | 31 | 114 | 957 | .968 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | John Castino | 91 | 91 | 727.3 | 60 | 162 | 7 | 18 | 229 | .969 |   |   |   |   |   |
|   | | Johnny Bench | 75 | 49 | 471.7 | 44 | 85 | 8 | 8 | 137 | .942 |   |   |   |   |   |
|   | | Richie Hebner | 25 | 18 | 171.7 | 8 | 40 | 6 | 4 | 54 | .889 |   |   |   |   |   |
|   | | Ivan DeJesus | 15 | 0 | 27.0 | 2 | 11 | 0 | 3 | 13 | 1.000 |   |   |   |   |   |
|   | | Tim Flannery | 5 | 4 | 29.7 | 2 | 9 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   | | Jim Dwyer | 2 | 0 | 2.3 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Jeff Burroughs | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Gene Petralli | 1 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Bump Wills | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 216 | 162 | 1438.3 | 116 | 308 | 21 | 33 | 445 | .953 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Ivan DeJesus | 154 | 144 | 1180.0 | 209 | 450 | 20 | 80 | 679 | .971 |   |   |   |   |   |
|   | | Tim Flannery | 77 | 18 | 258.3 | 55 | 90 | 7 | 17 | 152 | .954 |   |   |   |   |   |
|   |   | Total | 231 | 162 | 1438.3 | 264 | 540 | 27 | 97 | 831 | .968 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Tim Raines | 161 | 161 | 1417.3 | 369 | 12 | 1 | 4 | 382 | .997 |   |   |   |   |   |
|   | | Jim Dwyer | 6 | 1 | 16.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Reggie Jackson | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Dusty Baker | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1438.3 | 374 | 12 | 1 | 4 | 387 | .997 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Al Bumbry | 108 | 94 | 852.3 | 298 | 5 | 1 | 0 | 304 | .997 |   |   |   |   |   |
|   | | John Castino | 45 | 42 | 355.0 | 142 | 2 | 1 | 0 | 145 | .993 |   |   |   |   |   |
|   | | Tito Landrum | 26 | 26 | 222.0 | 73 | 7 | 0 | 2 | 80 | 1.000 |   |   |   |   |   |
|   | | Jim Dwyer | 3 | 0 | 6.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Bump Wills | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   |   | Total | 183 | 162 | 1438.3 | 518 | 14 | 3 | 2 | 535 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Reggie Jackson | 112 | 112 | 978.3 | 228 | 5 | 7 | 1 | 240 | .971 |   |   |   |   |   |
|   | | Dusty Baker | 53 | 50 | 443.3 | 111 | 3 | 3 | 0 | 117 | .974 |   |   |   |   |   |
|   | | Jim Dwyer | 3 | 0 | 10.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | f | Jeff Burroughs | 2 | 0 | 6.7 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1438.3 | 344 | 8 | 10 | 1 | 362 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1438.3 | 4315 | 1832 | 130 | 151 | 6277 | .979 | 0 |   |   |   |   |
DMB team fielding -- 1982 Albuquerque Ruff Riders
Regular season -- as of 10/1/1982
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jim Clancy | 27 | 27 | 175.7 | 14 | 23 | 3 | 3 | 40 | .925 |   | 17 | 6 | .739 | 1 |
|   | | Albert Williams | 27 | 26 | 165.7 | 13 | 24 | 3 | 3 | 40 | .925 |   | 25 | 9 | .735 | 2 |
|   | | Dan Petry | 32 | 31 | 213.3 | 11 | 28 | 0 | 3 | 39 | 1.000 |   | 22 | 12 | .647 | 4 |
|   | f | Tom Burgmeier | 60 | 0 | 112.7 | 9 | 22 | 0 | 1 | 31 | 1.000 |   | 4 | 3 | .571 | 1 |
|   | | Bruce Kison | 14 | 14 | 102.7 | 12 | 12 | 1 | 1 | 25 | .960 |   | 6 | 1 | .857 | 0 |
|   | f | John Montefusco | 22 | 22 | 134.0 | 9 | 10 | 1 | 1 | 20 | .950 |   | 20 | 2 | .909 | 0 |
|   | | Juan Eichelberger | 40 | 8 | 78.0 | 7 | 10 | 1 | 1 | 18 | .944 |   | 13 | 2 | .867 | 1 |
|   | | John Stuper | 24 | 16 | 105.7 | 3 | 13 | 1 | 1 | 17 | .941 |   | 10 | 4 | .714 | 3 |
|   | | Tom Hume | 57 | 0 | 61.7 | 3 | 13 | 0 | 3 | 16 | 1.000 |   | 2 | 3 | .400 | 0 |
|   | | Steve McCatty | 16 | 7 | 59.0 | 3 | 10 | 0 | 1 | 13 | 1.000 |   | 6 | 5 | .545 | 0 |
|   | | Chris Welsh | 10 | 5 | 37.7 | 1 | 8 | 2 | 1 | 11 | .818 |   | 1 | 0 | 1.000 | 0 |
|   | | Brad Lesley | 31 | 0 | 42.3 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 9 | 1 | .900 | 1 |
|   | f | Steve Trout | 24 | 0 | 33.3 | 1 | 3 | 2 | 0 | 6 | .667 |   | 5 | 1 | .833 | 0 |
|   | | Ricky Wright | 29 | 0 | 32.3 | 1 | 5 | 0 | 1 | 6 | 1.000 |   | 4 | 3 | .571 | 1 |
|   | | Rich Gale | 6 | 6 | 33.3 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 7 | 3 | .700 | 0 |
|   | | Jim Kaat | 20 | 0 | 25.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Jack Curtis | 1 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Other | 38 | 0 | 40.0 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 5 | 1 | .833 | 1 |
|   |   | Total | 478 | 162 | 1455.0 | 95 | 194 | 14 | 20 | 303 | .954 |   | 156 | 56 | .736 | 15 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Mike Heath | 85 | 82 | 713.3 | 394 | 33 | 6 | 2 | 433 | .986 | 6 | 61 | 31 | .663 | 1 |
|   | | Rick Cerone | 44 | 41 | 349.7 | 201 | 20 | 7 | 1 | 228 | .969 | 9 | 44 | 13 | .772 | 1 |
|   | | Mike Fischlin | 62 | 39 | 392.0 | 179 | 16 | 6 | 2 | 201 | .970 | 0 | 51 | 12 | .810 | 0 |
|   |   | Total | 191 | 162 | 1455.0 | 774 | 69 | 19 | 5 | 862 | .978 | 15 | 156 | 56 | .736 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Al Oliver | 162 | 162 | 1448.0 | 1618 | 109 | 16 | 159 | 1743 | .991 |   |   |   |   |   |
|   | f | Mike Hargrove | 4 | 0 | 7.0 | 8 | 0 | 0 | 2 | 8 | 1.000 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1455.0 | 1626 | 109 | 16 | 161 | 1751 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Rich Dauer | 152 | 152 | 1337.0 | 337 | 543 | 15 | 116 | 895 | .983 |   |   |   |   |   |
|   | | Mike Fischlin | 12 | 7 | 68.0 | 16 | 35 | 0 | 9 | 51 | 1.000 |   |   |   |   |   |
|   | | Ron Gardenhire | 3 | 3 | 28.0 | 3 | 12 | 0 | 1 | 15 | 1.000 |   |   |   |   |   |
|   | | Ron Oester | 9 | 0 | 12.0 | 1 | 5 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Doug Flynn | 6 | 0 | 10.0 | 2 | 3 | 0 | 1 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 182 | 162 | 1455.0 | 359 | 598 | 15 | 127 | 972 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | George Brett | 74 | 74 | 661.7 | 59 | 162 | 14 | 14 | 235 | .940 |   |   |   |   |   |
|   | | Carney Lansford | 61 | 60 | 534.3 | 45 | 108 | 5 | 10 | 158 | .968 |   |   |   |   |   |
|   | f | Mike Heath | 23 | 23 | 197.7 | 11 | 57 | 5 | 8 | 73 | .932 |   |   |   |   |   |
|   | | Mike Fischlin | 4 | 2 | 27.7 | 1 | 8 | 0 | 1 | 9 | 1.000 |   |   |   |   |   |
|   | | Ron Oester | 5 | 3 | 28.7 | 2 | 3 | 0 | 1 | 5 | 1.000 |   |   |   |   |   |
|   | f | Rich Dauer | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 171 | 162 | 1455.0 | 118 | 338 | 24 | 34 | 480 | .950 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Chris Speier | 88 | 84 | 744.0 | 125 | 344 | 11 | 62 | 480 | .977 |   |   |   |   |   |
|   | | Ron Oester | 53 | 45 | 395.3 | 56 | 151 | 5 | 31 | 212 | .976 |   |   |   |   |   |
|   | | Mike Fischlin | 34 | 27 | 249.0 | 40 | 106 | 3 | 15 | 149 | .980 |   |   |   |   |   |
|   | | Ron Gardenhire | 10 | 6 | 57.0 | 14 | 20 | 4 | 3 | 38 | .895 |   |   |   |   |   |
|   | | Doug Flynn | 5 | 0 | 9.7 | 1 | 3 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 190 | 162 | 1455.0 | 236 | 624 | 23 | 111 | 883 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Jose Cruz | 105 | 105 | 943.0 | 254 | 4 | 13 | 1 | 271 | .952 |   |   |   |   |   |
|   | | George Brett | 53 | 53 | 458.0 | 112 | 6 | 6 | 1 | 124 | .952 |   |   |   |   |   |
|   | f | Mike Heath | 2 | 2 | 18.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Gene Richards | 6 | 2 | 36.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1455.0 | 375 | 10 | 19 | 2 | 404 | .953 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Willie McGee | 109 | 109 | 968.0 | 304 | 9 | 8 | 1 | 321 | .975 |   |   |   |   |   |
|   | | Alan Bannister | 51 | 51 | 454.7 | 137 | 2 | 1 | 0 | 140 | .993 |   |   |   |   |   |
|   | f | Mike Hargrove | 3 | 2 | 24.0 | 1 | 0 | 1 | 0 | 2 | .500 |   |   |   |   |   |
|   | f | Dan Ford | 1 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1455.0 | 442 | 11 | 10 | 1 | 463 | .978 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Gene Richards | 109 | 107 | 941.0 | 232 | 8 | 4 | 1 | 244 | .984 |   |   |   |   |   |
|   | | Larry Biittner | 37 | 34 | 299.7 | 54 | 0 | 2 | 0 | 56 | .964 |   |   |   |   |   |
|   | | Jose Cruz | 21 | 21 | 189.7 | 52 | 1 | 3 | 1 | 56 | .946 |   |   |   |   |   |
|   | f | Dan Ford | 8 | 0 | 21.3 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Mike Heath | 1 | 0 | 0.3 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   | | Mike Fischlin | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 177 | 162 | 1455.0 | 340 | 9 | 10 | 2 | 359 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1455.0 | 4365 | 1962 | 150 | 172 | 6477 | .977 | 15 |   |   |   |   |
DMB team fielding -- 1982 Trenton Thunder
Regular season -- as of 10/1/1982
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Mike Witt | 29 | 28 | 198.0 | 14 | 28 | 6 | 2 | 48 | .875 |   | 10 | 7 | .588 | 1 |
|   | | Jerry Koosman | 50 | 19 | 149.0 | 14 | 27 | 1 | 0 | 42 | .976 |   | 22 | 4 | .846 | 2 |
|   | | Luis Leal | 32 | 32 | 221.3 | 14 | 26 | 0 | 2 | 40 | 1.000 |   | 30 | 7 | .811 | 1 |
|   | | Floyd Bannister | 33 | 33 | 211.7 | 8 | 26 | 3 | 3 | 37 | .919 |   | 28 | 9 | .757 | 1 |
|   | | John Candelaria | 28 | 28 | 181.0 | 11 | 18 | 2 | 2 | 31 | .935 |   | 8 | 3 | .727 | 0 |
|   | | Shane Rawley | 34 | 14 | 119.0 | 5 | 10 | 1 | 1 | 16 | .938 |   | 19 | 4 | .826 | 0 |
|   | | Luis Aponte | 44 | 0 | 83.3 | 5 | 9 | 0 | 0 | 14 | 1.000 |   | 3 | 3 | .500 | 0 |
|   | | Doug Bair | 56 | 0 | 70.3 | 2 | 6 | 0 | 0 | 8 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | | Chuck Rainey | 4 | 4 | 28.0 | 1 | 7 | 0 | 0 | 8 | 1.000 |   | 6 | 4 | .600 | 3 |
|   | | Lee Smith | 62 | 0 | 69.7 | 2 | 6 | 0 | 0 | 8 | 1.000 |   | 9 | 3 | .750 | 0 |
|   | | Tippy Martinez | 58 | 0 | 62.0 | 3 | 4 | 0 | 0 | 7 | 1.000 |   | 4 | 4 | .500 | 0 |
|   | | Bill Campbell | 19 | 0 | 26.3 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Tom Niedenfuer | 7 | 0 | 8.7 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Dennis Leonard | 4 | 4 | 17.3 | 0 | 3 | 0 | 0 | 3 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Jim Slaton | 5 | 0 | 10.7 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 1 | 2 | .333 | 1 |
|   | | Kevin Hickey | 5 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 470 | 162 | 1459.7 | 85 | 176 | 13 | 10 | 274 | .953 |   | 148 | 53 | .736 | 9 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
