Real-life team pitching(Deluxe Version) -- 1978 Los Angeles Bruins
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Gene GarberR30cl 2.15652565000117.08432282485129454 .200
Hal DuesR23mr 2.3656125121099.08529264236513407 .240
Craig SwanR27sp 2.43960292851207.11646256581251212819 .219
Rollie FingersR31cl 2.526133767000107.1843330297246434 .212
Elias SosaR28mr 2.64821468000109.010637324461510459 .264
Vida BlueL28sp 2.7918100353594258.023387807017112191042 .246
Kevin KobelL24mr 2.91560321110108.19542353051912442 .239
Dennis LeonardR27sp 3.33211704040204294.22831251097818327261218 .254
fFred NormanL35sp 3.701191363100177.11738673821111914777 .255
fDoc MedichR29sp 3.74982282262171.0166787152711019717 .255
Milt WilcoxR28sp 3.76131202927162215.12089490681322216907 .255
Joe NiekroR33sp 3.86141403529101202.2190978773971313861 .248
fTom HumeR25sp 4.148111422330174.0198898050901212750 .289
fWoodie FrymanL38sp 4.197111322643150.1157767074811018657 .278
fMike WillisL27mr 4.4737744210100.210454503952116434 .271
fDave TomlinL29mr 5.789145700062.1885440303233309 .326
fJuan BerenguerR23sp 8.31020530013.01712121181165 .327
fWill McEnaneyL26mr 10.3800060008.2151110263042 .395
 Total    3.42152140932892897602576.024501098979856146419020910794 .253

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Garbercl1136534500 6.5 1.8 8.7 6.5 0.9 3.5 0.92
Duesmr474442520 7.7 3.8 11.9 3.3 0.5 0.9 1.28
Swansp1698210540 7.1 2.5 9.7 5.4 0.5 2.2 1.07
Fingerscl6012120430 7.0 2.4 9.6 6.0 0.3 2.5 1.05
Sosamr76101431110 8.8 3.6 12.5 5.0 0.4 1.4 1.38
Blue*sp141540501680 8.1 2.4 10.6 6.0 0.4 2.4 1.17
Kobel*mr1239210660 7.9 2.5 10.6 4.2 0.7 1.7 1.15
Leonardsp1811791201160 8.6 2.4 11.3 5.6 0.8 2.3 1.23
fNorman*sp1356341940 8.8 4.2 13.1 5.6 1.0 1.4 1.44
fMedichsp842350660 8.7 2.7 11.6 3.7 0.5 1.4 1.27
Wilcoxsp91028601140 8.7 2.8 11.9 5.5 0.9 1.9 1.28
Niekrosp3361990581 8.4 3.2 12.1 4.3 0.6 1.3 1.30
fHumesp12129461750 10.2 2.6 13.0 4.7 0.6 1.8 1.43
fFryman*sp12763521140 9.4 4.4 14.0 4.8 0.6 1.1 1.54
fWillis*mr352021830 9.3 3.5 12.8 4.6 1.0 1.3 1.42
fTomlin*mr437311420 12.7 4.3 17.5 4.6 0.4 1.1 1.89
fBerenguersp220100010 11.8 7.6 20.1 5.5 0.7 0.7 2.15
fMcEnaney*mr000100010 15.6 2.1 18.7 6.2 3.1 3.0 1.96
 Total 18410895597015124681 8.6 3.0 11.8 5.1 0.7 1.7 1.28

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garbercl .566328 .220156 .344161 .355 32.5 2.5 2.25 2.04
Duesmr .654320 .250158 .388162 .398 36.2 3.3 2.96 3.26
Swansp .597622 .244299 .365301 .368 66.3 2.9 2.59 2.31
Fingerscl .545328 .244140 .323141 .325 30.5 2.5 2.30 1.94
Sosamr .695348 .290188 .410189 .412 47.9 4.0 3.56 3.52
Blue*sp .631789 .280388 .372388 .372 91.6 3.2 2.88 2.75
Kobel*mr .658350 .246176 .398178 .403 41.7 3.4 3.12 2.81
Leonardsp .698921 .278514 .422523 .429129.9 4.0 3.57 3.40
fNorman*sp .729562 .274349 .449352 .453 92.6 4.6 4.23 4.22
fMedichsp .679581 .269291 .406294 .410 72.7 3.8 3.44 3.33
Wilcoxsp .715677 .275393 .433401 .442101.5 4.2 3.82 3.73
Niekrosp .676669 .265347 .403356 .413 93.8 4.2 3.75 3.50
fHumesp .751594 .313332 .443336 .448 93.1 4.8 4.33 4.23
fFryman*sp .755489 .301296 .451299 .455 81.0 4.9 4.36 4.55
fWillis*mr .778332 .280209 .482209 .482 56.8 5.1 4.57 4.26
fTomlin*mr .837241 .353149 .482152 .492 48.7 6.8 6.33 6.23
fBerenguersp .94644 .36437 .56938 .585 12.3 8.5 7.65 8.14
fMcEnaney*mr1.11330 .40028 .66729 .690 11.713.2 10.94 10.91
 Total  .6868225 .2754450 .4124509 .4181130.4 3.9 3.55 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garbercl00 .00000 .0000 0.000 .000
Duesmr121 .08307 .58336 3.0218 .381
Swansp285 .179119 .679106 3.8106 .600
Fingerscl00 .00000 .0000 0.063 .500
Sosamr00 .00000 .0000 0.0285 .179
Blue*sp359 .257425 .714137 3.9165 .313
Kobel*mr111 .09107 .63638 3.5133 .231
Leonardsp4020 .500424 .600183 4.62913 .448
fNorman*sp310 .000017 .548125 4.03813 .342
fMedichsp226 .273211 .50094 4.3248 .333
Wilcoxsp2716 .593214 .519117 4.31911 .579
Niekrosp2910 .345114 .483107 3.7136 .462
fHumesp233 .130013 .56598 4.3154 .267
fFryman*sp264 .154311 .423103 4.02612 .462
fWillis*mr21 .50001 .5009 4.5244 .167
fTomlin*mr00 .00000 .0000 0.0254 .160
fBerenguersp30 .00001 .3337 2.310 .000
fMcEnaney*mr00 .00000 .0000 0.030 .000
 Total 28976 .2630164 .5671160 4.0311105 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garbercl3025 .8335 .1670257 .280656550
Duesmr111.0000 .0000103 .30025135
Swansp00 .0000 .000000 .0002910
Fingerscl4737 .78710 .21305210 .192676762
Sosamr1814 .7784 .22258426 .310686844
Blue*sp00 .0000 .000000 .0003500
Kobel*mr10 .00011.0000167 .438322112
Leonardsp00 .0000 .000000 .0004000
fNorman*sp111.0000 .000010 .0003651
fMedichsp221.0000 .000073 .4292863
Wilcoxsp00 .0000 .000121 .5002920
Niekrosp00 .0000 .000041 .2503562
fHumesp41 .2503 .7500154 .26742198
fFryman*sp31 .3332 .667053 .6003262
fWillis*mr97 .7782 .22214914 .286444222
fTomlin*mr84 .5004 .50074616 .348575723
fBerenguersp00 .0000 .000000 .000521
fMcEnaney*mr00 .0000 .000060 .000663
 Total 12493 .75031 .2501432295 .295289386238

Real-life team pitching(Deluxe Version) -- 1978 Ilion Golden Bombers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Mickey LolichL37mr 1.562112020034.23066111304140 .240
Bruce SutterR25cl 3.19810276400098.282443534106103414 .220
Grant JacksonL35mr 3.267556000077.1893228324555346 .298
Lynn McGlothenR28mr 3.305305420092.29242344369712399 .265
Luis TiantR37sp 3.3113803231125212.11858078571142618863 .234
Doyle AlexanderR27sp 3.869100312871191.0198848271811811822 .270
Bill CampbellR29mr 3.917542900050.2622522174732226 .308
Roger EricksonR21sp 3.96141303737140265.22681291177912119201120 .263
Tom GriffinR30mr 4.023402440056.0633925313582269 .279
Jim SlatonR28sp 4.12171103534112233.2235117107859227221003 .263
fKen ClayR24mr 4.283402860075.2894136213237336 .291
fJim CrawfordL27mr 4.352302000039.1452419192434180 .292
Pete BrobergR28sp 4.6210120352620165.21741018565941613730 .269
fPaul ThormodsgardR24sp 5.0516012121066.0814037172375286 .308
fMike NorrisR23mr 5.510501451049.0463530353622229 .249
fMike MorganR18sp 7.30030331012.1191210801260 .373
 Total    3.93101103371901904901720.217588517516259321551327423 .266

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Lolich*mr223121300 7.8 2.9 10.9 3.4 0.0 1.2 1.18
Suttercl1257181330 7.5 3.1 10.7 9.7 0.9 3.1 1.18
Jackson*mr1039121950 10.4 3.7 14.2 5.2 0.6 1.4 1.56
McGlothenmr665020621 8.9 4.2 13.1 6.7 0.7 1.6 1.46
Tiantsp1464502731 7.8 2.4 10.5 4.8 1.1 2.0 1.14
Alexandersp81211401080 9.3 3.3 12.7 3.8 0.8 1.1 1.41
Campbellmr613011800 11.0 3.0 14.0 8.3 0.5 2.8 1.56
Ericksonsp5151883770 9.1 2.7 12.0 4.1 0.6 1.5 1.31
Griffinmr422120830 10.1 5.0 15.3 5.6 1.3 1.1 1.68
Slatonsp12918101790 9.1 3.3 12.6 3.5 1.0 1.1 1.37
fClaymr503240520 10.6 2.5 13.3 3.8 0.4 1.5 1.45
fCrawford*mr113270230 10.3 4.3 15.1 5.5 0.7 1.3 1.63
Brobergsp1175310960 9.5 3.5 13.1 5.1 0.9 1.4 1.44
fThormodsgardsp650130041 11.0 2.3 13.5 3.1 1.0 1.4 1.48
fNorrismr631310420 8.4 6.4 15.4 6.6 0.4 1.0 1.65
fMorgansp410000100 13.9 5.8 19.7 0.0 0.7 0.0 2.19
 Total 112784837551089573 9.2 3.3 12.7 4.9 0.8 1.5 1.38

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lolich*mr .651115 .26154 .38655 .393 12.3 3.2 2.88 2.44
Suttercl .628263 .274162 .391163 .394 38.1 3.4 3.13 2.84
Jackson*mr .780263 .319157 .454158 .457 47.4 5.5 4.96 4.57
McGlothenmr .751280 .304184 .461184 .461 46.5 4.5 4.06 4.08
Tiantsp .667661 .241356 .413361 .418 84.5 3.6 3.22 3.11
Alexandersp .756651 .276381 .464382 .465102.8 4.8 4.36 4.16
Campbellmr .765159 .37198 .43498 .434 30.9 5.6 4.94 4.68
Ericksonsp .706893 .279473 .422481 .429121.8 4.1 3.71 3.67
Griffinmr .815194 .284133 .494134 .498 39.8 6.0 5.75 5.50
Slatonsp .748791 .263459 .458467 .466122.1 4.7 4.23 4.23
fClaymr .734278 .309142 .423144 .429 41.4 4.8 4.43 4.12
fCrawford*mr .773132 .31881 .45083 .461 23.7 5.4 4.87 5.12
Brobergsp .764552 .286342 .468345 .473 93.3 5.0 4.56 4.28
fThormodsgardsp .804238 .311137 .479138 .483 40.6 5.6 4.98 4.99
fNorrismr .698153 .28895 .41598 .428 26.2 4.7 4.33 4.63
fMorgansp1.00751 .35336 .60036 .600 13.1 9.8 8.59 8.68
 Total  .7335674 .2833290 .4433327 .448881.3 4.6 4.15 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lolich*mr20 .00000 .0004 2.060 .000
Suttercl00 .00000 .0000 0.074 .571
Jackson*mr00 .00000 .0000 0.0403 .075
McGlothenmr20 .00001 .50010 5.0299 .310
Tiantsp3112 .387517 .548150 4.81711 .647
Alexandersp287 .250117 .607113 4.0219 .429
Campbellmr00 .00000 .0000 0.0103 .300
Ericksonsp3714 .378020 .541166 4.52311 .478
Griffinmr40 .00001 .25015 3.8244 .167
Slatonsp3411 .324216 .471159 4.7338 .242
fClaymr60 .00003 .50032 5.3155 .333
fCrawford*mr00 .00000 .0000 0.0113 .273
Brobergsp262 .077011 .42395 3.73918 .462
fThormodsgardsp121 .08304 .33337 3.182 .250
fNorrismr51 .20001 .20013 2.61915 .789
fMorgansp31 .33301 .3336 2.0111.000
 Total 19049 .258092 .484800 4.2303106 .350

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lolich*mr111.0000 .000273 .42920187
Suttercl4127 .65914 .34125818 .310646447
Jackson*mr95 .5564 .444135617 .304606025
McGlothenmr60 .00061.00055425 .463545214
Tiantsp00 .0000 .000000 .0003211
Alexandersp00 .0000 .000031 .3333133
Campbellmr154 .26711 .73312813 .464292920
Ericksonsp00 .0000 .000000 .0003700
Griffinmr00 .0000 .0001164 .25024209
Slatonsp00 .0000 .000010 .0003510
fClaymr20 .00021.0000115 .455282213
fCrawford*mr00 .0000 .0000216 .286202010
Brobergsp00 .0000 .0001128 .6673594
fThormodsgardsp00 .0000 .000000 .0001200
fNorrismr00 .0000 .0001114 .3641491
fMorgansp00 .0000 .000000 .000300
 Total 7437 .50037 .50026278104 .374190308154

Real-life team pitching(Deluxe Version) -- 1978 Chicago Resolutes
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fOdell JonesR25mr 2.0020031009.07324100038 .206
Vern RuhleR27sp 2.1233013102268.0571716202705279 .224
Mike MarshallR35cl 2.451012215400099.0803127375638404 .225
Steve CarltonL33sp 2.84161303434123247.122891786316130181006 .247
Dan SchatzederL23sp 3.07770291820143.2108544968691016586 .213
Tommy JohnL35sp 3.3017101333070213.02309578531241126912 .271
fRandy MoffittR29mr 3.3184127000081.2793530335257355 .258
Paul SplittorffL31sp 3.40191303938132262.024411399607622261069 .247
Rick LangfordR26sp 3.437130372442175.2169776756921511741 .253
fSteve TroutL20sp 4.03300431022.119101011110197 .229
Eric RasmussenR26sp 4.0914150373453206.22151039463912015868 .275
fJim RookerL35sp 4.249110282810163.1160947781761316717 .259
fJesse JeffersonR29sp 4.387160313092211.221410910386972816907 .267
fJerry AugustineL25sp 4.5413120353092188.12041009561591423810 .280
Ray BurrisR27sp 4.757131403241199.021011210579941518870 .274
 Total    3.65142142353123126902290.22224104493077510951862069659 .257

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fJonesmr210000000 7.0 4.0 11.0 10.0 0.0 2.5 1.22
Ruhlesp621111210 7.5 2.6 10.3 3.6 0.0 1.4 1.13
Marshallcl10211201010 7.3 3.4 10.7 5.1 0.3 1.5 1.18
Carlton*sp121473371051 8.3 2.3 10.7 5.9 1.1 2.6 1.18
Schatzeder*sp665243540 6.8 4.3 11.2 4.3 0.6 1.0 1.23
John*sp2167561420 9.7 2.2 12.2 5.2 0.5 2.3 1.33
fMoffittmr6313330850 8.7 3.6 12.7 5.7 0.6 1.6 1.37
Splittorff*sp13723301190 8.4 2.1 10.5 2.6 0.8 1.3 1.16
Langfordsp8138320760 8.7 2.9 11.7 4.7 0.8 1.6 1.28
fTrout*sp200000120 7.7 4.4 12.1 4.4 0.0 1.0 1.34
Rasmussensp2312813613100 9.4 2.7 12.1 4.0 0.9 1.4 1.35
fRooker*sp121043101150 8.8 4.5 13.4 4.2 0.7 0.9 1.48
fJeffersonsp1475341960 9.1 3.7 12.9 4.1 1.2 1.1 1.42
fAugustine*sp952422890 9.7 2.9 12.9 2.8 0.7 1.0 1.41
Burrissp76111063770 9.5 3.6 13.5 4.3 0.7 1.2 1.45
 Total 1519474424024106721 8.7 3.0 11.9 4.3 0.7 1.4 1.31

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJonesmr .58424 .29214 .36814 .368 3.2 3.1 2.86 2.35
Ruhlesp .556231 .24790 .32391 .326 20.3 2.6 2.42 2.21
Marshallcl .590307 .251140 .347141 .349 33.0 3.0 2.70 2.56
Carlton*sp .705749 .264441 .438444 .441106.2 3.9 3.48 3.28
Schatzeder*sp .632437 .224233 .398235 .401 50.5 3.2 2.85 2.89
John*sp .666719 .305349 .383354 .388 90.8 3.7 3.45 3.61
fMoffittmr .697262 .282145 .408148 .417 37.8 4.1 3.75 3.49
Splittorff*sp .670908 .244435 .407438 .410104.6 3.6 3.23 3.00
Langfordsp .668575 .268295 .398298 .402 72.5 3.6 3.34 3.44
fTrout*sp .57875 .25333 .34033 .340 8.2 3.3 2.98 2.85
Rasmussensp .750693 .281394 .454395 .455107.3 4.7 4.20 3.92
fRooker*sp .741544 .270325 .453328 .457 84.9 4.6 4.21 4.23
fJeffersonsp .773693 .268436 .481439 .484119.4 5.1 4.57 4.48
fAugustine*sp .730672 .283348 .430352 .435 94.3 4.5 4.06 4.16
Burrissp .755672 .290392 .451402 .462108.8 4.9 4.43 4.33
 Total  .6997561 .2704070 .4214112 .4261038.5 4.1 3.67 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fJonesmr10 .00000 .0005 5.000 .000
Ruhlesp102 .20027 .70035 3.551 .200
Marshallcl00 .00000 .0000 0.010 .000
Carlton*sp3412 .353321 .618161 4.7124 .333
Schatzeder*sp182 .111011 .61166 3.7238 .348
John*sp307 .233019 .633146 4.9214 .190
fMoffittmr00 .00000 .0000 0.0307 .233
Splittorff*sp3813 .342227 .711181 4.8339 .273
Langfordsp244 .167215 .62560 2.53613 .361
fTrout*sp31 .33302 .66720 6.764 .667
Rasmussensp345 .147317 .500114 3.4257 .280
fRooker*sp281 .036016 .571119 4.32811 .393
fJeffersonsp309 .300214 .46799 3.3177 .412
fAugustine*sp309 .300215 .500161 5.43010 .333
Burrissp324 .125117 .531139 4.32918 .621
 Total 31269 .2210181 .5801306 4.2296103 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fJonesmr00 .0000 .000000 .000321
Ruhlesp00 .0000 .000100 .0001331
Marshallcl2721 .7786 .22203910 .256545451
Carlton*sp00 .0000 .000000 .0003400
Schatzeder*sp10 .00011.000183 .37529111
John*sp111.0000 .000000 .0003333
fMoffittmr2112 .5719 .42995926 .441707038
Splittorff*sp00 .0000 .000010 .0003910
Langfordsp10 .00011.0000198 .42137135
fTrout*sp00 .0000 .000000 .000411
Rasmussensp00 .0000 .000042 .5003730
fRooker*sp00 .0000 .000000 .0002800
fJeffersonsp00 .0000 .000010 .0003111
fAugustine*sp00 .0000 .000160 .0003552
Burrissp21 .5001 .5001111.0004083
 Total 5335 .66018 .3401313850 .362312175107

Real-life team pitching(Deluxe Version) -- 1978 Philly Cheesesteaks
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fRick SutcliffeR22mr 0.0000020001.220010019 .286
John HillerL35cl 2.3494155100092.1642724357466363 .202
Steve RogersR28sp 2.47131013029111219.01866460641261220871 .235
Burt HootonR28sp 2.71191003232103236.01967471611041713942 .226
Al HraboskyL28cl 2.8887205800075.0522424356061308 .199
Jim KernR29mr 3.081010135800099.1773634589546423 .224
fSammy StewartR23sp 3.18110220011.110543110046 .238
dDoug RauL29sp 3.261590303072199.0219827268951720859 .284
Alan WirthR21sp 3.4356016142181.1723931343169332 .252
Paul HartzellR24mr 3.446106541250157.016867604155820659 .278
Steve BurkeR23mr 3.490101800049.0462219241628207 .258
Joe ColemanR31mr 3.815004100080.1793734353276344 .265
fAndy ReplogleR24sp 3.92950321832149.1177756547411418645 .301
Gary SerumR21sp 4.10991342361184.1188888444801414774 .266
David ClydeL23sp 4.288110282550153.116680736083415670 .280
fSteve McCattyR24mr 4.50000900020.02614109101097 .310
fPedro BorbonR31mr 4.988246200099.11025655273566418 .274
fJamie EasterlyL25mr 5.653613760078.09152494542910355 .299
fDoug CapillaL26sp 9.82010630011.01412121191157 .318
 Total    3.52128102611941944901996.219358547817029991341748379 .259

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fSutcliffemr000100000 10.8 5.4 21.6 0.0 0.0 0.0 1.80
Hiller*cl334030560 6.2 3.4 9.6 7.2 0.6 2.1 1.07
Rogerssp101222111130 7.6 2.6 10.4 5.2 0.5 2.0 1.14
Hootonsp22124030940 7.5 2.3 9.8 4.0 0.6 1.7 1.09
Hrabosky*cl122121560 6.2 4.2 10.6 7.2 0.7 1.7 1.16
Kernmr12673501540 7.0 5.3 12.5 8.6 0.4 1.6 1.36
fStewartsp010010100 7.9 2.4 10.3 8.7 0.0 3.7 1.15
dRau*sp61052011450 9.9 3.1 13.1 4.3 0.8 1.4 1.44
Wirthsp7100341540 8.0 3.8 12.1 3.4 0.7 0.9 1.30
Hartzellmr14109551620 9.6 2.4 12.3 3.2 0.5 1.3 1.33
Burkemr720110220 8.4 4.4 13.0 2.9 0.4 0.7 1.43
Colemanmr653160460 8.9 3.9 12.9 3.6 0.8 0.9 1.42
fReploglesp2173150260 10.7 2.8 13.6 2.5 0.8 0.9 1.50
Serumsp17823531180 9.2 2.1 11.5 3.9 0.7 1.8 1.26
Clyde*sp10733121780 9.7 3.5 13.4 4.9 0.2 1.4 1.47
fMcCattymr401010040 11.7 4.0 15.8 4.5 0.4 1.1 1.75
fBorbonmr6883221060 9.2 2.4 12.0 3.2 0.5 1.3 1.30
fEasterly*mr846270220 10.5 5.2 15.9 4.8 1.0 0.9 1.74
fCapilla*sp300000020 11.5 9.0 20.5 7.4 0.8 0.8 2.27
 Total 15710759316311109780 8.7 3.2 12.0 4.5 0.6 1.4 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSutcliffemr .7307 .2863 .3334 .444 0.8 3.8 4.08 7.49
Hiller*cl .573248 .234129 .355129 .355 27.1 2.7 2.38 2.19
Rogerssp .615667 .261319 .366321 .369 71.8 3.0 2.65 2.68
Hootonsp .601760 .236344 .365344 .365 77.8 3.0 2.67 2.48
Hrabosky*cl .612206 .223119 .386120 .390 27.3 3.3 2.95 2.59
Kernmr .647263 .278164 .388167 .395 40.6 3.7 3.31 3.16
fStewartsp .55132 .31314 .30414 .304 3.2 2.5 2.29 2.32
dRau*sp .758677 .298388 .452390 .454105.5 4.7 4.29 4.35
Wirthsp .686258 .256135 .407138 .416 32.2 3.6 3.21 3.65
Hartzellmr .708550 .291271 .411276 .419 70.1 4.0 3.62 3.68
Burkemr .672164 .26882 .39683 .401 20.7 3.8 3.42 3.87
Colemanmr .741269 .268155 .451156 .453 41.4 4.7 4.17 4.08
fReploglesp .793542 .301308 .478309 .479 89.2 5.4 4.84 4.85
Serumsp .711633 .275329 .425332 .429 86.8 4.2 3.81 3.43
Clyde*sp .715520 .312279 .416282 .421 76.5 4.5 4.04 4.03
fMcCattymr .75477 .32542 .43342 .433 14.2 6.2 5.73 5.28
fBorbonmr .713347 .277172 .411175 .419 45.8 4.1 3.73 3.47
fEasterly*mr .848257 .319184 .518186 .524 54.5 6.4 5.65 6.02
fCapilla*sp .96136 .36134 .59634 .596 12.0 9.8 8.82 8.14
 Total  .6946513 .2773471 .4143502 .418889.7 4.0 3.61 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSutcliffemr00 .00000 .0000 0.000 .000
Hiller*cl00 .00000 .0000 0.063 .500
Rogerssp2911 .379125 .86289 3.1153 .200
Hootonsp3210 .313325 .781118 3.7226 .273
Hrabosky*cl00 .00000 .0000 0.0133 .231
Kernmr00 .00000 .0000 0.0155 .333
fStewartsp20 .00001 .50011 5.520 .000
dRau*sp307 .233218 .600143 4.8185 .278
Wirthsp142 .14317 .50035 2.5184 .222
Hartzellmr125 .41707 .58335 2.9239 .391
Burkemr00 .00000 .0000 0.093 .333
Colemanmr00 .00000 .0000 0.0163 .188
fReploglesp183 .16728 .44486 4.8287 .250
Serumsp236 .261114 .609105 4.6176 .353
Clyde*sp255 .200013 .52097 3.9309 .300
fMcCattymr00 .00000 .0000 0.072 .286
fBorbonmr00 .00000 .0000 0.0176 .353
fEasterly*mr60 .00001 .16723 3.82210 .455
fCapilla*sp30 .00000 .00020 6.762 .333
 Total 19449 .2530119 .613762 3.928486 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSutcliffemr00 .0000 .000010 .000220
Hiller*cl2215 .6827 .31807015 .214515146
Rogerssp111.0000 .000000 .0003011
Hootonsp00 .0000 .000000 .0003200
Hrabosky*cl2320 .8703 .13046918 .261585847
Kernmr1713 .7654 .23527618 .237585843
fStewartsp00 .0000 .000000 .000200
dRau*sp00 .0000 .000000 .0003000
Wirthsp00 .0000 .000053 .6001620
Hartzellmr86 .7502 .25034819 .396544228
Burkemr10 .00011.0001229 .40918189
Colemanmr10 .00011.00004921 .429414126
fReploglesp20 .00021.0000159 .60032146
Serumsp111.0000 .0000155 .33334114
Clyde*sp00 .0000 .000030 .0002831
fMcCattymr00 .0000 .0000128 .667995
fBorbonmr74 .5713 .42944616 .348626222
fEasterly*mr21 .5001 .50023412 .35337318
fCapilla*sp00 .0000 .000000 .000630
 Total 8561 .71824 .28216465153 .329194406246

Real-life team pitching(Deluxe Version) -- 1978 Boston Stranglers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Ken ForschR31mr 2.70106752642133.11364440377128563 .268
Rick WaitsL26sp 3.20131503433152230.1206978286971629957 .240
Lary SorensenR22sp 3.21181213736173280.2277111100507814181150 .259
Gary LavelleL29mr 3.321310146700097.2964136446335424 .263
Silvio MartinezR22sp 3.64980222252138.1114655671451111586 .228
Jack CurtisL30mr 3.714314600063.0603126293815270 .262
Bob McClureL26mr 3.742694400065.0533027304782283 .224
John MontefuscoR28sp 3.811190363630238.22331101016817725141003 .255
fStan BahnsenR33mr 3.841574410075.0743532314494317 .261
Jim WilloughbyR29mr 3.8616135900093.19541401936614376 .275
fShane RawleyL22mr 4.1249452200111.111457515166713483 .275
fDanny DarwinR22mr 4.1510031008.21144180236 .324
Steve RenkoR33sp 4.296120272531151.0152777267891011660 .265
fJack MorrisR23mr 4.3335028700106.01075751494889469 .268
Manny SarmientoR22mr 4.3897563400127.110965625472168538 .234
fDon HoodL28sp 4.48560361910154.2166827777731312689 .278
fJim ColbornR32sp 5.244120282230142.2156958350342516630 .280
fTommy BoggsR22sp 6.7128016121159.0804644262187283 .323
fRoy Lee JacksonR24sp 9.24000420012.2211313662261 .429
 Total    3.92116139612282285202288.22260110199784611131841909778 .261

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Forschmr83131201160 9.2 2.5 11.7 4.8 0.1 1.9 1.30
Waits*sp17702100630 8.0 3.4 11.5 3.8 0.6 1.1 1.27
Sorensensp128453211130 8.9 1.6 10.6 2.5 0.4 1.6 1.17
Lavelle*mr15611221850 8.8 4.1 13.1 5.8 0.3 1.4 1.43
Martinezsp17107230570 7.4 4.6 12.2 2.9 0.7 0.6 1.34
Curtis*mr848060570 8.6 4.1 12.7 5.4 0.1 1.3 1.41
McClure*mr214611721 7.3 4.2 12.3 6.5 1.1 1.6 1.28
Montefuscosp35564431260 8.8 2.6 11.5 6.7 0.9 2.6 1.26
fBahnsenmr052020210 8.9 3.7 12.6 5.3 1.1 1.4 1.40
Willoughbymr1212410610 9.2 1.8 11.4 3.5 0.6 1.9 1.22
fRawley*mr1173540580 9.2 4.1 13.7 5.3 0.6 1.3 1.48
fDarwinmr400000010 11.4 1.0 12.5 8.3 0.0 8.0 1.38
Renkosp181242111340 9.1 4.0 13.2 5.3 0.6 1.3 1.45
fMorrismr1025340890 9.1 4.2 13.5 4.1 0.7 1.0 1.47
Sarmientomr12110111980 7.7 3.8 11.6 5.1 1.1 1.3 1.28
fHood*sp12351100580 9.7 4.5 14.2 4.2 0.8 0.9 1.57
fColbornsp9128211040 9.8 3.2 13.5 2.1 1.6 0.7 1.44
fBoggssp703131620 12.2 4.0 16.3 3.2 1.2 0.8 1.80
fJacksonsp220200310 14.9 4.3 20.6 4.3 1.4 1.0 2.13
 Total 2117889495911132961 8.9 3.3 12.4 4.4 0.7 1.3 1.36

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Forschmr .630452 .296197 .350198 .352 52.0 3.5 3.16 3.00
Waits*sp .648756 .251377 .394379 .396 88.3 3.4 3.10 3.26
