Real-life team pitching(Classic Version) -- 1969 Pittsburgh SmokinBats
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Eddie WattR28cl 1.6552165600071.0491813264637289 .194
Steve CarltonL24sp 2.17171103131122236.11856657932101524968 .216
Bob GibsonR33sp 2.18201303535284314.025184769526912311270 .219
Darold KnowlesL27cl 2.2492135300084.1732521315989352 .236
Jerry KoosmanL26sp 2.2817903232166241.01876661681801424957 .216
Joe HoernerL32cl 2.8723154500053.144181793555207 .230
Blue Moon OdomR24sp 2.9215603232103231.117987751121501525965 .215
Carroll SemberaR27mr 3.550222300033.0281413241514146 .246
Lindy McDanielR33mr 3.555655100083.2843733236049356 .261
Dick WoodsonR24mr 3.67751441020110.199494549661113473 .237
Ray CulpR27sp 3.811780323292227.019510396791722527944 .231
fRay SadeckiL28sp 4.23580291743138.11377365531041814597 .259
fMike GarmanR19sp 4.38100220012.1136610100157 .277
fGeorge BrunetL34sp 4.448120353042164.1168928167932617715 .265
fClaude RaymondR32mr 4.893424800070.0774638212667305 .285
fGary WagnerR29mr 7.071601530035.2493328221744173 .338
 Total    3.1013297542242248502106.0181881772578215121672218774 .234

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Wattcl005240440 6.2 3.3 9.8 5.8 0.4 1.8 1.06
Carlton*sp006470940 7.0 3.5 10.7 8.0 0.6 2.3 1.18
Gibsonsp00710421270 7.2 2.7 10.2 7.7 0.3 2.8 1.10
Knowles*cl003420530 7.8 3.3 11.5 6.3 0.9 1.9 1.23
Koosman*sp00114721650 7.0 2.5 9.7 6.7 0.5 2.6 1.06
Hoerner*cl004120240 7.4 1.5 9.1 5.9 0.8 3.9 0.99
Odomsp0056131680 7.0 4.4 11.6 5.8 0.6 1.3 1.26
Semberamr004220510 7.6 6.5 14.7 4.1 0.3 0.6 1.58
McDanielmr006030560 9.0 2.5 11.5 6.5 0.4 2.6 1.28
Woodsonmr003330400 8.1 4.0 12.3 5.4 0.9 1.3 1.34
Culpsp0066806100 7.7 3.1 11.1 6.8 1.0 2.2 1.21
fSadecki*sp004250760 8.9 3.4 12.5 6.8 1.2 2.0 1.37
fGarmansp000010000 9.5 7.3 16.8 7.3 0.0 1.0 1.86
fBrunet*sp0091711120 9.2 3.7 12.9 5.1 1.4 1.4 1.43
fRaymondmr005451730 9.9 2.7 13.1 3.3 0.8 1.2 1.40
fWagnermr001001420 12.4 5.6 17.9 4.3 1.0 0.8 1.99
 Total 007949738103650 7.8 3.3 11.3 6.5 0.7 1.9 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wattcl .499212 .21784 .29186 .298 16.5 2.0 1.88 1.97
Carlton*sp .562646 .263323 .334327 .338 69.4 2.6 2.38 2.70
Gibsonsp .533884 .270382 .301392 .309 82.5 2.4 2.13 2.37
Knowles*cl .625250 .260128 .364132 .375 30.8 3.3 2.96 3.34
Koosman*sp .540691 .250297 .310301 .315 62.8 2.3 2.11 2.24
Hoerner*cl .572157 .24868 .32969 .333 15.1 2.6 2.29 2.29
Odomsp .579682 .240336 .348342 .354 73.5 2.9 2.57 3.03
Semberamr .655104 .26055 .37757 .390 13.6 3.8 3.35 4.08
McDanielmr .603269 .297119 .334119 .334 29.2 3.1 2.83 3.10
Woodsonmr .639344 .256181 .383184 .389 42.8 3.5 3.14 3.73
Culpsp .619662 .257349 .370355 .376 80.1 3.1 2.86 3.24
fSadecki*sp .686420 .283244 .409246 .412 62.9 4.1 3.68 4.16
fGarmansp .68037 .35123 .40423 .404 6.0 4.6 3.95 5.36
fBrunet*sp .723528 .269313 .438314 .439 82.1 4.5 4.05 4.58
fRaymondmr .694248 .286116 .380120 .393 32.8 4.2 3.80 4.25
fWagnermr .841130 .34683 .48083 .480 26.9 6.9 6.12 7.34
 Total  .6046264 .2643101 .3533150 .359720.0 3.1 2.77 3.13

Real-life team pitching(Classic Version) -- 1969 Ilion Golden Bombers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fJose SantiagoR28mr 3.52000100007.21153442139 .324
Tom GriffinR21sp 3.5411100313163188.11568074932001916810 .220
Joe NiekroR24sp 3.708180413483221.12371009151621822928 .276
Rollie FingersR22mr 3.71671260811119.0116604941611313503 .257
Jim BoutonR30mr 3.9623273210122.21096454501001311530 .231
Al McBeanR31mr 4.072743210055.1562625232774239 .271
Gene BrabenderR27sp 4.3613140402971202.1193111981031392620891 .254
dBill StonemanR25sp 4.3911190423685235.223313311512318526281046 .261
Ed SpragueR23mr 4.471122700046.1472423312045210 .267
Jim LonborgR27sp 4.517110292340143.21487872651001517628 .270
Gary BellR32mr 5.31262361311100.0124675957561610474 .306
Jack FisherR30mr 5.50441341500113.0137776930551512502 .295
fJohn PurdinR26mr 6.06000900016.11911111267179 .292
fJohn MorrisL27mr 6.39000600012.216109882162 .308
Bill ShortL31mr 15.4300040002.1444100011 .400
 Total    4.2967100231921923601586.2160685075669210231831616952 .263

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fSantiagomr000000100 12.9 4.7 17.6 4.7 2.3 1.0 1.96
Griffinsp004764200 7.5 4.4 12.2 9.6 0.9 2.2 1.32
Niekrosp0090401250 9.6 2.1 11.7 2.5 0.7 1.2 1.30
Fingersmr005411520 8.8 3.1 12.2 4.6 1.0 1.5 1.32
Boutonmr0054122410 8.0 3.7 12.0 7.3 1.0 2.0 1.30
McBeanmr004260520 9.1 3.7 13.2 4.4 1.1 1.2 1.43
Brabendersp0071360960 8.6 4.6 13.7 6.2 1.2 1.3 1.46
dStonemansp004121111360 8.9 4.7 14.1 7.1 1.0 1.5 1.51
Spraguemr006220100 9.1 6.0 15.5 3.9 0.8 0.6 1.68
Lonborgsp003780710 9.3 4.1 13.8 6.3 0.9 1.5 1.48
Bellmr0010470530 11.2 5.1 16.6 5.0 1.4 1.0 1.81
Fishermr003530210 10.9 2.4 13.7 4.4 1.2 1.8 1.48
fPurdinmr001021200 10.5 6.6 17.1 3.3 3.9 0.5 1.90
fMorris*mr001030200 11.4 5.7 17.1 5.7 1.4 1.0 1.89
Short*mr000010000 15.4 3.9 19.3 0.0 0.0 0.0 2.14
 Total 00626072970270 9.1 3.9 13.4 5.8 1.0 1.5 1.45

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSantiagomr .89529 .31021 .53821 .538 6.7 7.2 7.04 8.20
Griffinsp .618491 .279306 .378313 .386 70.8 3.4 3.05 3.58
Niekrosp .653797 .275342 .369342 .369 89.1 3.6 3.26 3.63
Fingersmr .667384 .268196 .390200 .398 49.7 3.8 3.39 3.89
Boutonmr .624363 .264198 .374202 .381 46.8 3.3 3.09 3.52
McBeanmr .718180 .272100 .418102 .427 27.7 4.6 4.06 4.48
Brabendersp .707610 .274374 .420387 .434 99.6 4.5 3.99 4.69
dStonemansp .705700 .296434 .415446 .426115.4 4.4 3.97 4.78
Spraguemr .718153 .28190 .42992 .438 23.8 4.8 4.15 5.17
Lonborgsp .706441 .302258 .411265 .422 69.5 4.4 3.92 4.72
Bellmr .819341 .317229 .483233 .492 69.9 6.3 5.66 6.68
Fishermr .736397 .307212 .422217 .432 61.2 4.8 4.38 5.10
fPurdinmr1.01854 .22252 .65852 .658 16.7 9.2 8.27 9.06
fMorris*mr .82344 .31830 .48430 .484 9.2 6.4 5.90 6.78
Short*mr .85510 .4005 .4555 .455 1.9 8.7 6.72 8.25
 Total  .6964994 .2852847 .4102907 .418753.7 4.3 3.85 4.49

Real-life team pitching(Classic Version) -- 1969 River City Rhinos
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Pete RichertL29cl 2.2074124400057.1421714145476225 .202
Jim PerryR33sp 2.8220604636123261.224487826615318311079 .247
Mike HedlundR22mr 3.24362341610125.012353454074810532 .259
fDooley WomackR29mr 3.294203900065.2642524234014276 .262
Jim HunterR23sp 3.35121503835103247.021099928515034271002 .234
fGary WaslewskiR27mr 3.39392421431130.012162497179815574 .251
Dan OsinskiR35mr 3.565525100060.2562824232737253 .251
Mike PaulL24mr 3.615102471200117.1104484754981212497 .241
Sonny SiebertR32sp 3.7614115452420177.11619874761332221758 .241
Jim RayR24mr 3.91820401300115.01055550481151110489 .245
Ron HerbelR31mr 4.024113942087.1924339233478369 .275
fDave BaldwinR31mr 4.052444300066.2573130345147287 .236
Tom MurphyR23sp 4.2110160363540215.2213110101691001224917 .260
Woodie FrymanL29sp 4.41121503635101228.12431231128915015251010 .270
fBob PriddyR29mr 4.460102000036.1351918102165152 .252
fJohn CumberlandL22mr 4.5000020004.0322400018 .231
fGene GarberR21sp 5.4000021005.0633133020 .333
fSteve HarganR26sp 5.705140322311143.2145959181761415648 .265
 Total    3.77114121302482484502144.0202499889781113581852279106 .251

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Richert*cl002020030 6.6 2.2 8.8 8.5 1.1 3.9 0.98
Perrysp0010930780 8.4 2.3 11.0 5.3 0.6 2.3 1.18
Hedlundmr0021001070 8.9 2.9 11.8 5.3 0.6 1.9 1.30
fWomackmr007370510 8.8 3.2 12.3 5.5 0.1 1.7 1.32
Huntersp001580770 7.7 3.1 10.9 5.5 1.2 1.8 1.19
fWaslewskimr009940840 8.4 4.9 13.9 5.5 0.6 1.1 1.48
Osinskimr005000610 8.3 3.4 11.7 4.0 0.4 1.2 1.30
Paul*mr0011211540 8.0 4.1 12.3 7.5 0.9 1.8 1.35
Siebertsp001440550 8.2 3.9 12.2 6.8 1.1 1.8 1.34
Raymr004240830 8.2 3.8 12.1 9.0 0.9 2.4 1.33
Herbelmr005131730 9.5 2.4 12.0 3.5 0.7 1.5 1.32
fBaldwinmr002501240 7.7 4.6 13.0 6.9 0.5 1.5 1.37
Murphysp00321160520 8.9 2.9 12.6 4.2 0.5 1.4 1.31
Fryman*sp003111211100 9.6 3.5 13.5 5.9 0.6 1.7 1.45
fPriddymr001030300 8.7 2.5 11.1 5.2 1.5 2.1 1.24
fCumberland*mr001000010 6.8 9.0 15.8 0.0 0.0 0.0 1.75
fGarbersp000000100 10.8 1.8 12.6 5.4 5.4 3.0 1.40
fHargansp0093411160 9.1 5.1 14.3 4.8 0.9 0.9 1.57
 Total 007676715101590 8.5 3.4 12.2 5.7 0.8 1.7 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Richert*cl .552150 .23377 .34277 .342 15.0 2.3 2.12 2.20
Perrysp .599833 .271364 .337373 .346 86.1 2.9 2.67 3.03
Hedlundmr .624409 .281187 .352188 .353 48.0 3.4 3.11 3.41
fWomackmr .607209 .30190 .32693 .337 23.4 3.3 2.88 3.22
Huntersp .649728 .242397 .396402 .401 93.3 3.5 3.06 3.45
fWaslewskimr .656407 .278216 .376225 .392 55.0 3.8 3.43 4.15
Osinskimr .611200 .26588 .34888 .348 20.9 3.1 2.79 3.14
Paul*mr .649331 .278194 .390196 .394 46.6 3.6 3.21 3.65
Siebertsp .660523 .266303 .400307 .405 73.4 3.7 3.35 3.92
Raymr .645313 .300186 .380188 .384 46.2 3.6 3.25 3.65
Herbelmr .658304 .280136 .369137 .371 36.0 3.7 3.34 3.67
fBaldwinmr .622193 .275103 .359108 .376 25.3 3.5 3.08 3.69
Murphysp .636715 .281318 .347339 .370 83.7 3.5 3.15 3.80
Fryman*sp .664745 .306377 .373388 .384100.4 3.9 3.56 4.29
fPriddymr .683115 .25263 .41463 .414 15.0 3.6 3.34 3.75
fCumberland*mr .62014 .2147 .3897 .389 1.7 4.1 3.39 3.84
fGarbersp1.20213 .23116 .80016 .800 5.511.5 8.95 8.63
fHargansp .701474 .276268 .414271 .418 71.1 4.4 4.01 4.71
 Total  .6436676 .2753390 .3723466 .381846.8 3.6 3.20 3.69

Real-life team pitching(Classic Version) -- 1969 Boston Stranglers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fFred BeeneR26mr 0.0000020002.2200100011 .200
Bill SingerR25sp 2.34201214140162315.224496827424722281263 .210
Mike CuellarL32sp 2.38231103939185290.221394777918218291137 .204
Dave LeonhardR28mr 2.497413731194.0782826383789384 .228
Ron TaylorR31mr 2.7294135900076.0612323244278300 .228
Pete MikkelsenR29mr 2.777544800081.1573425305197336 .193
Don CardwellR33sp 3.018100302140152.1145635147601515635 .252
Ray WashburnR31sp 3.06381281620132.113359454980913569 .261
fBart JohnsonR19sp 3.22130430022.1221186182291 .259
Diego SeguiR31mr 3.351261266820142.11276253611131414610 .238
Don SuttonR24sp 3.47171804141114293.12691231139121725261226 .242
Gary NolanR21sp 3.56880161521108.2102454340831112460 .247
fEddie FisherR32mr 3.633225210096.210046392847911403 .272
fLee StangeR32mr 3.68693411520137.0137705656591416603 .256
Chuck DobsonR25sp 3.86151303535111235.1244111101801371626998 .270
fGary RossR21mr 4.35312348800111.210561545860511491 .250
 Total    3.13142125402452456902292.1203992679676214331842279517 .238

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fBeenemr000000000 6.8 3.4 10.1 0.0 0.0 0.0 1.13
Singersp0041090870 7.0 2.1 9.4 7.0 0.6 3.3 1.01
Cuellar*sp007132940 6.6 2.4 9.1 5.6 0.6 2.3 1.00
Leonhardmr008020310 7.5 3.6 11.1 3.5 0.8 1.0 1.23
Taylormr006110520 7.2 2.8 10.2 5.0 0.8 1.8 1.12
Mikkelsenmr008420700 6.3 3.3 10.1 5.6 1.0 1.7 1.07
Cardwellsp0010580520 8.6 2.8 11.6 3.5 0.9 1.3 1.26
Washburnsp009140450 9.0 3.3 12.4 5.4 0.6 1.6 1.38
fJohnsonsp000021000 8.9 2.4 11.3 7.3 0.8 3.0 1.25
Seguimr0092411040 8.0 3.9 12.0 7.1 0.9 1.9 1.32
Suttonsp00639111100 8.3 2.8 11.1 6.7 0.8 2.4 1.23
Nolansp003031520 8.4 3.3 11.8 6.9 0.9 2.1 1.31
fFishermr003100340 9.3 2.6 12.0 4.4 0.8 1.7 1.32
fStangemr008640320 9.0 3.7 13.1 3.9 0.9 1.1 1.41
Dobsonsp002191770 9.3 3.1 12.4 5.2 0.6 1.7 1.38
fRossmr008540440 8.5 4.7 13.5 4.8 0.4 1.0 1.46
 Total 00914064784540 8.0 3.0 11.2 5.6 0.7 1.9 1.22

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBeenemr .47310 .2003 .2733 .273 0.6 2.1 1.87 2.01
Singersp .528910 .244384 .304394 .312 80.4 2.3 2.06 2.19
Cuellar*sp .515857 .228346 .304347 .305 68.0 2.1 1.89 2.02
Leonhardmr .603301 .233140 .365140 .365 31.2 3.0 2.69 3.01
Taylormr .597226 .239106 .353107 .357 23.6 2.9 2.51 2.69
Mikkelsenmr .561242 .198114 .339118 .351 23.6 2.5 2.35 2.44
Cardwellsp .643508 .256237 .373242 .381 58.6 3.5 3.12 3.51
Washburnsp .638430 .288209 .367210 .369 52.4 3.5 3.21 3.67
fJohnsonsp .63765 .30834 .37434 .374 8.4 3.5 3.06 3.51
Seguimr .634420 .269230 .377232 .380 54.9 3.4 3.12 3.50
Suttonsp .608890 .274435 .355438 .357103.8 3.2 2.87 3.17
Nolansp .639326 .279175 .380175 .380 41.9 3.4 3.12 3.57
fFishermr .669318 .286155 .385156 .387 40.2 3.8 3.37 3.86
fStangemr .666468 .263235 .390241 .400 59.4 3.8 3.51 4.15
Dobsonsp .651764 .298372 .373373 .374 95.8 3.7 3.30 3.87
fRossmr .631363 .275178 .363183 .373 44.3 3.6 3.21 3.86
 Total  .6037098 .2613353 .3523393 .357782.1 3.1 2.76 3.10

Real-life team pitching(Classic Version) -- 1969 St Louis Perfectos
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Juan MarichalR31sp 2.10211103736278299.224490705420515301176 .222
Gaylord PerryR30sp 2.49191404039263325.1290115909123323321345 .237
Sparky LyleL24cl 2.54831771000102.29133294893813439 .240
Claude OsteenL29sp 2.66201504141167321.0293103957418317291291 .245
fDaryl PattersonR25mr 2.820201800022.1158719122295 .205
Ted AbernathyR36mr 3.164335600085.1753830425588374 .234
Jim KaatL30sp 3.49141314032100242.1252114947513923281048 .265
Jim HannanR29sp 3.64760352811158.1138736491721717685 .238
Jim RookerL26sp 3.754160282281158.11368066731081312679 .229
Joe HorlenR31sp 3.7813160363572235.2237105997712120271001 .261
fGeorge CulverR25mr 4.26574321300101.111755485258811470 .291
fRich NyeL24mr 5.113533451068.27243392139137294 .271
fReggie ClevelandR21sp 9.0000011004.0744130020 .368
 Total    3.11118111282522529602125.0196786173571813211672168917 .246

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Marichalsp0076521260 7.3 1.6 9.1 6.2 0.5 3.8 0.99
Perrysp0014111201440 8.0 2.5 10.8 6.4 0.6 2.6 1.17
Lyle*cl004181650 8.0 4.2 12.3 8.2 0.7 1.9 1.35
Osteen*sp0086801150 8.2 2.1 10.5 5.1 0.5 2.5 1.14
fPattersonmr003021030 6.0 7.7 13.7 4.8 0.8 0.6 1.52
Abernathymr0011151830 7.9 4.4 12.4 5.8 0.8 1.3 1.37
Kaat*sp00159904100 9.4 2.8 12.5 5.2 0.9 1.9 1.35
Hannansp0022100920 7.8 5.2 13.1 4.1 1.0 0.8 1.45
Rooker*sp003151660 7.7 4.1 11.9 6.1 0.7 1.5 1.32
Horlensp0010590750 9.1 2.9 12.2 4.6 0.8 1.6 1.33
fCulvermr006970520 10.4 4.6 15.8 5.2 0.7 1.1 1.67
fNye*mr004110420 9.4 2.8 12.3 5.1 1.7 1.9 1.35
fClevelandsp000000000 15.8 2.3 18.0 6.8 0.0 3.0 2.00
 Total 00875281686530 8.3 3.0 11.6 5.6 0.7 1.8 1.26

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marichalsp .524896 .256343 .292349 .297 72.7 2.2 1.97 2.07
Perrysp .588987 .271450 .335461 .343104.7 2.9 2.61 2.90
Lyle*cl .627289 .287163 .371164 .374 38.3 3.3 3.02 3.53
Osteen*sp .5791011 .273418 .324424 .328 98.9 2.8 2.49 2.75
fPattersonmr .64662 .21040 .42140 .421 9.0 3.9 3.26 3.85
Abernathymr .632268 .250141 .377142 .380 33.2 3.4 3.16 3.47
Kaat*sp .660802 .286396 .378405 .386101.8 3.7 3.40 3.92
Hannansp .667503 .241280 .409282 .412 68.2 3.9 3.49 4.17
Rooker*sp .607484 .254248 .365249 .367 58.2 3.3 2.98 3.37
Horlensp .648778 .279374 .374379 .379 93.9 3.6 3.23 3.75
fCulvermr .734343 .318193 .411202 .430 56.5 5.0 4.51 5.53
fNye*mr .741220 .268132 .449133 .452 35.2 4.6 4.15 4.56
fClevelandsp .76816 .4388 .4008 .400 2.9 6.5 5.88 6.98
 Total  .6186659 .2703186 .3573238 .363768.4 3.2 2.93 3.32

Real-life team pitching(Classic Version) -- 1969 Delaware Desperados
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Ron PerranoskiL33cl 2.119103175000119.28532285262414484 .205
Dick BosmanR25sp 2.191451312652193.0156594739991121762 .220
Hank AguirreL38mr 2.601014100045.0451313121924186 .269
Jim MaloneyR29sp 2.771250302763178.2135645586102110747 .208
Bob LockerR31mr 3.14561068000100.19547353261910425 .247
Dave BoswellR24sp 3.23201203938100256.1215105929919018301070 .226
Bruce Dal CantonR27mr 3.348255700086.17934324956310372 .252
Juan PizarroL32mr 3.354575741099.18443375852911429 .236
Nelson BrilesR25sp 3.52151303633103227.221810489631261723954 .251
Jerry RobertsonR25sp 3.965161382730179.21868779811331722788 .272
fTurk FarrellR35mr 4.003434600074.1923333274089333 .307
Dick EllsworthL29sp 4.10690362431147.0178786744521115647 .302
fCarl MortonR25sp 4.60030850029.1291515181623136 .264
fMarty PattinR26sp 5.627120342721158.216610499711262916698 .268
fBarry LerschR24cl 7.130321000017.220141410136283 .286
fSteve ArlinR23mr 9.28010410010.2131111992154 .289
fTom BradleyR22mr 27.0001030002.0996021015 .600
 Total    3.51109107612122124001925.2180585275275011581601918183 .249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Perranoski*cl00161001150 6.4 3.9 10.4 4.7 0.3 1.2 1.14
Bosmansp000221560 7.3 1.8 9.2 4.6 0.5 2.5 1.01
Aguirre*mr001210410 9.0 2.4 11.8 3.8 0.4 1.6 1.27
Maloneysp0041160930 6.8 4.3 11.2 5.1 0.6 1.2 1.24
Lockermr009342330 8.5 2.9 11.7 5.5 0.8 1.9 1.27
Boswellsp0028100830 7.5 3.5 11.3 6.7 0.6 1.9 1.22
Dal Cantonmr0012021720 8.2 5.1 13.3 5.8 0.3 1.1 1.48
Pizarro*mr007220490 7.6 5.3 13.0 4.7 0.8 0.9 1.43
Brilessp0072911460 8.6 2.5 11.2 5.0 0.7 2.0 1.23
Robertsonsp0011461990 9.3 4.1 13.6 6.7 0.9 1.6 1.49
fFarrellmr006120320 11.1 3.3 14.5 4.8 1.0 1.5 1.60
Ellsworth*sp0010560630 10.9 2.7 13.9 3.2 0.7 1.2 1.51
fMortonsp003201330 8.9 5.5 15.0 4.9 0.6 0.9 1.60
fPattinsp005250510 9.4 4.0 13.6 7.1 1.6 1.8 1.49
fLerschcl002110200 10.2 5.1 15.8 6.6 3.1 1.3 1.70
fArlinmr001050000 11.0 7.6 18.6 7.6 1.7 1.0 2.06
fBradleymr000000000 40.5 0.0 40.5 9.0 4.599.0 4.50
 Total 00963671793560 8.4 3.5 12.1 5.4 0.7 1.5 1.33

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perranoski*cl .525365 .222149 .308150 .310 29.4 2.2 1.99 2.13
Bosmansp .526611 .237228 .299230 .302 47.4 2.2 1.99 2.14
Aguirre*mr .630151 .28563 .33965 .349 16.8 3.5 3.03 3.40
Maloneysp .560547 .227254 .340255 .341 58.2 3.0 2.64 2.80
Lockermr .626320 .269154 .362157 .369 37.2 3.3 3.01 3.35
Boswellsp .586755 .261368 .344376 .351 82.4 2.9 2.60 3.06
Dal Cantonmr .631264 .288137 .368137 .368 32.5 3.4 3.04 3.61
Pizarro*mr .651308 .244169 .394171 .399 40.8 3.7 3.33 3.86
Brilessp .611746 .269332 .348334 .350 80.3 3.1 2.86 3.16
Robertsonsp .694553 .306318 .404322 .409 83.9 4.2 3.78 4.45
fFarrellmr .750257 .327143 .429144 .432 41.4 5.0 4.52 5.31
Ellsworth*sp .712535 .312255 .394260 .402 74.0 4.6 4.08 4.76
fMortonsp .68798 .27653 .39055 .404 14.4 4.3 3.97 4.61
fPattinsp .754470 .291324 .464326 .467 87.5 5.0 4.47 5.16
fLerschcl .92653 .26448 .57849 .590 14.5 7.2 6.63 7.44
fArlinmr .83034 .32428 .51928 .519 8.2 6.7 6.23 7.65
fBradleymr1.40012 .66712 .80012 .800 7.232.4 29.16 33.18
 Total  .6366079 .2713035 .3713071 .375745.5 3.5 3.14 3.57

Real-life team pitching(Classic Version) -- 1969 Los Angeles Kings
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Ken TatumR25cl 1.3672224500086.15113133965110342 .172
Paul DoyleL29mr 2.082043600039.03199162543154 .231
Bill HandsR29sp 2.49201404141183300.0268102837318121301220 .237
Fritz PetersonL27sp 2.55171603737164272.022895774315015301066 .229
Sam McDowellL26sp 2.94181413938184285.02221119310227913301166 .213
John O'DonoghueL29mr 2.962265500070.0582823374857299 .230
Mickey LolichL28sp 3.14191113736151280.22141119812227122251172 .210
Rick WiseR23sp 3.23151303331144220.021510079611441724916 .257
fBob MeyerL29sp 3.31030651032.2301412101743135 .252
Roy FaceR41mr 3.944254400059.16229261534117253 .263
Paul LindbladL27mr 4.149696000078.1723736336488339 .240
fTom BurgmeierL25mr 4.173103100054.0673125212354244 .316
fFred TalbotR28mr 4.386101451811146.0160787154831514638 .281
fMike WegenerR22sp 4.405140322641165.21509281961241020731 .243
fGeorge LauzeriqueR21mr 4.703401981061.15832322739146263 .250
fDick RadatzR32mr 4.892633300053.1463029235096226 .234
fTony CloningerR28sp 5.0311170353462189.21841231061031032421854 .250
fDon SecristL25mr 6.070101900040.0352827142374170 .227
Marty MartinezR27ss 13.5000010000.211100103 .333
 Total    3.41143136522742749402434.021521064921889172320625210191 .237

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Tatum,Kcl005450120 5.3 4.1 9.8 6.8 0.1 1.7 1.04
Doyle*mr003030130 7.2 3.7 10.8 5.8 0.9 1.6 1.21
Handssp008650740 8.0 2.2 10.4 5.4 0.6 2.5 1.14
Peterson*sp00113201760 7.5 1.4 9.1 5.0 0.5 3.5 1.00
McDowell*sp00971411070 7.0 3.2 10.5 8.8 0.4 2.7 1.14
O'Donoghue*mr004330340 7.5 4.8 12.6 6.2 0.6 1.3 1.36
Lolich*sp0010141411360 6.9 3.9 11.2 8.7 0.7 2.2 1.20
Wisesp003243970 8.8 2.5 11.4 5.9 0.7 2.4 1.25
fMeyer*sp000210220 8.3 2.8 11.6 4.7 1.1 1.7 1.22
Facemr003001200 9.4 2.3 11.7 5.2 1.7 2.3 1.30
Lindblad*mr008220400 8.3 3.8 12.3 7.4 0.9 1.9 1.34
fBurgmeier*mr003120640 11.2 3.5 14.8 3.8 0.8 1.1 1.63
fTalbotmr008411640 9.9 3.3 13.4 5.1 0.9 1.5 1.47
fWegenersp00641321040 8.1 5.2 13.6 6.7 0.5 1.3 1.48
fLauzeriquemr000230020 8.5 4.0 12.8 5.7 2.1 1.4 1.39
fRadatzmr001100500 7.8 3.9 11.8 8.4 1.5 2.2 1.29
fCloningersp0045142550 8.7 4.9 13.9 4.9 1.1 1.0 1.51
fSecrist*mr002110100 7.9 3.1 11.3 5.2 1.6 1.6 1.22
Martinezss000000000 13.5 0.0 13.5 0.0 13.5 0.0 1.50
 Total 0088618711102600 8.0 3.3 11.5 6.4 0.8 1.9 1.25

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tatum,Kcl .458233 .21593 .27297 .284 16.1 1.7 1.51 1.75
Doyle*mr .628109 .24859 .38359 .383 13.8 3.4 2.88 3.08
Handssp .579939 .263404 .331410 .336 92.3 2.8 2.49 2.77
Peterson*sp .535855 .249316 .296319 .299 67.3 2.2 2.00 2.08
McDowell*sp .537765 .273363 .311370 .317 76.4 2.4 2.17 2.45
O'Donoghue*mr .621206 .257110 .368113 .378 26.2 3.4 3.03 3.53
Lolich*sp .577743 .258402 .343416 .355 89.5 2.9 2.58 2.92
Wisesp .624692 .286327 .357329 .359 80.4 3.3 2.96 3.35
fMeyer*sp .669102 .25552 .38554 .400 13.6 3.8 3.38 3.73
