Team Roster -- 1969 Pittsburgh SmokinBats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brant Alyea | rf | Rp | 28 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Joe Azcue | c | Rsp | 29 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Pat Corrales | c | Rsp | 28 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Billy Cowan | lf | Rp | 30 | .000 | Av | .000 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Dave Duncan | c | Rp | 23 | .000 | Fr | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | John Ellis | c | Rp | 20 | .000 | Av | .000 | Fr | Pr | Pr | Fr | Pr | Av | Normal | Normal |
| f | Cito Gaston | cf | Rsp | 25 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Fr | Fr | Prone | Normal |
| f | Cesar Geronimo | lf | Lsp | 21 | .000 | Pr | .000 | Fr | Pr | Pr | Ex | Pr | Pr | Normal | Normal |
| f | Chuck Hinton | lf | Rsp | 35 | .000 | Av | .000 | Av | Pr | Pr | Vg | Vg | Fr | Prone | Normal |
| | Gail Hopkins | 1b | Lp | 26 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Av | Pr | Prone | Normal |
| f | Von Joshua | lf | Lsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Ex | Pr | Pr | Normal | Normal |
| | Hal Lanier | ss | Ssp | 26 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Pr | Pr | Iron | Normal |
| | Carlos May | lf | Lp | 21 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Pr | Fr | Prone | Normal |
| f | John Mayberry | ph | Lsp | 20 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Felix Millan | 2b | Rsp | 25 | .000 | Fr | .000 | Pr | Vg | Av | Vg | Ex | Av | Iron | Normal |
| | Manny Mota | lf | Rsp | 31 | .000 | Fr | .000 | Pr | Vg | Av | Av | Fr | Fr | Normal | Normal |
| | Joe Pepitone | 1b | Lp | 28 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Fr | Av | Prone | Normal |
| | Vada Pinson | rf | Lsp | 30 | .000 | Av | .000 | Av | Pr | Pr | Vg | Fr | Fr | Prone | Normal |
| | Paul Popovich | 2b | Ssp | 28 | .000 | Pr | .000 | Pr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Bob Robertson | 1b | Rp | 22 | .000 | Av | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Brooks Robinson | 3b | Rp | 32 | .000 | Vg | .000 | Av | Fr | Pr | Fr | Av | Pr | Iron | Normal |
| f | Bill Russell | rf | Rsp | 20 | .000 | Av | .000 | Fr | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Larry Stahl | lf | Lsp | 28 | .000 | Fr | .000 | Av | Pr | Pr | Av | Fr | Vg | Normal | Normal |
| | Del Unser | cf | Lsp | 24 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Fr | Av | Normal | Normal |
|   | Total |   |   | 25.9 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | George Brunet | sp | L | 34 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Pr | Av | 22 | 202 | 50 | Normal | Normal |
| | Steve Carlton | sp | L | 24 | .000 | .000 | Fr | Pr | Vg | Pr | Pr | Ex | | Vg | 16 | 0 | 66 | Tough | Normal |
| | Ray Culp | sp | R | 27 | .000 | .000 | Fr | Pr | Av | Pr | Av | Vg | | Av | 19 | 0 | 49 | Normal | Normal |
| f | Mike Garman | sp | R | 19 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 24 | 89 | 52 | Normal | Normal |
| | Bob Gibson | sp | R | 33 | .000 | .000 | Vg | Fr | Vg | Vg | Ex | Ex | | Vg | 7 | 143 | 66 | Tough | Normal |
| | Joe Hoerner | cl | L | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 21 | 34 | 50 | Normal | Normal |
| | Darold Knowles | cl | L | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 0 | 66 | Normal | Prone |
| | Jerry Koosman | sp | L | 26 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 190 | 54 | Normal | Normal |
| | Lindy McDaniel | mr | R | 33 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 19 | 0 | 52 | Normal | Iron |
| | Blue Moon Odom | sp | R | 24 | .000 | .000 | Ex | Pr | Vg | Pr | Pr | Ex | | Vg | 31 | 148 | 52 | Normal | Normal |
| f | Claude Raymond | mr | R | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 29 | 254 | 49 | Normal | Normal |
| f | Ray Sadecki | sp | L | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 19 | 0 | 49 | Normal | Normal |
| | Carroll Sembera | mr | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 26 | 56 | 50 | Normal | Normal |
| f | Gary Wagner | mr | R | 29 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Pr | Fr | 14 | 284 | 46 | Normal | Normal |
| | Eddie Watt | cl | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 31 | 4 | 63 | Normal | Iron |
| | Dick Woodson | mr | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Av | Av | 14 | 0 | 53 | Normal | Iron |
|   | Total |   |   | 27.9 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alyea | rf |   |   | Pr/99 |   |   |   | Pr/221 |   | Pr/221 | Av | |   |
| | Azcue | c |   | Vg/79 |   |   |   |   |   |   |   | | Vg | 7 |
| f | Brunet | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Carlton | sp | Fr/173 |   |   |   |   |   |   |   |   | | |   |
| f | Corrales | c |   | Av/106 |   |   |   |   |   |   |   | | Fr | 6 |
| | Cowan | lf |   |   | Fr/93 |   |   |   | Fr/86 | Pr/86 | Fr/86 | Av | |   |
| | Culp | sp | Vg/297 |   |   |   |   |   |   |   |   | | |   |
| f | Duncan | c |   | Fr/127 |   |   |   |   |   |   |   | | Pr | 8 |
| | Ellis | c |   | Av/119 |   |   |   |   |   |   |   | | Fr | 5 |
| f | Garman | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| f | Gaston | cf |   |   |   |   |   |   |   | Av/171 |   | Ex | |   |
| f | Geronimo | lf |   |   |   |   |   |   | Av/99 | Av/99 | Av/99 | Av | |   |
| | Gibson | sp | Av/117 |   |   |   |   |   |   |   |   | | |   |
| f | Hinton | lf |   |   |   |   | Av/99 |   | Av/139 | Av/139 | Av/139 | Av | |   |
| | Hoerner | cl | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Hopkins | 1b |   |   | Av/76 |   |   |   |   |   |   | | |   |
| f | Joshua | lf |   |   |   |   |   |   | Fr/129 |   | Fr/129 | Pr | |   |
| | Knowles | cl | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Koosman | sp | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Lanier | ss |   |   |   |   |   | Ex/88 |   |   |   | | |   |
| | May | lf |   |   |   |   |   |   | Fr/74 |   | Fr/74 | Vg | |   |
| f | Mayberry | ph |   |   |   |   |   |   |   |   |   | | |   |
| | McDaniel | mr | Av/159 |   |   |   |   |   |   |   |   | | |   |
| | Millan | 2b |   |   |   | Vg/80 |   |   |   |   |   | | |   |
| | Mota | lf |   |   |   |   |   |   | Fr/145 | Fr/145 | Fr/145 | Av | |   |
| | Odom | sp | Ex/139 |   |   |   |   |   |   |   |   | | |   |
| | Pepitone | 1b |   |   | Vg/64 |   |   |   |   |   |   | | |   |
| | Pinson | rf |   |   |   |   |   |   |   | Av/18 | Av/18 | Av | |   |
| | Popovich | 2b |   |   |   | Av/97 | Av/105 | Av/88 |   | Pr/99 |   | Pr | |   |
| f | Raymond | mr | Vg/173 |   |   |   |   |   |   |   |   | | |   |
| f | Robertson | 1b |   |   | Av/78 |   |   |   |   |   |   | | |   |
| | Robinson,B | 3b |   |   |   |   | Ex/48 |   |   |   |   | | |   |
| f | Russell | rf |   |   |   |   |   |   | Vg/89 | Vg/89 | Vg/89 | Vg | |   |
| f | Sadecki | sp | Vg/110 |   |   |   |   |   |   |   |   | | |   |
| | Sembera | mr | Av/150 |   |   |   |   |   |   |   |   | | |   |
| f | Stahl | lf |   |   | Vg/104 |   |   |   | Av/91 | Av/91 | Av/91 | Vg | |   |
| | Unser | cf |   |   |   |   |   |   |   | Vg/116 |   | Av | |   |
| f | Wagner | mr | Ex/221 |   |   |   |   |   |   |   |   | | |   |
| | Watt | cl | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Woodson | mr | Av/17 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Brant Alyea | rf | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Joe Azcue | c | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | George Brunet | sp | Rsp | L | 34 | 100 | 0 | 0 | 0 |
| | Steve Carlton | sp | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Pat Corrales | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Billy Cowan | lf | Rp | R | 30 | 100 | 0 | 0 | 0 |
| | Ray Culp | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Dave Duncan | c | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | John Ellis | c | Rp | R | 20 | 100 | 0 | 0 | 0 |
| f | Mike Garman | sp | Rsp | R | 19 | 100 | 0 | 0 | 0 |
| f | Cito Gaston | cf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Cesar Geronimo | lf | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Bob Gibson | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| f | Chuck Hinton | lf | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Joe Hoerner | cl | Rsp | L | 32 | 100 | 0 | 0 | 0 |
| | Gail Hopkins | 1b | Lp | R | 26 | 100 | 0 | 0 | 0 |
| f | Von Joshua | lf | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Darold Knowles | cl | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Jerry Koosman | sp | Rsp | L | 26 | 100 | 0 | 0 | 0 |
| | Hal Lanier | ss | Ssp | R | 26 | 100 | 0 | 0 | 0 |
| | Carlos May | lf | Lp | R | 21 | 100 | 0 | 0 | 0 |
| f | John Mayberry | ph | Lsp | L | 20 | 100 | 0 | 0 | 0 |
| | Lindy McDaniel | mr | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Felix Millan | 2b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Manny Mota | lf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Blue Moon Odom | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Joe Pepitone | 1b | Lp | L | 28 | 100 | 0 | 0 | 0 |
| | Vada Pinson | rf | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| | Paul Popovich | 2b | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| f | Claude Raymond | mr | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Bob Robertson | 1b | Rp | R | 22 | 100 | 0 | 0 | 0 |
| | Brooks Robinson | 3b | Rp | R | 32 | 100 | 0 | 0 | 0 |
| f | Bill Russell | rf | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| f | Ray Sadecki | sp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Carroll Sembera | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Larry Stahl | lf | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Del Unser | cf | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Gary Wagner | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Eddie Watt | cl | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Dick Woodson | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.7 |   |   | 0 |   |
Team Roster -- 1969 Ilion Golden Bombers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Luis Aparicio | ss | Rsp | 35 | .000 | Fr | .000 | Pr | Vg | Av | Vg | Ex | Av | Iron | Normal |
| | Bobby Cox | 3b | Rsp | 28 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Ron Davis | lf | Rsp | 27 | .000 | Fr | .000 | Fr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Dick Dietz | c | Rp | 27 | .000 | Vg | .000 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Darrell Evans | 3b | Lsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Carlton Fisk | c | Rsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Phil Gagliano | 2b | Rsp | 27 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jimmie Hall | cf | Lp | 31 | .000 | Fr | .000 | Av | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Jack Hiatt | c | Rsp | 26 | .000 | Av | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Gary Holman | 1b | Lsp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Deron Johnson | lf | Rsp | 30 | .000 | Vg | .000 | Av | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Rick Joseph | 3b | Rsp | 29 | .000 | Av | .000 | Fr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Bubba Morton | rf | Rp | 37 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Curt Motton | lf | Rp | 28 | .000 | Ex | .000 | Ex | Fr | Pr | Vg | Vg | Av | Normal | Normal |
| | Jose Pagan | 3b | Rsp | 34 | .000 | Vg | .000 | Vg | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Pete Rose | rf | Ssp | 28 | .000 | Av | .000 | Av | Fr | Pr | Vg | Fr | Fr | Iron | Terror |
| | Tom Satriano | c | Lsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mike Shannon | 3b | Rp | 29 | .000 | Av | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | George Thomas | 1b | Rp | 31 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Joe Torre | 1b | Rp | 28 | .000 | Vg | .000 | Av | Fr | Pr | Pr | Pr | Pr | Iron | Normal |
| | Carl Yastrzemski | lf | Lsp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Av | Av | Iron | Terror |
|   | Total |   |   | 28.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Gary Bell | mr | R | 32 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Fr | Pr | Av | 31 | 19 | 50 | Normal | Normal |
| | Jim Bouton | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 45 | 554 | 51 | Normal | Normal |
| | Gene Brabender | sp | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Pr | Av | 15 | 0 | 49 | Normal | Iron |
| | Rollie Fingers | mr | R | 22 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Vg | Av | 5 | 284 | 53 | Normal | Iron |
| | Jack Fisher | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Fr | Av | 14 | 0 | 49 | Normal | Normal |
| | Tom Griffin | sp | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 17 | 449 | 51 | Normal | Normal |
| | Jim Lonborg | sp | R | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Fr | Av | 29 | 0 | 51 | Normal | Normal |
| | Al McBean | mr | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Av | Av | 36 | 42 | 51 | Normal | Normal |
| f | John Morris | mr | L | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 39 | 87 | 48 | Normal | Normal |
| | Joe Niekro | sp | R | 24 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Av | Av | 11 | 7 | 54 | Normal | Normal |
| f | John Purdin | mr | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 30 | 384 | 47 | Normal | Normal |
| f | Jose Santiago | mr | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 18 | 96 | 66 | Normal | Prone |
| | Bill Short | mr | L | 31 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Pr | Av | 27 | 106 | 50 | Normal | Normal |
| | Ed Sprague | mr | R | 23 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 21 | 33 | 51 | Normal | Normal |
| d | Bill Stoneman | sp | R | 25 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Fr | Av | 24 | 87 | 49 | Normal | Normal |
|   | Total |   |   | 26.9 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aparicio | ss |   |   |   |   |   | Ex/68 |   |   |   | | |   |
| | Bell | mr | Av/152 |   |   |   |   |   |   |   |   | | |   |
| | Bouton | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Brabender | sp | Av/199 |   |   |   |   |   |   |   |   | | |   |
| | Cox | 3b |   |   |   | Av/86 | Av/130 |   |   |   |   | | |   |
| f | Davis | lf |   |   |   |   |   |   | Av/142 | Av/142 | Av/142 | Fr | |   |
| | Dietz | c |   | Av/228 |   |   |   |   |   |   |   | | Fr | 9 |
| f | Evans | 3b |   |   |   |   | Fr/105 |   |   |   |   | | |   |
| | Fingers | mr | Ex/157 |   |   |   |   |   |   |   |   | | |   |
| | Fisher | mr | Fr/179 |   |   |   |   |   |   |   |   | | |   |
| f | Fisk | c |   | Pr/100 |   |   |   |   |   |   |   | | Pr | 7 |
| | Gagliano | 2b |   |   | Av/114 | Av/79 | Av/88 |   |   |   | Av/98 | Pr | |   |
| | Griffin | sp | Pr/159 |   |   |   |   |   |   |   |   | | |   |
| | Hall | cf |   |   | Vg/136 |   |   |   | Av/129 | Av/129 | Av/129 | Fr | |   |
| f | Hiatt | c |   | Av/71 | Pr/95 |   |   |   |   |   |   | | Av | 3 |
| f | Holman | 1b |   |   | Pr/97 |   |   |   | Pr/99 |   | Pr/99 | Pr | |   |
| | Johnson,D | lf |   |   | Av/97 |   | Fr/142 |   | Fr/31 |   |   | Fr | |   |
| | Joseph | 3b |   |   | Fr/173 | Pr/98 | Av/89 |   |   |   |   | | |   |
| | Lonborg | sp | Vg/133 |   |   |   |   |   |   |   |   | | |   |
| | McBean | mr | Pr/146 |   |   |   |   |   |   |   |   | | |   |
| f | Morris | mr | Ex/73 |   |   |   |   |   |   |   |   | | |   |
| | Morton | rf |   |   | Pr/100 |   |   |   | Av/40 |   | Av/40 | Av | |   |
| f | Motton | lf |   |   |   |   |   |   | Fr/79 |   | Fr/79 | Pr | |   |
| | Niekro | sp | Vg/192 |   |   |   |   |   |   |   |   | | |   |
| | Pagan | 3b |   |   |   | Pr/99 | Av/95 |   | Av/77 |   | Av/77 | Pr | |   |
| f | Purdin | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Rose | rf |   |   |   | Pr/100 |   |   |   | Av/50 | Vg/50 | Av | |   |
| f | Santiago | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Satriano | c |   | Av/114 | Av/93 | Fr/98 |   |   |   |   |   | | Fr | 6 |
| | Shannon | 3b |   |   |   |   | Pr/110 |   |   |   |   | | |   |
| | Short | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Sprague | mr | Ex/96 |   |   |   |   |   |   |   |   | | |   |
| d | Stoneman | sp | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| f | Thomas | 1b |   | Pr/99 | Av/132 |   | Pr/99 |   | Pr/94 |   | Pr/94 | Pr | Pr | 6 |
| | Torre | 1b |   | Fr/96 | Av/54 |   |   |   |   |   |   | | Av | 6 |
| | Yastrzemski | lf |   |   | Av/108 |   |   |   | Av/62 | Av/62 |   | Ex | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Luis Aparicio | ss | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Gary Bell | mr | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Jim Bouton | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Gene Brabender | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Bobby Cox | 3b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Ron Davis | lf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Dick Dietz | c | Rp | R | 27 | 100 | 0 | 0 | 0 |
| f | Darrell Evans | 3b | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| | Rollie Fingers | mr | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Jack Fisher | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Carlton Fisk | c | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Phil Gagliano | 2b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Tom Griffin | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Jimmie Hall | cf | Lp | R | 31 | 100 | 0 | 0 | 0 |
| f | Jack Hiatt | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Gary Holman | 1b | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Deron Johnson | lf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Rick Joseph | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jim Lonborg | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Al McBean | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | John Morris | mr | Rsp | L | 27 | 100 | 0 | 0 | 0 |
| | Bubba Morton | rf | Rp | R | 37 | 100 | 0 | 0 | 0 |
| f | Curt Motton | lf | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Joe Niekro | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Jose Pagan | 3b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| f | John Purdin | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Pete Rose | rf | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| f | Jose Santiago | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Tom Satriano | c | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Mike Shannon | 3b | Rp | R | 29 | 100 | 0 | 0 | 0 |
| | Bill Short | mr | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Ed Sprague | mr | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| d | Bill Stoneman | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | George Thomas | 1b | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Joe Torre | 1b | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Carl Yastrzemski | lf | Lsp | R | 29 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.9 |   |   | 0 |   |
Team Roster -- 1969 River City Rhinos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Hank Aaron | rf | Rsp | 35 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Fr | Av | Normal | Terror |
| | Jerry Adair | 2b | Rsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Sandy Alomar | 2b | Ssp | 25 | .000 | Pr | .000 | Pr | Fr | Pr | Ex | Ex | Av | Normal | Normal |
| | Ernie Banks | 1b | Rp | 38 | .000 | Av | .000 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Gates Brown | lf | Lp | 30 | .000 | Pr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Bill Buckner | ph | Lsp | 19 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Darrel Chaney | ss | Ssp | 21 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Roberto Clemente | rf | Rsp | 34 | .000 | Ex | .000 | Vg | Pr | Pr | Vg | Ex | Pr | Normal | Terror |
| f | Tim Cullen | 2b | Rsp | 27 | .000 | Pr | .000 | Pr | Vg | Pr | Av | Fr | Pr | Normal | Normal |
| | Johnny Edwards | c | Lsp | 31 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Av | Pr | Normal | Normal |
| | Jim Fregosi | ss | Rsp | 27 | .000 | Av | .000 | Fr | Av | Pr | Av | Ex | Fr | Iron | Normal |
| | Tony Gonzalez | lf | Lsp | 32 | .000 | Fr | .000 | Av | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| f | Joe Hague | rf | Lsp | 25 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Randy Hundley | c | Rp | 27 | .000 | Av | .000 | Fr | Av | Pr | Av | Av | Pr | Iron | Normal |
| | Dalton Jones | 1b | Lsp | 25 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Jerry Kenney | 3b | Lsp | 24 | .000 | Pr | .000 | Pr | Vg | Av | Ex | Av | Ex | Prone | Normal |
