Real-life team batting (Classic Version) -- 1950 Carmel Crush
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Hoot Evers | R | lf | 29 | .323 | .408 | .551 | 143 | 526 | 170 | 35 | 11 | 21 | 100 | 103 | 71 | 40 | 4 | 5 | 5 | 9 |
| | Ted Williams | L | lf | 31 | .317 | .452 | .647 | 89 | 334 | 106 | 24 | 1 | 28 | 82 | 97 | 82 | 21 | 0 | 6 | 3 | 0 |
| d | Johnny Pesky | L | 3b | 30 | .312 | .437 | .388 | 127 | 490 | 153 | 22 | 6 | 1 | 112 | 49 | 104 | 31 | 5 | 7 | 2 | 1 |
| | Ted Kluszewski | L | 1b | 25 | .307 | .348 | .515 | 134 | 538 | 165 | 37 | 0 | 25 | 76 | 111 | 33 | 28 | 1 | 2 | 3 | 1 |
| | Bob Dillinger | R | 3b | 31 | .301 | .352 | .410 | 142 | 578 | 174 | 29 | 11 | 4 | 78 | 50 | 44 | 42 | 1 | 3 | 9 | 3 |
| | Monte Irvin | R | 1b | 31 | .299 | .392 | .497 | 110 | 374 | 112 | 19 | 5 | 15 | 61 | 66 | 52 | 41 | 5 | 4 | 3 | 3 |
| | Dick Sisler | L | lf | 29 | .296 | .373 | .442 | 141 | 523 | 155 | 29 | 4 | 13 | 79 | 83 | 64 | 50 | 0 | 4 | 1 | 1 |
| | Johnny Lipon | R | ss | 27 | .293 | .378 | .368 | 147 | 601 | 176 | 27 | 6 | 2 | 104 | 63 | 81 | 26 | 1 | 6 | 9 | 6 |
| | Don Kolloway | R | 1b | 31 | .289 | .331 | .388 | 125 | 467 | 135 | 20 | 4 | 6 | 55 | 62 | 29 | 28 | 0 | 2 | 1 | 3 |
| f | Bill Howerton | L | lf | 28 | .281 | .375 | .492 | 110 | 313 | 88 | 20 | 8 | 10 | 50 | 59 | 47 | 60 | 0 | 3 | 0 | 1 |
| | Sherm Lollar | R | c | 25 | .280 | .391 | .449 | 126 | 396 | 111 | 22 | 3 | 13 | 55 | 65 | 64 | 25 | 8 | 4 | 2 | 0 |
| f | Jim Delsing | L | cf | 24 | .269 | .336 | .311 | 81 | 219 | 59 | 5 | 2 | 0 | 27 | 17 | 22 | 23 | 0 | 1 | 1 | 4 |
| | Ray Mueller | R | c | 38 | .257 | .307 | .413 | 71 | 167 | 43 | 8 | 0 | 6 | 17 | 24 | 11 | 16 | 1 | 1 | 2 | 1 |
| | Billy Cox | R | 3b | 30 | .257 | .311 | .357 | 119 | 451 | 116 | 17 | 2 | 8 | 62 | 44 | 35 | 24 | 0 | 2 | 6 | 3 |
| f | Stan Rojek | R | ss | 31 | .257 | .313 | .317 | 76 | 230 | 59 | 12 | 1 | 0 | 28 | 17 | 18 | 13 | 1 | 1 | 2 | 2 |
| | Pete Castiglione | R | 3b | 29 | .255 | .317 | .350 | 94 | 263 | 67 | 10 | 3 | 3 | 29 | 22 | 23 | 23 | 1 | 2 | 1 | 2 |
| | Sam Chapman | R | cf | 34 | .251 | .338 | .434 | 144 | 553 | 139 | 20 | 6 | 23 | 93 | 95 | 68 | 79 | 4 | 5 | 3 | 3 |
| f | Randy Jackson | R | 3b | 24 | .225 | .271 | .396 | 34 | 111 | 25 | 4 | 3 | 3 | 13 | 6 | 7 | 25 | 0 | 0 | 4 | 0 |
| f | Jim Busby | R | cf | 23 | .208 | .224 | .208 | 18 | 48 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 2 |
|   | Pitchers |   |   |   | .202 | .251 | .258 | 0 | 679 | 137 | 17 | 3 | 5 | 50 | 50 | 43 | 166 | 2 | 0 | 2 | 0 |
|   | Total |   |   |   | .280 | .356 | .419 | 0 | 7861 | 2200 | 377 | 79 | 186 | 1176 | 1087 | 899 | 766 | 34 | 58 | 59 | 45 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| | Evers | lf | 0 | 610 | 9 | 0 | 17 | 0 | 0 | .959 | 113.3 | 7.8 | .228 | .969 | .356 | 67 | 290 |
| | Williams* | lf | 0 | 416 | 0 | 0 | 12 | 0 | 0 | 1.099 | 100.4 | 11.3 | .329 | 1.254 | .584 | 53 | 216 |
| d | Pesky* | 3b | 0 | 605 | 6 | 0 | 13 | 0 | 0 | .825 | 90.5 | 6.8 | .076 | .858 | .290 | 29 | 190 |
| | Kluszewski* | 1b | 0 | 572 | 0 | 0 | 20 | 0 | 0 | .863 | 89.3 | 6.1 | .208 | .797 | .273 | 62 | 277 |
| | Dillinger | 3b | 0 | 626 | 3 | 0 | 20 | 0 | 0 | .762 | 79.6 | 5.0 | .109 | .681 | .196 | 44 | 237 |
| | Irvin | 1b | 0 | 432 | 1 | 0 | 7 | 0 | 0 | .889 | 74.3 | 7.3 | .198 | .904 | .337 | 39 | 186 |
| | Sisler* | lf | 0 | 593 | 6 | 0 | 11 | 0 | 0 | .815 | 87.4 | 6.1 | .145 | .779 | .268 | 46 | 231 |
| | Lipon | ss | 0 | 701 | 18 | 0 | 20 | 0 | 0 | .745 | 84.3 | 4.9 | .075 | .692 | .215 | 35 | 221 |
| | Kolloway | 1b | 0 | 501 | 5 | 0 | 15 | 0 | 0 | .718 | 55.7 | 4.2 | .099 | .603 | .156 | 30 | 181 |
| f | Howerton* | lf | 0 | 364 | 4 | 0 | 3 | 0 | 0 | .867 | 60.3 | 7.0 | .211 | .878 | .358 | 38 | 154 |
| | Lollar | c | 0 | 474 | 6 | 0 | 12 | 0 | 0 | .841 | 72.1 | 6.4 | .169 | .848 | .336 | 38 | 178 |
| f | Delsing* | cf | 0 | 242 | 1 | 0 | 4 | 0 | 0 | .647 | 22.5 | 3.6 | .041 | .542 | .128 | 7 | 68 |
| | Mueller | c | 0 | 181 | 2 | 0 | 10 | 0 | 0 | .720 | 18.0 | 3.5 | .156 | .615 | .228 | 14 | 69 |
| | Cox | 3b | 0 | 494 | 8 | 0 | 15 | 0 | 0 | .668 | 47.6 | 3.6 | .100 | .572 | .184 | 27 | 161 |
| f | Rojek | ss | 0 | 253 | 4 | 0 | 4 | 0 | 0 | .631 | 23.0 | 3.4 | .061 | .531 | .139 | 13 | 73 |
| | Castiglion | 3b | 0 | 294 | 7 | 0 | 7 | 0 | 0 | .667 | 28.4 | 3.6 | .095 | .571 | .179 | 16 | 92 |
| | Chapman | cf | 0 | 627 | 2 | 0 | 14 | 0 | 0 | .772 | 80.5 | 5.0 | .183 | .731 | .306 | 49 | 240 |
| f | Jackson | 3b | 0 | 120 | 2 | 0 | 4 | 0 | 0 | .668 | 11.4 | 3.4 | .171 | .611 | .270 | 10 | 44 |
| f | Busby | cf | 0 | 50 | 1 | 0 | 1 | 0 | 0 | .433 | 1.7 | 1.1 | -0.000 | .268 | -0.021 | 0 | 10 |
|   | Pitchers |   | 0 | 756 | 32 | 0 | 16 | 0 | 0 | .509 | 44.9 | 2.1 | .056 | .398 | .122 | 25 | 175 |
|   | Total |   | 0 | 8911 | 117 | 0 | 225 | 0 | 0 | .775 | 1160.5 | 5.2 | .139 | .722 | .255 | 642 | 3293 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Evers | lf | 4.27 | 3.68 | 474 | .314 | 361 | .592 | 365 | .598 | 0.6 |
| | Williams* | lf | 4.67 | 3.75 | 285 | .274 | 298 | .716 | 298 | .716 | 0.3 |
| d | Pesky* | 3b | 4.76 | 3.86 | 464 | .328 | 294 | .486 | 299 | .494 | 0.3 |
| | Kluszewski* | 1b | 4.27 | 4.01 | 485 | .289 | 310 | .542 | 311 | .544 | 0.8 |
| | Dillinger | 3b | 4.41 | 4.07 | 535 | .318 | 281 | .449 | 282 | .450 | 1.0 |
| | Irvin | 1b | 3.93 | 3.40 | 319 | .304 | 238 | .551 | 243 | .563 | 0.8 |
| | Sisler* | lf | 4.21 | 3.71 | 466 | .305 | 295 | .497 | 295 | .497 | 0.8 |
| | Lipon | ss | 4.77 | 4.09 | 591 | .294 | 302 | .431 | 303 | .432 | 0.3 |
| | Kolloway | 1b | 4.01 | 3.74 | 438 | .295 | 210 | .419 | 210 | .419 | 1.0 |
| f | Howerton* | lf | 3.31 | 2.85 | 247 | .316 | 201 | .552 | 201 | .552 | 1.3 |
| | Lollar | c | 3.76 | 3.14 | 364 | .269 | 242 | .511 | 250 | .527 | 0.4 |
| f | Delsing* | cf | 2.99 | 2.70 | 197 | .299 | 90 | .372 | 90 | .372 | 1.0 |
| | Mueller | c | 2.55 | 2.35 | 147 | .252 | 80 | .442 | 81 | .448 | 1.5 |
| | Cox | 3b | 4.15 | 3.79 | 427 | .253 | 196 | .397 | 196 | .397 | 0.7 |
| f | Rojek | ss | 3.33 | 3.03 | 221 | .267 | 91 | .360 | 92 | .364 | 0.7 |
| | Castiglion | 3b | 3.13 | 2.80 | 244 | .262 | 115 | .391 | 116 | .395 | 1.0 |
| | Chapman | cf | 4.35 | 3.84 | 453 | .256 | 308 | .491 | 312 | .498 | 1.2 |
| f | Jackson | 3b | 3.53 | 3.26 | 85 | .259 | 51 | .425 | 51 | .425 | 3.6 |
| f | Busby | cf | 2.78 | 2.67 | 44 | .227 | 11 | .220 | 11 | .220 | 5.0 |
|   | Pitchers |   | 0.00 | 0.00 | 540 | .244 | 218 | .288 | 220 | .291 | 3.9 |
|   | Total |   | 0.00 | 0.00 | 7026 | .287 | 4192 | .470 | 4226 | .474 | 0.9 |
Real-life team batting (Classic Version) -- 1950 Delaware Desperados
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| f | Joe Astroth | R | c | 27 | .327 | .422 | .400 | 39 | 110 | 36 | 3 | 1 | 1 | 11 | 18 | 18 | 3 | 0 | 1 | 0 | 0 |
| f | Birdie Tebbetts | R | c | 37 | .310 | .377 | .444 | 79 | 268 | 83 | 10 | 1 | 8 | 33 | 45 | 29 | 26 | 0 | 2 | 1 | 1 |
| | Richie Ashburn | L | cf | 23 | .303 | .372 | .402 | 151 | 594 | 180 | 25 | 14 | 2 | 84 | 41 | 63 | 32 | 2 | 4 | 14 | 6 |
| | Eddie Stanky | R | 2b | 33 | .300 | .460 | .412 | 152 | 527 | 158 | 25 | 5 | 8 | 115 | 51 | 144 | 50 | 12 | 10 | 9 | 4 |
| | Eddie Yost | R | 3b | 23 | .295 | .440 | .405 | 155 | 573 | 169 | 26 | 2 | 11 | 114 | 58 | 141 | 63 | 8 | 10 | 6 | 6 |
| | Clyde Vollmer | R | rf | 28 | .284 | .364 | .454 | 63 | 183 | 52 | 10 | 0 | 7 | 39 | 38 | 23 | 38 | 0 | 1 | 2 | 0 |
| | Gil Hodges | R | 1b | 26 | .283 | .367 | .508 | 153 | 561 | 159 | 26 | 2 | 32 | 98 | 113 | 73 | 73 | 1 | 5 | 6 | 4 |
| | Bob Usher | R | lf | 25 | .259 | .316 | .368 | 106 | 321 | 83 | 17 | 0 | 6 | 51 | 35 | 27 | 38 | 0 | 2 | 3 | 3 |
| | Nanny Fernandez | R | 3b | 31 | .258 | .326 | .404 | 65 | 198 | 51 | 11 | 0 | 6 | 23 | 27 | 19 | 17 | 1 | 1 | 2 | 5 |
| | Chuck Diering | R | cf | 27 | .250 | .360 | .353 | 89 | 204 | 51 | 12 | 0 | 3 | 34 | 18 | 35 | 38 | 0 | 2 | 1 | 0 |
| f | Fred Hatfield | L | 3b | 25 | .250 | .400 | .250 | 10 | 12 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| | Marty Marion | R | ss | 32 | .247 | .327 | .317 | 106 | 372 | 92 | 10 | 2 | 4 | 36 | 40 | 44 | 55 | 0 | 3 | 1 | 1 |
| f | Barney McCosky | L | lf | 33 | .240 | .323 | .307 | 66 | 179 | 43 | 10 | 1 | 0 | 19 | 11 | 22 | 12 | 0 | 1 | 0 | 0 |
| f | Mike Goliat | R | 2b | 24 | .234 | .314 | .366 | 145 | 483 | 113 | 13 | 6 | 13 | 49 | 64 | 53 | 75 | 3 | 4 | 3 | 4 |
| | Ted Beard | L | rf | 29 | .232 | .333 | .356 | 61 | 177 | 41 | 6 | 2 | 4 | 32 | 12 | 27 | 45 | 0 | 2 | 3 | 0 |
| | Bobby Morgan | R | 3b | 24 | .226 | .342 | .412 | 67 | 199 | 45 | 10 | 3 | 7 | 38 | 21 | 32 | 43 | 3 | 2 | 0 | 1 |
| | Jim Hegan | R | c | 29 | .219 | .291 | .383 | 131 | 415 | 91 | 16 | 5 | 14 | 53 | 58 | 42 | 52 | 0 | 3 | 1 | 0 |
| f | George Shuba | L | lf | 25 | .207 | .302 | .396 | 34 | 111 | 23 | 8 | 2 | 3 | 15 | 12 | 13 | 22 | 2 | 1 | 2 | 1 |
| f | George Strickland | R | ss | 24 | .111 | .226 | .111 | 23 | 27 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 0 |
|   | Pitchers |   |   |   | .149 | .201 | .180 | 0 | 416 | 62 | 7 | 0 | 2 | 30 | 29 | 27 | 105 | 0 | 0 | 0 | 0 |
|   | Total |   |   |   | .259 | .354 | .382 | 0 | 5930 | 1538 | 245 | 46 | 131 | 877 | 695 | 838 | 796 | 33 | 54 | 54 | 36 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| f | Astroth | c | 0 | 128 | 0 | 0 | 7 | 0 | 0 | .822 | 17.8 | 5.9 | .073 | .765 | .236 | 5 | 44 |
| f | Tebbetts | c | 0 | 299 | 2 | 0 | 13 | 0 | 0 | .821 | 41.8 | 5.6 | .134 | .749 | .243 | 19 | 119 |
| | Ashburn* | cf | 0 | 670 | 11 | 0 | 11 | 0 | 0 | .774 | 91.2 | 5.6 | .099 | .738 | .219 | 41 | 239 |
| | Stanky | 2b | 0 | 691 | 8 | 0 | 8 | 0 | 0 | .872 | 115.3 | 8.0 | .112 | 1.003 | .395 | 38 | 217 |
| | Yost | 3b | 0 | 731 | 9 | 0 | 13 | 0 | 0 | .845 | 112.9 | 7.1 | .110 | .915 | .356 | 39 | 232 |
| | Vollmer | rf | 0 | 206 | 0 | 0 | 5 | 0 | 0 | .818 | 30.5 | 6.1 | .169 | .794 | .306 | 17 | 83 |
| | Hodges | 1b | 0 | 646 | 11 | 0 | 14 | 0 | 0 | .875 | 103.8 | 6.5 | .225 | .869 | .358 | 60 | 285 |
| | Usher | lf | 0 | 353 | 5 | 0 | 9 | 0 | 0 | .684 | 35.7 | 3.8 | .109 | .592 | .193 | 23 | 118 |
| | Fernandez | 3b | 0 | 219 | 1 | 0 | 9 | 0 | 0 | .730 | 22.5 | 3.8 | .146 | .634 | .227 | 17 | 80 |
| | Diering | cf | 0 | 239 | 0 | 0 | 3 | 0 | 0 | .713 | 28.2 | 4.9 | .103 | .692 | .279 | 15 | 72 |
| f | Hatfield* | 3b | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .650 | 1.5 | 4.5 | .000 | .667 | .250 | 0 | 3 |
| | Marion | ss | 0 | 420 | 4 | 0 | 10 | 0 | 0 | .644 | 39.1 | 3.6 | .070 | .560 | .188 | 16 | 118 |
| f | McCosky* | lf | 0 | 207 | 6 | 0 | 4 | 0 | 0 | .631 | 18.7 | 3.5 | .067 | .550 | .190 | 11 | 55 |
| f | Goliat | 2b | 0 | 540 | 1 | 0 | 20 | 0 | 0 | .680 | 51.7 | 3.5 | .133 | .599 | .240 | 32 | 177 |
| | Beard* | rf | 0 | 209 | 5 | 0 | 4 | 0 | 0 | .689 | 22.6 | 4.2 | .124 | .664 | .294 | 12 | 63 |
| | Morgan | 3b | 0 | 236 | 2 | 0 | 7 | 0 | 0 | .754 | 28.0 | 4.6 | .186 | .722 | .342 | 20 | 82 |
| | Hegan | c | 0 | 469 | 12 | 0 | 11 | 0 | 0 | .674 | 45.8 | 3.6 | .164 | .603 | .267 | 35 | 159 |
| f | Shuba* | lf | 0 | 126 | 0 | 0 | 1 | 0 | 0 | .698 | 13.9 | 4.2 | .189 | .678 | .315 | 13 | 44 |
| f | Strickland | ss | 0 | 32 | 1 | 0 | 0 | 0 | 0 | .337 | 1.0 | 1.1 | .000 | .292 | .111 | 0 | 3 |
|   | Pitchers |   | 0 | 470 | 27 | 0 | 9 | 0 | 0 | .381 | 16.4 | 1.1 | .031 | .281 | .096 | 9 | 75 |
|   | Total |   | 0 | 6906 | 105 | 0 | 158 | 0 | 0 | .737 | 822.1 | 4.7 | .123 | .696 | .267 | 422 | 2268 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| f | Astroth | c | 3.28 | 2.82 | 106 | .330 | 62 | .484 | 62 | .484 | 0.2 |
| f | Tebbetts | c | 3.78 | 3.39 | 236 | .318 | 148 | .495 | 148 | .495 | 0.9 |
| | Ashburn* | cf | 4.44 | 3.93 | 571 | .312 | 302 | .451 | 304 | .454 | 0.5 |
| | Stanky | 2b | 4.55 | 3.47 | 477 | .314 | 361 | .522 | 373 | .540 | 0.3 |
| | Yost | 3b | 4.72 | 3.70 | 508 | .311 | 373 | .510 | 381 | .521 | 0.4 |
| | Vollmer | rf | 3.27 | 2.90 | 138 | .326 | 106 | .515 | 106 | .515 | 1.7 |
| | Hodges | 1b | 4.22 | 3.67 | 467 | .272 | 358 | .554 | 359 | .556 | 1.0 |
| | Usher | lf | 3.33 | 3.03 | 282 | .273 | 145 | .411 | 145 | .411 | 1.4 |
| | Fernandez | 3b | 3.37 | 3.05 | 176 | .256 | 99 | .452 | 100 | .457 | 0.9 |
| | Diering | cf | 2.69 | 2.29 | 163 | .294 | 107 | .448 | 107 | .448 | 1.1 |
| f | Hatfield* | 3b | 1.50 | 1.20 | 11 | .273 | 6 | .400 | 6 | .400 | 0.3 |
| | Marion | ss | 3.96 | 3.51 | 317 | .278 | 162 | .386 | 162 | .386 | 1.3 |
| f | McCosky* | lf | 3.14 | 2.71 | 173 | .249 | 77 | .372 | 77 | .372 | 0.5 |
| f | Goliat | 2b | 3.72 | 3.33 | 396 | .253 | 230 | .426 | 233 | .431 | 1.4 |
| | Beard* | rf | 3.43 | 2.90 | 133 | .278 | 90 | .431 | 90 | .431 | 1.7 |
| | Morgan | 3b | 3.52 | 2.97 | 151 | .252 | 114 | .483 | 117 | .496 | 1.3 |
| | Hegan | c | 3.58 | 3.17 | 361 | .213 | 201 | .429 | 201 | .429 | 1.2 |
| f | Shuba* | lf | 3.71 | 3.26 | 86 | .233 | 57 | .452 | 59 | .468 | 1.7 |
| f | Strickland | ss | 1.39 | 1.17 | 20 | .150 | 6 | .188 | 7 | .219 | 2.7 |
|   | Pitchers |   | 0.00 | 0.00 | 336 | .179 | 102 | .217 | 102 | .217 | 3.9 |
|   | Total |   | 0.00 | 0.00 | 5108 | .275 | 3106 | .450 | 3139 | .455 | 0.9 |
Real-life team batting (Classic Version) -- 1950 Wilmington Quicksteps
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Billy Goodman | L | lf | 24 | .354 | .427 | .455 | 110 | 424 | 150 | 25 | 3 | 4 | 91 | 68 | 52 | 25 | 2 | 4 | 2 | 4 |
| | Stan Musial | L | 1b | 29 | .346 | .437 | .596 | 146 | 555 | 192 | 41 | 7 | 28 | 105 | 109 | 87 | 36 | 3 | 6 | 5 | 5 |
| | Johnny Hopp | L | 1b | 33 | .339 | .427 | .528 | 125 | 345 | 117 | 26 | 6 | 9 | 60 | 55 | 52 | 18 | 1 | 3 | 7 | 1 |
| | Floyd Baker | L | 3b | 33 | .317 | .417 | .355 | 83 | 186 | 59 | 7 | 0 | 0 | 26 | 11 | 32 | 10 | 0 | 2 | 1 | 1 |
| | Dale Mitchell | L | lf | 28 | .308 | .390 | .399 | 130 | 506 | 156 | 27 | 5 | 3 | 81 | 49 | 67 | 21 | 1 | 5 | 3 | 7 |
| | Bob Elliott | R | 3b | 33 | .305 | .386 | .512 | 142 | 531 | 162 | 28 | 5 | 24 | 94 | 107 | 68 | 67 | 2 | 5 | 2 | 1 |
| f | Gil Coan | L | lf | 28 | .303 | .359 | .429 | 104 | 366 | 111 | 17 | 4 | 7 | 58 | 50 | 28 | 46 | 4 | 2 | 10 | 5 |
| | Tommy Holmes | L | rf | 33 | .298 | .370 | .450 | 105 | 322 | 96 | 20 | 1 | 9 | 44 | 51 | 33 | 8 | 4 | 2 | 0 | 1 |
| | Danny Murtaugh | R | 2b | 32 | .294 | .376 | .392 | 118 | 367 | 108 | 20 | 5 | 2 | 34 | 37 | 47 | 42 | 1 | 3 | 2 | 3 |
| f | Don Mueller | L | rf | 23 | .291 | .309 | .383 | 132 | 525 | 153 | 15 | 6 | 7 | 60 | 84 | 10 | 26 | 3 | 1 | 1 | 1 |
| | Enos Slaughter | L | rf | 34 | .290 | .367 | .415 | 148 | 556 | 161 | 26 | 7 | 10 | 82 | 101 | 66 | 33 | 2 | 5 | 3 | 2 |
| | Gus Zernial | R | lf | 27 | .280 | .330 | .484 | 143 | 543 | 152 | 16 | 4 | 29 | 75 | 93 | 38 | 110 | 3 | 3 | 0 | 2 |
| | Bob Borkowski | R | rf | 24 | .273 | .319 | .379 | 85 | 256 | 70 | 7 | 4 | 4 | 27 | 29 | 16 | 30 | 1 | 1 | 1 | 1 |
| | Matt Batts | R | c | 28 | .273 | .327 | .412 | 75 | 238 | 65 | 15 | 3 | 4 | 27 | 34 | 18 | 19 | 1 | 1 | 0 | 0 |
| | Pee Wee Reese | R | ss | 31 | .260 | .369 | .380 | 141 | 531 | 138 | 21 | 5 | 11 | 97 | 52 | 91 | 62 | 1 | 6 | 17 | 11 |
| | Del Rice | R | c | 27 | .244 | .323 | .372 | 130 | 414 | 101 | 20 | 3 | 9 | 39 | 54 | 43 | 65 | 5 | 3 | 0 | 0 |
| f | Joe Ginsberg | L | c | 23 | .232 | .318 | .295 | 36 | 95 | 22 | 6 | 0 | 0 | 12 | 12 | 11 | 6 | 1 | 1 | 1 | 0 |
| f | Eddie Miller | R | ss | 33 | .227 | .307 | .326 | 64 | 172 | 39 | 8 | 0 | 3 | 17 | 22 | 19 | 21 | 1 | 1 | 0 | 2 |
| f | Dick Kryhoski | L | 1b | 25 | .219 | .258 | .349 | 53 | 169 | 37 | 10 | 0 | 4 | 20 | 19 | 8 | 11 | 1 | 1 | 0 | 1 |
| f | Snuffy Stirnweiss | R | 2b | 31 | .216 | .322 | .287 | 100 | 328 | 71 | 16 | 2 | 1 | 32 | 24 | 51 | 49 | 0 | 3 | 3 | 3 |
|   | Pitchers |   |   |   | .197 | .251 | .241 | 0 | 613 | 121 | 17 | 2 | 2 | 68 | 64 | 42 | 114 | 2 | 0 | 0 | 0 |
|   | Total |   |   |   | .284 | .357 | .413 | 0 | 8042 | 2281 | 388 | 72 | 170 | 1149 | 1125 | 879 | 819 | 39 | 58 | 58 | 51 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| | Goodman* | lf | 0 | 485 | 7 | 0 | 8 | 0 | 0 | .882 | 83.4 | 7.7 | .101 | .871 | .219 | 32 | 193 |
| | Musial* | 1b | 0 | 645 | 0 | 0 | 11 | 0 | 0 | 1.034 | 146.6 | 10.4 | .250 | 1.124 | .407 | 76 | 331 |
| | Hopp* | 1b | 0 | 398 | 0 | 0 | 8 | 0 | 0 | .955 | 80.4 | 9.2 | .188 | 1.021 | .357 | 41 | 182 |
| | Baker* | 3b | 0 | 223 | 5 | 0 | 5 | 0 | 0 | .772 | 29.3 | 5.7 | .038 | .744 | .210 | 7 | 66 |
| | Mitchell* | lf | 0 | 577 | 3 | 0 | 7 | 0 | 0 | .789 | 80.6 | 5.9 | .091 | .750 | .215 | 35 | 202 |
| | Elliott | 3b | 0 | 602 | 1 | 0 | 18 | 0 | 0 | .898 | 102.8 | 7.1 | .207 | .887 | .337 | 57 | 272 |
| f | Coan* | lf | 0 | 403 | 5 | 0 | 1 | 0 | 0 | .788 | 58.7 | 6.0 | .126 | .762 | .216 | 28 | 157 |
| | Holmes* | rf | 0 | 363 | 4 | 0 | 10 | 0 | 0 | .821 | 52.5 | 5.9 | .152 | .768 | .252 | 30 | 145 |
| | Murtaugh | 2b | 0 | 416 | 1 | 0 | 8 | 0 | 0 | .768 | 54.8 | 5.5 | .098 | .719 | .223 | 27 | 144 |
| f | Mueller,D* | rf | 0 | 539 | 1 | 0 | 9 | 0 | 0 | .691 | 59.4 | 4.2 | .091 | .563 | .110 | 28 | 201 |
| | Slaughter* | rf | 0 | 632 | 8 | 0 | 12 | 0 | 0 | .782 | 86.1 | 5.6 | .126 | .738 | .246 | 43 | 231 |
| | Zernial | lf | 0 | 584 | 0 | 0 | 16 | 0 | 0 | .815 | 81.8 | 5.4 | .204 | .743 | .271 | 49 | 263 |
| | Borkowski | rf | 0 | 275 | 2 | 0 | 9 | 0 | 0 | .698 | 28.8 | 3.9 | .105 | .587 | .168 | 15 | 97 |
| | Batts | c | 0 | 258 | 1 | 0 | 8 | 0 | 0 | .739 | 30.4 | 4.5 | .139 | .646 | .214 | 22 | 98 |
| | Reese | ss | 0 | 633 | 10 | 0 | 7 | 0 | 0 | .750 | 79.8 | 5.1 | .121 | .757 | .303 | 37 | 202 |
| | Rice,D | c | 0 | 471 | 9 | 0 | 11 | 0 | 0 | .694 | 49.9 | 4.0 | .128 | .623 | .232 | 32 | 154 |
| f | Ginsberg* | c | 0 | 109 | 2 | 0 | 2 | 0 | 0 | .612 | 9.5 | 3.3 | .063 | .547 | .189 | 6 | 28 |
| f | Miller | ss | 0 | 195 | 3 | 0 | 4 | 0 | 0 | .633 | 17.0 | 3.2 | .099 | .547 | .198 | 11 | 56 |
| f | Kryhoski* | 1b | 0 | 179 | 1 | 0 | 2 | 0 | 0 | .608 | 14.8 | 2.9 | .130 | .504 | .172 | 14 | 59 |
| f | Stirnweiss | 2b | 0 | 383 | 4 | 0 | 7 | 0 | 0 | .608 | 32.2 | 3.2 | .070 | .554 | .226 | 19 | 94 |
|   | Pitchers |   | 0 | 685 | 28 | 0 | 22 | 0 | 0 | .493 | 36.3 | 1.8 | .044 | .374 | .113 | 21 | 148 |
|   | Total |   | 0 | 9055 | 95 | 0 | 185 | 0 | 0 | .770 | 1186.6 | 5.3 | .130 | .717 | .240 | 630 | 3323 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Goodman* | lf | 4.41 | 3.85 | 402 | .363 | 245 | .505 | 247 | .509 | 0.5 |
| | Musial* | 1b | 4.42 | 3.80 | 491 | .334 | 418 | .648 | 421 | .653 | 0.4 |
| | Hopp* | 1b | 3.18 | 2.76 | 318 | .340 | 234 | .588 | 235 | .590 | 0.3 |
| | Baker* | 3b | 2.69 | 2.24 | 181 | .326 | 98 | .439 | 98 | .439 | 0.3 |
| | Mitchell* | lf | 4.44 | 3.89 | 485 | .315 | 269 | .466 | 270 | .468 | 0.3 |
| | Elliott | 3b | 4.24 | 3.74 | 441 | .313 | 340 | .565 | 342 | .568 | 1.0 |
| f | Coan* | lf | 3.88 | 3.52 | 318 | .327 | 185 | .459 | 189 | .469 | 1.6 |
