DMB team pitching -- 1949 Carmel Crush
Regular season -- as of 9/23/1949

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Bonhamsp 7 13 3.18201510011.1644133041 .150
Newcombesp 110 97 3.9112120343440237.02461171039214621191041 .265
Erskinemr 0 83 4.502104400066.0693733384699301 .277
Chambers*sp 105 76 4.76690222210134.115579715856810613 .286
Colemansp 107 76 5.415180323200183.0228124110102931413883 .305
Heintzelmn*sp 106 77 5.497180343442191.223813111792482514902 .303
Dobsonsp 115 86 5.639130313130182.123612511470921718849 .313
Palicamr 0 81 6.555737300078.1956357603548388 .301
fBarrettmr 0 113 6.660003600050.010159372715109274 .421
Lombardi*mr 0 61 6.723306400081.21106261493798403 .320
Bantamr 0 36 7.20112226000055.07853444224815278 .344
Lademr 0 71 7.852706600091.214495805531207485 .346
 Total  0 0 5.4954100261541541231362.117069498316866261481306458 .305

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bonhamsp000000000 4.8 0.8 5.6 2.4 2.4 3.0 27.2 .640
Newcombesp9823611350 9.3 3.5 12.9 5.5 0.8 1.6110.6 .610
Erskinemr311300830 9.4 5.2 15.0 6.3 1.2 1.2 25.0 .560
Chambers*sp532210830 10.4 3.9 14.4 3.8 0.5 1.0103.6 .614
Colemansp65252118100 11.2 5.0 16.5 4.6 0.7 0.9101.0 .598
Heintzelmn*sp4642202210 11.2 4.3 15.6 2.3 1.2 0.5 92.3 .592
Dobsonsp73044211100 11.6 3.5 15.3 4.5 0.8 1.3100.3 .608
Palicamr533230730 10.9 6.9 18.0 4.0 0.5 0.6 19.1 .555
fBarrettmr001240230 18.2 4.9 23.4 2.7 1.8 0.6 27.5 .602
Lombardi*mr303400420 12.1 5.4 18.0 4.1 1.0 0.8 23.3 .578
Bantamr110340150 12.8 6.9 20.1 3.9 1.3 0.6 17.9 .569
Lademr700230570 14.1 5.4 19.7 3.0 2.0 0.6 26.6 .574
 Total 5030183229499520 11.3 4.5 16.0 4.1 1.0 0.9  .594

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bonhamsp .571 0.6234 .08817 .41517 .415 2.8 2.2 1.98 1.48
Newcombesp .725 1.43779 .289457 .439460 .442121.6 4.5 4.16 4.14
Erskinemr .805 1.62205 .293145 .482148 .492 41.4 5.6 5.08 5.49
Chambers*sp .767 1.59489 .301281 .458283 .462 81.2 5.3 4.90 4.73
Colemansp .815 1.80669 .320422 .478427 .484131.0 6.3 5.80 5.93
Heintzelmn*sp .840 1.72735 .290455 .504457 .507138.5 6.3 5.85 5.96
Dobsonsp .812 1.68666 .329403 .475407 .479124.9 6.0 5.55 5.69
Palicamr .814 1.98287 .317187 .482189 .487 56.5 6.3 5.84 6.36
fBarrettmr1.103 2.56220 .414177 .646179 .653 70.612.5 11.44 12.50
Lombardi*mr .888 1.95304 .332214 .531218 .541 70.3 7.6 6.97 7.14
Bantamr .964 2.18201 .348160 .576163 .586 51.3 8.1 7.56 8.99
Lademr1.010 2.17377 .329301 .621303 .625108.310.0 9.57 9.27
 Total  .834 1.764966 .3143219 .4983251 .503988.4 6.4 5.88 6.03

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Bonham10 .000011.00011 11.000 .000111.0000 .000050 .00044
Newcombe344 .118020 .588166 4.9219 .42900 .0000 .000000 .00000
Erskine00 .00000 .0000 0.0188 .44400 .0000 .00023919 .4874417
Chambers*221 .045012 .545105 4.8189 .50000 .0000 .000000 .00000
Coleman320 .000014 .438127 4.02814 .50000 .0000 .000000 .00000
Heintzelmn*344 .118213 .382138 4.12911 .37900 .0000 .000000 .00000
Dobson313 .097012 .387171 5.52513 .52000 .0000 .000000 .00000
Palica00 .00000 .0000 0.03720 .54173 .4293 .42984819 .3967326
Barrett00 .00000 .0000 0.0185 .27810 .00011.00004221 .5003612
Lombardi*00 .00000 .0000 0.03614 .38920 .0000 .00014719 .4046427
Banta00 .00000 .0000 0.02311 .4783122 .7109 .29014315 .3496041
Lade00 .00000 .0000 0.04211 .26210 .00011.00007132 .4516615
Total15412 .078372 .468718 4.7295125 .4244326 .60514 .32612295125 .424347142

DMB team pitching -- 1949 Delaware Desperados
Regular season -- as of 9/23/1949

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Embreesp 5 9 3.27200510011.01044660150 .238
fMungersp 114 119 3.291480323262224.11909582116871131949 .232
Gray*sp 81 78 3.321060222243151.212368568071720658 .221
Hallmr 0 98 3.336315800073.0543027543437322 .208
Kennedy*mr 0 48 3.4256115900073.27534282830810322 .264
Jansensp 97 93 4.08111203434111240.12481151097011525211020 .266
Borowysp 107 103 4.3810140303082199.11901079777502318853 .250
Hughsonmr 0 104 4.6778196700081.0984742403449372 .304
Kellner*sp 119 87 5.2012100323250213.025413912398911821983 .293
Kushmr 0 73 5.401212800035.0372121261027168 .282
Chesnessp 12 61 6.523405230088.11037264663787430 .294
 Total  0 0 4.238173321541543481390.213827326536615651091526127 .260

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Embreesp100021020 8.2 4.9 13.1 4.9 0.0 1.0 36.4 .588
fMungersp852120940 7.6 4.7 12.3 3.5 0.4 0.8110.4 .570
Gray*sp1210750950 7.3 4.7 12.5 4.2 0.4 0.9110.0 .575
Hallmr321200520 6.7 6.7 13.6 4.2 0.4 0.6 21.5 .572
Kennedy*mr224210440 9.2 3.4 12.8 3.7 1.0 1.1 19.7 .612
Jansensp1155240780 9.3 2.6 12.0 4.3 0.9 1.6103.6 .644
Borowysp4312111230 8.6 3.5 12.1 2.3 1.0 0.6 98.5 .601
Hughsonmr320120630 10.9 4.4 15.4 3.8 0.4 0.9 19.8 .591
Kellner*sp753463770 10.7 4.1 15.0 3.8 0.8 0.9110.6 .596
Kushmr301431250 9.5 6.7 17.2 2.6 0.5 0.4 23.2 .539
Chesnessp511280660 10.5 6.7 17.4 3.8 0.8 0.6 29.9 .557
 Total 5926182734667490 8.9 4.3 13.4 3.7 0.7 0.9  .593

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Embreesp .677 1.4538 .26321 .42021 .420 5.4 4.2 4.00 3.24
fMungersp .655 1.36734 .244385 .406386 .407 88.5 3.5 3.19 3.38
Gray*sp .634 1.34493 .235253 .384260 .395 60.1 3.5 3.21 3.29
Hallmr .648 1.48229 .223132 .410134 .416 30.6 3.7 3.39 3.59
Kennedy*mr .742 1.40254 .264145 .450147 .457 37.2 4.4 4.10 4.14
Jansensp .722 1.32808 .276449 .440451 .442118.2 4.4 3.98 3.85
Borowysp .710 1.34701 .238373 .437375 .440 94.8 4.2 3.85 3.88
Hughsonmr .805 1.70293 .321177 .476178 .478 53.0 5.9 5.30 5.34
Kellner*sp .803 1.65772 .306478 .486482 .490139.9 5.8 5.32 5.30
Kushmr .755 1.80126 .27872 .42976 .452 21.0 5.2 4.86 5.84
Chesnessp .838 1.91317 .300218 .507220 .512 67.6 6.8 6.20 6.41
 Total  .725 1.474765 .2672703 .4412730 .446712.5 4.5 4.15 4.22

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Embree10 .00000 .0009 9.010 .00000 .0000 .000010 .00044
Munger326 .188222 .688160 5.02114 .66700 .0000 .000000 .00000
Gray*224 .182314 .636105 4.8135 .38500 .0000 .000000 .00000
Hall00 .00000 .0000 0.03415 .44121 .5000 .00094111 .2685819
Kennedy*00 .00000 .0000 0.0146 .4291911 .5797 .36864722 .4685924
Jansen3411 .324120 .588155 4.6123 .25000 .0000 .000000 .00000
Borowy308 .267214 .467123 4.1178 .47100 .0000 .000000 .00000
Hughson00 .00000 .0000 0.0152 .1333319 .57613 .39473720 .5416742
Kellner*325 .156012 .375167 5.21911 .57900 .0000 .000000 .00000
Kush00 .00000 .0000 0.0117 .636111.0000 .00012811 .3932815
Chesnes30 .00002 .66712 4.03917 .43630 .0001 .33314224 .5714916
Total15434 .221884 .545731 4.719688 .4495832 .55221 .3622419688 .449265120

DMB team pitching -- 1949 Wilmington Quicksteps
Regular season -- as of 9/23/1949

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Truckssp 103 93 2.9317503333113255.019497839615512271043 .211
Pottermr 0 77 3.045224600074.0732925193839309 .261
fHutchinsonsp 110 89 3.251270232381168.2172706147611214722 .262
Lanier*sp 60 64 3.49310990059.1652923361748273 .285
Paigemr 0 78 3.64511245400064.1622626243654272 .256
fHudsonsp 119 113 3.681450323282237.025611697846514241040 .276
Kuzava*sp 0 38 4.1213425500059.0793727424457298 .324
Brazle*sp 132 108 4.4514100333392222.123211811089792126969 .270
Kramersp 11 20 5.640111320022.13820149413113 .376
Dubielsp 110 98 5.74670222210144.11651019266472015651 .290
Sanfordmr 0 62 6.222944800059.1744641333657281 .306
Riddlesp 0 34 14.040102100025.0444239171063139 .383
 Total  0 0 4.1391633315415437101390.214547316385625921081476110 .270

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Truckssp13216301280 6.8 3.4 10.4 5.5 0.4 1.6117.1 .604
Pottermr110200350 8.9 2.3 11.4 4.6 0.4 2.0 24.8 .648
fHutchinsonsp531520760 9.2 2.5 12.0 3.3 0.6 1.3104.8 .640
Lanier*sp110000711 9.9 5.5 15.3 2.6 0.6 0.5115.9 .591
Paigemr236100320 8.7 3.4 12.2 5.0 0.7 1.5 18.9 .594
fHudsonsp105575011120 9.7 3.2 13.2 2.5 0.5 0.8112.0 .618
Kuzava*sp202100650 12.1 6.4 18.6 6.7 0.8 1.0 21.0 .567
Brazle*sp1524101070 9.4 3.6 13.2 3.2 0.9 0.9104.5 .606
Kramersp210010120 15.3 3.6 18.9 1.6 0.4 0.4 30.1 .606
Dubielsp742000970 10.3 4.1 14.4 2.9 1.2 0.7108.3 .599
Sanfordmr210000330 11.2 5.0 16.2 5.5 0.8 1.1 21.3 .592
Riddlesp100400210 15.8 6.1 23.4 3.6 2.2 0.6 24.6 .542
 Total 4726193012074591 9.4 3.6 13.2 3.8 0.7 1.1  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Truckssp .579 1.14774 .235365 .350371 .356 80.0 2.8 2.54 2.47
Pottermr .657 1.24247 .283117 .379119 .385 29.4 3.5 3.22 3.16
fHutchinsonsp .682 1.30597 .268289 .400294 .407 75.9 4.0 3.64 3.58
Lanier*sp .754 1.70216 .282121 .443121 .443 33.5 5.0 4.57 5.19
Paigemr .687 1.34206 .277112 .412113 .415 28.4 4.0 3.58 3.56
fHudsonsp .718 1.43870 .278437 .420444 .427120.0 4.5 4.10 4.11
Kuzava*sp .856 2.05206 .359149 .500150 .503 48.0 7.1 6.59 7.15
Brazle*sp .734 1.44776 .272428 .442432 .446112.9 4.5 4.11 4.35
Kramersp .925 2.1099 .37460 .53160 .531 21.3 8.2 7.72 7.81
Dubielsp .813 1.60518 .280324 .498324 .498 93.3 5.7 5.24 5.39
Sanfordmr .819 1.80207 .333138 .491138 .491 41.5 6.2 5.66 5.99
Riddlesp1.118 2.44102 .37391 .65595 .683 36.412.8 11.78 12.16
 Total  .723 1.454818 .2792631 .4312661 .436708.7 4.5 4.13 4.23

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Trucks3311 .333322 .667192 5.8198 .42100 .0000 .000000 .00000
Potter00 .00000 .0000 0.0176 .35332 .6670 .00034913 .2654613
Hutchinson238 .348115 .652106 4.6142 .14300 .0000 .000000 .00000
Lanier*90 .00005 .55643 4.873 .42900 .0000 .000000 .00000
Paige00 .00000 .0000 0.000 .0003324 .7279 .27303814 .3685445
Hudson328 .250216 .500185 5.8206 .30000 .0000 .000000 .00000
Kuzava*00 .00000 .0000 0.03711 .29742 .5002 .50054515 .3335524
Brazle*339 .273217 .515170 5.2198 .42100 .0000 .000000 .00000
Kramer20 .00000 .0007 3.552 .400111.0000 .000043 .750119
Dubiel221 .04507 .318133 6.0135 .38500 .0000 .000000 .00000
Sanford00 .00000 .0000 0.03214 .438104 .4004 .40043014 .4674819
Riddle00 .00000 .0000 0.043 .75010 .00011.0000219 .429217
Total15437 .2401082 .532836 5.418768 .3645233 .63516 .3081218768 .364235117

DMB team pitching -- 1949 Eastchester Bay Zebra Mussels
Regular season -- as of 9/23/1949

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fMillermr 0 163 0.0000020004.1000310215 .000
Martinmr 0 113 2.6184387000079.1682523273129330 .229
Rushsp 19 49 2.748525451198.2773330413037414 .213
fParnell*sp 109 91 3.0623703636112268.024010591899616281121 .237
fMinner*mr 0 111 3.082524600052.2492118232086222 .257
Podbielanmr 100 159 3.200011010019.216871001087 .213
Zoldak*mr 0 104 3.276224100055.078282016937255 .336
Jonessp 111 99 3.451580303041206.0196947986921226884 .252
Stobbs*sp 121 102 3.551061302320154.2143746163751412673 .240
fNewhouser*sp 106 88 3.731880373751255.226011610612713818301124 .267
Trinklemr 0 67 4.324103600050.060262425926234 .299
Houttemansp 84 66 4.46760212131135.1163876747751014610 .297
Kretlowmr 10 14 10.13010610010.22112121053359 .438
 Total  0 0 3.48101534615415426101390.01371629538567581921506028 .257

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMillermr100000000 0.0 6.2 6.2 2.1 0.0 0.3 28.5 .579
Martinmr032010150 7.7 3.1 10.8 3.5 0.2 1.1 16.9 .615
Rushsp555230550 7.0 3.7 10.9 2.7 0.3 0.7 26.9 .589
fParnell*sp9305801240 8.1 3.0 11.2 3.2 0.5 1.1109.1 .609
fMinner*mr051100430 8.4 3.9 12.5 3.4 1.4 0.9 17.5 .593
Podbielanmr100000110 7.3 4.6 11.9 0.0 0.5 0.0 32.1 .570
Zoldak*mr200020250 12.8 2.6 15.4 1.5 0.5 0.6 20.5 .634
Jonessp574650950 8.6 3.8 12.6 4.0 0.5 1.1108.2 .592
Stobbs*sp452012940 8.3 3.7 12.0 4.4 0.8 1.2 81.3 .606
fNewhouser*sp7822201470 9.2 4.5 13.7 4.9 0.6 1.1112.8 .603
Trinklemr021102430 10.8 4.5 15.5 1.6 0.4 0.4 23.3 .595
Houttemansp351610540 10.8 3.1 14.4 5.0 0.7 1.6101.0 .637
Kretlowmr001010100 17.7 8.4 26.2 4.2 2.5 0.5 37.5 .524
 Total 3743192324467460 8.9 3.7 12.7 3.8 0.6 1.0  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMillermr .200 0.6911 .0003 .2003 .200 0.1 0.2 0.16 0.52
Martinmr .578 1.20270 .244113 .342113 .342 24.0 2.6 2.46 2.54
Rushsp .590 1.20338 .219148 .357150 .362 32.5 2.9 2.67 2.47
fParnell*sp .639 1.23915 .245431 .384436 .389102.6 3.4 3.10 3.04
fMinner*mr .759 1.37170 .241104 .468105 .473 25.3 4.3 3.89 4.34
Podbielanmr .622 1.3276 .19734 .39134 .391 8.4 3.7 3.47 2.98
Zoldak*mr .798 1.71227 .330115 .451115 .451 36.8 5.9 5.42 5.68
Jonessp .683 1.37688 .267361 .408367 .415 88.8 3.8 3.49 3.67
Stobbs*sp .690 1.33521 .248290 .431290 .431 70.7 3.9 3.70 3.50
fNewhouser*sp .716 1.51839 .288483 .430485 .431126.0 4.4 3.99 4.38
Trinklemr .752 1.70197 .294101 .432102 .436 28.7 5.0 4.65 5.12
Houttemansp .748 1.55472 .324261 .428267 .438 75.5 4.9 4.52 4.99
Kretlowmr1.201 2.9141 .43942 .71242 .712 16.514.4 12.56 15.32
 Total  .689 1.394765 .2682486 .4122509 .416629.3 4.0 3.67 3.81

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Miller00 .00000 .0000 0.000 .00000 .0000 .000030 .00021
Martin00 .00000 .0000 0.074 .5714038 .9502 .05014715 .3197061
Rush51 .20013 .60013 2.6176 .35372 .2863 .429122811 .3934917
Parnell*3611 .306225 .694200 5.6158 .53300 .0000 .000000 .00000
Minner*00 .00000 .0000 0.0339 .27372 .2862 .286122810 .3574614
Podbielan10 .000011.0005 5.042 .500111.0000 .000041 .25095
Zoldak*00 .00000 .0000 0.0175 .29462 .3331 .16723515 .4294116
Jones304 .133120 .667161 5.4215 .23800 .0000 .000000 .00000
Stobbs*232 .087015 .652117 5.1187 .389111.0000 .000262 .33374
Newhouser*375 .135126 .703214 5.8174 .23500 .0000 .000000 .00000
Trinkle00 .00000 .0000 0.0144 .28600 .0000 .00023615 .417368
Houtteman213 .143110 .476124 5.92514 .56000 .0000 .000000 .00000
Kretlow10 .00000 .0002 2.031 .33300 .0000 .000040 .00052
Total15426 .16910100 .649836 5.419169 .3616246 .7428 .1293119169 .361265128

DMB team pitching -- 1949 Cleveland SmokinBats
Regular season -- as of 9/23/1949

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Bearden*sp 5 6 1.2910011007.0421650131 .160
Pollet*sp 121 103 3.321280343460238.1225101889010713241021 .249
Shantz*mr 0 77 3.396646900098.17542376641812425 .216
Page*cl 0 78 3.511462968000105.0984441497089465 .243
Hoguemr 0 106 3.557315900076.07931304218910344 .273
Barneysp 90 81 3.63850181832114.0975446906747527 .229
Reynoldssp 103 94 3.8112110323232200.217497851021131618864 .235
Lopat*sp 100 85 4.1011100303011182.1197908355501219785 .276
fGonzalesmr 0 121 4.540011700041.231222121239169 .211
Garversp 69 60 4.59690222211133.1142806859571216592 .274
Higbemr 0 46 5.323103200044.0503326282044207 .291
Greggmr 0 89 5.400001000016.21711101850384 .288
Brecheen*sp 42 32 5.5327013130068.17949422723104314 .284
Elliott*mr 50 53 7.000522430036.040332823672171 .282
Grissommr 50 28 11.45010710011.0171414744156 .362
 Total  0 0 4.078272371541541471372.213257036206835881101396055 .254

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bearden*sp000000000 5.1 7.7 12.9 6.4 0.0 0.8116.0 .517
Pollet*sp7744301480 8.5 3.4 12.0 4.0 0.5 1.2108.2 .615
Shantz*mr934610510 6.9 6.0 13.5 3.8 0.7 0.6 23.1 .551
Page*cl102450630 8.4 4.2 12.9 6.0 0.7 1.4 25.8 .591
Hoguemr213500530 9.4 5.0 14.9 2.1 1.1 0.4 21.2 .577
Barneysp3212131020 7.7 7.1 14.9 5.3 0.3 0.7107.0 .555
Reynoldssp4221211270 7.8 4.6 12.4 5.1 0.7 1.1101.3 .588
Lopat*sp341430650 9.7 2.7 12.6 2.5 0.6 0.9 88.4 .613
fGonzalesmr000011010 6.7 4.5 11.2 0.4 0.6 0.1 34.5 .552
Garversp623272580 9.6 4.0 13.7 3.8 0.8 1.0 99.0 .603
Higbemr313120330 10.2 5.7 16.2 4.1 0.8 0.7 24.5 .564
Greggmr000200140 9.2 9.7 20.0 2.7 0.0 0.3 31.1 .508
Brecheen*sp122400320 10.4 3.6 14.5 3.0 1.3 0.9 86.2 .625
Elliott*mr013030240 10.0 5.8 15.8 1.5 1.8 0.3 25.4 .543
Grissommr000000200 13.9 5.7 19.6 3.3 3.3 0.6 30.3 .566
 Total 3925283528774510 8.7 4.5 13.4 3.9 0.7 0.9  .588

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bearden*sp .523 1.4320 .20011 .35511 .355 1.9 2.3 2.20 2.69
Pollet*sp .647 1.32807 .263389 .381393 .385 95.2 3.5 3.24 3.37
Shantz*mr .676 1.43304 .220179 .421185 .435 43.0 4.0 3.54 3.92
Page*cl .696 1.40334 .269197 .424201 .432 50.8 4.2 3.92 3.83
Hoguemr .780 1.59270 .259160 .465165 .480 45.0 5.3 4.80 5.29
Barneysp .666 1.64364 .255217 .412219 .416 54.1 4.2 3.85 4.23
Reynoldssp .678 1.38632 .250364 .421365 .422 89.3 4.0 3.60 3.61
Lopat*sp .723 1.38664 .279337 .429341 .434 90.3 4.4 4.01 3.98
fGonzalesmr .661 1.25143 .19673 .43273 .432 14.8 3.2 2.87 3.01
Garversp .749 1.51462 .281268 .453270 .456 73.1 4.9 4.44 4.54
Higbemr .835 1.77154 .299105 .507106 .512 31.6 6.4 5.82 5.70
Greggmr .734 2.1059 .28835 .41737 .440 10.0 5.4 4.88 6.62
Brecheen*sp .811 1.55250 .276154 .490158 .503 45.6 5.9 5.40 5.39
Elliott*mr .873 1.75135 .24494 .55094 .550 27.8 6.8 6.26 6.16
Grissommr1.125 2.1841 .31739 .69639 .696 14.311.7 10.54 10.90
 Total  .714 1.464639 .2622622 .4332657 .439683.9 4.4 4.04 4.16

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Bearden*10 .000011.0005 5.000 .00000 .0000 .000000 .00000
Pollet*346 .176023 .676170 5.0165 .31300 .0000 .000000 .00000
Shantz*00 .00000 .0000 0.0234 .17484 .5004 .50094324 .5586935
Page*00 .00000 .0000 0.073 .4294629 .63017 .3701197 .3686855
Hogue00 .00000 .0000 0.02611 .42331 .3330 .00072912 .4145924
Barney183 .16729 .50083 4.6195 .26300 .0000 .000000 .00000
Reynolds323 .094220 .625142 4.41812 .66700 .0000 .000000 .00000
Lopat*301 .033119 .633129 4.3178 .47100 .0000 .000000 .00000
Gonzales00 .00000 .0000 0.0331.000111.0000 .0000127 .583173
Garver221 .045112 .54598 4.52014 .70000 .0000 .000000 .00000
Higbe00 .00000 .0000 0.0125 .41700 .0000 .00004117 .415329
Gregg00 .00000 .0000 0.052 .40000 .0000 .0000159 .600102
Brecheen*130 .00006 .46253 4.1105 .50000 .0000 .000000 .00000
Elliott*30 .00001 .33312 4.032 .66732 .6671 .3330161 .0632110
Grissom10 .00000 .0006 6.0331.00000 .0000 .000075 .71462
Total15414 .091791 .591698 4.518282 .4516137 .60722 .3611718282 .451282140

DMB team pitching -- 1949 Santa Fe Gamblers
Regular season -- as of 9/23/1949

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Bentoncl 0 51 2.4745286200069.1702419232456299 .258
Hittle*mr 11 78 3.195504610084.27630303421412356 .244
Kennedy*sp 103 101 3.231980333362225.21978981110761028971 .236
Fellersp 118 103 3.241590343342216.22089178931101222950 .247
fWebbmr 0 112 3.243213300050.051181826635220 .266
Roe*sp 122 105 3.6010110333352222.12211058967931919939 .258
Dicksonmr 135 82 3.821290292781184.0187927880501820815 .262
fHansenmr 0 113 4.086916200075.0713934342382331 .246
fBehrmanmr 150 114 4.324303960081.1644139612558365 .223
Blackwellmr 175 94 4.880403070072.0764339364696326 .270
Gromekmr 117 100 5.4047019141091.210968554621138425 .297
 Total  0 0 3.678272301541542481372.213306405606104951061365997 .254

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bentoncl211020320 9.1 3.0 12.1 3.1 0.6 1.0 17.1 .608
Hittle*mr000100270 8.1 3.6 11.8 2.2 0.4 0.6 27.9 .612
Kennedy*sp7416101640 7.9 4.4 12.5 3.0 0.4 0.7105.9 .591
Fellersp723170860 8.6 3.9 12.5 4.6 0.5 1.2100.3 .602
fWebbmr010000110 9.2 4.7 13.9 1.1 0.5 0.2 24.8 .585
Roe*sp261300950 8.9 2.7 11.8 3.8 0.8 1.4101.3 .630
Dicksonmr322800940 9.1 3.9 13.5 2.4 0.9 0.6100.8 .601
fHansenmr721070530 8.5 4.1 12.6 2.8 1.0 0.7 19.0 .573
fBehrmanmr421340680 7.1 6.8 14.2 2.8 0.6 0.4 35.8 .547
Blackwellmr430310420 9.5 4.5 14.4 5.8 1.1 1.3 41.8 .598
Gromekmr502350540 10.7 4.5 15.5 2.1 1.3 0.5 80.7 .591
 Total 4123122827068460 8.7 4.0 12.9 3.2 0.7 0.8  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bentoncl .657 1.34247 .263116 .388116 .388 29.4 3.7 3.44 3.59
Hittle*mr .618 1.30296 .243129 .362130 .365 30.3 3.2 2.89 3.23
Kennedy*sp .638 1.36769 .243369 .380375 .386 87.7 3.4 3.15 3.41
Fellersp .666 1.39734 .267384 .404385 .405 95.3 3.8 3.56 3.57
fWebbmr .716 1.54185 .25996 .43696 .436 25.1 4.5 4.07 4.41
Roe*sp .697 1.30757 .267395 .421398 .424100.4 4.0 3.66 3.60
Dicksonmr .715 1.45659 .256347 .426355 .436 92.4 4.4 4.07 4.41
fHansenmr .734 1.40266 .237153 .462153 .462 41.3 4.8 4.46 3.91
fBehrmanmr .681 1.54271 .218154 .422157 .430 38.4 4.2 3.82 4.06
Blackwellmr .798 1.56232 .289160 .491163 .500 45.3 5.6 5.10 5.12
Gromekmr .853 1.69342 .281221 .520224 .527 68.6 6.7 6.07 6.00
 Total  .697 1.414758 .2572524 .4212552 .426650.8 4.2 3.84 3.95

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Benton00 .00000 .0000 0.041 .2503328 .8485 .15203910 .2566251
Hittle*10 .000011.0002 2.0245 .20820 .0001 .5000419 .2204514
Kennedy*336 .182221 .636158 4.81610 .62500 .0000 .000000 .00000
Feller334 .121218 .545201 6.1314 .12900 .0000 .0000111.00011
Webb00 .00000 .0000 0.082 .25031 .3332 .6673224 .1823318
Roe*335 .152220 .606156 4.7219 .42900 .0000 .000000 .00000
Dickson278 .296115 .556134 5.0184 .22200 .0000 .000000 .00021
Hansen00 .00000 .0000 0.0275 .18541 .2503 .750132915 .5176224
Behrman60 .00003 .50031 5.2195 .26300 .0000 .0002408 .200338
Blackwell70 .00002 .28626 3.7123 .25010 .00011.0001184 .222239
Gromek141 .07106 .42963 4.5103 .30010 .00011.000000 .00054
Total15424 .156886 .558771 5.019051 .2684430 .68213 .2951919051 .268266130

DMB team pitching -- 1949 Herkimer Magicians
Regular season -- as of 9/23/1949

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Poatmr 0 10 2.4501020003.2421111017 .286
Johnson*mr 33 29 3.14100611014.11755820068 .304
Pierce*sp 77 79 3.52870212031135.1115565356802013574 .227
Spahn*sp 79 77 3.7011803030121233.1234115967312227151006 .259
Simmons*mr 36 64 4.046203651084.2784438524279375 .245
Werle*sp 107 89 4.488130313140197.021910998581052320859 .280
fFanovich*mr 0 121 4.644404300052.1552927272057232 .274
fSheamr 0 111 4.66511215400058.0693330322099272 .291
Hatten*sp 107 96 4.9711130323131179.12031189978461323802 .286
Welterothmr 150 31 5.161201630029.231181722935136 .282
fAdkinsmr 80 119 5.222405140098.1106615751461615438 .281
Hartungsp 116 102 6.085160292910157.017611710697481718736 .287
Papaimr 0 48 6.131224600069.01035447231998331 .349
