DMB team fielding -- 1949 Carmel Crush
Regular season -- as of 9/23/1949
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Don Newcombe | 34 | 34 | 237.0 | 15 | 35 | 0 | 1 | 50 | 1.000 |   | 9 | 8 | .529 | 0 |
|   | | Ken Heintzelman | 34 | 34 | 191.7 | 10 | 39 | 1 | 2 | 50 | .980 |   | 4 | 6 | .400 | 1 |
|   | | Joe Coleman | 32 | 32 | 183.0 | 14 | 24 | 6 | 0 | 44 | .864 |   | 6 | 5 | .545 | 0 |
|   | | Cliff Chambers | 22 | 22 | 134.3 | 11 | 23 | 0 | 0 | 34 | 1.000 |   | 5 | 3 | .625 | 1 |
|   | | Doyle Lade | 66 | 0 | 91.7 | 7 | 19 | 1 | 1 | 27 | .963 |   | 7 | 0 | 1.000 | 1 |
|   | | Joe Dobson | 31 | 31 | 182.3 | 6 | 20 | 0 | 2 | 26 | 1.000 |   | 7 | 3 | .700 | 1 |
|   | | Vic Lombardi | 64 | 0 | 81.7 | 9 | 12 | 0 | 1 | 21 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Carl Erskine | 44 | 0 | 66.0 | 5 | 12 | 0 | 4 | 17 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Erv Palica | 73 | 0 | 78.3 | 6 | 7 | 1 | 2 | 14 | .929 |   | 5 | 3 | .625 | 0 |
|   | f | Red Barrett | 36 | 0 | 50.0 | 5 | 8 | 1 | 2 | 14 | .929 |   | 0 | 0 | .000 | 0 |
|   | | Jack Banta | 60 | 0 | 55.0 | 0 | 6 | 0 | 2 | 6 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Ernie Bonham | 5 | 1 | 11.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 501 | 154 | 1362.3 | 88 | 205 | 10 | 17 | 303 | .967 |   | 50 | 30 | .625 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Sherm Lollar | 95 | 95 | 811.0 | 409 | 49 | 3 | 6 | 461 | .993 | 1 | 24 | 19 | .558 | 1 |
|   | | Ray Mueller | 69 | 59 | 544.3 | 301 | 26 | 3 | 3 | 330 | .991 | 5 | 25 | 11 | .694 | 1 |
|   | | Emil Verban | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1.000 | 0 |
|   | | Dick Sisler | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 166 | 154 | 1362.3 | 713 | 75 | 6 | 9 | 794 | .992 | 6 | 50 | 30 | .625 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Ted Kluszewski | 134 | 134 | 1181.0 | 1251 | 99 | 16 | 126 | 1366 | .988 |   |   |   |   |   |
|   | | Dick Sisler | 18 | 15 | 137.3 | 139 | 11 | 1 | 9 | 151 | .993 |   |   |   |   |   |
|   | | Ed Stevens | 5 | 5 | 43.0 | 46 | 0 | 0 | 2 | 46 | 1.000 |   |   |   |   |   |
|   | f | Don Kolloway | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1362.3 | 1436 | 110 | 17 | 137 | 1563 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Don Kolloway | 147 | 147 | 1238.7 | 345 | 502 | 31 | 99 | 878 | .965 |   |   |   |   |   |
|   | | Emil Verban | 38 | 7 | 122.7 | 39 | 35 | 4 | 6 | 78 | .949 |   |   |   |   |   |
|   | | Johnny Pesky | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 186 | 154 | 1362.3 | 384 | 537 | 35 | 105 | 956 | .963 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Bob Dillinger | 141 | 141 | 1171.7 | 102 | 249 | 44 | 23 | 395 | .889 |   |   |   |   |   |
|   | | Johnny Pesky | 55 | 13 | 190.7 | 19 | 46 | 2 | 4 | 67 | .970 |   |   |   |   |   |
|   |   | Total | 196 | 154 | 1362.3 | 121 | 295 | 46 | 27 | 462 | .900 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Pete Castiglione | 129 | 129 | 1114.0 | 195 | 470 | 28 | 90 | 693 | .960 |   |   |   |   |   |
|   | | Emil Verban | 15 | 15 | 127.7 | 15 | 44 | 9 | 2 | 68 | .868 |   |   |   |   |   |
|   | | Dick Sisler | 6 | 5 | 48.0 | 13 | 17 | 2 | 3 | 32 | .938 |   |   |   |   |   |
|   | | Johnny Pesky | 5 | 0 | 27.0 | 6 | 18 | 2 | 2 | 26 | .923 |   |   |   |   |   |
|   | | Johnny Lipon | 5 | 5 | 45.0 | 4 | 21 | 0 | 2 | 25 | 1.000 |   |   |   |   |   |
|   | | Stan Rojek | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 161 | 154 | 1362.3 | 233 | 570 | 41 | 99 | 844 | .951 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ted Williams | 154 | 154 | 1355.3 | 344 | 12 | 7 | 2 | 363 | .981 |   |   |   |   |   |
|   | f | Hoot Evers | 2 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 156 | 154 | 1362.3 | 344 | 12 | 7 | 2 | 363 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Sam Chapman | 154 | 154 | 1356.0 | 422 | 20 | 14 | 2 | 456 | .969 |   |   |   |   |   |
|   | f | Hoot Evers | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Jim Delsing | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 156 | 154 | 1362.3 | 424 | 20 | 14 | 2 | 458 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Hoot Evers | 121 | 121 | 1032.0 | 270 | 7 | 3 | 2 | 280 | .989 |   |   |   |   |   |
|   | | Dick Sisler | 30 | 28 | 259.7 | 57 | 0 | 7 | 0 | 64 | .891 |   |   |   |   |   |
|   | | Bill Howerton | 4 | 3 | 28.7 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   | f | Pete Castiglione | 3 | 0 | 23.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Monte Irvin | 2 | 2 | 17.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Johnny Pesky | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 161 | 154 | 1362.3 | 344 | 7 | 10 | 2 | 361 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1362.3 | 4087 | 1831 | 186 | 148 | 6104 | .970 | 6 |   |   |   |   |
DMB team fielding -- 1949 Delaware Desperados
Regular season -- as of 9/23/1949
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Hank Borowy | 30 | 30 | 199.3 | 13 | 41 | 0 | 1 | 54 | 1.000 |   | 4 | 3 | .571 | 1 |
|   | f | Red Munger | 32 | 32 | 224.3 | 26 | 26 | 0 | 3 | 52 | 1.000 |   | 8 | 5 | .615 | 0 |
|   | | Larry Jansen | 34 | 34 | 240.3 | 17 | 34 | 0 | 0 | 51 | 1.000 |   | 11 | 5 | .688 | 1 |
|   | | Alex Kellner | 32 | 32 | 213.0 | 15 | 19 | 3 | 1 | 37 | .919 |   | 7 | 5 | .583 | 1 |
|   | | Ted Gray | 22 | 22 | 151.7 | 11 | 24 | 0 | 3 | 35 | 1.000 |   | 12 | 1 | .923 | 0 |
|   | | Bob Chesnes | 52 | 3 | 88.3 | 13 | 9 | 0 | 0 | 22 | 1.000 |   | 5 | 1 | .833 | 1 |
|   | | Bill Kennedy | 59 | 0 | 73.7 | 7 | 9 | 1 | 0 | 17 | .941 |   | 2 | 2 | .500 | 1 |
|   | | Tex Hughson | 67 | 0 | 81.0 | 6 | 8 | 1 | 0 | 15 | .933 |   | 3 | 2 | .600 | 1 |
|   | | Bob Hall | 58 | 0 | 73.0 | 4 | 9 | 0 | 0 | 13 | 1.000 |   | 3 | 2 | .600 | 1 |
|   | | Emil Kush | 28 | 0 | 35.0 | 1 | 8 | 1 | 1 | 10 | .900 |   | 3 | 0 | 1.000 | 0 |
|   | | Red Embree | 5 | 1 | 11.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 419 | 154 | 1390.7 | 113 | 187 | 6 | 9 | 306 | .980 |   | 59 | 26 | .694 | 7 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Birdie Tebbetts | 113 | 111 | 940.7 | 400 | 31 | 4 | 5 | 435 | .991 | 1 | 40 | 15 | .727 | 0 |
|   | f | Bill Salkeld | 53 | 28 | 305.7 | 157 | 11 | 0 | 1 | 168 | 1.000 | 1 | 17 | 6 | .739 | 0 |
|   | | Jim Hegan | 22 | 15 | 144.3 | 56 | 8 | 1 | 0 | 65 | .985 | 0 | 2 | 5 | .286 | 0 |
|   |   | Total | 188 | 154 | 1390.7 | 613 | 50 | 5 | 6 | 668 | .993 | 2 | 59 | 26 | .694 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Gil Hodges | 154 | 154 | 1384.7 | 1592 | 137 | 9 | 159 | 1738 | .995 |   |   |   |   |   |
|   | f | Marv Rickert | 1 | 0 | 6.0 | 5 | 0 | 0 | 1 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1390.7 | 1597 | 137 | 9 | 160 | 1743 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Eddie Stanky | 146 | 146 | 1311.0 | 377 | 553 | 18 | 132 | 948 | .981 |   |   |   |   |   |
|   | | Jim Hegan | 3 | 3 | 27.0 | 7 | 11 | 4 | 3 | 22 | .818 |   |   |   |   |   |
|   | | Catfish Metkovich | 3 | 3 | 27.0 | 7 | 10 | 4 | 2 | 21 | .810 |   |   |   |   |   |
|   | f | Jack Lohrke | 3 | 2 | 25.7 | 8 | 12 | 0 | 2 | 20 | 1.000 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1390.7 | 399 | 586 | 26 | 139 | 1011 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Eddie Yost | 117 | 116 | 1032.3 | 70 | 268 | 23 | 23 | 361 | .936 |   |   |   |   |   |
|   | f | Jack Lohrke | 42 | 38 | 357.3 | 18 | 88 | 5 | 6 | 111 | .955 |   |   |   |   |   |
|   | f | Bill Salkeld | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 160 | 154 | 1390.7 | 88 | 356 | 28 | 29 | 472 | .941 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Marty Marion | 136 | 136 | 1197.7 | 203 | 571 | 19 | 100 | 793 | .976 |   |   |   |   |   |
|   | | Jim Hegan | 11 | 11 | 96.3 | 22 | 49 | 13 | 11 | 84 | .845 |   |   |   |   |   |
|   | f | Bill Salkeld | 8 | 7 | 68.0 | 14 | 26 | 1 | 8 | 41 | .976 |   |   |   |   |   |
|   | f | Jack Lohrke | 10 | 0 | 26.7 | 5 | 10 | 1 | 1 | 16 | .938 |   |   |   |   |   |
|   | | Catfish Metkovich | 1 | 0 | 2.0 | 0 | 1 | 1 | 0 | 2 | .500 |   |   |   |   |   |
|   |   | Total | 166 | 154 | 1390.7 | 244 | 657 | 35 | 120 | 936 | .963 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Clyde Vollmer | 90 | 89 | 789.7 | 194 | 8 | 7 | 1 | 209 | .967 |   |   |   |   |   |
|   | f | Marv Rickert | 69 | 65 | 590.0 | 141 | 5 | 2 | 0 | 148 | .986 |   |   |   |   |   |
|   | | Chuck Diering | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Catfish Metkovich | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 164 | 154 | 1390.7 | 337 | 13 | 9 | 1 | 359 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Richie Ashburn | 154 | 154 | 1312.0 | 434 | 11 | 13 | 2 | 458 | .972 |   |   |   |   |   |
|   | | Chuck Diering | 17 | 0 | 39.7 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Catfish Metkovich | 4 | 0 | 14.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Clyde Vollmer | 6 | 0 | 15.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Marv Rickert | 5 | 0 | 10.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 186 | 154 | 1390.7 | 448 | 11 | 13 | 2 | 472 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Chuck Diering | 86 | 86 | 726.3 | 191 | 2 | 6 | 0 | 199 | .970 |   |   |   |   |   |
|   | f | Buddy Lewis | 70 | 68 | 619.0 | 134 | 4 | 4 | 1 | 142 | .972 |   |   |   |   |   |
|   | f | Marv Rickert | 14 | 0 | 33.3 | 6 | 2 | 1 | 0 | 9 | .889 |   |   |   |   |   |
|   | | Catfish Metkovich | 4 | 0 | 12.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 174 | 154 | 1390.7 | 333 | 8 | 11 | 1 | 352 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1390.7 | 4172 | 2005 | 142 | 167 | 6319 | .978 | 2 |   |   |   |   |
DMB team fielding -- 1949 Wilmington Quicksteps
Regular season -- as of 9/23/1949
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Sid Hudson | 32 | 32 | 237.0 | 16 | 33 | 0 | 3 | 49 | 1.000 |   | 10 | 5 | .667 | 1 |
|   | | Virgil Trucks | 33 | 33 | 255.0 | 13 | 25 | 4 | 0 | 42 | .905 |   | 13 | 2 | .867 | 2 |
|   | | Al Brazle | 33 | 33 | 222.3 | 13 | 26 | 2 | 1 | 41 | .951 |   | 1 | 5 | .167 | 0 |
|   | f | Fred Hutchinson | 23 | 23 | 168.7 | 17 | 22 | 1 | 2 | 40 | .975 |   | 5 | 3 | .625 | 0 |
|   | | Monk Dubiel | 22 | 22 | 144.3 | 8 | 23 | 0 | 2 | 31 | 1.000 |   | 7 | 4 | .636 | 0 |
|   | | Satchel Paige | 54 | 0 | 64.3 | 4 | 15 | 0 | 0 | 19 | 1.000 |   | 2 | 3 | .400 | 0 |
|   | | Fred Sanford | 48 | 0 | 59.3 | 3 | 12 | 3 | 0 | 18 | .833 |   | 2 | 1 | .667 | 0 |
|   | | Nelson Potter | 46 | 0 | 74.0 | 2 | 15 | 0 | 1 | 17 | 1.000 |   | 1 | 1 | .500 | 1 |
|   | | Bob Kuzava | 55 | 0 | 59.0 | 4 | 9 | 3 | 1 | 16 | .813 |   | 2 | 0 | 1.000 | 0 |
|   | | Max Lanier | 9 | 9 | 59.3 | 3 | 9 | 0 | 1 | 12 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Jack Kramer | 13 | 2 | 22.3 | 1 | 4 | 0 | 0 | 5 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Elmer Riddle | 21 | 0 | 25.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 389 | 154 | 1390.7 | 84 | 194 | 13 | 11 | 291 | .955 |   | 47 | 26 | .644 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Del Rice | 88 | 85 | 743.3 | 344 | 22 | 2 | 4 | 368 | .995 | 1 | 24 | 10 | .706 | 0 |
|   | f | Matt Batts | 51 | 42 | 397.7 | 165 | 21 | 4 | 1 | 190 | .979 | 3 | 15 | 9 | .625 | 0 |
|   | | Jake Early | 33 | 27 | 242.7 | 129 | 11 | 1 | 0 | 141 | .993 | 1 | 8 | 7 | .533 | 0 |
|   | | Dale Mitchell | 1 | 0 | 7.0 | 6 | 0 | 0 | 0 | 6 | 1.000 | 2 | 0 | 0 | .000 | 0 |
|   |   | Total | 173 | 154 | 1390.7 | 644 | 54 | 7 | 5 | 705 | .990 | 7 | 47 | 26 | .644 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Johnny Hopp | 93 | 92 | 833.3 | 1019 | 63 | 7 | 93 | 1089 | .994 |   |   |   |   |   |
|   | | Billy Goodman | 50 | 50 | 442.3 | 521 | 29 | 2 | 50 | 552 | .996 |   |   |   |   |   |
|   | | Dick Kryhoski | 14 | 12 | 114.0 | 117 | 2 | 3 | 13 | 122 | .975 |   |   |   |   |   |
|   | f | Del Rice | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1390.7 | 1660 | 94 | 12 | 156 | 1766 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Monty Basgall | 118 | 104 | 825.7 | 217 | 345 | 18 | 75 | 580 | .969 |   |   |   |   |   |
|   | f | Danny Murtaugh | 93 | 35 | 417.7 | 138 | 179 | 11 | 47 | 328 | .966 |   |   |   |   |   |
|   | | Snuffy Stirnweiss | 18 | 15 | 136.7 | 43 | 50 | 4 | 12 | 97 | .959 |   |   |   |   |   |
|   | | Floyd Baker | 2 | 0 | 9.7 | 3 | 3 | 1 | 0 | 7 | .857 |   |   |   |   |   |
|   | | Gus Zernial | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 232 | 154 | 1390.7 | 401 | 577 | 34 | 134 | 1012 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Bob Elliott | 137 | 135 | 1209.0 | 71 | 330 | 19 | 23 | 420 | .955 |   |   |   |   |   |
|   | | Floyd Baker | 27 | 19 | 178.7 | 11 | 41 | 3 | 3 | 55 | .945 |   |   |   |   |   |
|   | | Snuffy Stirnweiss | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 165 | 154 | 1390.7 | 82 | 371 | 22 | 26 | 475 | .954 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Pee Wee Reese | 154 | 154 | 1372.0 | 220 | 685 | 29 | 115 | 934 | .969 |   |   |   |   |   |
|   | | Floyd Baker | 6 | 0 | 18.7 | 5 | 6 | 0 | 3 | 11 | 1.000 |   |   |   |   |   |
|   |   | Total | 160 | 154 | 1390.7 | 225 | 691 | 29 | 118 | 945 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Dale Mitchell | 149 | 147 | 1306.0 | 307 | 9 | 2 | 1 | 318 | .994 |   |   |   |   |   |
|   | | Gus Zernial | 18 | 7 | 76.7 | 14 | 0 | 0 | 0 | 14 | 1.000 |   |   |   |   |   |
|   | f | Johnny Hopp | 3 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 154 | 1390.7 | 322 | 9 | 2 | 1 | 333 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Stan Musial | 154 | 154 | 1376.7 | 380 | 10 | 2 | 1 | 392 | .995 |   |   |   |   |   |
|   | | Gus Zernial | 2 | 0 | 12.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Billy Goodman | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 157 | 154 | 1390.7 | 382 | 10 | 2 | 1 | 394 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Enos Slaughter | 154 | 154 | 1368.7 | 367 | 13 | 8 | 1 | 388 | .979 |   |   |   |   |   |
|   | | Gus Zernial | 2 | 0 | 8.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Johnny Hopp | 3 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Tommy Holmes | 3 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 162 | 154 | 1390.7 | 372 | 13 | 8 | 1 | 393 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1390.7 | 4172 | 2013 | 129 | 164 | 6314 | .980 | 7 |   |   |   |   |
DMB team fielding -- 1949 Eastchester Bay Zebra Mussels
Regular season -- as of 9/23/1949
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Hal Newhouser | 37 | 37 | 255.7 | 22 | 31 | 0 | 6 | 53 | 1.000 |   | 7 | 8 | .467 | 1 |
|   | | Sheldon Jones | 30 | 30 | 206.0 | 26 | 25 | 0 | 4 | 51 | 1.000 |   | 5 | 7 | .417 | 1 |
|   | f | Mel Parnell | 36 | 36 | 268.0 | 9 | 40 | 0 | 0 | 49 | 1.000 |   | 9 | 3 | .750 | 1 |
|   | | Chuck Stobbs | 30 | 23 | 154.7 | 13 | 27 | 4 | 1 | 44 | .909 |   | 4 | 5 | .444 | 2 |
|   | | Art Houtteman | 21 | 21 | 135.3 | 3 | 24 | 1 | 1 | 28 | .964 |   | 3 | 5 | .375 | 1 |
|   | | Bob Rush | 54 | 5 | 98.7 | 10 | 11 | 1 | 3 | 22 | .955 |   | 5 | 5 | .500 | 1 |
|   | f | Paul Minner | 46 | 0 | 52.7 | 5 | 11 | 1 | 1 | 17 | .941 |   | 0 | 5 | .000 | 1 |
|   | | Ken Trinkle | 36 | 0 | 50.0 | 6 | 8 | 0 | 1 | 14 | 1.000 |   | 0 | 2 | .000 | 0 |
|   | | Fred Martin | 70 | 0 | 79.3 | 4 | 8 | 1 | 1 | 13 | .923 |   | 0 | 3 | .000 | 0 |
|   | | Sam Zoldak | 41 | 0 | 55.0 | 5 | 7 | 0 | 1 | 12 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Bud Podbielan | 10 | 1 | 19.7 | 0 | 3 | 0 | 0 | 3 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Lou Kretlow | 6 | 1 | 10.7 | 0 | 1 | 1 | 0 | 2 | .500 |   | 0 | 0 | .000 | 0 |
|   | f | Bob Miller | 2 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 419 | 154 | 1390.0 | 103 | 196 | 9 | 19 | 308 | .971 |   | 37 | 43 | .463 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Joe Tipton | 94 | 59 | 596.3 | 245 | 28 | 2 | 2 | 275 | .993 | 4 | 14 | 18 | .438 | 0 |
|   | f | Rube Walker | 68 | 61 | 484.3 | 241 | 25 | 2 | 3 | 268 | .993 | 8 | 16 | 14 | .533 | 0 |
|   | | Bob Scheffing | 42 | 31 | 270.3 | 126 | 12 | 0 | 1 | 138 | 1.000 | 2 | 6 | 10 | .375 | 0 |
|   | | Gus Niarhos | 9 | 3 | 39.0 | 19 | 3 | 1 | 1 | 23 | .957 | 0 | 1 | 1 | .500 | 0 |
|   |   | Total | 213 | 154 | 1390.0 | 631 | 68 | 5 | 7 | 704 | .993 | 14 | 37 | 43 | .463 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Eddie Robinson | 154 | 154 | 1377.7 | 1596 | 101 | 20 | 154 | 1717 | .988 |   |   |   |   |   |
|   | | Steve Souchock | 5 | 0 | 10.3 | 15 | 1 | 0 | 4 | 16 | 1.000 |   |   |   |   |   |
|   | | Billy Johnson | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 160 | 154 | 1390.0 | 1614 | 102 | 20 | 158 | 1736 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Joe Gordon | 149 | 149 | 1326.7 | 382 | 609 | 23 | 127 | 1014 | .977 |   |   |   |   |   |
|   | | Eddie Miksis | 7 | 5 | 53.3 | 13 | 23 | 2 | 5 | 38 | .947 |   |   |   |   |   |
|   | | Solly Hemus | 4 | 0 | 9.0 | 2 | 4 | 1 | 0 | 7 | .857 |   |   |   |   |   |
|   | f | Jeff Heath | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 161 | 154 | 1390.0 | 397 | 636 | 26 | 132 | 1059 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Billy Johnson | 111 | 61 | 614.7 | 58 | 183 | 10 | 21 | 251 | .960 |   |   |   |   |   |
|   | f | Bobby Brown | 88 | 86 | 716.3 | 40 | 179 | 18 | 14 | 237 | .924 |   |   |   |   |   |
|   | | Eddie Miksis | 9 | 7 | 59.0 | 7 | 11 | 2 | 1 | 20 | .900 |   |   |   |   |   |
|   |   | Total | 208 | 154 | 1390.0 | 105 | 373 | 30 | 36 | 508 | .941 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Eddie Joost | 152 | 148 | 1342.0 | 219 | 574 | 33 | 102 | 826 | .960 |   |   |   |   |   |
|   | | Eddie Miksis | 6 | 6 | 48.0 | 11 | 20 | 2 | 4 | 33 | .939 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1390.0 | 230 | 594 | 35 | 106 | 859 | .959 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Carl Furillo | 140 | 140 | 1254.0 | 320 | 8 | 14 | 3 | 342 | .959 |   |   |   |   |   |
